Jordan FILZ
At ACSA · Norwood Cycling Club · Junior A
- Races
- 12
- Podiums
- 3
- km raced
- 0
Last 12 months.
Highlights
- First win
- No win yet.
- Best result
- 3rd, E grade NCC Summer Criteriums - Presented by SkinGrowsBack NCC 13/10
Past Rides
| Date | Ride | Grade | Placing | Points | Club | Type | Numbers | Links | Details |
|---|---|---|---|---|---|---|---|---|---|
| Sun 18 Oct | ACSA FOCUS Super Series - Round 4 - Unley CriteriumPresented by PILLAR PERFORMANCE RaceCriterium · Focus Super Series 2026 · Certificates | JNRA | 8 | GC 8 | ACSA | RaceCriterium | — | Focus Super Series 2026Certificates | |
| Tue 13 Oct | NCC NCC Summer CriteriumsPresented by SkinGrowsBack Race · Summer Crits 26/27 | E | 3 | GC 16 | NCC | Race | — | Summer Crits 26/27 | |
| Sun 6 Sep | ACSA Focus Super Series Round 1: Victoria Park RaceCriterium · Focus Super Series 2026 · Certificates | JA | 10 | GC 6 | ACSA | RaceCriterium | — | Focus Super Series 2026Certificates | |
| Sun 23 Aug | NCC NCC Winter Criteriums RaceCriterium · Winter Crits 2026 | E | 3 | GC 16 | NCC | RaceCriterium | — | Winter Crits 2026 | |
| Tue 24 Mar | NCC NCC Tuesday Criteriums (Seniors Only) RaceCriterium · Summer Crits 2025/26 | E | 3 | GC 16 | NCC | RaceCriterium | — | Summer Crits 2025/26 | |
| Tue 17 Mar | NCC NCC Tuesday Criteriums (Seniors Only) RaceCriterium · Summer Crits 2025/26 | E | 8 | GC 8 | NCC | RaceCriterium | — | Summer Crits 2025/26 | |
| Tue 10 Mar | NCC NCC Tuesday Criteriums RaceCriterium · Summer Crits 2025/26 | JB | 6 | GC 10 | NCC | RaceCriterium | — | Summer Crits 2025/26 | |
| Tue 17 Feb | NCC NCC Tuesday Criteriums RaceCriterium · Summer Crits 2025/26 | JB | 4 | GC 14 | NCC | RaceCriterium | — | Summer Crits 2025/26 | |
| Tue 10 Feb | NCC NCC Tuesday Criteriums RaceCriterium · Summer Crits 2025/26 | JB | 8 | GC 8 | NCC | RaceCriterium | — | Summer Crits 2025/26 | |
| Tue 3 Feb | NCC NCC Tuesday Criteriums (Seniors + Juniors) RaceCriterium · Summer Crits 2025/26 | JB | 6 | GC 10 | NCC | RaceCriterium | — | Summer Crits 2025/26 | |
| Thu 22 Jan | NCC NCC Presents Nightshift by Black Sheep and Focus RaceCriterium · TDU Crits 2026 | ME | 6 | GC 10 | NCC | RaceCriterium | — | TDU Crits 2026 | |
| Tue 13 Jan | NCC NCC Tuesday Criteriums RaceCriterium · Summer Crits 2025/26 | JB | 6 | GC 10 | NCC | RaceCriterium | — | Summer Crits 2025/26 |
Showing all 12 past ridesShow fewer
Best Placings
Closest Nemeses
| Rider | Shared Rides | Avg Placing Gap |
|---|---|---|
| Jack PENTLAND | 4 | 2.2 |
| Samuel PEARCE | 3 | 3.0 |
| Tobi PILLAR | 3 | 3.3 |
| Josiah ZAPLATYNSKYJ | 7 | 3.4 |
| Gavin NINNES | 5 | 3.6 |
Grade Movements
No grade movements yet.