Thomas WATTS
At ACSA NCC · Adelaide University Cycling Club · Open Men 3
- Races
- 4
- Podiums
- 0
- km raced
- 0
Last 12 months.
Highlights
- First win
- No win yet.
- Best result
- 9th, D grade NCC Presents ADL.NRG by MAAP and Specialized. NCC 21/01
Past Rides
| Date | Ride | Grade | Placing | Points | Club | Type | Numbers | Links | Details |
|---|---|---|---|---|---|---|---|---|---|
| Sun 27 Sep | ACSA FOCUS Super Series - Round 3 - Loxton Kermesse RaceRoad · Focus Super Series 2026 · Certificates | OM3 | 18 | YR 7 | ACSA | RaceRoad | — | Focus Super Series 2026Certificates | |
| Sun 6 Sep | ACSA Focus Super Series Round 1: Victoria Park RaceCriterium · Focus Super Series 2026 · Certificates | OM3 | 24 | YR 7 | ACSA | RaceCriterium | — | Focus Super Series 2026Certificates | |
| Wed 21 Jan | NCC NCC Presents ADL.NRG by MAAP and Specialized. RaceCriterium · TDU Crits 2026 · Certificates | MD | 9 | GC 7 | NCC | RaceCriterium | — | TDU Crits 2026Certificates | |
| Tue 13 Jan | NCC NCC Tuesday Criteriums RaceCriterium · Summer Crits 2025/26 · Certificate | D | 21 | — | NCC | RaceCriterium | — | Summer Crits 2025/26Certificate | |
| Sun 28 Jan 2024 | AHCC Stamps Rd (Macclesfield) RaceRoad | D2 Grade | — | — | AHCC | RaceRoad | — | — |
Best Placings
Closest Nemeses
| Rider | Shared Rides | Avg Placing Gap |
|---|---|---|
| Kade BOURNE | 3 | 4.0 |
| Mark THOMAS | 3 | 6.0 |
| Duncan MCRAE | 3 | 7.7 |
| Darren ROBERTS | 3 | 9.3 |
| Jay NAGLIS | 3 | 9.3 |
Grade Movements
No grade movements yet.