Norwood Cycling Club
NCC Tuesday Criteriums
Norwood Cycling Club · Tue 6 Jan 2026 Race
Results (lap data)
Grade: B
B
| # | Name | Time | Team | Gender | Laps |
|---|---|---|---|---|---|
| 1 | Barnaby GRANTPort Adelaide Cycling Club · m | 37:13 | Port Adelaide Cycling Club | m | |
| 2 | Lachlan BUCHANANNorwood · m | +0 | Norwood | m | |
| 3 | Thomas BRINKLEYm | +0 | m | ||
| 4 | Ben MACREADIENorwood CC · m | +1 | Norwood CC | m | |
| 5 | Alex KINNANENorwood CC · m | +1 | Norwood CC | m | |
| 6 | Nicholas YFANTIDISNorwood Cycling Club · m | +1 | Norwood Cycling Club | m | |
| 7 | Joel ROGERSNorwood Cycling Club · m | +2 | Norwood Cycling Club | m | |
| 8 | Sam HUMPHESONUnattached · m | +2 | Unattached | m | |
| 9 | Patrick GALLOWAYNorwood Cycling Club · m | +2 | Norwood Cycling Club | m | |
| 10 | Nicola MACDONALDNorwood Cycling Club · f | +2 | Norwood Cycling Club | f | |
| 11 | Frank SMITHNorwood CC · m | +2 | Norwood CC | m | |
| 12 | Jacob CASEYNorwood cycling club · m | +4 | Norwood cycling club | m | |
| 13 | Denny HALLNorthern Cycling Club · m | +5 | Northern Cycling Club | m | |
| 14 | Markus CHANDLERAdelaide MTB Club · m | +5 | Adelaide MTB Club | m | |
| 15 | Matthew SCHMIDTKESouth Coast CC · f | +7 | South Coast CC | f | |
| 16 | Dermot NICHOLSAdelaide Hills Cycling Club · m | +31 | Adelaide Hills Cycling Club | m | |
| 17 | Nicholas CHABRELNorwood CC · m | +33 | Norwood CC | m | |
| 18 | Lee SIMMONSTeam Holdfast · m | +35 | Team Holdfast | m | |
| 19 | Ryan BOYDNorwood Cycling Club · m | +52 | Norwood Cycling Club | m | |
| DNF | Josiah WHITTAKERNorwood Cycling Club · m | + | Norwood Cycling Club | m | |
| DNF | Corey BOUNDSNorwood Cycling Club · m | + | Norwood Cycling Club | m |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Ryan BOYD | 23 | 5.1 |
| 2 | Lachlan BUCHANAN | 23 | 5.4 |
| 3 | Nicholas YFANTIDIS | 23 | 5.4 |
| 4 | Denny HALL | 23 | 7.0 |
| 5 | Thomas BRINKLEY | 23 | 7.4 |
| 6 | Joel ROGERS | 23 | 8.8 |
| 7 | Ben MACREADIE | 23 | 8.8 |
| 8 | Dermot NICHOLS | 23 | 9.5 |
| 9 | Patrick GALLOWAY | 23 | 10.4 |
| 10 | Alex KINNANE | 23 | 11.2 |
| 11 | Matthew SCHMIDTKE | 23 | 11.6 |
| 12 | Barnaby GRANT | 23 | 12.0 |
| 13 | Sam HUMPHESON | 23 | 12.4 |
| 14 | Nicola MACDONALD | 23 | 12.7 |
| 15 | Frank SMITH | 23 | 13.1 |
| 16 | Jacob CASEY | 23 | 13.1 |
| 17 | Lee SIMMONS | 23 | 14.0 |
| 18 | Nicholas CHABREL | 23 | 16.7 |
| 19 | Markus CHANDLER | 23 | 16.8 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barnaby GRANT | +0:03 | +0:03 | +0:03 | +0:06 | +0:04 | +0:15 | +0:17 | +0:13 | +0:05 | +0:05 | +0:04 | +0:03 | +0:05 | +0:07 | +0:02 | +0:04 | +0:04 | +0:05 | +0:09 | +0:05 | +0:04 | +0:08 | +0:02 |
| Lachlan BUCHANAN | +0:02 | +0:02 | +0:00 | +0:03 | +0:01 | +0:13 | +0:15 | +0:13 | +0:03 | +0:05 | +0:03 | +0:02 | +0:05 | +0:07 | +0:03 | +0:03 | +0:03 | +0:03 | +0:06 | +0:02 | +0:02 | +0:07 | +0:02 |
| Thomas BRINKLEY | +0:01 | +0:01 | +0:00 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:04 | +0:04 | +0:01 | +0:00 | +0:03 | +0:07 | +0:02 | +0:01 | +0:00 | +0:00 | +0:03 | +0:00 | +0:01 | +0:05 | +0:00 |
| Ben MACREADIE | +0:03 | +0:03 | +0:01 | +0:04 | +0:00 | +0:12 | +0:15 | +0:13 | +0:01 | +0:02 | +0:03 | +0:01 | +0:04 | +0:06 | +0:00 | +0:01 | +0:01 | +0:01 | +0:04 | +0:02 | +0:01 | +0:05 | +0:00 |
| Alex KINNANE | +0:04 | +0:03 | +0:01 | +0:04 | +0:01 | +0:13 | +0:16 | +0:13 | +0:01 | +0:03 | +0:02 | +0:01 | +0:05 | +0:07 | +0:03 | +0:02 | +0:02 | +0:02 | +0:06 | +0:03 | +0:03 | +0:07 | +0:02 |
| Nicholas YFANTIDIS | +0:02 | +0:02 | +0:01 | +0:04 | +0:00 | +0:00 | +0:01 | +0:01 | +0:00 | +0:04 | +0:03 | +0:02 | +0:06 | +0:08 | +0:04 | +0:03 | +0:03 | +0:04 | +0:06 | +0:03 | +0:02 | +0:06 | +0:02 |
| Joel ROGERS | +0:01 | +0:00 | +0:01 | +0:04 | +0:01 | +0:12 | +0:16 | +0:13 | +0:02 | +0:04 | +0:03 | +0:00 | +0:04 | +0:07 | +0:02 | +0:01 | +0:00 | +0:02 | +0:05 | +0:02 | +0:01 | +0:07 | +0:02 |
| Sam HUMPHESON | +0:03 | +0:03 | +0:02 | +0:05 | +0:02 | +0:14 | +0:16 | +0:15 | +0:04 | +0:05 | +0:04 | +0:03 | +0:07 | +0:09 | +0:04 | +0:04 | +0:04 | +0:04 | +0:08 | +0:07 | +0:05 | +0:09 | +0:05 |
| Patrick GALLOWAY | +0:01 | +0:02 | +0:00 | +0:03 | +0:04 | +0:14 | +0:15 | +0:15 | +0:04 | +0:05 | +0:04 | +0:02 | +0:05 | +0:08 | +0:03 | +0:04 | +0:03 | +0:02 | +0:05 | +0:00 | +0:03 | +0:07 | +0:02 |
| Nicola MACDONALD | +0:02 | +0:02 | +0:01 | +0:04 | +0:01 | +0:13 | +0:16 | +0:14 | +0:03 | +0:03 | +0:02 | +0:01 | +0:04 | +0:06 | +0:01 | +0:01 | +0:01 | +0:00 | +0:04 | +0:02 | +0:00 | +0:05 | +0:01 |
| Frank SMITH | +0:02 | +0:02 | +0:00 | +0:05 | +0:02 | +0:14 | +0:16 | +0:14 | +0:02 | +0:02 | +0:03 | +0:01 | +0:06 | +0:09 | +0:04 | +0:04 | +0:04 | +0:03 | +0:07 | +0:06 | +0:04 | +0:08 | +0:05 |
| Jacob CASEY | +0:02 | +0:02 | +0:02 | +0:05 | +0:02 | +0:13 | +0:15 | +0:15 | +0:04 | +0:05 | +0:04 | +0:02 | +0:06 | +0:09 | +0:04 | +0:04 | +0:04 | +0:04 | +0:07 | +0:04 | +0:04 | +0:09 | +0:07 |
| Denny HALL | +0:00 | +0:01 | +0:00 | +0:03 | +0:00 | +0:12 | +0:16 | +0:14 | +0:03 | +0:00 | +0:02 | +0:03 | +0:05 | +0:07 | +0:02 | +0:03 | +0:02 | +0:02 | +0:05 | +0:01 | +0:01 | +0:00 | +0:05 |
| Markus CHANDLER | +0:04 | +0:06 | +0:03 | +0:06 | +0:04 | +0:16 | +0:18 | +0:17 | +0:06 | +0:06 | +0:05 | +0:04 | +0:07 | +0:09 | +0:04 | +0:05 | +0:05 | +0:04 | +0:08 | +0:06 | +0:04 | +0:09 | +0:07 |
| Matthew SCHMIDTKE | +0:01 | +0:03 | +0:03 | +0:06 | +0:02 | +0:01 | +0:01 | +0:02 | +0:02 | +0:06 | +0:05 | +0:03 | +0:06 | +0:09 | +0:05 | +0:05 | +0:04 | +0:04 | +0:07 | +0:04 | +0:02 | +0:09 | +0:09 |
| Dermot NICHOLS | +0:02 | +0:02 | +0:01 | +0:04 | +0:04 | +0:11 | +0:13 | +0:16 | +0:05 | +0:03 | +0:05 | +0:00 | +0:04 | +0:06 | +0:04 | +0:03 | +0:01 | +0:01 | +0:04 | +0:04 | +0:00 | +0:13 | +0:30 |
| Nicholas CHABREL | +0:04 | +0:08 | +0:04 | +0:07 | +0:06 | +0:16 | +0:19 | +0:17 | +0:07 | +0:04 | +0:06 | +0:04 | +0:08 | +0:11 | +0:06 | +0:05 | +0:05 | +0:02 | +0:07 | +0:06 | +0:00 | +0:15 | +0:35 |
| Lee SIMMONS | +0:01 | +0:02 | +0:02 | +0:05 | +0:02 | +0:13 | +0:16 | +0:14 | +0:03 | +0:04 | +0:05 | +0:03 | +0:05 | +0:07 | +0:02 | +0:01 | +0:04 | +0:04 | +0:08 | +0:06 | +0:04 | +0:11 | +0:37 |
| Ryan BOYD | +0:01 | +0:01 | +0:00 | +0:04 | +0:01 | +0:13 | +0:14 | +0:12 | +0:02 | +0:03 | +0:02 | +0:00 | +0:00 | +0:00 | +0:01 | +0:02 | +0:01 | +0:01 | +0:05 | +0:01 | +0:02 | +0:06 | +0:53 |
| Corey BOUNDS | +0:01 | +0:02 | +0:01 | +0:00 | +0:00 | +0:13 | +0:15 | +0:13 | +0:04 | +0:02 | +0:00 | +0:01 | +0:04 | +0:06 | +0:01 | +0:00 | +0:01 | +0:01 | +0:00 | +0:04 | +0:03 | +0:11 | |
| Josiah WHITTAKER | +0:03 | +0:03 | +0:03 | +0:06 | +0:04 | +0:15 | +0:18 | +0:31 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barnaby GRANT | 15 | 15 | 18 | 17 | 16 | 17 | 13 | 4 | 16 | 16 | 11 | 17 | 7 | 5 | 2 | 10 | 10 | 18 | 18 | 10 | 13 | 6 | 1 |
| Lachlan BUCHANAN | 11 | 6 | 2 | 4 | 7 | 8 | 8 | 6 | 5 | 12 | 4 | 7 | 3 | 2 | 3 | 4 | 4 | 5 | 7 | 4 | 6 | 4 | 2 |
| Thomas BRINKLEY | 8 | 5 | 5 | 2 | 3 | 2 | 2 | 2 | 18 | 20 | 7 | 13 | 11 | 19 | 15 | 7 | 5 | 4 | 2 | 3 | 9 | 5 | 3 |
| Ben MACREADIE | 18 | 19 | 11 | 12 | 6 | 10 | 11 | 11 | 6 | 4 | 15 | 11 | 6 | 6 | 1 | 8 | 6 | 9 | 3 | 9 | 10 | 7 | 4 |
| Alex KINNANE | 21 | 18 | 12 | 9 | 5 | 7 | 14 | 8 | 3 | 9 | 6 | 5 | 15 | 12 | 18 | 11 | 13 | 13 | 15 | 12 | 15 | 11 | 5 |
| Nicholas YFANTIDIS | 12 | 10 | 8 | 8 | 1 | 1 | 1 | 1 | 1 | 8 | 3 | 4 | 4 | 4 | 7 | 3 | 7 | 12 | 6 | 6 | 8 | 3 | 6 |
| Joel ROGERS | 7 | 1 | 10 | 10 | 10 | 5 | 12 | 7 | 4 | 15 | 13 | 3 | 5 | 14 | 12 | 6 | 2 | 15 | 13 | 11 | 7 | 13 | 7 |
| Sam HUMPHESON | 17 | 17 | 17 | 15 | 13 | 16 | 10 | 13 | 11 | 13 | 8 | 9 | 12 | 9 | 9 | 9 | 11 | 14 | 14 | 16 | 16 | 9 | 8 |
| Patrick GALLOWAY | 5 | 4 | 1 | 3 | 17 | 9 | 5 | 15 | 13 | 18 | 12 | 10 | 10 | 16 | 14 | 17 | 12 | 8 | 8 | 1 | 18 | 14 | 9 |
| Nicola MACDONALD | 14 | 14 | 13 | 11 | 11 | 11 | 17 | 16 | 14 | 11 | 9 | 12 | 13 | 11 | 11 | 13 | 16 | 10 | 17 | 17 | 11 | 10 | 10 |
| Frank SMITH | 10 | 11 | 3 | 16 | 14 | 20 | 18 | 17 | 10 | 5 | 14 | 6 | 19 | 17 | 13 | 15 | 15 | 11 | 16 | 18 | 14 | 8 | 11 |
| Jacob CASEY | 13 | 12 | 15 | 13 | 12 | 13 | 7 | 14 | 12 | 17 | 16 | 8 | 18 | 18 | 17 | 14 | 14 | 16 | 10 | 7 | 12 | 12 | 12 |
| Denny HALL | 1 | 3 | 6 | 6 | 4 | 6 | 15 | 9 | 8 | 1 | 2 | 19 | 9 | 8 | 6 | 12 | 8 | 7 | 9 | 5 | 4 | 1 | 13 |
| Markus CHANDLER | 20 | 20 | 20 | 20 | 18 | 21 | 19 | 18 | 15 | 10 | 10 | 14 | 16 | 13 | 10 | 19 | 19 | 19 | 19 | 19 | 17 | 16 | 14 |
| Matthew SCHMIDTKE | 3 | 13 | 14 | 14 | 8 | 3 | 3 | 3 | 2 | 19 | 17 | 16 | 14 | 15 | 16 | 20 | 17 | 17 | 11 | 8 | 3 | 15 | 15 |
| Dermot NICHOLS | 9 | 8 | 7 | 5 | 19 | 4 | 4 | 20 | 17 | 3 | 20 | 1 | 2 | 3 | 19 | 16 | 3 | 3 | 4 | 15 | 2 | 19 | 16 |
| Nicholas CHABREL | 19 | 21 | 21 | 21 | 21 | 19 | 21 | 19 | 20 | 2 | 18 | 18 | 20 | 20 | 20 | 18 | 20 | 2 | 12 | 13 | 1 | 20 | 17 |
| Lee SIMMONS | 4 | 9 | 16 | 18 | 15 | 15 | 16 | 12 | 9 | 14 | 19 | 20 | 8 | 7 | 5 | 1 | 18 | 20 | 20 | 20 | 20 | 17 | 18 |
| Ryan BOYD | 6 | 2 | 4 | 7 | 9 | 12 | 6 | 5 | 7 | 6 | 5 | 2 | 1 | 1 | 4 | 5 | 1 | 1 | 5 | 2 | 5 | 2 | 19 |
| Corey BOUNDS | 2 | 7 | 9 | 1 | 2 | 14 | 9 | 10 | 19 | 7 | 1 | 15 | 17 | 10 | 8 | 2 | 9 | 6 | 1 | 14 | 19 | 18 | |
| Josiah WHITTAKER | 16 | 16 | 19 | 19 | 20 | 18 | 20 | 21 |
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.