Adelaide Hills Cycling Club
STAMPS RD (Macclesfield)
Adelaide Hills Cycling Club · Sun 1 Jun 2025 Race
Road
Macclesfield Oval (Macclesfield Football Club), Kingrose St, Macclesfield. Rego and parking.
Rego 8:00am · Racing 9:00am
Results (lap data)
Grade: E1 Grade
E1 Grade
| # | Name | Time | Team | Gender | Laps |
|---|---|---|---|---|---|
| 1 | Dylan WOOLFORDMood Racing · M | 1:41:44 | Mood Racing | M | |
| 2 | Haydn MARTINAdelaide Hills CC · M | +11 | Adelaide Hills CC | M | |
| 3 | Adam KAUERMount Gambier CC · M | +15 | Mount Gambier CC | M | |
| 4 | Martin SHEARSMood Racing · M | +19 | Mood Racing | M | |
| 5 | Mark NOLANMood Racing · M | +21 | Mood Racing | M | |
| 6 | Mark BRIGGSAdelaide Hills CC · M | +33 | Adelaide Hills CC | M | |
| 7 | Chris MEINAdelaide Hills CC · M | +46 | Adelaide Hills CC | M | |
| 8 | Kristian SCHMIDTAdelaide Hills CC · M | +48 | Adelaide Hills CC | M | |
| 9 | Paul BATEMANAdelaide Hills CC · M | +1:21 | Adelaide Hills CC | M | |
| 10 | Lachlan THOMSONAdelaide Hills CC · M | +3:05 | Adelaide Hills CC | M | |
| 11 | Mark THOMASNorwood CC · M | +4:05 | Norwood CC | M | |
| 12 | David SLATERPort Adelaide CC · M | +9:20 | Port Adelaide CC | M |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Mark BRIGGS | 4 | 2.8 |
| 2 | Dylan WOOLFORD | 4 | 3.2 |
| 3 | Haydn MARTIN | 4 | 3.8 |
| 4 | Chris MEIN | 4 | 5.2 |
| 5 | Adam KAUER | 4 | 6.2 |
| 6 | Martin SHEARS | 4 | 6.2 |
| 7 | Paul BATEMAN | 4 | 6.2 |
| 8 | Lachlan THOMSON | 4 | 7.0 |
| 9 | Mark NOLAN | 4 | 7.0 |
| 10 | Kristian SCHMIDT | 4 | 7.2 |
| 11 | Mark THOMAS | 4 | 11.0 |
| 12 | David SLATER | 4 | 12.0 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
|---|---|---|---|---|---|
| Dylan WOOLFORD | +0:05 | +0:01 | +0:01 | +0:00 | |
| Haydn MARTIN | +0:04 | +0:02 | +0:01 | +0:12 | |
| Adam KAUER | +0:06 | +0:03 | +0:01 | +0:15 | |
| Martin SHEARS | +0:06 | +0:00 | +0:02 | +0:20 | |
| Mark NOLAN | +0:05 | +0:03 | +0:02 | +0:22 | |
| Mark BRIGGS | +0:00 | +0:01 | +0:00 | +0:33 | |
| Chris MEIN | +0:03 | +0:05 | +0:00 | +0:46 | |
| Kristian SCHMIDT | +0:05 | +0:03 | +0:01 | +0:49 | |
| Paul BATEMAN | +0:03 | +0:02 | +0:02 | +1:22 | |
| Lachlan THOMSON | +0:04 | +0:04 | +0:01 | +3:06 | |
| Mark THOMAS | +0:08 | +0:10 | +0:22 | +4:06 | |
| David SLATER | +0:30 | +3:19 | +4:51 | +9:21 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
|---|---|---|---|---|---|
| Dylan WOOLFORD | 7 | 2 | 3 | 1 | |
| Haydn MARTIN | 4 | 4 | 5 | 2 | |
| Adam KAUER | 9 | 6 | 7 | 3 | |
| Martin SHEARS | 10 | 1 | 10 | 4 | |
| Mark NOLAN | 6 | 8 | 9 | 5 | |
| Mark BRIGGS | 1 | 3 | 1 | 6 | |
| Chris MEIN | 2 | 10 | 2 | 7 | |
| Kristian SCHMIDT | 8 | 7 | 6 | 8 | |
| Paul BATEMAN | 3 | 5 | 8 | 9 | |
| Lachlan THOMSON | 5 | 9 | 4 | 10 | |
| Mark THOMAS | 11 | 11 | 11 | 11 | |
| David SLATER | 12 | 12 | 12 | 12 |
Photos
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.