2025 Dockside Criterium (Cervelo Super Series R9)
AusCycling South Australia · 23/11/25 Race
Criterium
Results (simple data)
Elite Men
| Placing | Firstname | Lastname | Gender | Finish | Gap | Club |
|---|---|---|---|---|---|---|
| 1 | Cameron | SCOTT | M | 50:18.4 | ||
| 2 | Wil | HOLMES | M | +0 | Norwood Cycling Club | |
| 3 | Maxx | NUSPAN | M | +1 | Butterfields Ziptrak Racing | Blue | |
| 4 | Tom | CORNISH | M | +1 | Team Brennan | |
| 5 | Iven | BENNETT | M | +1 | Butterfields Ziptrak Racing | Blue | |
| 6 | Alistair | BARR | M | +1 | Hawthorn Cycling Club | |
| 7 | Conor | LEAHY | M | +2 | Team Brennan | |
| 8 | Alex | HEWES | M | +2 | ARA Skip Capital / Gold Coast Cycling Club | |
| 9 | Matt | SPARNON | M | +2 | Keystone Cycling | Blue | |
| 10 | Jake | NESBITT | M | +3 | Butterfields Ziptrak Racing | Green | |
| 11 | Joel | EDEN | M | +4 | Keystone Cycling | Blue | |
| 12 | Henry | MCCARTHY | M | +4 | ATTAQUER | GUTTER RATS | |
| 13 | Chris | LUXTON | M | +4 | Villawood | |
| 14 | Jack | SUTTON | M | +5 | ATTAQUER | GUTTER RATS | |
| 15 | Max | BUSH | M | +5 | AusCycling | |
| 16 | Joshua | DUFFY | M | +7 | GuestPix Elite | |
| 17 | Oliver | WARD | M | +8 | Villawood | |
| 18 | Billy | VAN HOUT | M | +8 | Villawood | |
| 19 | Leo | SIMMONDS | M | +8 | Keystone Cycling | Blue | |
| 20 | Daryl | MARGRATE | M | +8 | GuestPix Elite | |
| 21 | Tristan | SAUNDERS | M | +11 | Team Brennan | |
| 22 | Michael Mervyn | BRYANT | M | +12 | Butterfields Ziptrak Racing | Blue | |
| 23 | Angus | MILLER | M | +12 | Butterfields Ziptrak Racing | Blue | |
| 24 | Shaun | CASH | M | +13 | Keystone Cycling | Blue | |
| 25 | Fraser | OERTEL | M | +13 | Butterfields Ziptrak Racing | Blue | |
| 26 | Tully | HICKMAN | M | +13 | Butterfields Ziptrak Racing | Blue | |
| 27 | Billy van | HOUT | M | +13 | Villawood | |
| 28 | Louis | FRESCHI | M | +15 | Butterfields Ziptrak Racing | Green | |
| 29 | Stephen | HALL | M | +15 | West Coast Masters Cycling Council | |
| 30 | Tom | CHAPMAN | M | +28 | Guestpix | |
| 31 | James | MORIARTY | M | +35 | Keystone Cycling | Blue | |
| 32 | Oliver | BLEDDYN | M | Team Brennan | ||
| 33 | Connor | DOYLE | M | Butterfields Ziptrak Racing | Blue | ||
| 34 | Troy | BRYANT | M | GuestPix Elite | ||
| 35 | Sebastian | ZAJACKOWSKI | M | Villawood | ||
| 36 | Jameson | KEY | M | Butterfields Racing | ||
| 37 | Josh | BLAKE | M | GuestPix Elite | ||
| 38 | Ryan | BOYD | M | Villawood | ||
| 39 | Michael | WARD | M | Villawood | ||
| Lucas | HOFFMAN | M | GuestPix Elite | |||
| Nick | AITKEN | M | Keystone Cycling | Blue | |||
| Jason | WOODARD | M | GuestPix Elite | |||
| Binuk | KULATHUNGA | M | IND | |||
| Jack | SLOAN | M | Butterfields Ziptrak Racing | Blue | |||
| Alec | GUGLIELMUCCI | M | Butterfields Ziptrak Racing | Green |
Elite Women
| Placing | Firstname | Lastname | Gender | Finish | Gap | Club |
|---|---|---|---|---|---|---|
| 1 | Keira | WILL | F | 49:45.0 | Auscycling | |
| 2 | Amber | PATE | F | +0 | Norwood CC | |
| 3 | Felicity | WILSON HAFFENDEN | F | +0 | Lidl Trek | |
| 5 | Odette | LYNCH | F | +2 | IND | |
| 6 | Flora | JOHNSON | F | +26 | IND | |
| 8 | Alli | ANDERSON | F | +33 | Port Adelaide Cycling Club | |
| 9 | Isla | CARR | F | +33 | Western Australia Institute of Sport | |
| 10 | Leani | VAN DER BERG | F | +33 | ARA Skip Capital / Norwood | |
| 11 | Rylee | MCMULLEN | F | +33 | Keystone Cycling | Blue | |
| 16 | Lucie | SPURLING | F | +36 | Keystone Cycling | Blue | |
| 21 | Staci | MCCUDDEN | F | IND | ||
| Sarah | DALLY | F | Villawood | |||
| Annabelle | KELLY | F | Keystone Cycling | Blue |
Junior J13
Junior J15
Junior J17
Masters Men 1
| Placing | Firstname | Lastname | Gender | Finish | Gap | Club |
|---|---|---|---|---|---|---|
| 1 | Graeme | MOFFETT | M | 39:08.5 | Norwood Cycling Club | |
| 2 | Daniel | WIDERA | M | +0 | Team Brennan pb Cycle 4Gold | |
| 5 | Shane | JOHNSON | M | +2 | Team Brennan pb Cycle 4Gold | |
| 6 | Luke | ORR | M | +2 | Designing Places | |
| 7 | Michael | TOZER | M | +2 | Blackchrome Racing | White | |
| 8 | Ryan | JOHNSON | M | +2 | Team Brennan pb Cycle 4Gold | |
| 10 | Lee | STEVENS | M | +3 | Get Wines Direct | |
| 11 | Micheal | PISSANTE | M | +3 | Designing Places | |
| 15 | Dylan | GASTON | M | +9 | Blackchrome Racing | White | |
| 16 | Peter | DAISH | M | +10 | Designing Places | |
| 18 | Craig | INGRAM | M | +42 | Team Brennan pb Cycle 4Gold | |
| Phil | BRAY | M | Team Brennan pb Cycle 4Gold | |||
| Andrew | RAMSEY | M | Designing Places | |||
| Andrew | CAUSBY | M | Designing Places | |||
| Donny | PASCALE | M | Norwood CC | |||
| Andrew | FRIEBE | M | University of Queensland CC | |||
| Brett | SCHNITZERLING | M | Peel District CC |
Masters Men 2
| Placing | Firstname | Lastname | Gender | Finish | Gap | Club |
|---|---|---|---|---|---|---|
| 3 | Dylan | COOPER | M | +0 | MOOD Racing | Pink | |
| 10 | David | SLATER | M | +1:07 | ActiveOT | |
| 12 | Nathan | THOMAS | M | +0 | Port Adelaide Cycling Club | |
| 13 | Jason | TATTERSALL | M | Norwood CC | ||
| 15 | Adam | HUGHES | M | Port Adelaide Cycling Club | ||
| 16 | Andrew | TURNOCK | M | Port Adelaide Cycling Club | ||
| MARK | RUPERT | M | ActiveOT | |||
| Luke | MEDHURST | M | Keystone Cycling | Yellow | |||
| Peter | SCAIFE | M | MOOD Racing | |||
| Eddy | GLAVAS | M | Norwood | |||
| Mark | THOMAS | M | MOOD Racing | Pink | |||
| Julian | BLACKWELL | M | South Coast CC | |||
| Mark | NOLAN | M | MOOD Racing | Pink | |||
| Orlando | HOFER | M | ActiveOT | |||
| Paul | BERKETT | M | Melrose | |||
| Ruhi | AFNAN | M | ActiveOT | |||
| Phil | DIXON | M | Keystone Cycling | Yellow | |||
| Cameron | MACK | M | IND | |||
| Craig | BEDDOME | M | Adelaide Hills Cycling Club | |||
| Aiden | LAUNER | M | Norwood CC |
Open Men 1
| Placing | Firstname | Lastname | Gender | Finish | Gap | Club |
|---|---|---|---|---|---|---|
| 1 | Shaun | O'CALLAGHAN | M | +0 | GuestPix|Blue 1 | |
| 3 | Tristan | JONES | M | +0 | GuestPix|Blue 1 | |
| 4 | Josh | ZOANETTI | M | +0 | GuestPix|Blue 1 | |
| 6 | Lachlan | BUCHANAN | M | +1 | Norwood Cycling Club | Blue | |
| 7 | Denny | HALL | M | +2 | New Energy Racing powered by GPA | |
| 8 | Gerhard | PRINSLOO | M | +2 | Norwood Cycling Club | Blue | |
| 9 | Joel | ROGERS | M | +2 | IND | |
| 10 | Tyson | COOPER | M | +3 | Blackchrome Racing | Red | |
| 11 | Alexander | EVANS | M | +3 | Norwood Cycling Club | |
| 12 | Ben | MACREADIE | M | +4 | Norwood Cycling Club | Blue | |
| 13 | Pat | GALLOWAY | M | +4 | Blackchrome Racing | Red | |
| 14 | Benjamin | KADE | M | +4 | Whyalla CC | |
| 15 | Alex | SMITH | M | +5 | New Energy Racing powered by GPA | |
| 16 | Katie | LAWRIE | M | +5 | IND | |
| 17 | Miles | LATTY | M | +5 | MOOD Racing | Blue | |
| 18 | Rylan | DOWDELL | M | +5 | Blackchrome Racing | Red | |
| 20 | Bradley | VENTER | M | +6 | Norwood Cycling Club | Blue | |
| 21 | Harry | WILLIAMS | M | +7 | MOOD Racing | Blue | |
| 22 | Moth | DOUGHERTY | M | +7 | MOOD Racing | Blue | |
| 23 | Lachlan | TURNOCK | M | +8 | New Energy Racing powered by GPA | |
| 24 | Zane | ESPIE | M | +11 | IND | |
| 25 | Bowen | KEMP | M | +13 | New Energy Racing powered by GPA | |
| 26 | Luke | CRIPWELL | M | +14 | New Energy Racing powered by GPA | |
| 27 | Dermot | NICHOLS | M | +17 | Blackchrome Racing | Red | |
| 28 | Liam | UNDERWOOD | M | +48 | GuestPix|Blue 1 | |
| 29 | James | WADE | M | +1:39 | Blackchrome Racing | Red | |
| 30 | Nathan | LIEBICH | M | Norwood Cycling Club | Blue | ||
| 31 | Duncan | MCRAE | M | DASH | BLACK | ||
| 32 | Al | TOLOND | M | DASH | BLACK | ||
| Aiden | LAUNER | M | MOOD Racing | Blue | |||
| Daniel | VAN DER LAAN | M | GuestPix|Blue 1 | |||
| Gordon | PIPE | M | MOOD Racing | Blue | |||
| Alex | MAGAREY | M | New Energy Racing powered by GPA | |||
| Jacob | CASEY | M | Blackchrome Racing | Red |
Open Men 2
| Placing | Firstname | Lastname | Gender | Finish | Gap | Club |
|---|---|---|---|---|---|---|
| 1 | Ben | WATT | M | 35:17.0 | GuestPix | Blue 2 | |
| 2 | Harrison | LACE | M | +5 | Norwood Cycling Club | White | |
| 4 | Bryce | GASSNER | M | +6 | Four Axis Racing | |
| 5 | Peter | BURGESS | M | +6 | MOOD Racing | White | |
| 6 | Craig | HUTCHENS | M | +7 | GuestPix | Blue 2 | |
| 7 | Hayden | FRANCES | M | +8 | Four Axis Racing | |
| 8 | Matt | MCINTYRE | M | +8 | MOOD Racing | White | |
| 10 | Tristan | GLOVER | M | +9 | Four Axis Racing | |
| 12 | John | MARTINEZ | M | +11 | Four Axis Racing | |
| 13 | Harry | SNODGRASS | M | +14 | GuestPix | Blue 2 | |
| 14 | Markus | CHANDLER | M | +14 | Norwood Cycling Club | White | |
| 15 | Rowan | BROWN | M | +25 | Four Axis Racing | |
| 16 | Connor | BRINK | M | +1:07 | Norwood Cycling Club | White | |
| 17 | James | KOULIANOS | M | +1:11 | DASH | BLACK | |
| 18 | Paul | HOOPER | M | +1:11 | Holdfast | Blue | |
| 19 | Stan | BOUTOILLE | M | +1:11 | MOOD Racing | White | |
| 20 | Christopher | DEEGAN | M | +1:11 | Norwood Cycling Club | |
| 21 | Wagner | CARPI | M | +1:12 | GuestPix | Blue 2 | |
| 22 | Dale | SMITH | M | GuestPix | Blue 2 | ||
| 23 | Declan | HILLMAN | M | DASH | White | ||
| 24 | Troy | BRYANT | M | GuestPix | Blue 2 | ||
| 25 | Steve | MARAFIOTE | M | Holdfast | Blue | ||
| 26 | Peter | RIDLEY | M | Norwood Cycling Club | White | ||
| Isaac | AWRAMENKO | M | MOOD Racing | White | |||
| Maxim | BUCKLEY | M | MOOD Racing | White | |||
| Clayton | PILAT | M | DASH | White | |||
| Nikita | VORONTSOV | M | MOOD Racing | White | |||
| Ericson | TORRES | M | DASH | White | |||
| Brad | WOOLLACOTT | M | DASH | White | |||
| Jonathan | WIGZELL | M | MOOD Racing | White |