Luke ORR
Rides, results, best placings and series standings for this rider, across every club.
Past Rides
NCC Tuesday Criteriums
10 Mar 2026
Showing 5 of 11 past ridesView all 11 past rides
Best Placings
| Club | Grade | Placing | Date |
|---|---|---|---|
| ACSA | Masters Men 1 | 6 | 23/11 |
| ACSA | OM2 | 7 | 26/09 |
| NCC | C | 4 | 16/12 |
| PACC | CX_MB (Men) | 14 | 26/07 |
Closest Nemeses
| Rider | Shared Rides | Avg Placing Gap |
|---|---|---|
| Kevin DOVETON | 3 | 2.3 |
| Geoff COX | 3 | 3.3 |
| Paul PEARCE | 3 | 4.3 |
| Timothy DOUGHERTY | 3 | 4.3 |
| Dylan COOPER | 3 | 5.0 |
Grade Movements
No grade movements yet.