Aaron NITSCHKE
At ACSA · New Energy Racing · Open Men 1
- Races
- 4
- Podiums
- 0
- km raced
- 0
Last 12 months.
Highlights
- First win
- No win yet.
- Best result
- 17th, OM1 FOCUS Super Series - Round 4 - Unley Criterium p/b PILLAR PERFORMANCE ACSA 18/10
Past Rides
| Date | Ride | Grade | Placing | Points | Club | Type | Numbers | Links | Details |
|---|---|---|---|---|---|---|---|---|---|
| Sun 18 Oct | ACSA FOCUS Super Series - Round 4 - Unley CriteriumPresented by PILLAR PERFORMANCE RaceCriterium · Focus Super Series 2026 · Certificate | OM1 | 17 | — | ACSA | RaceCriterium | — | Focus Super Series 2026Certificate | |
| Sun 27 Sep | ACSA FOCUS Super Series - Round 3 - Loxton Kermesse RaceRoad · Focus Super Series 2026 · Certificate | OM1 | 20 | — | ACSA | RaceRoad | — | Focus Super Series 2026Certificate | |
| Sat 26 Sep | ACSA FOCUS Super Series - Round 2 - Loxton Road Race RaceRoad · Focus Super Series 2026 · Certificate | OM1 | 17 | — | ACSA | RaceRoad | — | Focus Super Series 2026Certificate | |
| Sun 6 Sep | ACSA Focus Super Series Round 1: Victoria Park RaceCriterium · Focus Super Series 2026 · Certificate | OM1 | 43 | — | ACSA | RaceCriterium | — | Focus Super Series 2026Certificate |
Best Placings
Closest Nemeses
| Rider | Shared Rides | Avg Placing Gap |
|---|---|---|
| Nash MANOEL | 3 | 5.0 |
| Steve PRICE | 4 | 6.0 |
| Ben WATT | 4 | 7.0 |
| Graeme MOFFETT | 3 | 7.3 |
| Michael KEPKA | 3 | 7.3 |
Grade Movements
No grade movements yet.