Adam HUGHES
At ACSA PACC NCC · Port Adelaide Cycling Club · Open Men 3
- Races
- 6
- Podiums
- 0
- km raced
- 0
Last 12 months.
Highlights
- First win
- No win yet.
- Best result
- 6th, Short Course Rocky Creek Gravel III NCC 28/06
Past Rides
| Date | Ride | Grade | Placing | Points | Club | Type | Numbers | Links | Details |
|---|---|---|---|---|---|---|---|---|---|
| Sun 6 Sep | ACSA Focus Super Series Round 1: Victoria Park RaceCriterium · Focus Super Series 2026 · Certificate | OM3 | 43 | — | ACSA | RaceCriterium | — | Focus Super Series 2026Certificate | |
| Sun 26 Jul | PACC 2026 Giant Adelaide Crossfire Cup - Round 3 RaceCycloCross · Crossfire Cup 2026 · Certificate | CX_MC (Men) | 15 | 61 | PACC | RaceCycloCross | — | Crossfire Cup 2026Certificate | |
| Sun 5 Jul | PACC 2026 Giant Adelaide Crossfire Cup - Round 2 RaceCycloCross · Crossfire Cup 2026 · Certificate | CX_MC (Men) | 10 | 72 | PACC | RaceCycloCross | — | Crossfire Cup 2026Certificate | |
| Sun 28 Jun | NCC Rocky Creek Gravel III RaceGravel · Certificate | Short Course | 6 | — | NCC | RaceGravel | — | Certificate | |
| Sun 14 Jun | PACC 2026 Giant Adelaide Crossfire Cup - Round 1 RaceCycloCross · Crossfire Cup 2026 · Certificate | CX_MC (Men) | 17 | 62 | PACC | RaceCycloCross | — | Crossfire Cup 2026Certificate | |
| Sun 23 Nov 2025 | ACSA 2025 Dockside Criterium (Cervelo Super Series R9) RaceCriterium · Certificate | Masters Men 2 | 15 | — | ACSA | RaceCriterium | — | Certificate | |
| Sun 29 Jun 2025 | PACC The Pedla Crossfire Cup Round 3 RaceCycloCross · Certificate | CX_MC (Men) | 15 | — | PACC | RaceCycloCross | — | Certificate | |
| Sun 15 Jun 2025 | PACC The Pedla Crossfire Cup Round 2 RaceCycloCross · Certificate | CX_MC (Men) | 10 | — | PACC | RaceCycloCross | — | Certificate | |
| Sun 25 May 2025 | PACC The Pedla Crossfire Cup Round 1 RaceCycloCross · Certificate | CX_MC (Men) | 17 | — | PACC | RaceCycloCross | — | Certificate | |
| Sun 11 Feb 2024 | AHCC Bradbury (Bradbury) - Kermesse x3 series: race 1 RaceRoad | D2 Grade | — | — | AHCC | RaceRoad | — | — |
Showing all 10 past ridesShow fewer
Best Placings
| Club | Grade | Placing | Date |
|---|---|---|---|
| ACSA | Masters Men 2 | 15 | 23/11 |
| ACSA | OM3 | 43 | 06/09 |
| NCC | Short Course | 6 | 28/06 |
| PACC | CX_MC (Men) | 10 | 05/07 |
Closest Nemeses
| Rider | Shared Rides | Avg Placing Gap |
|---|---|---|
| David KNIGHT | 3 | 3.0 |
| AARON AUSTIN-GLEN | 3 | 3.3 |
| MARK ARNOLD | 3 | 3.3 |
| Carl PURCZEL | 4 | 4.0 |
| Simon CAREY | 3 | 4.0 |
Grade Movements
No grade movements yet.