Norwood Cycling Club
NCC Tuesday Criteriums
Norwood Cycling Club · Tue 10 Feb 2026 Race
Results (lap data)
Grade: A
A
| # | Name | Time | Team | Gender | Laps |
|---|---|---|---|---|---|
| 1 | Alistair BARRHawthorn Cycling Club · m | 52:28 | Hawthorn Cycling Club | m | |
| 2 | Tristan SAUNDERSNorwood CC · m | +0 | Norwood CC | m | |
| 3 | Angus MILLERSouth Coast CC · m | +0 | South Coast CC | m | |
| 4 | Aston FREETHPort Adelaide Cycling Club · m | +0 | Port Adelaide Cycling Club | m | |
| 5 | Jack CLARKm | +0 | m | ||
| 6 | Troy BRYANTPort Adelaide Cycling Club · m | +1 | Port Adelaide Cycling Club | m | |
| 7 | Cassius ANDERSONMarin Service Course · m | +1 | Marin Service Course | m | |
| 8 | Justin EVANSNorwood Cycling Club · m | +1 | Norwood Cycling Club | m | |
| 9 | Louis FRESCHIAMBC · m | +2 | AMBC | m | |
| 10 | Mikey BRYANTCentral Districts CC · m | +5 | Central Districts CC | m | |
| 11 | Jake NESBITTNorwood Cycling Club · m | +8 | Norwood Cycling Club | m | |
| 12 | Tully HICKMANPort Adelaide Cycling Club · m | +8 | Port Adelaide Cycling Club | m | |
| 13 | Iven BENNETTNorwood CC · m | +21 | Norwood CC | m | |
| 14 | Brendon DAVIDSNorwood Cycling Club · m | +54 | Norwood Cycling Club | m | |
| DNF | Liam UNDERWOODNorwood CC · m | + | Norwood CC | m | |
| DNF | Jason WOODARDMurraylands Cycling Club · m | + | Murraylands Cycling Club | m | |
| DNF | Sebastian ZAJACZKOWSKINorwood Cycling Club (Team Villawood) · m | + | Norwood Cycling Club (Team Villawood) | m | |
| DNF | Michael WARDNorwood Cycling Club · m | + | Norwood Cycling Club | m | |
| DNF | Craig INGRAMNorwood CC · m | + | Norwood CC | m | |
| DNF | Alex KINNANENorwood CC · m | + | Norwood CC | m | |
| DNF | Jameson KEYNorwood CC · m | + | Norwood CC | m | |
| DNF | Binuk KULATHUNGAKilkenny CC · m | + | Kilkenny CC | m | |
| DNF | Billy van HOUTNorwood Cycling Club · m | + | Norwood Cycling Club | m | |
| DNF | Matthew BIRDAdelaide Mountain Bike Club · m | + | Adelaide Mountain Bike Club | m | |
| DNF | Orlando HOFERNorwood CC · m | + | Norwood CC | m | |
| DNF | Connor DOYLESouth Coast CC · m | + | South Coast CC | m |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Tristan SAUNDERS | 31 | 4.2 |
| 2 | Justin EVANS | 31 | 5.3 |
| 3 | Jack CLARK | 31 | 5.3 |
| 4 | Iven BENNETT | 31 | 5.5 |
| 5 | Cassius ANDERSON | 31 | 6.3 |
| 6 | Alistair BARR | 31 | 6.5 |
| 7 | Tully HICKMAN | 31 | 6.7 |
| 8 | Jake NESBITT | 31 | 7.4 |
| 9 | Angus MILLER | 31 | 10.0 |
| 10 | Brendon DAVIDS | 31 | 10.5 |
| 11 | Aston FREETH | 31 | 10.6 |
| 12 | Mikey BRYANT | 31 | 12.0 |
| 13 | Troy BRYANT | 31 | 12.4 |
| 14 | Louis FRESCHI | 31 | 12.9 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 | Lap 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alistair BARR | +0:09 | +0:11 | +0:05 | +0:08 | +0:00 | +0:00 | +0:02 | +0:02 | +0:02 | +0:02 | +0:02 | +0:02 | +0:02 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:00 | +0:01 | +0:09 | +0:06 | +0:01 | +0:01 | +0:06 | +0:01 | +0:01 | +0:00 | +0:00 |
| Tristan SAUNDERS | +0:07 | +0:09 | +0:03 | +0:07 | +0:00 | +0:00 | +0:02 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:02 | +0:01 | +0:01 | +0:01 | +0:02 | +0:01 | +0:01 | +0:00 | +0:01 | +0:09 | +0:06 | +0:00 | +0:00 | +0:07 | +0:01 | +0:01 | +0:00 | +0:00 |
| Angus MILLER | +0:08 | +0:10 | +0:04 | +0:09 | +0:12 | +0:06 | +0:11 | +0:18 | +0:23 | +0:27 | +0:30 | +0:34 | +0:33 | +0:29 | +0:26 | +0:25 | +0:24 | +0:23 | +0:21 | +0:24 | +0:23 | +0:23 | +0:30 | +0:28 | +0:17 | +0:19 | +0:07 | +0:02 | +0:03 | +0:02 | +0:03 |
| Aston FREETH | +0:06 | +0:10 | +0:04 | +0:10 | +0:12 | +0:12 | +0:16 | +0:20 | +0:24 | +0:28 | +0:31 | +0:35 | +0:34 | +0:30 | +0:26 | +0:26 | +0:25 | +0:24 | +0:22 | +0:24 | +0:24 | +0:23 | +0:31 | +0:28 | +0:18 | +0:20 | +0:09 | +0:04 | +0:05 | +0:04 | +0:05 |
| Jack CLARK | +0:08 | +0:10 | +0:00 | +0:00 | +0:00 | +0:02 | +0:02 | +0:02 | +0:02 | +0:02 | +0:02 | +0:03 | +0:03 | +0:02 | +0:02 | +0:02 | +0:02 | +0:02 | +0:02 | +0:02 | +0:01 | +0:01 | +0:10 | +0:07 | +0:01 | +0:01 | +0:07 | +0:02 | +0:02 | +0:02 | +0:02 |
| Troy BRYANT | +0:07 | +0:10 | +0:03 | +0:10 | +0:12 | +0:06 | +0:10 | +0:18 | +0:23 | +0:27 | +0:30 | +0:34 | +0:33 | +0:29 | +0:25 | +0:25 | +0:24 | +0:22 | +0:21 | +0:22 | +0:22 | +0:22 | +0:29 | +0:27 | +0:17 | +0:20 | +0:10 | +0:04 | +0:04 | +0:03 | +0:04 |
| Cassius ANDERSON | +0:09 | +0:11 | +0:05 | +0:08 | +0:06 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:02 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:02 | +0:01 | +0:01 | +0:10 | +0:07 | +0:02 | +0:02 | +0:06 | +0:01 | +0:01 | +0:01 | +0:02 |
| Justin EVANS | +0:10 | +0:10 | +0:04 | +0:09 | +0:05 | +0:01 | +0:02 | +0:01 | +0:01 | +0:01 | +0:01 | +0:02 | +0:02 | +0:02 | +0:01 | +0:01 | +0:01 | +0:01 | +0:00 | +0:00 | +0:00 | +0:01 | +0:10 | +0:07 | +0:01 | +0:01 | +0:05 | +0:00 | +0:01 | +0:00 | +0:02 |
| Louis FRESCHI | +0:10 | +0:11 | +0:05 | +0:10 | +0:09 | +0:08 | +0:11 | +0:18 | +0:24 | +0:28 | +0:31 | +0:35 | +0:34 | +0:30 | +0:27 | +0:27 | +0:26 | +0:25 | +0:22 | +0:24 | +0:23 | +0:23 | +0:30 | +0:28 | +0:18 | +0:20 | +0:11 | +0:05 | +0:05 | +0:04 | +0:05 |
| Mikey BRYANT | +0:09 | +0:03 | +0:05 | +0:07 | +0:11 | +0:11 | +0:13 | +0:17 | +0:23 | +0:26 | +0:29 | +0:33 | +0:32 | +0:28 | +0:24 | +0:24 | +0:23 | +0:21 | +0:20 | +0:22 | +0:22 | +0:23 | +0:30 | +0:28 | +0:18 | +0:20 | +0:10 | +0:04 | +0:04 | +0:03 | +0:08 |
| Jake NESBITT | +0:08 | +0:12 | +0:06 | +0:10 | +0:08 | +0:00 | +0:02 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:02 | +0:01 | +0:01 | +0:01 | +0:02 | +0:01 | +0:01 | +0:01 | +0:02 | +0:11 | +0:08 | +0:02 | +0:02 | +0:07 | +0:02 | +0:00 | +0:02 | +0:10 |
| Tully HICKMAN | +0:10 | +0:10 | +0:03 | +0:06 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:01 | +0:01 | +0:00 | +0:02 | +0:03 | +0:02 | +0:09 |
| Iven BENNETT | +0:06 | +0:09 | +0:03 | +0:10 | +0:13 | +0:03 | +0:04 | +0:03 | +0:03 | +0:03 | +0:03 | +0:04 | +0:03 | +0:03 | +0:02 | +0:02 | +0:02 | +0:03 | +0:02 | +0:03 | +0:02 | +0:03 | +0:11 | +0:08 | +0:03 | +0:02 | +0:08 | +0:03 | +0:04 | +0:03 | +0:24 |
| Brendon DAVIDS | +0:00 | +0:00 | +0:06 | +0:08 | +0:12 | +0:06 | +0:11 | +0:18 | +0:23 | +0:27 | +0:30 | +0:34 | +0:33 | +0:29 | +0:25 | +0:25 | +0:24 | +0:23 | +0:21 | +0:23 | +0:23 | +0:23 | +0:30 | +0:28 | +0:18 | +0:20 | +0:08 | +0:03 | +0:04 | +0:03 | +0:58 |
| Connor DOYLE | +0:09 | +0:10 | +0:05 | +0:10 | +0:10 | +0:09 | +0:13 | +0:20 | +0:26 | +0:30 | +0:33 | +0:37 | +0:37 | +0:33 | +0:30 | +0:30 | +0:29 | +0:28 | +0:26 | +0:28 | +0:28 | +0:28 | +0:35 | +0:33 | +0:23 | +0:25 | +0:16 | +3:38 | +2:48 | ||
| Jason WOODARD | +0:08 | +0:08 | +0:03 | +0:09 | +0:11 | +0:11 | +0:21 | +0:28 | +0:33 | +0:39 | +0:48 | +0:56 | +0:52 | +0:53 | +1:06 | +1:17 | +1:24 | +1:31 | +1:35 | +1:55 | +0:52 | ||||||||||
| Orlando HOFER | +0:10 | +0:11 | +0:06 | +0:10 | +0:12 | +0:11 | +0:22 | +0:29 | +0:36 | +0:41 | +0:48 | +0:57 | +0:56 | +0:55 | +1:08 | +1:18 | +1:25 | +1:32 | +1:36 | +1:55 | |||||||||||
| Liam UNDERWOOD | +0:06 | +0:11 | +0:06 | +0:05 | +0:04 | +0:12 | +0:24 | +0:30 | +0:37 | +0:41 | +0:50 | +0:58 | +0:54 | +0:56 | +1:09 | +1:20 | +1:26 | +1:33 | +1:37 | +1:56 | +0:55 | ||||||||||
| Binuk KULATHUNGA | +0:10 | +0:11 | +0:06 | +0:10 | +0:12 | +0:12 | +0:22 | +0:29 | +0:35 | +0:41 | +0:49 | +0:57 | +0:53 | +0:55 | +1:07 | +1:19 | +1:25 | +1:32 | +1:36 | +1:50 | +14:09 | ||||||||||
| Alex KINNANE | +0:09 | +0:11 | +0:05 | +0:10 | +0:12 | +0:13 | +0:23 | +0:29 | +0:35 | +0:42 | +0:49 | +0:57 | +0:54 | +0:53 | +1:06 | +1:17 | +1:25 | +1:31 | +1:35 | +1:55 | |||||||||||
| Matthew BIRD | +0:09 | +0:04 | +0:06 | +0:10 | +0:12 | +0:12 | +0:23 | +0:30 | +0:35 | +0:41 | +0:48 | +0:56 | +0:55 | +0:55 | +1:08 | +1:19 | +1:26 | +1:32 | +1:37 | +2:41 | |||||||||||
| Craig INGRAM | +0:08 | +0:10 | +0:04 | +0:09 | +0:10 | +0:10 | +0:21 | +0:29 | +0:34 | +0:40 | +0:47 | +0:55 | +0:53 | +0:52 | +1:05 | +1:16 | +1:23 | +1:31 | +1:35 | +7:27 | |||||||||||
| Sebastian ZAJACZKOWSKI | +0:09 | +0:11 | +0:05 | +0:10 | +0:09 | +0:12 | +0:22 | +0:29 | +0:34 | +0:41 | +0:48 | +0:56 | +0:52 | +0:53 | +1:07 | +1:18 | |||||||||||||||
| Billy van HOUT | +0:07 | +0:09 | +0:03 | +0:09 | +0:11 | +0:08 | +0:22 | +0:29 | +0:34 | +0:39 | +0:46 | +0:56 | +0:54 | ||||||||||||||||||
| Jameson KEY | +0:10 | +0:11 | +0:05 | +0:10 | +0:12 | +0:12 | +0:23 | +0:30 | +0:35 | +0:41 | +0:48 | +0:58 | +0:56 | +1:08 | +1:25 | +4:49 | |||||||||||||||
| Michael WARD | +0:09 | +0:11 | +0:05 | +0:07 | +0:12 | +0:12 | +0:21 | +0:30 | +0:34 | +0:41 | +0:48 | +0:56 | +0:57 | +1:07 | +1:24 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 | Lap 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alistair BARR | 13 | 17 | 14 | 9 | 2 | 2 | 7 | 8 | 8 | 4 | 8 | 6 | 8 | 1 | 6 | 8 | 6 | 3 | 5 | 3 | 2 | 7 | 2 | 3 | 7 | 8 | 10 | 10 | 10 | 5 | 1 |
| Tristan SAUNDERS | 5 | 6 | 6 | 8 | 3 | 3 | 6 | 2 | 1 | 3 | 3 | 3 | 3 | 7 | 1 | 1 | 4 | 6 | 3 | 4 | 5 | 6 | 4 | 6 | 1 | 1 | 11 | 8 | 6 | 3 | 2 |
| Angus MILLER | 8 | 10 | 10 | 14 | 18 | 9 | 10 | 12 | 9 | 11 | 11 | 11 | 10 | 12 | 15 | 12 | 9 | 11 | 9 | 15 | 9 | 11 | 13 | 15 | 10 | 9 | 3 | 2 | 7 | 2 | 3 |
| Aston FREETH | 2 | 8 | 4 | 13 | 13 | 15 | 15 | 15 | 12 | 14 | 14 | 14 | 14 | 14 | 10 | 11 | 11 | 12 | 10 | 11 | 15 | 9 | 15 | 9 | 11 | 11 | 5 | 5 | 8 | 6 | 4 |
| Jack CLARK | 9 | 12 | 1 | 1 | 1 | 8 | 2 | 4 | 6 | 8 | 7 | 7 | 7 | 2 | 7 | 7 | 8 | 2 | 7 | 6 | 1 | 1 | 5 | 7 | 2 | 3 | 9 | 9 | 2 | 9 | 5 |
| Troy BRYANT | 7 | 9 | 3 | 24 | 23 | 11 | 9 | 14 | 13 | 15 | 15 | 15 | 15 | 15 | 9 | 9 | 14 | 10 | 14 | 10 | 12 | 13 | 11 | 12 | 12 | 15 | 13 | 13 | 12 | 12 | 6 |
| Cassius ANDERSON | 18 | 24 | 17 | 7 | 7 | 4 | 1 | 1 | 2 | 6 | 4 | 8 | 1 | 4 | 8 | 6 | 3 | 1 | 4 | 7 | 6 | 3 | 6 | 4 | 6 | 6 | 6 | 4 | 3 | 10 | 7 |
| Justin EVANS | 21 | 13 | 9 | 10 | 6 | 5 | 4 | 3 | 3 | 1 | 1 | 1 | 5 | 5 | 4 | 4 | 7 | 5 | 1 | 1 | 7 | 5 | 7 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 8 |
| Louis FRESCHI | 23 | 19 | 18 | 19 | 10 | 13 | 13 | 13 | 14 | 12 | 12 | 12 | 12 | 10 | 14 | 13 | 12 | 15 | 11 | 13 | 10 | 10 | 10 | 10 | 9 | 10 | 14 | 14 | 14 | 13 | 9 |
| Mikey BRYANT | 16 | 2 | 22 | 6 | 15 | 18 | 14 | 9 | 15 | 10 | 10 | 10 | 9 | 11 | 13 | 15 | 15 | 9 | 12 | 9 | 11 | 15 | 14 | 14 | 15 | 12 | 12 | 11 | 11 | 8 | 10 |
| Jake NESBITT | 10 | 25 | 25 | 25 | 8 | 1 | 5 | 5 | 5 | 7 | 6 | 2 | 4 | 8 | 3 | 2 | 2 | 8 | 2 | 2 | 8 | 4 | 8 | 8 | 5 | 4 | 7 | 6 | 1 | 11 | 11 |
| Tully HICKMAN | 25 | 15 | 8 | 4 | 4 | 7 | 3 | 7 | 7 | 5 | 5 | 4 | 6 | 3 | 5 | 5 | 5 | 4 | 8 | 8 | 3 | 2 | 1 | 1 | 4 | 7 | 1 | 12 | 13 | 14 | 12 |
| Iven BENNETT | 4 | 5 | 2 | 11 | 14 | 6 | 8 | 6 | 4 | 2 | 2 | 5 | 2 | 6 | 2 | 3 | 1 | 7 | 6 | 5 | 4 | 8 | 3 | 2 | 8 | 2 | 8 | 7 | 9 | 7 | 13 |
| Brendon DAVIDS | 1 | 1 | 21 | 5 | 17 | 10 | 11 | 11 | 11 | 13 | 13 | 13 | 13 | 13 | 12 | 14 | 13 | 13 | 13 | 12 | 13 | 12 | 9 | 11 | 13 | 13 | 2 | 1 | 5 | 1 | 14 |
| Connor DOYLE | 20 | 11 | 12 | 12 | 9 | 12 | 12 | 10 | 10 | 9 | 9 | 9 | 11 | 9 | 11 | 10 | 10 | 14 | 15 | 14 | 14 | 14 | 12 | 13 | 14 | 14 | 15 | 15 | 15 | ||
| Jason WOODARD | 11 | 4 | 7 | 18 | 19 | 21 | 20 | 20 | 19 | 18 | 25 | 23 | 19 | 18 | 16 | 19 | 18 | 18 | 16 | 19 | 16 | ||||||||||
| Orlando HOFER | 26 | 26 | 26 | 26 | 26 | 19 | 19 | 16 | 25 | 20 | 16 | 19 | 24 | 21 | 21 | 18 | 21 | 17 | 17 | 17 | |||||||||||
| Liam UNDERWOOD | 3 | 16 | 20 | 2 | 5 | 17 | 25 | 19 | 26 | 16 | 23 | 21 | 18 | 23 | 22 | 21 | 17 | 20 | 19 | 18 | 17 | ||||||||||
| Binuk KULATHUNGA | 22 | 22 | 24 | 21 | 22 | 23 | 18 | 18 | 20 | 19 | 24 | 22 | 17 | 22 | 17 | 23 | 19 | 21 | 18 | 16 | 18 | ||||||||||
| Alex KINNANE | 19 | 23 | 19 | 22 | 25 | 26 | 23 | 17 | 24 | 26 | 26 | 25 | 21 | 19 | 18 | 16 | 22 | 19 | 21 | 20 | |||||||||||
| Matthew BIRD | 14 | 3 | 23 | 16 | 16 | 20 | 22 | 23 | 21 | 23 | 20 | 16 | 22 | 20 | 20 | 20 | 20 | 16 | 22 | 21 | |||||||||||
| Craig INGRAM | 12 | 14 | 11 | 15 | 12 | 16 | 17 | 21 | 18 | 17 | 18 | 17 | 20 | 17 | 19 | 17 | 16 | 22 | 20 | 22 | |||||||||||
| Sebastian ZAJACZKOWSKI | 17 | 21 | 15 | 23 | 11 | 22 | 21 | 22 | 16 | 25 | 22 | 20 | 16 | 16 | 23 | 22 | |||||||||||||||
| Billy van HOUT | 6 | 7 | 5 | 17 | 20 | 14 | 26 | 26 | 23 | 21 | 17 | 24 | 23 | ||||||||||||||||||
| Jameson KEY | 24 | 20 | 16 | 20 | 21 | 24 | 24 | 24 | 22 | 22 | 19 | 26 | 25 | 25 | 24 | 24 | |||||||||||||||
| Michael WARD | 15 | 18 | 13 | 3 | 24 | 25 | 16 | 25 | 17 | 24 | 21 | 18 | 26 | 24 | 25 |
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.