STAMPS RD (Macclesfield)
Adelaide Hills Cycling Club · 12/07/26 Race
Results (lap data)
B
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club | Strava |
|---|---|---|---|---|---|---|---|---|
| 1 | Ryan | BOYD | M | 1:39:40.6 | View laps | Norwood CC | ||
| 2 | Alexander | EVANS | M | +0:14 | View laps | Norwood CC | ||
| 3 | Nicholas | YFANTIDIS | M | +0:45 | View laps | Norwood CC | ||
| 4 | Tom | PFITZNER | M | +1:26 | View laps | FRA PowerOn |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
|---|---|---|---|---|
| Ryan BOYD | 1 | 3 | 1 | 1 |
| Alexander EVANS | 2 | 2 | 2 | 2 |
| Nicholas YFANTIDIS | 3 | 1 | 3 | 3 |
| Tom PFITZNER | 4 | 4 | 4 | 4 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
|---|---|---|---|---|
| Ryan BOYD | +0:00 | +0:13 | +0:00 | +0:00 |
| Alexander EVANS | +0:01 | +0:01 | +0:00 | +0:15 |
| Nicholas YFANTIDIS | +0:01 | +0:00 | +0:07 | +0:45 |
| Tom PFITZNER | +0:02 | +0:15 | +0:54 | +1:26 |
C
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club | Strava |
|---|---|---|---|---|---|---|---|---|
| 1 | Dylan | GASTON | M | 1:35:17.8 | View laps | Adelaide Hills CC | ||
| 2 | Andrew | CAUSBY | M | +0:07 | View laps | Adelaide Hills CC | ||
| 3 | Samuel | KEMP | M | +0:12 | View laps | Adelaide Hills CC | ||
| 4 | Michael | HOWSON | M | +0:55 | View laps | Adelaide Hills CC | ||
| 5 | Koa | SEDAGHAT | M | +1:04 | View laps | Adelaide Hills CC | ||
| 6 | Peter | DAISH | M | +4:33 | View laps | Norwood CC |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
|---|---|---|---|---|
| Dylan GASTON | 2 | 2 | 1 | 1 |
| Andrew CAUSBY | 1 | 3 | 3 | 2 |
| Samuel KEMP | 4 | 1 | 2 | 3 |
| Michael HOWSON | 6 | 4 | 4 | 4 |
| Koa SEDAGHAT | 3 | 5 | 5 | 5 |
| Peter DAISH | 5 | 6 | 6 | 6 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
|---|---|---|---|---|
| Dylan GASTON | +0:00 | +0:00 | +0:00 | +0:00 |
| Andrew CAUSBY | +0:00 | +0:01 | +0:01 | +0:07 |
| Samuel KEMP | +0:02 | +0:00 | +0:01 | +0:13 |
| Michael HOWSON | +0:03 | +0:13 | +0:53 | +0:56 |
| Koa SEDAGHAT | +0:02 | +0:26 | +0:54 | +1:04 |
| Peter DAISH | +0:02 | +1:17 | +2:45 | +4:34 |
D
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club | Strava |
|---|---|---|---|---|---|---|---|---|
| 1 | Thomas | GREEN | M | 1:38:56.6 | View laps | Mood Racing | ||
| 2 | Levi | LIDDLE | M | +2:25 | View laps | Norwood CC | ||
| 3 | William | ROBINSON | M | +2:50 | View laps | FRA PowerOn | ||
| 4 | Lachlan | RYAN | M | +2:52 | View laps | Adelaide Hills CC | ||
| 5 | Martin | SHEARS | M | +3:10 | View laps | Mood Racing | View on Strava | |
| 6 | Kade | BOURNE | M | +4:08 | View laps | Norwood CC | ||
| 7 | Elliot | BARRETT | M | +6:09 | View laps | South Coast CC | ||
| 8 | Braddon | HARVEY | M | +8:38 | View laps | CARR- Alice Springs MTB club | ||
| 9 | James | KELLY | M | +24:13 | View laps | Norwood CC | ||
| 10 | Imogen | MCCULLOUGH | F | +24:22 | View laps | Norwood CC |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
|---|---|---|---|---|
| Thomas GREEN | 5 | 1 | 1 | 1 |
| Levi LIDDLE | 7 | 5 | 2 | 2 |
| William ROBINSON | 4 | 3 | 3 | 3 |
| Lachlan RYAN | 6 | 2 | 4 | 4 |
| Martin SHEARS | 8 | 7 | 6 | 5 |
| Kade BOURNE | 1 | 4 | 5 | 6 |
| Elliot BARRETT | 2 | 6 | 7 | 7 |
| Braddon HARVEY | 3 | 8 | 8 | 8 |
| James KELLY | 9 | 9 | 9 | 9 |
| Imogen MCCULLOUGH | 10 | 10 | 10 | 10 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
|---|---|---|---|---|
| Thomas GREEN | +0:03 | +0:00 | +0:00 | +0:00 |
| Levi LIDDLE | +0:05 | +0:01 | +0:51 | +2:26 |
| William ROBINSON | +0:03 | +0:01 | +0:51 | +2:50 |
| Lachlan RYAN | +0:04 | +0:01 | +0:52 | +2:53 |
| Martin SHEARS | +0:19 | +0:25 | +1:36 | +3:11 |
| Kade BOURNE | +0:00 | +0:01 | +1:23 | +4:09 |
| Elliot BARRETT | +0:02 | +0:03 | +1:38 | +6:09 |
| Braddon HARVEY | +0:03 | +0:50 | +3:47 | +8:39 |
| James KELLY | +5:31 | +10:20 | +16:49 | +24:14 |
| Imogen MCCULLOUGH | +7:45 | +13:24 | +18:27 | +24:23 |
E
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club | Strava |
|---|---|---|---|---|---|---|---|---|
| 1 | Haydn | MARTIN | M | 1:51:39.9 | View laps | Adelaide Hills CC | ||
| 2 | Josh | FITTON | F | +0:11 | View laps | Adelaide Hills CC | ||
| 3 | Con | BASTIRAS | M | +0:56 | View laps | Norwood CC | ||
| 4 | Chris | MEIN | M | +3:25 | View laps | Adelaide Hills CC | ||
| 5 | Matthew | AGIUS | M | +9:48 | View laps | None. | ||
| 6 | Steven | RANCIC | F | +11:33 | View laps | Adelaide Hills CC | ||
| DNF | Garth | TICHY | M | View laps | Adelaide Hills CC | |||
| DNF | James | JORDAN | M | View laps | Adelaide Hills CC | |||
| DNF | Stephen | BROOKS | M | View laps |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
|---|---|---|---|---|
| Haydn MARTIN | 3 | 3 | 3 | 1 |
| Josh FITTON | 4 | 4 | 5 | 2 |
| Con BASTIRAS | 2 | 2 | 4 | 3 |
| Chris MEIN | 5 | 5 | 6 | 4 |
| Matthew AGIUS | 8 | 8 | 7 | 5 |
| Steven RANCIC | 7 | 7 | 8 | 6 |
| James JORDAN | 9 | 6 | 1 | |
| Stephen BROOKS | 1 | 1 | 2 | |
| Garth TICHY | 6 | 9 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
|---|---|---|---|---|
| Haydn MARTIN | +3:18 | +1:35 | +14:56 | +0:00 |
| Josh FITTON | +3:19 | +1:36 | +14:57 | +0:12 |
| Con BASTIRAS | +3:17 | +1:22 | +14:56 | +0:57 |
| Chris MEIN | +3:32 | +1:52 | +16:02 | +3:25 |
| Matthew AGIUS | +6:18 | +7:21 | +21:19 | +9:49 |
| Steven RANCIC | +6:02 | +7:11 | +22:51 | +11:33 |
| James JORDAN | +8:34 | +3:13 | +0:00 | |
| Stephen BROOKS | +0:00 | +0:00 | +14:48 | |
| Garth TICHY | +4:10 | +7:22 |
F
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club | Strava |
|---|---|---|---|---|---|---|---|---|
| 1 | Carl | PURCZEL | M | 1:29:42.6 | View laps | Port Adelaide CC | ||
| 2 | David | STUMM | M | +0:13 | View laps | Adelaide Hills CC | ||
| 3 | Mark | HARVEY | M | +5:27 | View laps | CARR- Alice Springs MTB club | ||
| 4 | Peter | GRIVELL | M | +5:29 | View laps | Norwood CC | ||
| 5 | Mark | GILSON | M | +12:05 | View laps | Adelaide Hills CC | ||
| 6 | Emily | ROZEE | F | +12:51 | View laps | Adelaide Hills CC |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
|---|---|---|---|---|
| Carl PURCZEL | 1 | 1 | 1 | |
| David STUMM | 3 | 2 | 2 | |
| Mark HARVEY | 4 | 4 | 3 | |
| Peter GRIVELL | 2 | 3 | 4 | |
| Mark GILSON | 5 | 5 | 5 | |
| Emily ROZEE | 6 | 6 | 6 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
|---|---|---|---|---|
| Carl PURCZEL | +0:00 | +0:00 | +0:00 | |
| David STUMM | +0:17 | +0:23 | +0:13 | |
| Mark HARVEY | +0:48 | +2:46 | +5:28 | |
| Peter GRIVELL | +0:01 | +1:24 | +5:30 | |
| Mark GILSON | +0:55 | +6:30 | +12:05 | |
| Emily ROZEE | +4:22 | +7:55 | +12:52 |
G
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club | Strava |
|---|---|---|---|---|---|---|---|---|
| 1 | Margaret | BOYLAN | F | 0:42:42.9 | View laps | Adelaide Hills CC | ||
| 2 | Virginia | RICHES | F | +4:04 | View laps | Port Adelaide CC | ||
| 3 | Charlotte | HUA | F | +42:45 | View laps | None. |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
|---|---|---|---|---|
| Margaret BOYLAN | 1 | |||
| Virginia RICHES | 2 | |||
| Charlotte HUA | 3 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
|---|---|---|---|---|
| Margaret BOYLAN | +0:00 | |||
| Virginia RICHES | +4:04 | |||
| Charlotte HUA | +42:46 |