SPRINGHEAD RD (Mt Torrens)
Adelaide Hills Cycling Club · 16/08/26 Race
Results (lap data)
B
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club | Strava | Power | Heart Rate | Avg Speed |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom | PFITZNER | M | 1:53:34.9 | View laps | FRA PowerOn | |||||
| 2 | Oliver | IZZARD | M | +16:18 | View laps | AusCycling SA |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| Tom PFITZNER | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| Oliver IZZARD | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| Tom PFITZNER | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 |
| Oliver IZZARD | +0:00 | +0:04 | +4:15 | +8:34 | +12:55 | +14:10 | +16:18 |
C
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club | Strava | Power | Heart Rate | Avg Speed |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Samuel | KEMP | M | 1:30:59.8 | View laps | Adelaide Hills Cycling Club | |||||
| 2 | Ilian | AENDENROOMER | M | +0:09 | View laps | Norwood | |||||
| 3 | Barnaby | GRANT | M | +5:49 | View laps | Port Adelaide Cycling Club | |||||
| 4 | Travis | WILDY | M | +6:26 | View laps | Gravity Enduro SA |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| Samuel KEMP | 1 | 1 | 2 | 1 | 1 | 1 | |
| Ilian AENDENROOMER | 2 | 2 | 1 | 2 | 2 | 2 | |
| Barnaby GRANT | 3 | 3 | 4 | 3 | 3 | 3 | |
| Travis WILDY | 4 | 4 | 3 | 4 | 4 | 4 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| Samuel KEMP | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |
| Ilian AENDENROOMER | +0:01 | +0:09 | +0:00 | +0:00 | +0:01 | +0:10 | |
| Barnaby GRANT | +0:01 | +0:16 | +1:18 | +2:44 | +4:17 | +5:50 | |
| Travis WILDY | +0:02 | +0:17 | +0:59 | +3:14 | +4:42 | +6:26 |
D
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club | Strava | Power | Heart Rate | Avg Speed |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | William | ROBINSON | M | 1:38:20.1 | View laps | FRA PowerOn | |||||
| 2 | Lachlan | THOMSON | M | +0:00 | View laps | Port Adelaide Cycling Club | |||||
| 3 | Shuyi | LI | M | +0:08 | View laps | Riverland Cycling Club | |||||
| 4 | Elliot | BARRETT | M | +0:23 | View laps | South Coast Cycling Club | |||||
| 5 | Braddon | HARVEY | M | +0:27 | View laps | Adelaide Mountain Bike Club | |||||
| 6 | Phil | CARTLEDGE | M | +0:40 | View laps | Norwood Cycling Club | |||||
| 7 | Simon | VEITCH | M | +0:44 | View laps | Adelaide Hills Cycling Club | |||||
| 8 | Mark | BRIGGS | M | +0:45 | View laps | Adelaide Hills Cycling Club / NCC | |||||
| 9 | Hamish | LEWIS | M | +1:22 | View laps | Norwood | |||||
| 10 | Steve | MARAFIOTE | M | +2:57 | View laps | Team Holdfast | |||||
| 11 | Ben | WHITLOCK | M | +2:59 | View laps | No Club Yet | |||||
| 12 | Mark | THOMAS | M | +3:12 | View laps | Norwood Cycling Club | |||||
| DNF | Remy | BROOKS | M | View laps | N\A |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| William ROBINSON | 10 | 10 | 11 | 8 | 4 | 1 | |
| Lachlan THOMSON | 8 | 5 | 3 | 2 | 3 | 2 | |
| Shuyi LI | 5 | 3 | 1 | 1 | 1 | 3 | |
| Elliot BARRETT | 11 | 7 | 8 | 10 | 5 | 4 | |
| Braddon HARVEY | 7 | 4 | 7 | 5 | 6 | 5 | |
| Phil CARTLEDGE | 3 | 9 | 5 | 9 | 9 | 6 | |
| Simon VEITCH | 2 | 1 | 6 | 3 | 8 | 7 | |
| Mark BRIGGS | 6 | 6 | 2 | 7 | 7 | 8 | |
| Hamish LEWIS | 4 | 2 | 4 | 4 | 2 | 9 | |
| Steve MARAFIOTE | 1 | 12 | 12 | 11 | 12 | 10 | |
| Ben WHITLOCK | 9 | 8 | 8 | 6 | 10 | 11 | |
| Mark THOMAS | 12 | 11 | 10 | 12 | 11 | 12 | |
| Remy BROOKS | 13 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| William ROBINSON | +0:02 | +0:02 | +0:02 | +0:01 | +0:07 | +0:00 | |
| Lachlan THOMSON | +0:01 | +0:01 | +0:01 | +0:00 | +0:01 | +0:01 | |
| Shuyi LI | +0:01 | +0:01 | +0:00 | +0:00 | +0:00 | +0:09 | |
| Elliot BARRETT | +0:02 | +0:02 | +0:02 | +0:02 | +0:08 | +0:24 | |
| Braddon HARVEY | +0:01 | +0:01 | +0:01 | +0:01 | +0:08 | +0:28 | |
| Phil CARTLEDGE | +0:00 | +0:02 | +0:01 | +0:01 | +0:11 | +0:41 | |
| Simon VEITCH | +0:00 | +0:00 | +0:01 | +0:00 | +0:11 | +0:44 | |
| Mark BRIGGS | +0:01 | +0:02 | +0:00 | +0:01 | +0:09 | +0:46 | |
| Hamish LEWIS | +0:01 | +0:01 | +0:01 | +0:00 | +0:00 | +1:22 | |
| Steve MARAFIOTE | +0:00 | +0:09 | +0:02 | +0:06 | +0:33 | +2:57 | |
| Ben WHITLOCK | +0:02 | +0:02 | +0:01 | +0:01 | +0:14 | +3:00 | |
| Mark THOMAS | +0:02 | +0:03 | +0:02 | +0:06 | +0:32 | +3:13 | |
| Remy BROOKS | +0:06 |
E
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club | Strava | Power | Heart Rate | Avg Speed |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Will | BARTLETT | M | 1:22:48.1 | View laps | Norwood Cycling Club | |||||
| 2 | Con | BASTIRAS | M | +0:14 | View laps | Norwood Cycling Club | |||||
| 3 | Martin | SHEARS | M | +0:14 | View laps | MOOD Racing | View on Strava | 233 W | 147 bpm | 30.6 km/h | |
| 4 | Nathan | THOMAS | M | +0:17 | View laps | Adelaide Hills Cycling Club | |||||
| 5 | Paul | BATEMAN | M | +0:18 | View laps | Adelaide Hills Cycling Club | |||||
| 6 | Kristian | SCHMIDT | M | +0:20 | View laps | Adelaide Hills Cycling Club | |||||
| 7 | Haydn | MARTIN | M | +0:22 | View laps | Adelaide Hills Cycling Club | |||||
| 8 | Chris | MEIN | M | +0:33 | View laps | Adelaide Hills Cycling Club | |||||
| 9 | Andrew | COOMBE | M | +0:33 | View laps | AHC | |||||
| 10 | Albert | FORD | M | +0:39 | View laps | Adelaide Hills Cycling Club | |||||
| 11 | Martin | PFITZNER | M | +0:55 | View laps | FRA PowerOn | |||||
| 12 | Matthew | AGIUS | M | +5:45 | View laps | No club affiliation | |||||
| 13 | James | KELLY | M | +6:08 | View laps | Norwood Cycling Club | |||||
| 14 | Imogen | MCCULLOUGH | F | +20:48 | View laps | Norwood Cycling Club | |||||
| DNF | James | JORDAN | M | View laps | Adelaide Hills Cycling Club | ||||||
| DNF | Isabella | BLACKWELL | F | View laps | South Coast Cycling Club |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| Will BARTLETT | 6 | 5 | 5 | 3 | 1 | ||
| Con BASTIRAS | 14 | 1 | 1 | 9 | 2 | ||
| Martin SHEARS | 2 | 12 | 7 | 4 | 3 | ||
| Nathan THOMAS | 12 | 13 | 11 | 10 | 4 | ||
| Paul BATEMAN | 7 | 7 | 6 | 7 | 5 | ||
| Kristian SCHMIDT | 5 | 11 | 8 | 8 | 6 | ||
| Haydn MARTIN | 11 | 8 | 9 | 6 | 7 | ||
| Chris MEIN | 1 | 4 | 4 | 2 | 8 | ||
| Andrew COOMBE | 9 | 9 | 10 | 5 | 9 | ||
| Albert FORD | 3 | 2 | 2 | 1 | 10 | ||
| Martin PFITZNER | 13 | 10 | 12 | 11 | 11 | ||
| Matthew AGIUS | 10 | 6 | 13 | 13 | 12 | ||
| James KELLY | 4 | 3 | 3 | 12 | 13 | ||
| Imogen MCCULLOUGH | 15 | 15 | 15 | 14 | 14 | ||
| Isabella BLACKWELL | 8 | 14 | 14 | ||||
| James JORDAN | 16 | 16 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| Will BARTLETT | +0:01 | +0:07 | +0:21 | +0:00 | +0:00 | ||
| Con BASTIRAS | +0:02 | +0:00 | +0:00 | +0:03 | +0:14 | ||
| Martin SHEARS | +0:00 | +0:09 | +0:21 | +0:01 | +0:14 | ||
| Nathan THOMAS | +0:02 | +0:09 | +0:22 | +0:05 | +0:18 | ||
| Paul BATEMAN | +0:01 | +0:07 | +0:21 | +0:03 | +0:18 | ||
| Kristian SCHMIDT | +0:00 | +0:08 | +0:21 | +0:03 | +0:20 | ||
| Haydn MARTIN | +0:01 | +0:08 | +0:21 | +0:03 | +0:23 | ||
| Chris MEIN | +0:00 | +0:07 | +0:20 | +0:00 | +0:33 | ||
| Andrew COOMBE | +0:01 | +0:08 | +0:22 | +0:02 | +0:34 | ||
| Albert FORD | +0:00 | +0:07 | +0:20 | +0:00 | +0:40 | ||
| Martin PFITZNER | +0:02 | +0:08 | +0:22 | +0:05 | +0:55 | ||
| Matthew AGIUS | +0:01 | +0:07 | +1:35 | +3:50 | +5:46 | ||
| James KELLY | +0:00 | +0:07 | +0:20 | +0:35 | +6:08 | ||
| Imogen MCCULLOUGH | +0:46 | +5:02 | +10:31 | +15:41 | +20:48 | ||
| Isabella BLACKWELL | +0:01 | +0:22 | +8:41 | ||||
| James JORDAN | +3:40 | +7:55 |
F
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club | Strava | Power | Heart Rate | Avg Speed |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carl | PURCZEL | M | 1:34:01.6 | View laps | Port Adelaide Cycling Club | |||||
| 2 | Peter | GRIVELL | M | +2:36 | View laps | Norwood Cycling Club | |||||
| 3 | Mark | HARVEY | M | +9:54 | View laps | CARR- Alice Springs MTB club | |||||
| DNF | Julian | BLACKWELL | M | View laps | South Coast Cycling Club |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| Carl PURCZEL | 2 | 1 | 1 | 1 | 1 | ||
| Peter GRIVELL | 1 | 2 | 2 | 2 | 2 | ||
| Mark HARVEY | 3 | 3 | 3 | 3 | 3 | ||
| Julian BLACKWELL | 4 | 4 | 4 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| Carl PURCZEL | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | ||
| Peter GRIVELL | +0:00 | +0:07 | +0:54 | +1:45 | +2:37 | ||
| Mark HARVEY | +0:20 | +2:43 | +4:22 | +6:46 | +9:55 | ||
| Julian BLACKWELL | +1:17 | +6:00 | +11:23 |
G
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club | Strava | Power | Heart Rate | Avg Speed |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Margaret | BOYLAN | F | 0:37:08.9 | View laps | Adelaide Hills Cycling Club | |||||
| 2 | Virginia | RICHES | F | +1:50 | View laps | Port Adelaide Cycling Club |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| Margaret BOYLAN | 1 | 1 | |||||
| Virginia RICHES | 2 | 2 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| Margaret BOYLAN | +0:00 | +0:00 | |||||
| Virginia RICHES | +0:33 | +1:50 |