FOX CREEK ROAD RACE (Lobethal): Alpe d'All Adelaide Series - Round 1
Adelaide Hills Cycling Club · 21/04/24 Race
Results (lap data)
A
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club |
|---|---|---|---|---|---|---|---|
| 0 | Harrison | BLACKBURN | M | View laps | Norwood Cycling Club | ||
| 0 | Mikey | BRYANT | M | View laps | Central Districts CC | ||
| 0 | Sam | BUSH | M | View laps | Adelaide Mountain Bike Club | ||
| 0 | Curtis | DOWDELL | M | View laps | Norwood Cycling Club | ||
| 0 | Karl | EVANS | M | View laps | Norwood Cycling Club | ||
| 0 | Louis | FRESCHI | M | View laps | Adelaide Mountain Bike Club | ||
| 0 | Robert | HIBBURT | M | View laps | Norwood Cycling Club | ||
| 0 | Lucas | HOFFMAN | M | View laps | Whyalla CC | ||
| 0 | Paul | WENTROCK | M | View laps | Norwood Cycling Club | ||
| 0 | Jason | WOODARD | M | View laps | Murraylands Cycling Club | ||
| 0 | Angus | MILLER | M | View laps | South Coast CC | ||
| 0 | Iven | BENNETT | M | View laps | Norwood Cycling Club | ||
| 0 | Matthew | SPARNON | M | View laps | Norwood Cycling Club | ||
| 0 | Donny | PASCALE | M | View laps | Norwood Cycling Club | ||
| DNF | Ryan | BOYD | M | View laps | Norwood Cycling Club | ||
| DNF | Tully | HICKMAN | M | View laps | Port Adelaide Cycling Club | ||
| DNF | Orlando | HOFER | M | View laps | Norwood Cycling Club | ||
| DNF | Patrick | SHANAHAN | M | View laps | Norwood Cycling Club |
B
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club |
|---|---|---|---|---|---|---|---|
| 0 | Jacob | CASEY | M | View laps | Norwood Cycling Club | ||
| 0 | Ian | COKER | M | View laps | Norwood Cycling Club | ||
| 0 | James | HAND | M | View laps | Norwood Cycling Club | ||
| 0 | Binuk | KULATHUNGA | M | View laps | Kilkenny CC | ||
| 0 | Sebastian | ZAJACZKOWSKI | M | View laps | Norwood Cycling Club | ||
| 0 | Alex | MAGAREY | M | View laps | Norwood Cycling Club | ||
| DNF | Jarrod | FIFE | M | View laps | Norwood Cycling Club | ||
| DNF | Ewan | LANDMAN | M | View laps | Cycling Development Foundation |
C1 Grade
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club |
|---|---|---|---|---|---|---|---|
| 0 | Linton | BURNS | M | View laps | Murwillumbah CC | ||
| 0 | Zane | ESPIE | M | View laps | Alice Springs Cycling Club | ||
| 0 | Oliver | IZZARD | M | View laps | Adelaide Mountain Bike Club | ||
| 0 | Dermot | NICHOLS | M | View laps | Cobram Barooga CC | ||
| 0 | Marco aurelio | PANICHI | M | View laps | Adelaide Mountain Bike Club | ||
| 0 | Paul | PEARCE | M | View laps | Adelaide Hills Cycling Club | ||
| 0 | William | ROBINSON | M | View laps | FRA PowerOn | ||
| 0 | Tristan | GLOVER | M | View laps | Four Axis Racing | ||
| 0 | Victoria | BARRY | F | View laps | Norwood Cycling Club | ||
| 0 | Toby | SIMPSON | M | View laps | Norwood Cycling Club | ||
| 0 | Kevin | DOVETON | M | View laps | Adelaide Hills Cycling Club |
C2 Grade
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club |
|---|---|---|---|---|---|---|---|
| 0 | Phil | CARTLEDGE | M | View laps | Norwood Cycling Club | ||
| 0 | Paige | CRANAGE | F | View laps | Norwood Cycling Club | ||
| 0 | Simon | VEITCH | M | View laps | Adelaide Hills Cycling Club | ||
| 0 | Simon | VEITCH | F | View laps | Adelaide Hills Cycling Club | ||
| 0 | Craig | BEDDOME | M | View laps | Adelaide Hills Cycling Club | ||
| 0 | James | NORTON | M | View laps | Adelaide Hills Cycling Club | ||
| 0 | Barnaby | GRANT | M | View laps | Port Adelaide Cycling Club | ||
| 0 | Corey | BOUNDS | M | View laps | Norwood Cycling Club | ||
| 0 | Ben | WATT | M | View laps | Adelaide Hills Cycling Club |
D1 Grade
D2 Grade
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club |
|---|---|---|---|---|---|---|---|
| 0 | John | BRENNAND | M | View laps | Adelaide Hills Cycling Club | ||
| 0 | Simon | CAREY | M | View laps | Adelaide Hills Cycling Club | ||
| 0 | Andrew | CROWE | M | View laps | Port Adelaide Cycling Club | ||
| 0 | Jed | HARLEY | M | View laps | Adelaide Hills Cycling Club | ||
| 0 | Hayden | FRANCES | M | View laps | SHOC CC | ||
| DNF | Jon | GELSTHORPE | M | View laps | Norwood Cycling Club |
E1 Grade
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club |
|---|---|---|---|---|---|---|---|
| 0 | Dylan | COOPER | M | View laps | Adelaide Hills Cycling Club | ||
| 0 | Ben | CRAWFORD | M | View laps | Norwood Cycling Club | ||
| 0 | Paul | BATEMAN | M | View laps | Adelaide Hills Cycling Club | ||
| 0 | Haydn | MARTIN | M | View laps | Adelaide Hills Cycling Club | ||
| 0 | Mark | OSBORN | M | View laps | Adelaide Hills Cycling Club | ||
| 0 | Fos | CUNNINGHAM | M | View laps | Adelaide Hills Cycling Club | ||
| 0 | Luke | STARKEY | M | View laps | No club | ||
| 0 | David | HEATLEY | M | View laps | Port Adelaide Cycling Club |
E2 Grade
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club |
|---|---|---|---|---|---|---|---|
| 0 | Matthew | AGIUS | M | View laps | Norwood Cycling Club | ||
| 0 | Con | BASTIRAS | M | View laps | Norwood Cycling Club | ||
| 0 | David | STUMM | M | View laps | Adelaide Hills Cycling Club | ||
| 0 | Madelene | MCNEIL | F | View laps | Port Adelaide Cycling Club | ||
| DNF | James | JORDAN | M | View laps | Adelaide Hills Cycling Club | ||
| DNF | Tony | WILLSON | M | View laps | Adelaide Hills Cycling Club |
F1 Grade
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club |
|---|---|---|---|---|---|---|---|
| 0 | Nicholas | BROOK | M | View laps | Adelaide Hills Cycling Club | ||
| 0 | Andrew | TURNOCK | M | View laps | Norwood Cycling Club | ||
| 0 | David | TICHY | M | View laps | Adelaide Hills Cycling Club | ||
| 0 | Peter | GRIVELL | M | View laps | Norwood Cycling Club | ||
| 0 | Jeffrey | NEWTON | M | View laps | Adelaide Hills Cycling Club | ||
| 0 | Alisteir | NORTON | M | View laps | Adelaide Hills Cycling Club | ||
| 0 | Sarah | RAWLINSON | F | View laps | Adelaide Hills Cycling Club | ||
| 0 | Jodie | BATCHELOR | F | View laps | Port Adelaide Cycling Club |