HARROGATE RD ROAD RACE (Harrogate): Alpe d'All Adelaide Series - Round 2
Adelaide Hills Cycling Club · 05/05/24 Race
Results (lap data)
A
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club |
|---|---|---|---|---|---|---|---|
| 1 | Kalan | TUCKER | M | 1:45:55.1 | View laps | Norwood Cycling Club | |
| 2 | Louis | FRESCHI | M | +0:00 | View laps | Adelaide Mountain Bike Club | |
| 3 | Robert | HIBBURT | M | +0:26 | View laps | Norwood Cycling Club | |
| 4 | William | MATHWIN | M | +2:22 | View laps | Norwood Cycling Club | |
| 5 | Nick | LEWIS | M | +2:22 | View laps | Adelaide Hills Cycling Club | |
| 6 | Fraser | OERTEL | M | +2:34 | View laps | Adelaide Mountain Bike Club | |
| 7 | Orlando | HOFER | M | +11:25 | View laps | Norwood Cycling Club | |
| DNF | Billy van | HOUT | M | View laps | Norwood Cycling Club |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| Kalan TUCKER | 5 | 1 | 2 | 2 | 2 | 1 | 1 |
| Louis FRESCHI | 1 | 3 | 1 | 1 | 1 | 3 | 2 |
| Robert HIBBURT | 3 | 2 | 3 | 3 | 3 | 2 | 3 |
| William MATHWIN | 6 | 6 | 5 | 5 | 6 | 6 | 4 |
| Nick LEWIS | 2 | 4 | 6 | 6 | 5 | 5 | 5 |
| Fraser OERTEL | 4 | 5 | 4 | 4 | 4 | 4 | 6 |
| Orlando HOFER | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Billy van HOUT | 8 | 8 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| Kalan TUCKER | +0:01 | +0:00 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 |
| Louis FRESCHI | +0:00 | +0:01 | +0:00 | +0:00 | +0:00 | +0:01 | +0:00 |
| Robert HIBBURT | +0:00 | +0:01 | +0:01 | +0:00 | +0:00 | +0:00 | +0:26 |
| William MATHWIN | +0:01 | +0:24 | +0:33 | +0:36 | +0:20 | +0:02 | +0:28 |
| Nick LEWIS | +0:00 | +0:24 | +0:35 | +0:36 | +0:19 | +0:02 | +0:29 |
| Fraser OERTEL | +0:01 | +0:23 | +0:34 | +0:36 | +0:19 | +0:02 | +0:41 |
| Orlando HOFER | +0:01 | +0:25 | +2:04 | +2:07 | +2:16 | +2:23 | +2:11 |
| Billy van HOUT | +0:01 | +0:25 |
B1 Grade
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club |
|---|---|---|---|---|---|---|---|
| 1 | Marco aurelio | PANICHI | M | 2:01:18.3 | View laps | Adelaide Mountain Bike Club | |
| 2 | William | BROWN | M | +0:00 | View laps | Port Adelaide Cycling Club | |
| 3 | Oliver | WARD | M | +0:00 | View laps | Norwood Cycling Club | |
| 4 | Anthony | BROWNE | M | +0:04 | View laps | Norwood Cycling Club | |
| 5 | Alec | GUGLIELMUCCI | M | +0:05 | View laps | Norwood Cycling Club | |
| 6 | Alex | MAGAREY | M | +0:06 | View laps | Norwood Cycling Club | |
| 7 | Dermot | NICHOLS | M | +0:10 | View laps | Cobram Barooga CC | |
| 8 | Jami | BUCKLEY | M | +0:12 | View laps | Mount Gambier Cycling Club | |
| 9 | Brayden | MCKENZIE | M | +0:19 | View laps | Norwood Cycling Club | |
| 10 | Christopher | DEEGAN | M | +0:35 | View laps | Norwood Cycling Club | |
| DNF | Ewan | LANDMAN | M | View laps | Cycling Development Foundation |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| Marco aurelio PANICHI | 1 | 1 | 1 | 3 | 4 | 3 | 1 |
| William BROWN | 7 | 5 | 2 | 2 | 7 | 1 | 2 |
| Oliver WARD | 2 | 4 | 3 | 3 | 8 | 2 | 3 |
| Anthony BROWNE | 3 | 10 | 4 | 7 | 2 | 4 | 4 |
| Alec GUGLIELMUCCI | 6 | 7 | 8 | 6 | 5 | 5 | 5 |
| Alex MAGAREY | 9 | 2 | 7 | 8 | 1 | 6 | 6 |
| Dermot NICHOLS | 10 | 9 | 10 | 10 | 10 | 7 | 7 |
| Jami BUCKLEY | 8 | 6 | 6 | 5 | 3 | 8 | 8 |
| Brayden MCKENZIE | 4 | 3 | 5 | 1 | 6 | 9 | 9 |
| Christopher DEEGAN | 5 | 8 | 9 | 9 | 9 | 10 | 10 |
| Ewan LANDMAN | 11 | 11 | 11 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| Marco aurelio PANICHI | +0:00 | +0:02 | +0:02 | +0:02 | +0:01 | +0:01 | +0:00 |
| William BROWN | +0:02 | +0:01 | +0:01 | +0:01 | +0:01 | +0:00 | +0:01 |
| Oliver WARD | +0:00 | +0:02 | +0:02 | +0:01 | +0:01 | +0:00 | +0:01 |
| Anthony BROWNE | +0:00 | +0:04 | +0:00 | +0:02 | +0:00 | +0:01 | +0:04 |
| Alec GUGLIELMUCCI | +0:01 | +0:02 | +0:02 | +0:00 | +0:01 | +0:05 | +0:01 |
| Alex MAGAREY | +0:02 | +0:00 | +0:03 | +0:01 | +0:00 | +0:05 | +0:02 |
| Dermot NICHOLS | +0:02 | +0:02 | +0:02 | +0:00 | +0:01 | +0:04 | +0:06 |
| Jami BUCKLEY | +0:02 | +0:01 | +0:02 | +0:01 | +0:01 | +0:06 | +0:08 |
| Brayden MCKENZIE | +0:01 | +0:01 | +0:02 | +0:01 | +0:01 | +0:06 | +0:14 |
| Christopher DEEGAN | +0:01 | +0:02 | +0:02 | +0:00 | +0:01 | +0:10 | +0:25 |
| Ewan LANDMAN | +7:50 | +2:36 | +3:40 |
C2 Grade
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club |
|---|---|---|---|---|---|---|---|
| 1 | Billy van | HOUT | M | 1:38:43.7 | View laps | Norwood Cycling Club | |
| 2 | Liam | UNDERWOOD | M | +0:04 | View laps | Norwood Cycling Club | |
| 3 | Jack | SLOAN | M | +0:16 | View laps | Flow Endurance | |
| 4 | Tom | DIXON | M | +0:35 | View laps | Adelaide Hills Cycling Club | |
| 5 | Paige | CRANAGE | F | +0:42 | View laps | Norwood Cycling Club | |
| 6 | Wagner | CARPI | M | +1:34 | View laps | Adelaide Hills Cycling Club | |
| 7 | Craig | BEDDOME | M | +1:34 | View laps | Adelaide Hills Cycling Club | |
| 8 | William | ROBINSON | M | +1:35 | View laps | FRA PowerOn | |
| 9 | Bryan | MCINTYRE | M | +1:48 | View laps | South Coast Cycling Club | |
| 10 | Phil | CARTLEDGE | M | +3:30 | View laps | Norwood Cycling Club | |
| 11 | James | NORTON | M | +4:15 | View laps | Adelaide Hills Cycling Club |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| Billy van HOUT | 11 | 8 | 4 | 11 | 1 | 1 | |
| Liam UNDERWOOD | 4 | 11 | 3 | 6 | 2 | 2 | |
| Jack SLOAN | 3 | 10 | 5 | 8 | 4 | 3 | |
| Tom DIXON | 6 | 7 | 7 | 7 | 5 | 4 | |
| Paige CRANAGE | 5 | 6 | 8 | 5 | 3 | 5 | |
| Wagner CARPI | 1 | 4 | 11 | 1 | 9 | 6 | |
| Craig BEDDOME | 8 | 5 | 1 | 4 | 6 | 7 | |
| William ROBINSON | 7 | 3 | 2 | 10 | 7 | 8 | |
| Bryan MCINTYRE | 9 | 9 | 6 | 9 | 10 | 9 | |
| Phil CARTLEDGE | 2 | 2 | 9 | 2 | 11 | 10 | |
| James NORTON | 10 | 1 | 10 | 3 | 8 | 11 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| Billy van HOUT | +0:02 | +0:02 | +0:01 | +0:04 | +0:00 | +0:00 | |
| Liam UNDERWOOD | +0:01 | +0:03 | +0:00 | +0:04 | +0:05 | +0:00 | |
| Jack SLOAN | +0:01 | +0:03 | +0:01 | +0:03 | +0:07 | +0:10 | |
| Tom DIXON | +0:01 | +0:02 | +0:02 | +0:03 | +0:09 | +0:27 | |
| Paige CRANAGE | +0:01 | +0:02 | +0:03 | +0:02 | +0:07 | +0:37 | |
| Wagner CARPI | +0:00 | +0:03 | +0:04 | +0:00 | +0:14 | +1:23 | |
| Craig BEDDOME | +0:01 | +0:01 | +0:01 | +0:04 | +0:10 | +1:26 | |
| William ROBINSON | +0:01 | +0:01 | +0:01 | +0:05 | +0:10 | +1:26 | |
| Bryan MCINTYRE | +0:02 | +0:02 | +0:01 | +0:03 | +0:12 | +1:37 | |
| Phil CARTLEDGE | +0:00 | +0:02 | +0:04 | +0:01 | +0:18 | +3:15 | |
| James NORTON | +0:02 | +0:00 | +0:04 | +0:01 | +0:12 | +4:05 |
D1 Grade
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club |
|---|---|---|---|---|---|---|---|
| 1 | Jed | HARLEY | M | 1:44:38.0 | View laps | Adelaide Hills Cycling Club | |
| 2 | Craig | HUTCHENS | M | +0:18 | View laps | Adelaide Hills Cycling Club | |
| 3 | Gordon | MEEK | M | +1:39 | View laps | Mood Racing | |
| 4 | Dale | SMITH | M | +1:46 | View laps | Adelaide Hills Cycling Club |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| Jed HARLEY | 1 | 1 | 2 | 2 | 1 | 1 | |
| Craig HUTCHENS | 2 | 2 | 1 | 1 | 2 | 2 | |
| Gordon MEEK | 3 | 3 | 3 | 3 | 3 | 3 | |
| Dale SMITH | 4 | 4 | 4 | 4 | 4 | 4 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| Jed HARLEY | +0:00 | +0:00 | +0:01 | +0:01 | +0:00 | +0:00 | |
| Craig HUTCHENS | +0:00 | +0:01 | +0:00 | +0:00 | +0:01 | +0:18 | |
| Gordon MEEK | +0:01 | +0:00 | +0:34 | +0:00 | +0:03 | +1:04 | |
| Dale SMITH | +0:03 | +0:01 | +0:32 | +0:01 | +0:31 | +0:42 |
D2 Grade
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club |
|---|---|---|---|---|---|---|---|
| 1 | Fos | CUNNINGHAM | M | 1:44:06.5 | View laps | Adelaide Hills Cycling Club | |
| 2 | Benjamin | KADE | M | +0:01 | View laps | Whyalla CC | |
| 3 | Emmanuel | LENTAKIS | M | +0:15 | View laps | Norwood Cycling Club | |
| 4 | Dylan | COOPER | M | +0:44 | View laps | Adelaide Hills Cycling Club | |
| 5 | John | BRENNAND | M | +0:51 | View laps | Adelaide Hills Cycling Club | |
| 6 | Miles | LATTY | M | +0:55 | View laps | Norwood Cycling Club | |
| 7 | Oliver | SIERP | M | +1:00 | View laps | Adelaide Hills Cycling Club | |
| 8 | Ryan | MINNEY | M | +1:07 | View laps | Adelaide Hills Cycling Club | |
| 9 | Alister | SMITH | M | +1:27 | View laps | SouthernVales Cycling Club | |
| 10 | Alex | HILL | M | +2:19 | View laps | FRA PowerOn | |
| 11 | Martin | SHEARS | M | +2:22 | View laps | Adelaide Hills Cycling Club | |
| 12 | Harrison | LACE | M | +2:34 | View laps | South Coast Cycling Club | |
| 13 | Simon | CAREY | M | +2:36 | View laps | Adelaide Hills Cycling Club | |
| 14 | Mark | THOMAS | M | +4:23 | View laps | Norwood Cycling Club |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| Fos CUNNINGHAM | 13 | 9 | 4 | 2 | 1 | 1 | |
| Benjamin KADE | 5 | 7 | 8 | 4 | 2 | 2 | |
| Emmanuel LENTAKIS | 3 | 3 | 5 | 5 | 3 | 3 | |
| Dylan COOPER | 8 | 2 | 1 | 7 | 9 | 4 | |
| John BRENNAND | 1 | 11 | 10 | 8 | 7 | 5 | |
| Miles LATTY | 2 | 4 | 9 | 3 | 6 | 6 | |
| Oliver SIERP | 6 | 13 | 3 | 6 | 4 | 7 | |
| Ryan MINNEY | 7 | 1 | 2 | 1 | 5 | 8 | |
| Alister SMITH | 4 | 8 | 11 | 9 | 10 | 9 | |
| Alex HILL | 11 | 10 | 13 | 10 | 8 | 10 | |
| Martin SHEARS | 14 | 14 | 12 | 13 | 12 | 11 | |
| Harrison LACE | 12 | 6 | 6 | 12 | 11 | 12 | |
| Simon CAREY | 9 | 5 | 7 | 11 | 13 | 13 | |
| Mark THOMAS | 10 | 12 | 14 | 14 | 14 | 14 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| Fos CUNNINGHAM | +0:03 | +0:01 | +0:03 | +0:01 | +0:01 | +0:08 | |
| Benjamin KADE | +0:01 | +0:02 | +0:05 | +0:01 | +0:00 | +0:10 | |
| Emmanuel LENTAKIS | +0:01 | +0:01 | +0:05 | +0:03 | +0:22 | +0:00 | |
| Dylan COOPER | +0:02 | +0:00 | +0:05 | +0:04 | +0:26 | +0:24 | |
| John BRENNAND | +0:00 | +0:05 | +0:04 | +0:03 | +0:25 | +0:31 | |
| Miles LATTY | +0:01 | +0:02 | +0:05 | +0:00 | +0:28 | +0:37 | |
| Oliver SIERP | +0:02 | +0:06 | +0:00 | +0:04 | +0:25 | +0:42 | |
| Ryan MINNEY | +0:02 | +0:00 | +0:06 | +0:00 | +0:29 | +0:48 | |
| Alister SMITH | +0:01 | +0:03 | +0:05 | +0:04 | +0:25 | +1:07 | |
| Alex HILL | +0:03 | +0:02 | +0:04 | +0:05 | +0:23 | +2:00 | |
| Martin SHEARS | +0:04 | +0:04 | +0:01 | +0:36 | +0:56 | +0:59 | |
| Harrison LACE | +0:03 | +0:01 | +0:05 | +0:09 | +1:23 | +1:12 | |
| Simon CAREY | +0:02 | +0:01 | +0:05 | +0:08 | +1:25 | +1:13 | |
| Mark THOMAS | +0:03 | +0:05 | +0:04 | +0:35 | +1:00 | +2:55 |
E1 Grade
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club |
|---|---|---|---|---|---|---|---|
| 1 | Nathan | THOMAS | M | 1:30:29.7 | View laps | Adelaide Hills Cycling Club | |
| 2 | Paige | CRANAGE | F | +2:03 | View laps | Norwood Cycling Club | |
| 3 | Orlaith | LYNCH | F | +2:14 | View laps | No club |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| Nathan THOMAS | 3 | 3 | 1 | 1 | 1 | ||
| Paige CRANAGE | 1 | 1 | 3 | 3 | 2 | ||
| Orlaith LYNCH | 2 | 2 | 2 | 2 | 3 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| Nathan THOMAS | +0:00 | +0:02 | +0:00 | +0:00 | +0:21 | ||
| Paige CRANAGE | +0:00 | +0:00 | +1:29 | +0:58 | +0:00 | ||
| Orlaith LYNCH | +0:00 | +0:01 | +1:28 | +0:57 | +0:11 |
E2 Grade
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club |
|---|---|---|---|---|---|---|---|
| 1 | Matthew | AGIUS | M | 1:32:32.7 | View laps | Norwood Cycling Club | |
| 2 | Madelene | MCNEIL | F | +0:10 | View laps | Port Adelaide Cycling Club | |
| 3 | Alisteir | NORTON | M | +0:17 | View laps | Adelaide Hills Cycling Club | |
| 4 | Mark | HARTMANN | M | +1:17 | View laps | Adelaide Hills Cycling Club | |
| 5 | Garth | TICHY | M | +1:24 | View laps | Adelaide Hills Cycling Club | |
| 6 | Paul | CALDWELL | M | +1:47 | View laps | Adelaide Hills Cycling Club | |
| 7 | Stuart | DAVIS | M | +6:27 | View laps | Scotch College SA Cycling Club |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| Matthew AGIUS | 2 | 1 | 5 | 1 | 1 | ||
| Madelene MCNEIL | 7 | 6 | 3 | 3 | 2 | ||
| Alisteir NORTON | 1 | 4 | 1 | 2 | 3 | ||
| Mark HARTMANN | 5 | 2 | 4 | 5 | 4 | ||
| Garth TICHY | 3 | 5 | 2 | 4 | 5 | ||
| Paul CALDWELL | 4 | 3 | 6 | 6 | 6 | ||
| Stuart DAVIS | 6 | 7 | 7 | 7 | 7 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| Matthew AGIUS | +0:00 | +0:00 | +0:10 | +0:00 | +0:00 | ||
| Madelene MCNEIL | +0:02 | +0:05 | +0:04 | +0:08 | +0:03 | ||
| Alisteir NORTON | +0:00 | +0:04 | +0:00 | +0:07 | +0:18 | ||
| Mark HARTMANN | +0:01 | +0:00 | +0:09 | +0:08 | +1:10 | ||
| Garth TICHY | +0:01 | +0:04 | +0:05 | +0:08 | +1:17 | ||
| Paul CALDWELL | +0:01 | +0:03 | +0:07 | +0:10 | +1:37 | ||
| Stuart DAVIS | +0:01 | +1:15 | +1:41 | +1:18 | +2:23 |
F1 Grade
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club |
|---|---|---|---|---|---|---|---|
| 1 | Teagan | MCINTOSH | F | 1:37:45.6 | View laps | Adelaide Hills Cycling Club | |
| 2 | Peter | GRIVELL | M | +0:09 | View laps | Norwood Cycling Club | |
| 3 | Jeffrey | NEWTON | M | +0:26 | View laps | Adelaide Hills Cycling Club | |
| 4 | Rob | PARKINSON | M | +10:59 | View laps | Adelaide Hills Cycling Club | |
| 5 | David | TICHY | M | +16:11 | View laps | Adelaide Hills Cycling Club |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| Teagan MCINTOSH | 1 | 1 | 1 | 1 | 1 | ||
| Peter GRIVELL | 2 | 3 | 2 | 2 | 2 | ||
| Jeffrey NEWTON | 3 | 2 | 3 | 3 | 3 | ||
| Rob PARKINSON | 4 | 4 | 4 | 4 | 4 | ||
| David TICHY | 5 | 5 | 5 | 5 | 5 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| Teagan MCINTOSH | +0:00 | +0:00 | +0:05 | +0:00 | +0:00 | ||
| Peter GRIVELL | +0:00 | +0:06 | +0:00 | +0:00 | +0:09 | ||
| Jeffrey NEWTON | +0:00 | +0:00 | +0:06 | +0:01 | +0:25 | ||
| Rob PARKINSON | +0:09 | +2:07 | +2:39 | +2:57 | +3:14 | ||
| David TICHY | +3:24 | +3:02 | +3:20 | +3:12 | +3:18 |
G
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club |
|---|---|---|---|---|---|---|---|
| 1 | Margaret | BOYLAN | F | 0:43:22.8 | View laps | Adelaide Hills Cycling Club |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| Margaret BOYLAN | 1 | 1 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| Margaret BOYLAN | +0:00 | +0:00 |