OAKWOOD RD KERMESSE (Balhannah) - Kermesse x3 series: race 2
Adelaide Hills Cycling Club · 16/06/24 Race
Results (lap data)
A
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club |
|---|---|---|---|---|---|---|---|
| 1 | Lucas | HOFFMAN | M | 1:40:41.8 | View laps | Whyalla CC | |
| 2 | Sam | BUSH | M | +0:01 | View laps | Adelaide Mountain Bike Club | |
| 3 | Louis | FRESCHI | M | +0:02 | View laps | Adelaide Mountain Bike Club | |
| 4 | Mikey | BRYANT | M | +1:18 | View laps | Central Districts CC | |
| 5 | Tully | HICKMAN | M | +2:15 | View laps | Port Adelaide Cycling Club | |
| 6 | Robert | HIBBURT | M | +2:21 | View laps | Norwood Cycling Club | |
| 7 | James | WADE | M | +9:05 | View laps | Adelaide Hills Cycling Club | |
| 8 | Marco aurelio | PANICHI | M | +10:51 | View laps | Adelaide Mountain Bike Club | |
| DNF | Fraser | OERTEL | M | View laps | Adelaide Mountain Bike Club | ||
| DNF | Sebastian | ZAJACZKOWSKI | M | View laps | Norwood Cycling Club |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| Lucas HOFFMAN | 10 | 1 | 3 | 1 | 1 | 3 | 1 |
| Sam BUSH | 5 | 8 | 4 | 2 | 2 | 1 | 2 |
| Louis FRESCHI | 7 | 2 | 1 | 3 | 3 | 2 | 3 |
| Mikey BRYANT | 6 | 9 | 6 | 4 | 5 | 5 | 4 |
| Tully HICKMAN | 4 | 3 | 2 | 6 | 4 | 6 | 5 |
| Robert HIBBURT | 9 | 4 | 5 | 5 | 6 | 4 | 6 |
| James WADE | 3 | 7 | 8 | 7 | 7 | 7 | 7 |
| Marco aurelio PANICHI | 2 | 10 | 10 | 9 | 9 | 8 | 8 |
| Fraser OERTEL | 1 | 5 | 9 | ||||
| Sebastian ZAJACZKOWSKI | 8 | 6 | 7 | 8 | 8 | 9 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| Lucas HOFFMAN | +0:02 | +0:00 | +0:01 | +0:00 | +0:00 | +0:01 | +0:00 |
| Sam BUSH | +0:01 | +0:09 | +0:01 | +0:00 | +0:00 | +0:00 | +0:01 |
| Louis FRESCHI | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:03 |
| Mikey BRYANT | +0:01 | +0:09 | +0:05 | +0:17 | +1:05 | +1:58 | +1:18 |
| Tully HICKMAN | +0:00 | +0:03 | +0:00 | +0:17 | +1:05 | +1:58 | +2:16 |
| Robert HIBBURT | +0:02 | +0:03 | +0:04 | +0:17 | +1:06 | +1:58 | +2:22 |
| James WADE | +0:00 | +0:09 | +1:16 | +2:45 | +5:07 | +7:31 | +9:05 |
| Marco aurelio PANICHI | +0:00 | +0:38 | +3:18 | +4:41 | +6:57 | +9:17 | +10:51 |
| Fraser OERTEL | +0:00 | +0:08 | +1:30 | ||||
| Sebastian ZAJACZKOWSKI | +0:01 | +0:08 | +1:16 | +2:45 | +5:08 | +20:55 |
B1 Grade
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club |
|---|---|---|---|---|---|---|---|
| 1 | Billy van | HOUT | M | 1:51:03.9 | View laps | Norwood Cycling Club | |
| 2 | Liam | UNDERWOOD | M | +0:03 | View laps | Norwood Cycling Club | |
| 3 | Troy | BRYANT | M | +0:05 | View laps | Port Adelaide Cycling Club | |
| 4 | Dermot | NICHOLS | M | +0:10 | View laps | Cobram Barooga CC | |
| 5 | Alec | GUGLIELMUCCI | M | +0:15 | View laps | Norwood Cycling Club | |
| 6 | Brayden | MCKENZIE | M | +0:15 | View laps | Norwood Cycling Club | |
| 7 | Corey | BOUNDS | M | +0:49 | View laps | Norwood Cycling Club | |
| 8 | Alexander | SMITH | M | +0:51 | View laps | Norwood Cycling Club | |
| 9 | Liam | UNDERWOOD | M | +1:44 | View laps | Norwood Cycling Club | |
| 10 | William | BROWN | M | +1:44 | View laps | Port Adelaide Cycling Club | |
| 11 | Josh | ZOANETTI | M | +5:33 | View laps | Adelaide Hills Cycling Club | |
| DNF | Jameson | KEY | M | View laps | Norwood Cycling Club |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| Billy van HOUT | 12 | 8 | 6 | 8 | 2 | 7 | 1 |
| Liam UNDERWOOD | 10 | 5 | 3 | 7 | 10 | 6 | 2 |
| Troy BRYANT | 1 | 10 | 12 | 11 | 3 | 3 | 3 |
| Dermot NICHOLS | 5 | 12 | 10 | 6 | 11 | 10 | 4 |
| Alec GUGLIELMUCCI | 9 | 11 | 9 | 3 | 7 | 9 | 5 |
| Brayden MCKENZIE | 3 | 2 | 1 | 4 | 4 | 5 | 6 |
| Corey BOUNDS | 4 | 4 | 4 | 2 | 5 | 1 | 7 |
| Alexander SMITH | 8 | 1 | 1 | 10 | 7 | 4 | 8 |
| Liam UNDERWOOD | 7 | 7 | 11 | 9 | 1 | 11 | 9 |
| William BROWN | 11 | 9 | 5 | 5 | 9 | 8 | 10 |
| Josh ZOANETTI | 2 | 3 | 7 | 1 | 6 | 2 | 11 |
| Jameson KEY | 6 | 6 | 8 | 12 | 12 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| Billy van HOUT | +0:02 | +0:01 | +0:04 | +0:02 | +0:00 | +0:02 | +0:00 |
| Liam UNDERWOOD | +0:02 | +0:01 | +0:04 | +0:02 | +0:02 | +0:02 | +0:04 |
| Troy BRYANT | +0:00 | +0:01 | +0:05 | +0:02 | +0:00 | +0:01 | +0:05 |
| Dermot NICHOLS | +0:01 | +0:02 | +0:05 | +0:01 | +0:02 | +0:02 | +0:10 |
| Alec GUGLIELMUCCI | +0:02 | +0:02 | +0:05 | +0:01 | +0:01 | +0:02 | +0:15 |
| Brayden MCKENZIE | +0:01 | +0:00 | +0:00 | +0:01 | +0:01 | +0:01 | +0:15 |
| Corey BOUNDS | +0:01 | +0:01 | +0:04 | +0:00 | +0:01 | +0:00 | +0:49 |
| Alexander SMITH | +0:01 | +0:00 | +0:00 | +0:02 | +0:01 | +0:01 | +0:52 |
| Liam UNDERWOOD | +0:01 | +0:01 | +0:05 | +0:02 | +0:00 | +0:03 | +1:44 |
| William BROWN | +0:02 | +0:01 | +0:04 | +0:01 | +0:02 | +0:02 | +1:44 |
| Josh ZOANETTI | +0:00 | +0:00 | +0:04 | +0:00 | +0:01 | +0:01 | +5:34 |
| Jameson KEY | +0:01 | +0:01 | +0:05 | +11:28 | +21:01 |
C
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club |
|---|---|---|---|---|---|---|---|
| 1 | Clint | BAMBRICK | M | 1:35:34.9 | View laps | #N/A | |
| 2 | Denny | HALL | M | +0:36 | View laps | Northern Cycling Club | |
| 3 | William | ROBINSON | M | +2:34 | View laps | FRA PowerOn | |
| 4 | Jed | HARLEY | M | +3:33 | View laps | Adelaide Hills Cycling Club | |
| 5 | Bryan | MCINTYRE | M | +8:49 | View laps | South Coast Cycling Club | |
| 6 | Paige | CRANAGE | F | +17:35 | View laps | Norwood Cycling Club | |
| DNF | Kevin | DOVETON | M | View laps | Adelaide Hills Cycling Club |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| Clint BAMBRICK | 2 | 1 | 1 | 1 | 1 | 1 | |
| Denny HALL | 1 | 3 | 2 | 2 | 2 | 2 | |
| William ROBINSON | 3 | 2 | 3 | 3 | 3 | 3 | |
| Jed HARLEY | 6 | 4 | 4 | 4 | 4 | 4 | |
| Bryan MCINTYRE | 5 | 5 | 5 | 5 | 5 | 5 | |
| Paige CRANAGE | 4 | 6 | 6 | 6 | 6 | 6 | |
| Kevin DOVETON | 7 | 7 | 7 | 7 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| Clint BAMBRICK | +0:06 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |
| Denny HALL | +0:00 | +0:01 | +0:01 | +0:01 | +0:01 | +0:37 | |
| William ROBINSON | +0:06 | +0:00 | +0:01 | +0:57 | +1:39 | +2:35 | |
| Jed HARLEY | +0:07 | +0:10 | +1:01 | +2:12 | +2:59 | +3:33 | |
| Bryan MCINTYRE | +0:07 | +1:32 | +3:18 | +5:09 | +6:38 | +8:49 | |
| Paige CRANAGE | +0:07 | +3:04 | +5:45 | +9:09 | +14:02 | +17:35 | |
| Kevin DOVETON | +1:46 | +4:25 | +10:04 | +15:28 |
D1 Grade
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club |
|---|---|---|---|---|---|---|---|
| 1 | Max | BUSH | M | 1:38:52.6 | View laps | #N/A | |
| 2 | Mark | REMINGTON | M | +1:35 | View laps | #N/A | |
| 3 | Craig | HUTCHENS | M | +1:38 | View laps | Adelaide Hills Cycling Club | |
| 4 | Miles | LATTY | M | +3:24 | View laps | Norwood Cycling Club |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| Max BUSH | 2 | 3 | 2 | 1 | 1 | 1 | |
| Mark REMINGTON | 3 | 4 | 4 | 2 | 3 | 2 | |
| Craig HUTCHENS | 4 | 1 | 1 | 4 | 4 | 3 | |
| Miles LATTY | 1 | 2 | 3 | 3 | 2 | 4 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| Max BUSH | +0:00 | +0:00 | +0:01 | +0:00 | +0:00 | +0:00 | |
| Mark REMINGTON | +0:00 | +0:01 | +0:01 | +0:00 | +0:05 | +1:36 | |
| Craig HUTCHENS | +0:01 | +0:00 | +0:00 | +0:02 | +0:07 | +1:39 | |
| Miles LATTY | +0:00 | +0:00 | +0:01 | +0:01 | +0:04 | +3:24 |
D2 Grade
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club |
|---|---|---|---|---|---|---|---|
| 1 | Dylan | COOPER | M | 1:40:24.0 | View laps | Adelaide Hills Cycling Club | |
| 2 | John | BRENNAND | M | +0:05 | View laps | Adelaide Hills Cycling Club | |
| 3 | Simon | CAREY | M | +0:06 | View laps | Adelaide Hills Cycling Club | |
| 4 | Katie | LAWRIE | M | +3:39 | View laps | #N/A | |
| 5 | Alister | SMITH | M | +9:17 | View laps | SouthernVales Cycling Club | |
| DNF | Martin | SHEARS | M | View laps | Adelaide Hills Cycling Club | ||
| DNF | Jonathan | WESTERN | M | View laps | Norwood Cycling Club |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| Dylan COOPER | 5 | 3 | 4 | 3 | 1 | 1 | |
| John BRENNAND | 1 | 2 | 2 | 4 | 3 | 2 | |
| Simon CAREY | 3 | 5 | 1 | 5 | 4 | 3 | |
| Katie LAWRIE | 2 | 1 | 3 | 1 | 2 | 4 | |
| Alister SMITH | 7 | 7 | 7 | 6 | 6 | 5 | |
| Jonathan WESTERN | 6 | 4 | 5 | 2 | 5 | ||
| Martin SHEARS | 4 | 6 | 6 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| Dylan COOPER | +0:01 | +0:01 | +0:02 | +0:01 | +0:00 | +0:00 | |
| John BRENNAND | +0:00 | +0:01 | +0:02 | +0:02 | +0:02 | +0:06 | |
| Simon CAREY | +0:01 | +0:01 | +0:00 | +0:02 | +0:03 | +0:07 | |
| Katie LAWRIE | +0:00 | +0:00 | +0:02 | +0:00 | +0:01 | +3:40 | |
| Alister SMITH | +1:23 | +2:49 | +5:12 | +6:25 | +6:55 | +9:17 | |
| Jonathan WESTERN | +0:01 | +0:01 | +0:02 | +0:01 | +0:04 | ||
| Martin SHEARS | +0:01 | +0:02 | +2:00 |
E1 Grade
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club |
|---|---|---|---|---|---|---|---|
| 1 | Densy | ORELLANA | M | 1:25:12.8 | View laps | Mood Racing | |
| 2 | Con | BASTIRAS | M | +4:26 | View laps | Norwood Cycling Club | |
| 3 | Nathan | THOMAS | M | +5:31 | View laps | Adelaide Hills Cycling Club | |
| 4 | Mark | OSBORN | M | +5:52 | View laps | Adelaide Hills Cycling Club | |
| 5 | Paige | CRANAGE | F | +6:46 | View laps | Norwood Cycling Club |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| Densy ORELLANA | 1 | 1 | 1 | 1 | 1 | ||
| Con BASTIRAS | 4 | 2 | 2 | 2 | 2 | ||
| Nathan THOMAS | 3 | 5 | 3 | 3 | 3 | ||
| Mark OSBORN | 2 | 4 | 4 | 4 | 4 | ||
| Paige CRANAGE | 5 | 3 | 5 | 5 | 5 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| Densy ORELLANA | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | ||
| Con BASTIRAS | +0:06 | +1:13 | +2:38 | +3:46 | +4:27 | ||
| Nathan THOMAS | +0:03 | +1:18 | +2:40 | +4:19 | +5:32 | ||
| Mark OSBORN | +0:01 | +1:17 | +3:07 | +4:44 | +5:53 | ||
| Paige CRANAGE | +0:06 | +1:16 | +3:08 | +4:54 | +6:46 |
E2 Grade
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club |
|---|---|---|---|---|---|---|---|
| 1 | Mark | HARTMANN | M | 1:32:03.2 | View laps | Adelaide Hills Cycling Club | |
| 2 | Dave | COX | M | +0:56 | View laps | Adelaide Hills Cycling Club | |
| 3 | Esther | KOPP | F | +1:46 | View laps | Adelaide Hills Cycling Club | |
| 4 | Madelene | MCNEIL | F | +3:09 | View laps | Port Adelaide Cycling Club | |
| 5 | Garth | TICHY | M | +5:25 | View laps | Adelaide Hills Cycling Club | |
| 6 | Carl | PURCZEL | M | +7:43 | View laps | Port Adelaide Cycling Club | |
| 7 | Paul | CALDWELL | M | +10:09 | View laps | Adelaide Hills Cycling Club |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| Mark HARTMANN | 3 | 3 | 2 | 2 | 1 | ||
| Dave COX | 1 | 1 | 1 | 1 | 2 | ||
| Esther KOPP | 2 | 2 | 3 | 3 | 3 | ||
| Madelene MCNEIL | 7 | 5 | 4 | 4 | 4 | ||
| Garth TICHY | 4 | 4 | 5 | 5 | 5 | ||
| Carl PURCZEL | 5 | 7 | 7 | 6 | 6 | ||
| Paul CALDWELL | 6 | 6 | 6 | 7 | 7 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| Mark HARTMANN | +0:01 | +0:01 | +0:01 | +0:00 | +0:00 | ||
| Dave COX | +0:00 | +0:00 | +0:00 | +0:00 | +0:57 | ||
| Esther KOPP | +0:00 | +0:01 | +0:32 | +1:27 | +1:46 | ||
| Madelene MCNEIL | +0:13 | +0:48 | +1:02 | +2:05 | +3:09 | ||
| Garth TICHY | +0:05 | +0:47 | +2:37 | +4:26 | +5:25 | ||
| Carl PURCZEL | +0:10 | +1:50 | +4:03 | +5:57 | +7:43 | ||
| Paul CALDWELL | +0:11 | +1:15 | +3:52 | +6:34 | +10:10 |
F1 Grade
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club |
|---|---|---|---|---|---|---|---|
| 1 | David | STUMM | M | 1:19:10.2 | View laps | Adelaide Hills Cycling Club | |
| 2 | Sarah | RAWLINSON | F | +0:40 | View laps | Adelaide Hills Cycling Club | |
| 3 | Peter | GRIVELL | M | +0:40 | View laps | Norwood Cycling Club | |
| 4 | Andrew | TURNOCK | M | +2:47 | View laps | Norwood Cycling Club | |
| 5 | Holly | MONKS | F | +4:53 | View laps | #N/A |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| David STUMM | 5 | 5 | 3 | 1 | |||
| Sarah RAWLINSON | 2 | 1 | 1 | 2 | |||
| Peter GRIVELL | 3 | 3 | 2 | 3 | |||
| Andrew TURNOCK | 4 | 4 | 4 | 4 | |||
| Holly MONKS | 1 | 2 | 5 | 5 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| David STUMM | +0:14 | +0:27 | +0:01 | +0:00 | |||
| Sarah RAWLINSON | +0:00 | +0:00 | +0:00 | +0:41 | |||
| Peter GRIVELL | +0:01 | +0:01 | +0:01 | +0:41 | |||
| Andrew TURNOCK | +0:03 | +0:02 | +0:57 | +2:47 | |||
| Holly MONKS | +0:00 | +0:01 | +0:57 | +4:54 |
F2 Grade
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club |
|---|---|---|---|---|---|---|---|
| 1 | Rob | PARKINSON | M | 1:19:50.5 | View laps | Adelaide Hills Cycling Club | |
| 2 | David | TICHY | M | +0:07 | View laps | Adelaide Hills Cycling Club |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| Rob PARKINSON | 2 | 1 | 2 | 1 | |||
| David TICHY | 1 | 2 | 1 | 2 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| Rob PARKINSON | +0:01 | +0:00 | +0:01 | +0:00 | |||
| David TICHY | +0:00 | +0:00 | +0:00 | +0:07 |
G
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club |
|---|---|---|---|---|---|---|---|
| 1 | Margaret | BOYLAN | F | 0:45:31.0 | View laps | Adelaide Hills Cycling Club |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| Margaret BOYLAN | 1 | 1 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| Margaret BOYLAN | +0:00 | +0:00 |