BRADBURY KERMESSE (Bradbury) - Kermesse x3 series: race 3
Adelaide Hills Cycling Club · 25/08/24 Race
Results (lap data)
A
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club |
|---|---|---|---|---|---|---|---|
| 1 | Tristan | SAUNDERS | M | 1:32:56.7 | View laps | Norwood Cycling Club | |
| 2 | Lucas | HOFFMAN | M | +0:01 | View laps | Whyalla CC | |
| 3 | Louis | FRESCHI | M | +0:01 | View laps | Adelaide Mountain Bike Club | |
| 4 | Harrison | BLACKBURN | M | +1:48 | View laps | Norwood Cycling Club | |
| 5 | Sam | BUSH | M | +1:51 | View laps | Adelaide Mountain Bike Club | |
| 6 | Nick | LEWIS | M | +3:01 | View laps | Adelaide Hills Cycling Club | |
| 7 | Angus | MILLER | M | +3:01 | View laps | South Coast Cycling Club | |
| 8 | Robert | HIBBURT | M | +7:54 | View laps | Norwood Cycling Club | |
| DNF | Ryan | BOYD | M | View laps | Norwood Cycling Club |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Tristan SAUNDERS | 8 | 3 | 3 | 9 | 3 | 5 | 7 | 5 | 1 | 1 |
| Lucas HOFFMAN | 9 | 5 | 3 | 6 | 6 | 1 | 5 | 6 | 3 | 2 |
| Louis FRESCHI | 2 | 4 | 6 | 8 | 7 | 3 | 1 | 2 | 2 | 3 |
| Harrison BLACKBURN | 3 | 9 | 8 | 3 | 5 | 2 | 2 | 1 | 4 | 4 |
| Sam BUSH | 1 | 1 | 1 | 1 | 1 | 4 | 6 | 3 | 5 | 5 |
| Nick LEWIS | 6 | 2 | 2 | 2 | 2 | 6 | 4 | 7 | 7 | 6 |
| Angus MILLER | 5 | 6 | 9 | 4 | 4 | 7 | 3 | 4 | 6 | 7 |
| Robert HIBBURT | 7 | 8 | 5 | 5 | 9 | 9 | 8 | 8 | 8 | 8 |
| Ryan BOYD | 4 | 7 | 7 | 7 | 8 | 8 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Tristan SAUNDERS | +0:03 | +0:10 | +0:08 | +0:09 | +0:17 | +0:01 | +0:19 | +0:14 | +0:00 | +0:00 |
| Lucas HOFFMAN | +0:03 | +0:10 | +0:08 | +0:08 | +0:17 | +0:00 | +0:18 | +0:15 | +0:01 | +0:01 |
| Louis FRESCHI | +0:00 | +0:10 | +0:08 | +0:09 | +0:18 | +0:01 | +0:00 | +0:00 | +0:00 | +0:01 |
| Harrison BLACKBURN | +0:01 | +0:12 | +0:09 | +0:08 | +0:17 | +0:00 | +0:00 | +0:00 | +1:03 | +1:48 |
| Sam BUSH | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:01 | +0:18 | +0:14 | +1:20 | +1:52 |
| Nick LEWIS | +0:02 | +0:00 | +0:00 | +0:00 | +0:00 | +0:02 | +0:17 | +0:15 | +1:21 | +3:01 |
| Angus MILLER | +0:02 | +0:10 | +0:09 | +0:08 | +0:17 | +0:02 | +0:17 | +0:14 | +1:20 | +3:02 |
| Robert HIBBURT | +0:02 | +0:11 | +0:08 | +0:08 | +0:19 | +0:40 | +1:47 | +3:33 | +6:07 | +7:55 |
| Ryan BOYD | +0:01 | +0:11 | +0:09 | +0:08 | +0:18 | +0:02 |
B
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club |
|---|---|---|---|---|---|---|---|
| 1 | Oliver | WARD | M | 1:36:17.4 | View laps | Norwood Cycling Club | |
| 2 | Josh | ZOANETTI | M | +3:16 | View laps | Adelaide Hills Cycling Club | |
| 3 | William | BROWN | M | +3:16 | View laps | Port Adelaide Cycling Club | |
| 4 | Lachlan | TURNOCK | M | +3:16 | View laps | Norwood Cycling Club | |
| 5 | Alec | GUGLIELMUCCI | M | +3:16 | View laps | ||
| 6 | Jack | SLOAN | M | +3:16 | View laps | #N/A | |
| 7 | Robert | REID | M | +3:17 | View laps | Port Adelaide Cycling Club | |
| 8 | Billy van | HOUT | M | +3:17 | View laps | Norwood Cycling Club | |
| 9 | Anthony | BROWNE | M | +3:18 | View laps | Norwood Cycling Club | |
| 10 | Alexander | SMITH | M | +3:26 | View laps | Norwood Cycling Club | |
| 11 | Christopher | DEEGAN | M | +3:34 | View laps | Norwood Cycling Club | |
| 12 | Liam | UNDERWOOD | M | +3:48 | View laps | Norwood Cycling Club | |
| 13 | Jarrod | FIFE | M | +4:41 | View laps | Norwood Cycling Club | |
| 14 | Dermot | NICHOLS | M | +4:42 | View laps | Cobram Barooga CC | |
| 15 | Liam | UNDERWOOD | M | +7:26 | View laps | Norwood Cycling Club | |
| DNF | Alex | MAGAREY | M | View laps | Norwood Cycling Club |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Oliver WARD | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Josh ZOANETTI | 9 | 7 | 3 | 8 | 10 | 5 | 4 | 4 | 3 | 2 |
| William BROWN | 5 | 4 | 5 | 5 | 5 | 6 | 8 | 5 | 5 | 3 |
| Lachlan TURNOCK | 1 | 2 | 2 | 6 | 3 | 12 | 2 | 2 | 2 | 4 |
| Alec GUGLIELMUCCI | 15 | 11 | 14 | 12 | 13 | 7 | 9 | 11 | 12 | 5 |
| Jack SLOAN | 7 | 9 | 10 | 7 | 8 | 2 | 3 | 9 | 8 | 6 |
| Robert REID | 9 | 6 | 6 | 13 | 14 | 14 | 11 | 13 | 13 | 7 |
| Billy van HOUT | 4 | 12 | 13 | 4 | 12 | 3 | 12 | 3 | 9 | 8 |
| Anthony BROWNE | 2 | 5 | 9 | 11 | 2 | 4 | 6 | 6 | 6 | 9 |
| Alexander SMITH | 8 | 3 | 4 | 9 | 7 | 11 | 7 | 7 | 4 | 10 |
| Christopher DEEGAN | 12 | 12 | 15 | 14 | 9 | 10 | 14 | 14 | 14 | 11 |
| Liam UNDERWOOD | 11 | 14 | 12 | 2 | 11 | 13 | 10 | 10 | 11 | 12 |
| Jarrod FIFE | 13 | 15 | 8 | 10 | 4 | 8 | 5 | 12 | 10 | 13 |
| Dermot NICHOLS | 14 | 10 | 11 | 15 | 15 | 15 | 15 | 15 | 15 | 14 |
| Liam UNDERWOOD | 6 | 8 | 7 | 3 | 6 | 9 | 13 | 8 | 7 | 15 |
| Alex MAGAREY | 16 | 16 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Oliver WARD | +0:10 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 |
| Josh ZOANETTI | +0:13 | +0:20 | +0:41 | +1:20 | +2:01 | +2:20 | +3:28 | +3:34 | +4:02 | +3:16 |
| William BROWN | +0:11 | +0:19 | +0:41 | +1:20 | +2:00 | +2:20 | +3:29 | +3:34 | +4:04 | +3:16 |
| Lachlan TURNOCK | +0:00 | +0:18 | +0:41 | +1:20 | +1:59 | +2:21 | +3:27 | +3:34 | +3:57 | +3:16 |
| Alec GUGLIELMUCCI | +0:14 | +0:21 | +0:44 | +1:21 | +2:02 | +2:20 | +3:30 | +3:36 | +4:06 | +3:16 |
| Jack SLOAN | +0:13 | +0:20 | +0:43 | +1:20 | +2:01 | +2:19 | +3:28 | +3:35 | +4:05 | +3:17 |
| Robert REID | +0:13 | +0:20 | +0:42 | +1:21 | +2:02 | +2:21 | +3:30 | +3:36 | +4:06 | +3:18 |
| Billy van HOUT | +0:10 | +0:21 | +0:44 | +1:19 | +2:01 | +2:19 | +3:30 | +3:34 | +4:05 | +3:18 |
| Anthony BROWNE | +0:00 | +0:19 | +0:43 | +1:21 | +1:52 | +2:20 | +3:29 | +3:35 | +4:04 | +3:18 |
| Alexander SMITH | +0:13 | +0:18 | +0:41 | +1:20 | +2:00 | +2:21 | +3:29 | +3:35 | +4:03 | +3:26 |
| Christopher DEEGAN | +0:13 | +0:21 | +0:44 | +1:22 | +2:01 | +2:21 | +3:31 | +3:37 | +4:06 | +3:35 |
| Liam UNDERWOOD | +0:13 | +0:21 | +0:44 | +1:18 | +2:01 | +2:21 | +3:30 | +3:36 | +4:06 | +3:48 |
| Jarrod FIFE | +0:14 | +0:22 | +0:42 | +1:21 | +1:59 | +2:20 | +3:28 | +3:36 | +4:05 | +4:42 |
| Dermot NICHOLS | +0:14 | +0:21 | +0:43 | +1:22 | +2:02 | +2:22 | +3:31 | +3:37 | +4:07 | +4:43 |
| Liam UNDERWOOD | +0:12 | +0:20 | +0:42 | +1:19 | +2:00 | +2:20 | +3:30 | +3:35 | +4:05 | +7:26 |
| Alex MAGAREY | +9:07 | +14:07 |
C1 Grade
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club |
|---|---|---|---|---|---|---|---|
| 1 | Jake | NESBITT | M | 1:34:23.6 | View laps | Norwood Cycling Club | |
| 2 | Paul | PEARCE | M | +0:11 | View laps | Adelaide Hills Cycling Club | |
| 3 | Zane | ESPIE | M | +0:12 | View laps | Alice Springs Cycling Club | |
| 4 | Mark | LONG | M | +0:14 | View laps | Adelaide Hills Cycling Club | |
| 5 | Luke | CRIPWELL | M | +0:18 | View laps | Adelaide Mountain Bike Club | |
| 6 | Ian | MAXWELL | M | +0:55 | View laps | Port Adelaide Cycling Club | |
| DNF | Dylan | GASTON | M | View laps | Adelaide Hills Cycling Club |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Jake NESBITT | 2 | 6 | 5 | 6 | 5 | 2 | 6 | 6 | 1 | |
| Paul PEARCE | 1 | 5 | 4 | 3 | 1 | 5 | 5 | 2 | 2 | |
| Zane ESPIE | 4 | 7 | 6 | 5 | 4 | 6 | 4 | 3 | 3 | |
| Mark LONG | 7 | 2 | 2 | 1 | 6 | 7 | 1 | 5 | 4 | |
| Luke CRIPWELL | 3 | 1 | 1 | 4 | 3 | 4 | 3 | 1 | 5 | |
| Ian MAXWELL | 5 | 4 | 3 | 2 | 2 | 3 | 2 | 4 | 6 | |
| Dylan GASTON | 6 | 3 | 7 | 7 | 7 | 1 | 7 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Jake NESBITT | +0:00 | +0:10 | +0:10 | +0:02 | +0:02 | +4:17 | +0:03 | +0:01 | +0:00 | |
| Paul PEARCE | +0:00 | +0:10 | +0:09 | +0:01 | +0:00 | +4:17 | +0:02 | +0:00 | +0:11 | |
| Zane ESPIE | +0:01 | +0:10 | +0:10 | +0:01 | +0:01 | +4:18 | +0:02 | +0:00 | +0:12 | |
| Mark LONG | +0:02 | +0:09 | +0:00 | +0:00 | +0:02 | +4:18 | +0:00 | +0:01 | +0:14 | |
| Luke CRIPWELL | +0:01 | +0:00 | +0:00 | +0:01 | +0:01 | +4:18 | +0:02 | +0:00 | +0:18 | |
| Ian MAXWELL | +0:01 | +0:10 | +0:09 | +0:00 | +0:00 | +4:17 | +0:02 | +0:01 | +0:55 | |
| Dylan GASTON | +0:01 | +0:09 | +0:52 | +0:47 | +0:48 | +0:00 | +23:01 |
C2 Grade
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club |
|---|---|---|---|---|---|---|---|
| 1 | Max | BUSH | M | 1:31:58.1 | View laps | #N/A | |
| 2 | Gerry | PRINSLOO | M | +0:01 | View laps | None. | |
| 3 | William | ROBINSON | M | +6:37 | View laps | FRA PowerOn | |
| 4 | Paige | CRANAGE | F | +6:44 | View laps | Norwood Cycling Club | |
| 5 | Phil | CARTLEDGE | M | +8:30 | View laps | Norwood Cycling Club | |
| 6 | Wagner | CARPI | M | +13:44 | View laps | Adelaide Hills Cycling Club | |
| 7 | Zachary | DOODSON | M | +15:26 | View laps | #N/A | |
| DNF | Sasha | SIERP | M | View laps | Team Transition Drivewear | ||
| DNF | Kevin | DOVETON | M | View laps | Adelaide Hills Cycling Club | ||
| DNF | Summer | NORDMEYER | F | View laps | Norwood Cycling Club | ||
| DNF | Peter | BURGESS | M | View laps | Norwood Cycling Club |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Max BUSH | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | |
| Gerry PRINSLOO | 8 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | |
| William ROBINSON | 4 | 5 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | |
| Paige CRANAGE | 5 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | |
| Phil CARTLEDGE | 1 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | |
| Wagner CARPI | 6 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | |
| Zachary DOODSON | 10 | 9 | 9 | 8 | 8 | 8 | 7 | 7 | 7 | |
| Sasha SIERP | 3 | 3 | 4 | 5 | 3 | 5 | ||||
| Peter BURGESS | 7 | 8 | 8 | 9 | 9 | 9 | ||||
| Kevin DOVETON | 9 | |||||||||
| Summer NORDMEYER | 11 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Max BUSH | +0:00 | +0:00 | +0:00 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |
| Gerry PRINSLOO | +0:02 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:01 | |
| William ROBINSON | +0:01 | +0:02 | +0:01 | +0:15 | +1:05 | +2:16 | +3:28 | +4:46 | +6:38 | |
| Paige CRANAGE | +0:01 | +0:01 | +0:01 | +0:16 | +1:05 | +2:16 | +3:27 | +4:46 | +6:44 | |
| Phil CARTLEDGE | +0:00 | +0:02 | +0:42 | +2:22 | +3:33 | +4:53 | +6:06 | +7:17 | +8:30 | |
| Wagner CARPI | +0:02 | +0:02 | +1:09 | +3:23 | +5:15 | +7:22 | +8:56 | +11:14 | +13:45 | |
| Zachary DOODSON | +0:25 | +0:49 | +3:15 | +5:19 | +7:07 | +8:52 | +10:51 | +13:05 | +15:26 | |
| Sasha SIERP | +0:01 | +0:01 | +0:01 | +0:38 | +1:04 | +4:30 | ||||
| Peter BURGESS | +0:02 | +0:26 | +2:08 | +12:26 | +39:47 | +34:53 | ||||
| Kevin DOVETON | +0:17 | |||||||||
| Summer NORDMEYER | +9:34 |
D1 Grade
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club |
|---|---|---|---|---|---|---|---|
| 1 | Andrew | RAMSEY | M | 1:13:21.3 | View laps | Adelaide Mountain Bike Club | |
| 2 | Katie | LAWRIE | M | +0:01 | View laps | #N/A | |
| 3 | Nicholas | YFANTIDIS | M | +0:18 | View laps | Norwood Cycling Club | |
| 4 | Fos | CUNNINGHAM | M | +0:55 | View laps | Adelaide Hills Cycling Club | |
| 5 | Madeleine | WASSERBAECH | F | +4:52 | View laps | Port Adelaide Cycling Club | |
| 6 | Ruhi | AFNAN | M | +4:54 | View laps | Adelaide Hills Cycling Club | |
| 7 | Simon | CAREY | M | +4:54 | View laps | Adelaide Hills Cycling Club | |
| 8 | Miles | LATTY | M | +5:11 | View laps | Norwood Cycling Club | |
| 9 | Gordon | MEEK | M | +5:11 | View laps | Mood Racing |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Andrew RAMSEY | 6 | 2 | 1 | 3 | 4 | 4 | 1 | |||
| Katie LAWRIE | 5 | 3 | 2 | 1 | 1 | 1 | 2 | |||
| Nicholas YFANTIDIS | 1 | 7 | 5 | 2 | 3 | 2 | 3 | |||
| Fos CUNNINGHAM | 2 | 6 | 2 | 5 | 2 | 3 | 4 | |||
| Madeleine WASSERBAECH | 4 | 4 | 4 | 4 | 5 | 7 | 5 | |||
| Ruhi AFNAN | 3 | 1 | 6 | 6 | 6 | 5 | 6 | |||
| Simon CAREY | 9 | 9 | 9 | 9 | 9 | 9 | 7 | |||
| Miles LATTY | 8 | 5 | 7 | 8 | 8 | 8 | 8 | |||
| Gordon MEEK | 7 | 8 | 8 | 7 | 7 | 6 | 9 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Andrew RAMSEY | +0:02 | +0:01 | +0:00 | +0:01 | +0:01 | +0:02 | +0:00 | |||
| Katie LAWRIE | +0:01 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:01 | |||
| Nicholas YFANTIDIS | +0:00 | +0:02 | +0:00 | +0:00 | +0:01 | +0:01 | +0:19 | |||
| Fos CUNNINGHAM | +0:01 | +0:01 | +0:00 | +0:01 | +0:01 | +0:01 | +0:55 | |||
| Madeleine WASSERBAECH | +0:01 | +0:01 | +0:00 | +0:01 | +2:12 | +3:52 | +4:53 | |||
| Ruhi AFNAN | +0:01 | +0:00 | +0:14 | +1:40 | +2:59 | +3:51 | +4:54 | |||
| Simon CAREY | +1:44 | +2:21 | +3:11 | +3:31 | +3:38 | +3:55 | +4:55 | |||
| Miles LATTY | +0:03 | +0:01 | +1:29 | +2:05 | +3:00 | +3:52 | +5:11 | |||
| Gordon MEEK | +0:03 | +0:23 | +1:39 | +2:05 | +3:00 | +3:51 | +5:12 |
D2 Grade
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club |
|---|---|---|---|---|---|---|---|
| 1 | John | BRENNAND | M | 1:17:54.8 | View laps | Adelaide Hills Cycling Club | |
| 2 | Oliver | SIERP | M | +0:24 | View laps | Adelaide Hills Cycling Club | |
| 3 | Paul | BATEMAN | M | +4:13 | View laps | Adelaide Hills Cycling Club | |
| 4 | Sarah | DALLY | F | +15:15 | View laps | Mount Gambier Cycling Club |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| John BRENNAND | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| Oliver SIERP | 1 | 2 | 2 | 2 | 2 | 2 | 2 | |||
| Paul BATEMAN | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||
| Sarah DALLY | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| John BRENNAND | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |||
| Oliver SIERP | +0:00 | +0:26 | +2:09 | +3:06 | +2:40 | +1:24 | +0:25 | |||
| Paul BATEMAN | +0:27 | +1:48 | +3:10 | +4:08 | +4:27 | +4:19 | +4:14 | |||
| Sarah DALLY | +0:43 | +5:58 | +8:22 | +10:44 | +12:39 | +13:05 | +15:15 |
E1 Grade
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club |
|---|---|---|---|---|---|---|---|
| 1 | Anthony | FOUNDAS | M | 1:09:37.5 | View laps | South Coast Cycling Club | |
| 2 | Haydn | MARTIN | M | +0:01 | View laps | Adelaide Hills Cycling Club | |
| 3 | Mark | OSBORN | M | +1:12 | View laps | Adelaide Hills Cycling Club | |
| 4 | Paige | CRANAGE | F | +1:22 | View laps | Norwood Cycling Club |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Anthony FOUNDAS | 1 | 4 | 2 | 1 | 1 | 1 | ||||
| Haydn MARTIN | 3 | 2 | 3 | 2 | 2 | 2 | ||||
| Mark OSBORN | 2 | 1 | 1 | 3 | 3 | 3 | ||||
| Paige CRANAGE | 4 | 3 | 4 | 4 | 4 | 4 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Anthony FOUNDAS | +0:00 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | ||||
| Haydn MARTIN | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:02 | ||||
| Mark OSBORN | +0:00 | +0:00 | +0:00 | +0:12 | +0:38 | +1:13 | ||||
| Paige CRANAGE | +0:01 | +0:01 | +0:07 | +0:15 | +0:39 | +1:23 |
E2 Grade
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club |
|---|---|---|---|---|---|---|---|
| 1 | Liam | HAWKINS | M | 1:09:17.4 | View laps | Norwood Cycling Club | |
| 2 | Albert | FORD | M | +1:27 | View laps | Adelaide Hills Cycling Club | |
| 3 | Garth | TICHY | M | +2:30 | View laps | Adelaide Hills Cycling Club | |
| 4 | Esther | KOPP | F | +4:14 | View laps | Adelaide Hills Cycling Club | |
| 5 | Carl | PURCZEL | M | +6:24 | View laps | Port Adelaide Cycling Club |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Liam HAWKINS | 3 | 3 | 3 | 1 | 1 | 1 | ||||
| Albert FORD | 4 | 2 | 2 | 2 | 2 | 2 | ||||
| Garth TICHY | 1 | 1 | 1 | 3 | 3 | 3 | ||||
| Esther KOPP | 5 | 5 | 5 | 4 | 4 | 4 | ||||
| Carl PURCZEL | 2 | 4 | 4 | 5 | 5 | 5 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Liam HAWKINS | +0:01 | +0:01 | +0:02 | +0:00 | +0:00 | +0:00 | ||||
| Albert FORD | +0:01 | +0:00 | +0:01 | +0:05 | +0:41 | +1:27 | ||||
| Garth TICHY | +0:00 | +0:00 | +0:00 | +0:07 | +1:08 | +2:31 | ||||
| Esther KOPP | +0:01 | +0:02 | +0:27 | +1:28 | +2:51 | +4:14 | ||||
| Carl PURCZEL | +0:00 | +0:01 | +0:12 | +1:54 | +3:55 | +6:24 |
F1 Grade
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club |
|---|---|---|---|---|---|---|---|
| 1 | David | STUMM | M | 1:03:59.2 | View laps | Adelaide Hills Cycling Club | |
| 2 | Andrew | TURNOCK | M | +0:54 | View laps | Norwood Cycling Club | |
| 3 | Elisabeth | EASTHAM | F | +8:30 | View laps | #N/A |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| David STUMM | 2 | 2 | 2 | 2 | 1 | |||||
| Andrew TURNOCK | 1 | 1 | 1 | 1 | 2 | |||||
| Elisabeth EASTHAM | 3 | 3 | 3 | 3 | 3 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| David STUMM | +0:08 | +0:18 | +0:03 | +0:01 | +0:00 | |||||
| Andrew TURNOCK | +0:00 | +0:00 | +0:00 | +0:00 | +0:54 | |||||
| Elisabeth EASTHAM | +3:13 | +3:51 | +4:35 | +5:45 | +8:30 |
F2 Grade
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club |
|---|---|---|---|---|---|---|---|
| 1 | Rob | PARKINSON | M | 1:06:34.8 | View laps | Adelaide Hills Cycling Club | |
| 2 | Emma | UNDERWOOD | F | +6:01 | View laps | Norwood Cycling Club |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Rob PARKINSON | 1 | 1 | 1 | 1 | 1 | |||||
| Emma UNDERWOOD | 2 | 2 | 2 | 2 | 2 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Rob PARKINSON | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |||||
| Emma UNDERWOOD | +0:25 | +1:39 | +2:41 | +4:20 | +6:02 |
G
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club |
|---|---|---|---|---|---|---|---|
| 1 | Margaret | BOYLAN | F | 0:46:08.4 | View laps | Adelaide Hills Cycling Club | |
| 2 | Virginia | RICHES | F | +2:56 | View laps | Port Adelaide Cycling Club |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Margaret BOYLAN | 1 | 1 | 1 | |||||||
| Virginia RICHES | 2 | 2 | 2 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Margaret BOYLAN | +0:00 | +0:00 | +0:00 | |||||||
| Virginia RICHES | +1:10 | +1:53 | +2:56 |