FOX CREEK (LITE) ROAD RACE (Lobethal) - Alpe d'All Adelaide Series - Round 3
Adelaide Hills Cycling Club · 15/09/24 Race
Results (lap data)
A
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club | Strava |
|---|---|---|---|---|---|---|---|---|
| 1 | Mikey | BRYANT | M | 1:27:07.2 | View laps | Central Districts CC | ||
| 2 | Angus | MILLER | M | +0:09 | View laps | South Coast Cycling Club | ||
| 3 | Tully | HICKMAN | M | +0:10 | View laps | Port Adelaide Cycling Club | ||
| 4 | Paige | CRANAGE | M | +0:30 | View laps | Norwood Cycling Club | ||
| 5 | Harrison | BLACKBURN | M | +0:58 | View laps | Norwood Cycling Club | ||
| 6 | Connor | DOYLE | M | +1:08 | View laps | South Coast Cycling Club | ||
| 7 | Nick | AITKEN | M | +3:25 | View laps | Adelaide Mountain Bike Club | ||
| 8 | Tristan | JONES | M | +3:59 | View laps | Norwood Cycling Club | ||
| 9 | William | MATHWIN | M | +6:46 | View laps | Norwood Cycling Club | ||
| 10 | Binuk | KULATHUNGA | M | +12:36 | View laps | Kilkenny CC |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 |
|---|---|---|---|
| Mikey BRYANT | 1 | 1 | 1 |
| Angus MILLER | 3 | 2 | 2 |
| Tully HICKMAN | 9 | 7 | 3 |
| Paige CRANAGE | 2 | 4 | 4 |
| Harrison BLACKBURN | 7 | 8 | 5 |
| Connor DOYLE | 8 | 3 | 6 |
| Nick AITKEN | 4 | 5 | 7 |
| Tristan JONES | 10 | 9 | 8 |
| William MATHWIN | 6 | 6 | 9 |
| Binuk KULATHUNGA | 5 | 10 | 10 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 |
|---|---|---|---|
| Mikey BRYANT | +0:00 | +0:00 | +0:00 |
| Angus MILLER | +0:27 | +1:03 | +0:10 |
| Tully HICKMAN | +0:29 | +1:05 | +0:11 |
| Paige CRANAGE | +0:26 | +1:04 | +0:30 |
| Harrison BLACKBURN | +0:28 | +1:05 | +0:58 |
| Connor DOYLE | +0:28 | +1:03 | +1:09 |
| Nick AITKEN | +0:27 | +1:04 | +3:26 |
| Tristan JONES | +0:29 | +1:27 | +3:59 |
| William MATHWIN | +0:28 | +1:04 | +6:46 |
| Binuk KULATHUNGA | +0:27 | +6:35 | +12:36 |
B
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club | Strava |
|---|---|---|---|---|---|---|---|---|
| 1 | Justin | EVANS | M | 1:34:37.6 | View laps | Norwood Cycling Club | ||
| 2 | Matthew | HUGHSON | M | +0:05 | View laps | Norwood Cycling Club | ||
| 3 | Jacob | CASEY | M | +0:15 | View laps | Norwood Cycling Club | ||
| Zane | ESPIE | M | View laps | Alice Springs Cycling Club |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 |
|---|---|---|---|
| Zane ESPIE | 4 | 4 | 1 |
| Justin EVANS | 2 | 2 | 2 |
| Matthew HUGHSON | 1 | 1 | 3 |
| Jacob CASEY | 3 | 3 | 4 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 |
|---|---|---|---|
| Zane ESPIE | +0:12 | +1:02 | +0:00 |
| Justin EVANS | +0:00 | +0:01 | +25:10 |
| Matthew HUGHSON | +0:00 | +0:00 | +25:15 |
| Jacob CASEY | +0:00 | +0:01 | +25:25 |
C1 Grade
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club | Strava |
|---|---|---|---|---|---|---|---|---|
| 1 | Katelyn | NICHOLSON | F | 1:38:31.9 | View laps | Port Adelaide Cycling Club | ||
| 2 | Kevin | DOVETON | M | +0:36 | View laps | Adelaide Hills Cycling Club | ||
| 3 | Jarrod | FIFE | M | +2:38 | View laps | Norwood Cycling Club |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 |
|---|---|---|---|
| Katelyn NICHOLSON | 3 | 1 | 1 |
| Kevin DOVETON | 1 | 2 | 2 |
| Jarrod FIFE | 2 | 3 | 3 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 |
|---|---|---|---|
| Katelyn NICHOLSON | +0:08 | +0:00 | +0:00 |
| Kevin DOVETON | +0:00 | +0:12 | +0:37 |
| Jarrod FIFE | +0:08 | +1:08 | +2:39 |
C2 Grade
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club | Strava |
|---|---|---|---|---|---|---|---|---|
| 1 | Barnaby | GRANT | M | 1:44:47.5 | View laps | Mood Racing | ||
| 2 | Paige | CRANAGE | F | +7:21 | View laps | Norwood Cycling Club |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 |
|---|---|---|---|
| Barnaby GRANT | 1 | 1 | 1 |
| Paige CRANAGE | 2 | 2 | 2 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 |
|---|---|---|---|
| Barnaby GRANT | +0:00 | +0:00 | +0:00 |
| Paige CRANAGE | +0:17 | +0:48 | +7:21 |
D1 Grade
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club | Strava |
|---|---|---|---|---|---|---|---|---|
| 1 | Emmanuel | LENTAKIS | M | 1:07:57.7 | View laps | #N/A | ||
| 2 | Fos | CUNNINGHAM | M | +0:34 | View laps | Adelaide Hills Cycling Club | ||
| 3 | Wagner | CARPI | M | +2:08 | View laps | Adelaide Hills Cycling Club | ||
| 4 | Simon | VEITCH | M | +2:44 | View laps | Adelaide Hills Cycling Club | ||
| 5 | Simon | CAREY | M | +3:49 | View laps | Adelaide Hills Cycling Club | ||
| 6 | Koa | SEDAGHAT | M | +4:29 | View laps | Adelaide Hills Cycling Club | ||
| 7 | Tim | MARRIAGE | M | +8:17 | View laps | Adelaide Hills Cycling Club |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 |
|---|---|---|---|
| Emmanuel LENTAKIS | 1 | 1 | |
| Fos CUNNINGHAM | 2 | 2 | |
| Wagner CARPI | 3 | 3 | |
| Simon VEITCH | 4 | 4 | |
| Simon CAREY | 6 | 5 | |
| Koa SEDAGHAT | 5 | 6 | |
| Tim MARRIAGE | 7 | 7 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 |
|---|---|---|---|
| Emmanuel LENTAKIS | +0:00 | +0:00 | |
| Fos CUNNINGHAM | +0:00 | +0:34 | |
| Wagner CARPI | +0:07 | +2:09 | |
| Simon VEITCH | +0:08 | +2:44 | |
| Simon CAREY | +1:08 | +3:49 | |
| Koa SEDAGHAT | +0:54 | +4:30 | |
| Tim MARRIAGE | +2:03 | +8:17 |
D2 Grade
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club | Strava |
|---|---|---|---|---|---|---|---|---|
| 1 | Paul | BATEMAN | M | 1:17:18.9 | View laps | Adelaide Hills Cycling Club |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 |
|---|---|---|---|
| Paul BATEMAN | 1 | 1 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 |
|---|---|---|---|
| Paul BATEMAN | +0:00 | +0:00 |
E1 Grade
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club | Strava |
|---|---|---|---|---|---|---|---|---|
| 1 | Martin | SHEARS | M | 1:16:38.9 | View laps | Mood Racing | View on Strava | |
| 2 | Paige | CRANAGE | F | +0:54 | View laps | Norwood Cycling Club | ||
| 3 | Mark | OSBORN | M | +3:22 | View laps | Adelaide Hills Cycling Club |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 |
|---|---|---|---|
| Martin SHEARS | 1 | 1 | |
| Paige CRANAGE | 2 | 2 | |
| Mark OSBORN | 3 | 3 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 |
|---|---|---|---|
| Martin SHEARS | +0:00 | +0:00 | |
| Paige CRANAGE | +0:27 | +0:54 | |
| Mark OSBORN | +1:18 | +3:23 |
E2 Grade
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club | Strava |
|---|---|---|---|---|---|---|---|---|
| 1 | Albert | FORD | M | 1:22:07.5 | View laps | Adelaide Hills Cycling Club | ||
| 2 | Tony | WOOD | M | +1:18 | View laps | South Coast Cycling Club | ||
| 3 | Brendan | KILPATRICK | M | +4:56 | View laps | No club |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 |
|---|---|---|---|
| Albert FORD | 1 | 1 | |
| Tony WOOD | 2 | 2 | |
| Brendan KILPATRICK | 3 | 3 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 |
|---|---|---|---|
| Albert FORD | +0:00 | +0:00 | |
| Tony WOOD | +0:43 | +1:18 | |
| Brendan KILPATRICK | +2:38 | +4:57 |
F1 Grade
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club | Strava |
|---|---|---|---|---|---|---|---|---|
| 1 | Carl | PURCZEL | M | 1:23:18.9 | View laps | Port Adelaide Cycling Club | ||
| 2 | Peter | GRIVELL | M | +0:28 | View laps | Norwood Cycling Club | ||
| 3 | David | STUMM | M | +2:48 | View laps | Adelaide Hills Cycling Club | ||
| 4 | Michael | PALMER | M | +12:33 | View laps | Adelaide Hills Cycling Club | ||
| 5 | Sam | WELLS | M | +31:41 | View laps | Adelaide Hills Cycling Club | ||
| DNF | Thien | VU | M | View laps | #N/A |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 |
|---|---|---|---|
| Carl PURCZEL | 2 | 1 | |
| Peter GRIVELL | 1 | 2 | |
| David STUMM | 3 | 3 | |
| Michael PALMER | 5 | 4 | |
| Sam WELLS | 6 | 5 | |
| Thien VU | 4 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 |
|---|---|---|---|
| Carl PURCZEL | +0:01 | +0:00 | |
| Peter GRIVELL | +0:00 | +0:29 | |
| David STUMM | +0:58 | +2:48 | |
| Michael PALMER | +5:09 | +12:34 | |
| Sam WELLS | +12:20 | +31:41 | |
| Thien VU | +4:05 |
F2 Grade
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club | Strava |
|---|---|---|---|---|---|---|---|---|
| 1 | David | TICHY | M | 1:30:17.6 | View laps | Adelaide Hills Cycling Club |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 |
|---|---|---|---|
| David TICHY | 1 | 1 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 |
|---|---|---|---|
| David TICHY | +0:00 | +0:00 |
G
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club | Strava |
|---|---|---|---|---|---|---|---|---|
| 1 | Peter | ROWLAND | M | 0:55:37.0 | View laps | Adelaide Hills Cycling Club |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 |
|---|---|---|---|
| Peter ROWLAND | 1 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 |
|---|---|---|---|
| Peter ROWLAND | +0:00 |