STAMPS RD ROAD RACE (Macclesfield)
Adelaide Hills Cycling Club · 13/10/24 Race
Results (lap data)
A
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club | Strava |
|---|---|---|---|---|---|---|---|---|
| 1 | Tristan | SAUNDERS | M | 1:42:34.1 | View laps | Norwood Cycling Club | ||
| 2 | Angus | MILLER | M | +1:52 | View laps | South Coast Cycling Club | ||
| 3 | Lucas | HOFFMAN | M | +1:52 | View laps | Whyalla CC | ||
| 4 | Louis | FRESCHI | M | +4:58 | View laps | Adelaide Mountain Bike Club | ||
| 5 | Paige | CRANAGE | M | +7:16 | View laps | Norwood Cycling Club |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
|---|---|---|---|---|---|
| Tristan SAUNDERS | 2 | 1 | 1 | 1 | 1 |
| Angus MILLER | 3 | 3 | 3 | 3 | 2 |
| Lucas HOFFMAN | 4 | 5 | 1 | 2 | 3 |
| Louis FRESCHI | 1 | 2 | 4 | 4 | 4 |
| Paige CRANAGE | 5 | 4 | 5 | 5 | 5 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
|---|---|---|---|---|---|
| Tristan SAUNDERS | +0:16 | +0:00 | +0:00 | +0:00 | +0:00 |
| Angus MILLER | +0:17 | +0:01 | +0:16 | +0:08 | +1:52 |
| Lucas HOFFMAN | +0:17 | +0:01 | +0:00 | +0:00 | +1:52 |
| Louis FRESCHI | +0:00 | +0:00 | +0:19 | +1:48 | +4:58 |
| Paige CRANAGE | +0:17 | +0:01 | +0:32 | +3:09 | +7:17 |
B
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club | Strava |
|---|---|---|---|---|---|---|---|---|
| 1 | Jack | SLOAN | M | 1:49:59.6 | View laps | #N/A | ||
| 2 | Josh | ZOANETTI | M | +0:01 | View laps | Adelaide Hills Cycling Club | ||
| 3 | Daniel | VAN DER LAAN | M | +0:02 | View laps | Adelaide Masters Cycling Club | ||
| 4 | Justin | EVANS | M | +0:04 | View laps | Norwood Cycling Club | ||
| 5 | Matthew | HUGHSON | M | +0:05 | View laps | Norwood Cycling Club | ||
| 6 | Max | BUSH | M | +0:06 | View laps | #N/A | ||
| 7 | Liam | UNDERWOOD | M | +0:14 | View laps | Norwood Cycling Club | ||
| 8 | Gerry | PRINSLOO | M | +0:16 | View laps | None. | ||
| 9 | Orlando | HOFER | M | +0:21 | View laps | Norwood Cycling Club | ||
| 10 | Oliver | WARD | M | +0:23 | View laps | Norwood Cycling Club | ||
| 11 | Alex | MAGAREY | M | +0:44 | View laps | Norwood Cycling Club | ||
| 12 | Liam | UNDERWOOD | M | +1:08 | View laps | Norwood Cycling Club | ||
| 13 | Phil | BRAY | M | +8:32 | View laps | Adelaide Hills Cycling Club |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
|---|---|---|---|---|---|
| Jack SLOAN | 13 | 12 | 11 | 4 | 1 |
| Josh ZOANETTI | 5 | 8 | 5 | 5 | 2 |
| Daniel VAN DER LAAN | 4 | 11 | 3 | 6 | 3 |
| Justin EVANS | 7 | 5 | 10 | 7 | 4 |
| Matthew HUGHSON | 12 | 4 | 12 | 12 | 5 |
| Max BUSH | 9 | 7 | 2 | 8 | 6 |
| Liam UNDERWOOD | 3 | 3 | 7 | 3 | 7 |
| Gerry PRINSLOO | 11 | 10 | 9 | 9 | 8 |
| Orlando HOFER | 1 | 1 | 1 | 10 | 9 |
| Oliver WARD | 2 | 2 | 8 | 2 | 10 |
| Alex MAGAREY | 10 | 6 | 4 | 11 | 11 |
| Liam UNDERWOOD | 8 | 9 | 6 | 1 | 12 |
| Phil BRAY | 6 | 13 | 13 | 13 | 13 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
|---|---|---|---|---|---|
| Jack SLOAN | +0:05 | +0:06 | +0:01 | +0:13 | +0:00 |
| Josh ZOANETTI | +0:02 | +0:06 | +0:01 | +0:13 | +0:02 |
| Daniel VAN DER LAAN | +0:01 | +0:06 | +0:00 | +0:14 | +0:03 |
| Justin EVANS | +0:04 | +0:03 | +0:01 | +0:14 | +0:05 |
| Matthew HUGHSON | +0:05 | +0:01 | +0:02 | +0:15 | +0:05 |
| Max BUSH | +0:04 | +0:05 | +0:00 | +0:14 | +0:07 |
| Liam UNDERWOOD | +0:01 | +0:01 | +0:01 | +0:12 | +0:14 |
| Gerry PRINSLOO | +0:04 | +0:06 | +0:01 | +0:15 | +0:17 |
| Orlando HOFER | +0:00 | +0:00 | +0:00 | +0:15 | +0:22 |
| Oliver WARD | +0:00 | +0:00 | +0:01 | +0:12 | +0:23 |
| Alex MAGAREY | +0:04 | +0:05 | +0:00 | +0:15 | +0:45 |
| Liam UNDERWOOD | +0:04 | +0:06 | +0:01 | +0:00 | +1:09 |
| Phil BRAY | +0:04 | +0:18 | +2:47 | +5:08 | +8:33 |
C1 Grade
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club | Strava |
|---|---|---|---|---|---|---|---|---|
| 1 | Jarrod | FIFE | M | 1:32:28.4 | View laps | Norwood Cycling Club | ||
| 2 | Katelyn | NICHOLSON | F | +0:10 | View laps | Port Adelaide Cycling Club | ||
| 3 | Dermot | NICHOLS | M | +0:31 | View laps | Cobram Barooga CC | ||
| 4 | Maxim | BUCKLEY | M | +6:53 | View laps | #N/A |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
|---|---|---|---|---|---|
| Jarrod FIFE | 2 | 2 | 2 | 1 | |
| Katelyn NICHOLSON | 3 | 1 | 3 | 2 | |
| Dermot NICHOLS | 1 | 3 | 1 | 3 | |
| Maxim BUCKLEY | 4 | 4 | 4 | 4 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
|---|---|---|---|---|---|
| Jarrod FIFE | +0:00 | +0:01 | +0:00 | +0:00 | |
| Katelyn NICHOLSON | +0:01 | +0:00 | +0:01 | +0:11 | |
| Dermot NICHOLS | +0:00 | +0:02 | +0:00 | +0:31 | |
| Maxim BUCKLEY | +0:03 | +0:02 | +3:19 | +6:54 |
C2 Grade
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club | Strava |
|---|---|---|---|---|---|---|---|---|
| 1 | Harry | MCGREGOR | M | 1:32:37.8 | View laps | Adelaide Mountain Bike Club | ||
| 2 | Emmanuel | LENTAKIS | M | +0:01 | View laps | #N/A | ||
| 3 | Wagner | CARPI | M | +0:01 | View laps | Adelaide Hills Cycling Club | ||
| 4 | Paige | CRANAGE | F | +0:23 | View laps | Norwood Cycling Club | ||
| 5 | Fos | CUNNINGHAM | M | +0:43 | View laps | Adelaide Hills Cycling Club | ||
| 6 | Kevin | DOVETON | M | +0:50 | View laps | Adelaide Hills Cycling Club |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
|---|---|---|---|---|---|
| Harry MCGREGOR | 5 | 1 | 1 | 1 | |
| Emmanuel LENTAKIS | 4 | 2 | 2 | 2 | |
| Wagner CARPI | 3 | 5 | 4 | 3 | |
| Paige CRANAGE | 1 | 3 | 3 | 4 | |
| Fos CUNNINGHAM | 2 | 4 | 5 | 5 | |
| Kevin DOVETON | 6 | 6 | 6 | 6 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
|---|---|---|---|---|---|
| Harry MCGREGOR | +0:02 | +0:00 | +0:00 | +0:00 | |
| Emmanuel LENTAKIS | +0:01 | +0:00 | +0:01 | +0:01 | |
| Wagner CARPI | +0:01 | +0:02 | +0:02 | +0:02 | |
| Paige CRANAGE | +0:00 | +0:01 | +0:02 | +0:24 | |
| Fos CUNNINGHAM | +0:01 | +0:02 | +0:02 | +0:44 | |
| Kevin DOVETON | +0:15 | +0:11 | +0:16 | +0:50 |
D1 Grade
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club | Strava |
|---|---|---|---|---|---|---|---|---|
| 1 | Isaac | AWRAMENKO | M | 1:35:59.0 | View laps | Adelaide Hills Cycling Club | ||
| 2 | Ben | CROSSMAN | M | +0:02 | View laps | Norwood Cycling Club | ||
| 3 | Nicholas | YFANTIDIS | M | +0:05 | View laps | Norwood Cycling Club | ||
| 4 | Ruhi | AFNAN | M | +0:08 | View laps | Adelaide Hills Cycling Club | ||
| 5 | Gordon | MEEK | M | +0:13 | View laps | Mood Racing | ||
| 6 | Simon | CAREY | M | +0:28 | View laps | Adelaide Hills Cycling Club |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
|---|---|---|---|---|---|
| Isaac AWRAMENKO | 2 | 5 | 6 | 1 | |
| Ben CROSSMAN | 3 | 4 | 2 | 2 | |
| Nicholas YFANTIDIS | 5 | 3 | 4 | 3 | |
| Ruhi AFNAN | 4 | 2 | 5 | 4 | |
| Gordon MEEK | 6 | 6 | 1 | 5 | |
| Simon CAREY | 1 | 1 | 3 | 6 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
|---|---|---|---|---|---|
| Isaac AWRAMENKO | +0:01 | +0:02 | +0:08 | +0:00 | |
| Ben CROSSMAN | +0:01 | +0:01 | +0:02 | +0:03 | |
| Nicholas YFANTIDIS | +0:01 | +0:01 | +0:06 | +0:06 | |
| Ruhi AFNAN | +0:01 | +0:00 | +0:07 | +0:08 | |
| Gordon MEEK | +0:02 | +0:02 | +0:00 | +0:14 | |
| Simon CAREY | +0:00 | +0:00 | +0:06 | +0:29 |
D2 Grade
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club | Strava |
|---|---|---|---|---|---|---|---|---|
| 1 | Andrew | CROWE | M | 1:35:59.5 | View laps | Port Adelaide Cycling Club | ||
| 2 | Zachary | DOODSON | M | +0:01 | View laps | #N/A | ||
| 3 | Miles | LATTY | M | +0:05 | View laps | Norwood Cycling Club | ||
| 4 | John | BRENNAND | M | +0:07 | View laps | Adelaide Hills Cycling Club | ||
| 5 | Paul | BATEMAN | M | +1:22 | View laps | Adelaide Hills Cycling Club | ||
| 6 | Mark | NOLAN | M | +1:57 | View laps | Mood Racing | ||
| 7 | Isaac | BECKMANN | M | +5:22 | View laps | Mood Racing | ||
| 8 | Martin | SHEARS | M | +5:50 | View laps | Mood Racing | View on Strava | |
| 9 | Timothy | DOUGHERTY | M | +9:35 | View laps | Mood Racing |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
|---|---|---|---|---|---|
| Andrew CROWE | 5 | 3 | 1 | 1 | |
| Zachary DOODSON | 3 | 2 | 2 | 2 | |
| Miles LATTY | 1 | 1 | 6 | 3 | |
| John BRENNAND | 2 | 5 | 3 | 4 | |
| Paul BATEMAN | 4 | 4 | 4 | 5 | |
| Mark NOLAN | 6 | 6 | 5 | 6 | |
| Isaac BECKMANN | 8 | 7 | 7 | 7 | |
| Martin SHEARS | 7 | 8 | 8 | 8 | |
| Timothy DOUGHERTY | 9 | 9 | 9 | 9 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
|---|---|---|---|---|---|
| Andrew CROWE | +0:01 | +0:01 | +0:00 | +0:00 | |
| Zachary DOODSON | +0:01 | +0:01 | +0:00 | +0:01 | |
| Miles LATTY | +0:00 | +0:00 | +1:17 | +0:06 | |
| John BRENNAND | +0:00 | +0:02 | +0:01 | +0:07 | |
| Paul BATEMAN | +0:01 | +0:01 | +0:02 | +1:22 | |
| Mark NOLAN | +0:01 | +0:04 | +0:57 | +1:58 | |
| Isaac BECKMANN | +0:04 | +0:23 | +2:33 | +5:23 | |
| Martin SHEARS | +0:02 | +1:12 | +3:41 | +5:51 | |
| Timothy DOUGHERTY | +0:23 | +3:38 | +6:42 | +9:36 |
E1 Grade
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club | Strava |
|---|---|---|---|---|---|---|---|---|
| 1 | Anthony | FOUNDAS | M | 1:45:28.1 | View laps | South Coast Cycling Club | ||
| 2 | Paige | CRANAGE | F | +2:38 | View laps | Norwood Cycling Club | ||
| 3 | Ryan | MILTON | M | +3:35 | View laps | Adelaide Hills Cycling Club |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
|---|---|---|---|---|---|
| Anthony FOUNDAS | 1 | 1 | 1 | 1 | |
| Paige CRANAGE | 3 | 3 | 2 | 2 | |
| Ryan MILTON | 2 | 2 | 3 | 3 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
|---|---|---|---|---|---|
| Anthony FOUNDAS | +0:00 | +0:00 | +0:00 | +0:00 | |
| Paige CRANAGE | +0:10 | +0:12 | +1:18 | +2:39 | |
| Ryan MILTON | +0:01 | +0:12 | +1:18 | +3:36 |
E2 Grade
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club | Strava |
|---|---|---|---|---|---|---|---|---|
| 1 | Garth | TICHY | M | 1:49:44.3 | View laps | Adelaide Hills Cycling Club | ||
| 2 | Albert | FORD | M | +2:50 | View laps | Adelaide Hills Cycling Club |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
|---|---|---|---|---|---|
| Garth TICHY | 1 | 1 | 1 | 1 | |
| Albert FORD | 2 | 2 | 2 | 2 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
|---|---|---|---|---|---|
| Garth TICHY | +0:00 | +0:00 | +0:00 | +0:00 | |
| Albert FORD | +0:01 | +0:08 | +0:43 | +2:50 |
F1 Grade
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club | Strava |
|---|---|---|---|---|---|---|---|---|
| 1 | Andrew | TURNOCK | M | 1:25:11.9 | View laps | Norwood Cycling Club | ||
| 2 | David | STUMM | M | +3:16 | View laps | Adelaide Hills Cycling Club | ||
| 3 | Rob | PARKINSON | M | +4:44 | View laps | Adelaide Hills Cycling Club | ||
| 4 | James | JORDAN | M | +12:20 | View laps | Adelaide Hills Cycling Club |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
|---|---|---|---|---|---|
| Andrew TURNOCK | 1 | 1 | 1 | ||
| David STUMM | 3 | 3 | 2 | ||
| Rob PARKINSON | 2 | 2 | 3 | ||
| James JORDAN | 4 | 4 | 4 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
|---|---|---|---|---|---|
| Andrew TURNOCK | +0:00 | +0:00 | +0:00 | ||
| David STUMM | +0:28 | +2:25 | +3:17 | ||
| Rob PARKINSON | +0:16 | +2:15 | +4:44 | ||
| James JORDAN | +4:06 | +8:21 | +12:21 |
F2 Grade
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club | Strava |
|---|---|---|---|---|---|---|---|---|
| 1 | Elisabeth | EASTHAM | F | 1:30:23.9 | View laps | #N/A | ||
| 2 | David | TICHY | M | +0:59 | View laps | Adelaide Hills Cycling Club |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
|---|---|---|---|---|---|
| Elisabeth EASTHAM | 2 | 2 | 1 | ||
| David TICHY | 1 | 1 | 2 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
|---|---|---|---|---|---|
| Elisabeth EASTHAM | +0:14 | +0:05 | +0:00 | ||
| David TICHY | +0:00 | +0:00 | +1:00 |