FORRESTON ROAD RACE (Gumeracha): Incorporates the AHCC RR champs
Adelaide Hills Cycling Club · 17/11/24 Race
Results (lap data)
A
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club |
|---|---|---|---|---|---|---|---|
| 1 | Josh | ZOANETTI | M | 1:59:20.8 | View laps | Adelaide Hills Cycling Club | |
| 2 | Jack | SLOAN | M | +0:02 | View laps | #N/A | |
| 3 | Harrison | BLACKBURN | M | +0:03 | View laps | Norwood Cycling Club | |
| 4 | Binuk | KULATHUNGA | M | +0:11 | View laps | Kilkenny CC | |
| 5 | Robert | HIBBURT | M | +0:14 | View laps | Norwood Cycling Club |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
|---|---|---|---|---|
| Josh ZOANETTI | 2 | 4 | 2 | 1 |
| Jack SLOAN | 3 | 1 | 1 | 2 |
| Harrison BLACKBURN | 5 | 3 | 4 | 3 |
| Binuk KULATHUNGA | 4 | 5 | 3 | 4 |
| Robert HIBBURT | 1 | 2 | 5 | 5 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
|---|---|---|---|---|
| Josh ZOANETTI | +0:00 | +0:01 | +0:00 | +0:00 |
| Jack SLOAN | +0:00 | +0:00 | +0:00 | +0:02 |
| Harrison BLACKBURN | +0:01 | +0:01 | +0:01 | +0:03 |
| Binuk KULATHUNGA | +0:01 | +0:01 | +0:00 | +0:11 |
| Robert HIBBURT | +0:00 | +0:00 | +0:01 | +0:14 |
B
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club |
|---|---|---|---|---|---|---|---|
| 1 | Jarrod | FIFE | M | 1:53:05.7 | View laps | Norwood Cycling Club | |
| 2 | William | BROWN | M | +0:53 | View laps | Port Adelaide Cycling Club | |
| 3 | Oliver | WARD | M | +0:53 | View laps | Norwood Cycling Club | |
| 4 | Justin | EVANS | M | +0:54 | View laps | Norwood Cycling Club | |
| 5 | Dermot | NICHOLS | M | +0:59 | View laps | Cobram Barooga CC | |
| 6 | Zane | ESPIE | M | +7:00 | View laps | Alice Springs Cycling Club | |
| 7 | Michael | TOZER | M | +7:18 | View laps | Norwood Cycling Club | |
| 8 | Cameron | BELL | M | +8:03 | View laps | Norwood Cycling Club | |
| Gerry | PRINSLOO | M | View laps | None. | |||
| Derek | MINEAULT | M | View laps | Adelaide Hills Cycling Club | |||
| DNF | Oliver | IZZARD | M | View laps | Port Adelaide Cycling Club | ||
| DNF | Kevin | DOVETON | M | View laps | Adelaide Hills Cycling Club |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
|---|---|---|---|---|
| Gerry PRINSLOO | 1 | 1 | 1 | 1 |
| Jarrod FIFE | 5 | 6 | 3 | 2 |
| William BROWN | 2 | 4 | 2 | 3 |
| Oliver WARD | 3 | 3 | 6 | 4 |
| Justin EVANS | 4 | 5 | 4 | 5 |
| Derek MINEAULT | 8 | 7 | 7 | 6 |
| Dermot NICHOLS | 6 | 2 | 5 | 7 |
| Zane ESPIE | 7 | 8 | 10 | 8 |
| Michael TOZER | 9 | 9 | 8 | 9 |
| Cameron BELL | 10 | 10 | 9 | 10 |
| Kevin DOVETON | 11 | 11 | ||
| Oliver IZZARD | 12 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
|---|---|---|---|---|
| Gerry PRINSLOO | +0:00 | +0:00 | +0:00 | +0:00 |
| Jarrod FIFE | +11:36 | +12:59 | +8:33 | +7:13 |
| William BROWN | +11:36 | +12:59 | +8:33 | +8:06 |
| Oliver WARD | +11:36 | +12:59 | +8:34 | +8:07 |
| Justin EVANS | +11:36 | +12:59 | +8:33 | +8:07 |
| Derek MINEAULT | +11:59 | +13:41 | +9:09 | +8:07 |
| Dermot NICHOLS | +11:36 | +12:59 | +8:33 | +8:13 |
| Zane ESPIE | +11:58 | +15:01 | +13:16 | +14:13 |
| Michael TOZER | +12:01 | +15:06 | +13:15 | +14:32 |
| Cameron BELL | +12:04 | +15:06 | +13:15 | +15:16 |
| Kevin DOVETON | +12:06 | +18:15 | ||
| Oliver IZZARD | +20:16 |
C2 Grade
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club |
|---|---|---|---|---|---|---|---|
| 1 | Katie | LAWRIE | M | 1:37:15.7 | View laps | #N/A | |
| 2 | Jed | HARLEY | M | +1:54 | View laps | Adelaide Hills Cycling Club | |
| 3 | Wagner | CARPI | M | +2:03 | View laps | Adelaide Hills Cycling Club | |
| 4 | Phil | CARTLEDGE | M | +2:08 | View laps | Norwood Cycling Club | |
| 5 | Craig | BEDDOME | M | +11:22 | View laps | Adelaide Hills Cycling Club |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
|---|---|---|---|---|
| Katie LAWRIE | 1 | 1 | 1 | |
| Jed HARLEY | 3 | 2 | 2 | |
| Wagner CARPI | 2 | 4 | 3 | |
| Phil CARTLEDGE | 4 | 3 | 4 | |
| Craig BEDDOME | 5 | 5 | 5 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
|---|---|---|---|---|
| Katie LAWRIE | +0:00 | +0:00 | +0:00 | |
| Jed HARLEY | +0:01 | +0:00 | +1:55 | |
| Wagner CARPI | +0:00 | +0:01 | +2:04 | |
| Phil CARTLEDGE | +0:01 | +0:01 | +2:08 | |
| Craig BEDDOME | +3:33 | +4:59 | +11:23 |
D1 Grade
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club |
|---|---|---|---|---|---|---|---|
| 1 | Ben | CROSSMAN | M | 1:39:04.5 | View laps | Norwood Cycling Club | |
| 2 | Ruhi | AFNAN | M | +0:10 | View laps | Adelaide Hills Cycling Club | |
| 3 | Simon | CAREY | M | +0:19 | View laps | Adelaide Hills Cycling Club | |
| 4 | Giovanni | ZOANETTI | M | +1:07 | View laps | Adelaide Hills Cycling Club | |
| 5 | Maxim | BUCKLEY | M | +1:08 | View laps | #N/A |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
|---|---|---|---|---|
| Ben CROSSMAN | 1 | 2 | 1 | |
| Ruhi AFNAN | 3 | 3 | 2 | |
| Simon CAREY | 2 | 1 | 3 | |
| Giovanni ZOANETTI | 5 | 5 | 4 | |
| Maxim BUCKLEY | 4 | 4 | 5 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
|---|---|---|---|---|
| Ben CROSSMAN | +0:00 | +0:01 | +0:00 | |
| Ruhi AFNAN | +0:00 | +0:01 | +0:10 | |
| Simon CAREY | +0:00 | +0:00 | +0:20 | |
| Giovanni ZOANETTI | +0:04 | +0:15 | +1:08 | |
| Maxim BUCKLEY | +0:01 | +0:01 | +1:09 |
D2 Grade
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club |
|---|---|---|---|---|---|---|---|
| 1 | Mark | NOLAN | M | 1:37:37.3 | View laps | Mood Racing | |
| 2 | Paul | BATEMAN | M | +0:11 | View laps | ||
| 3 | Haydn | MARTIN | M | +0:11 | View laps | Adelaide Hills Cycling Club | |
| 4 | Eddy | GLAVAS | M | +0:20 | View laps | Norwood Cycling Club |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
|---|---|---|---|---|
| Mark NOLAN | 4 | 4 | 1 | |
| Paul BATEMAN | 1 | 1 | 2 | |
| Haydn MARTIN | 2 | 2 | 3 | |
| Eddy GLAVAS | 3 | 3 | 4 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
|---|---|---|---|---|
| Mark NOLAN | +0:01 | +0:01 | +0:00 | |
| Paul BATEMAN | +0:00 | +0:00 | +0:11 | |
| Haydn MARTIN | +0:00 | +0:00 | +0:12 | |
| Eddy GLAVAS | +0:01 | +0:01 | +0:21 |
E1 Grade
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club |
|---|---|---|---|---|---|---|---|
| 1 | Mark | BRIGGS | M | 1:37:37.6 | View laps | Adelaide Hills Cycling Club | |
| 2 | Anthony | FOUNDAS | M | +0:05 | View laps | South Coast Cycling Club | |
| 3 | Nathan | THOMAS | M | +0:18 | View laps | Adelaide Hills Cycling Club |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
|---|---|---|---|---|
| Mark BRIGGS | 2 | 2 | 1 | |
| Anthony FOUNDAS | 1 | 1 | 2 | |
| Nathan THOMAS | 3 | 3 | 3 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
|---|---|---|---|---|
| Mark BRIGGS | +0:01 | +0:00 | +0:00 | |
| Anthony FOUNDAS | +0:00 | +0:00 | +0:05 | |
| Nathan THOMAS | +0:01 | +0:01 | +0:18 |
E2 Grade
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club |
|---|---|---|---|---|---|---|---|
| 1 | Mark | OSBORN | M | 1:44:15.1 | View laps | Adelaide Hills Cycling Club | |
| 2 | Garth | TICHY | M | +0:02 | View laps | Adelaide Hills Cycling Club | |
| 3 | David | BARKWILL | M | +4:32 | View laps | Adelaide Hills Cycling Club | |
| 4 | Hayley | GILL | F | +16:26 | View laps | #N/A | |
| Con | BASTIRAS | M | View laps | Norwood Cycling Club |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
|---|---|---|---|---|
| Con BASTIRAS | 1 | 1 | 1 | |
| Mark OSBORN | 3 | 2 | 2 | |
| Garth TICHY | 2 | 3 | 3 | |
| David BARKWILL | 4 | 4 | 4 | |
| Hayley GILL | 5 | 5 | 5 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
|---|---|---|---|---|
| Con BASTIRAS | +0:00 | +0:00 | +0:00 | |
| Mark OSBORN | +8:12 | +15:00 | +15:34 | |
| Garth TICHY | +8:12 | +15:00 | +15:37 | |
| David BARKWILL | +8:12 | +16:34 | +20:07 | |
| Hayley GILL | +9:08 | +22:56 | +32:01 |
F1 Grade
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club |
|---|---|---|---|---|---|---|---|
| 1 | Andrew | TURNOCK | M | 1:19:45.7 | View laps | Norwood Cycling Club | |
| 2 | Peter | GRIVELL | M | +0:10 | View laps | Norwood Cycling Club | |
| 3 | David | STUMM | M | +1:21 | View laps | Adelaide Hills Cycling Club | |
| 4 | Sarah | RAWLINSON | F | +2:45 | View laps | Adelaide Hills Cycling Club |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
|---|---|---|---|---|
| Andrew TURNOCK | 1 | 1 | ||
| Peter GRIVELL | 2 | 2 | ||
| David STUMM | 4 | 3 | ||
| Sarah RAWLINSON | 3 | 4 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
|---|---|---|---|---|
| Andrew TURNOCK | +0:00 | +0:00 | ||
| Peter GRIVELL | +0:13 | +0:10 | ||
| David STUMM | +0:33 | +1:21 | ||
| Sarah RAWLINSON | +0:15 | +2:45 |
F2 Grade
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club |
|---|---|---|---|---|---|---|---|
| 1 | Dave | HAGE | M | 1:18:42.3 | View laps | Adelaide Hills Cycling Club | |
| 2 | David | TICHY | M | +4:45 | View laps | Adelaide Hills Cycling Club |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
|---|---|---|---|---|
| Dave HAGE | 1 | 1 | ||
| David TICHY | 2 | 2 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
|---|---|---|---|---|
| Dave HAGE | +0:00 | +0:00 | ||
| David TICHY | +0:28 | +4:45 |
G
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club |
|---|---|---|---|---|---|---|---|
| 1 | Margaret | BOYLAN | F | 0:55:10.1 | View laps | Adelaide Hills Cycling Club |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
|---|---|---|---|---|
| Margaret BOYLAN | 1 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
|---|---|---|---|---|
| Margaret BOYLAN | +0:00 |