OAKWOOD RD KERMESSE (Balhannah): End-of-year charity race
Adelaide Hills Cycling Club · 08/12/24 Race
Results (lap data)
A
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club |
|---|---|---|---|---|---|---|---|
| 1 | Paige | CRANAGE | M | 1:34:18.6 | View laps | Norwood CC | |
| 2 | Dylan-reigh | KRENCZECK | M | +0:00 | View laps | Norwood CC | |
| 3 | Xue | CHAOHUA | M | +2:26 | View laps | Beijing | |
| 4 | Jason | WOODARD | M | +3:46 | View laps | Murraylands CC | |
| 5 | Binuk | HULATHUGA | M | +16:14 | View laps | ||
| Harrison | BLACKBURN | M | View laps | Norwood CC | |||
| DNF | Orlando | HOFER | M | View laps | Norwood CC | ||
| DNF | Jack | SLOAN | M | View laps | |||
| DNF | Oliver | WARD | M | View laps | Norwood CC |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| Paige CRANAGE | 4 | 1 | 3 | 6 | 1 | 2 | 1 |
| Dylan-reigh KRENCZECK | 2 | 5 | 1 | 4 | 4 | 1 | 2 |
| Xue CHAOHUA | 8 | 7 | 5 | 7 | 3 | 3 | 3 |
| Jason WOODARD | 1 | 4 | 4 | 3 | 2 | 4 | 4 |
| Harrison BLACKBURN | 7 | 3 | 7 | 2 | 5 | 5 | 5 |
| Binuk HULATHUGA | 5 | 8 | 8 | 8 | 7 | 6 | 6 |
| Jack SLOAN | 6 | 6 | 6 | 1 | |||
| Oliver WARD | 3 | 2 | 2 | 5 | 6 | ||
| Orlando HOFER | 9 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| Paige CRANAGE | +0:01 | +0:00 | +0:00 | +4:13 | +0:00 | +0:00 | +0:00 |
| Dylan-reigh KRENCZECK | +0:00 | +0:01 | +0:00 | +4:13 | +0:01 | +0:00 | +0:00 |
| Xue CHAOHUA | +0:01 | +0:01 | +0:01 | +4:13 | +0:01 | +0:58 | +2:26 |
| Jason WOODARD | +0:00 | +0:01 | +0:00 | +4:13 | +0:00 | +1:41 | +3:46 |
| Harrison BLACKBURN | +0:01 | +0:00 | +4:00 | +1:35 | +1:18 | +10:51 | +6:29 |
| Binuk HULATHUGA | +0:01 | +2:14 | +5:38 | +12:03 | +10:34 | +13:16 | +16:14 |
| Jack SLOAN | +0:01 | +0:01 | +3:59 | +0:00 | |||
| Oliver WARD | +0:00 | +0:00 | +0:00 | +4:13 | +6:18 | ||
| Orlando HOFER | +50:25 |
B
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club |
|---|---|---|---|---|---|---|---|
| 1 | William | BROWN | M | 1:50:26.4 | View laps | Port Adelaide CC | |
| 2 | Justin | EVANS | M | +0:00 | View laps | Norwood CC | |
| 3 | Derek | MINEAULT | M | +0:15 | View laps | Adelaide Hills CC | |
| 4 | Jed | RADBONE | M | +1:22 | View laps | ||
| 5 | Gerry | PRINSLOO | M | +1:27 | View laps | ||
| 6 | Nick | LEWIS | M | +3:24 | View laps | Adelaide Hills CC | |
| DNF | Dean | BEVELANDER | M | View laps | Adelaide Hills CC |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| William BROWN | 2 | 2 | 4 | 2 | 3 | 2 | 1 |
| Justin EVANS | 4 | 1 | 3 | 4 | 2 | 1 | 2 |
| Derek MINEAULT | 6 | 4 | 1 | 1 | 1 | 3 | 3 |
| Jed RADBONE | 7 | 7 | 7 | 5 | 5 | 4 | 4 |
| Gerry PRINSLOO | 5 | 6 | 6 | 6 | 6 | 5 | 5 |
| Nick LEWIS | 3 | 3 | 2 | 3 | 4 | 6 | 6 |
| Dean BEVELANDER | 1 | 5 | 5 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| William BROWN | +0:00 | +0:00 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 |
| Justin EVANS | +0:01 | +0:00 | +0:01 | +0:01 | +0:00 | +0:00 | +0:01 |
| Derek MINEAULT | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:01 | +0:16 |
| Jed RADBONE | +1:19 | +2:31 | +2:25 | +2:08 | +2:38 | +2:19 | +1:23 |
| Gerry PRINSLOO | +0:01 | +1:46 | +2:25 | +2:08 | +2:38 | +2:19 | +1:27 |
| Nick LEWIS | +0:01 | +0:00 | +0:00 | +0:00 | +0:34 | +2:19 | +3:25 |
| Dean BEVELANDER | +0:00 | +0:51 | +1:53 |
C
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club |
|---|---|---|---|---|---|---|---|
| 1 | Hamish | LEWIS | M | 1:34:26.4 | View laps | Adelaide Hills CC | |
| 2 | Xue | CHAOHUA | F | +0:03 | View laps | Beijing | |
| 3 | Liu | JIALI | F | +0:03 | View laps | SI CHUAN CYCLING TEAM | |
| 4 | Koa | SEDAGHAT | M | +0:04 | View laps | Adelaide Hills CC | |
| 5 | Iain | CLARK | M | +0:04 | View laps | Brunswick CC | |
| 6 | Ben | CROSSMAN | M | +0:04 | View laps | Norwood CC | |
| 7 | Xue | CHAOHUA | F | +0:06 | View laps | Beijing | |
| 8 | Paige | CRANAGE | F | +0:13 | View laps | Norwood CC | |
| 9 | Michael | HOILE | M | +0:19 | View laps | Adelaide Hills CC | |
| 10 | Nicholas | YFANTIDIS | M | +0:19 | View laps | Norwood CC | |
| 11 | Matt | SLOAN | M | +0:34 | View laps | Flow Endurance | |
| 12 | Phil | CARTLEDGE | M | +2:29 | View laps | Norwood CC | |
| 13 | Liu | JIALI | F | +2:38 | View laps | SI CHUAN CYCLING TEAM | |
| 14 | Liu | JIALI | F | +3:56 | View laps | SI CHUAN CYCLING TEAM |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| Hamish LEWIS | 6 | 9 | 12 | 1 | 4 | 1 | |
| Xue CHAOHUA | 9 | 13 | 11 | 11 | 8 | 2 | |
| Liu JIALI | 3 | 7 | 4 | 5 | 3 | 3 | |
| Koa SEDAGHAT | 4 | 6 | 9 | 9 | 9 | 4 | |
| Iain CLARK | 10 | 1 | 5 | 4 | 5 | 5 | |
| Ben CROSSMAN | 5 | 2 | 8 | 2 | 2 | 6 | |
| Xue CHAOHUA | 11 | 10 | 6 | 10 | 7 | 7 | |
| Paige CRANAGE | 2 | 3 | 2 | 8 | 1 | 8 | |
| Michael HOILE | 1 | 8 | 13 | 14 | 10 | 9 | |
| Nicholas YFANTIDIS | 7 | 4 | 1 | 3 | 6 | 10 | |
| Matt SLOAN | 14 | 14 | 14 | 7 | 12 | 11 | |
| Phil CARTLEDGE | 13 | 5 | 3 | 11 | 13 | 12 | |
| Liu JIALI | 12 | 11 | 7 | 13 | 11 | 13 | |
| Liu JIALI | 8 | 12 | 10 | 6 | 14 | 14 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| Hamish LEWIS | +0:01 | +0:01 | +0:02 | +0:00 | +0:05 | +0:00 | |
| Xue CHAOHUA | +0:01 | +0:02 | +0:02 | +0:13 | +0:05 | +0:04 | |
| Liu JIALI | +0:00 | +0:01 | +0:01 | +0:08 | +0:00 | +0:04 | |
| Koa SEDAGHAT | +0:00 | +0:01 | +0:02 | +0:13 | +0:06 | +0:05 | |
| Iain CLARK | +0:01 | +0:00 | +0:01 | +0:08 | +0:05 | +0:05 | |
| Ben CROSSMAN | +0:01 | +0:00 | +0:01 | +0:06 | +0:00 | +0:05 | |
| Xue CHAOHUA | +0:02 | +0:01 | +0:01 | +0:13 | +0:05 | +0:06 | |
| Paige CRANAGE | +0:00 | +0:00 | +0:00 | +0:09 | +0:00 | +0:13 | |
| Michael HOILE | +0:00 | +0:01 | +0:02 | +0:14 | +0:06 | +0:19 | |
| Nicholas YFANTIDIS | +0:01 | +0:01 | +0:00 | +0:07 | +0:05 | +0:19 | |
| Matt SLOAN | +0:02 | +0:02 | +0:02 | +0:09 | +0:06 | +0:35 | |
| Phil CARTLEDGE | +0:02 | +0:01 | +0:00 | +0:14 | +0:37 | +2:29 | |
| Liu JIALI | +0:02 | +0:01 | +0:01 | +0:14 | +0:06 | +2:39 | |
| Liu JIALI | +0:01 | +0:01 | +0:02 | +0:08 | +1:34 | +3:56 |
D1 Grade
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club |
|---|---|---|---|---|---|---|---|
| 1 | Dylan | COOPER | M | 1:36:48.3 | View laps | Adelaide Hills CC | |
| 2 | Max | DAVIS | M | +0:07 | View laps | Tempo Systems | |
| 3 | Simon | VEITCH | M | +0:39 | View laps | Adelaide Hills CC | |
| 4 | Ruhi | AFNAN | M | +0:39 | View laps | Adelaide Hills CC | |
| 5 | Craig | HUTCHENS | M | +1:05 | View laps | Adelaide Hills CC | |
| 6 | Simon | CAREY | M | +1:50 | View laps | Adelaide Hills CC | |
| 7 | Eddy | GLAVAS | M | +12:27 | View laps | Norwood CC |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| Dylan COOPER | 1 | 3 | 2 | 1 | 2 | 1 | |
| Max DAVIS | 2 | 4 | 1 | 2 | 1 | 2 | |
| Simon VEITCH | 4 | 6 | 5 | 5 | 5 | 3 | |
| Ruhi AFNAN | 5 | 5 | 6 | 6 | 6 | 4 | |
| Craig HUTCHENS | 3 | 1 | 3 | 3 | 3 | 5 | |
| Simon CAREY | 6 | 2 | 4 | 4 | 4 | 6 | |
| Eddy GLAVAS | 7 | 7 | 7 | 7 | 7 | 7 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| Dylan COOPER | +0:00 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | |
| Max DAVIS | +0:00 | +0:01 | +0:00 | +0:00 | +0:00 | +0:07 | |
| Simon VEITCH | +0:01 | +0:02 | +0:19 | +0:49 | +0:56 | +0:39 | |
| Ruhi AFNAN | +0:01 | +0:01 | +0:19 | +0:50 | +0:56 | +0:40 | |
| Craig HUTCHENS | +0:01 | +0:00 | +0:19 | +0:49 | +0:56 | +1:05 | |
| Simon CAREY | +0:01 | +0:00 | +0:19 | +0:49 | +0:56 | +1:50 | |
| Eddy GLAVAS | +0:24 | +3:24 | +5:43 | +8:19 | +10:21 | +12:28 |
D2 Grade
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club |
|---|---|---|---|---|---|---|---|
| 1 | Liam | HAWKINS | M | 1:40:27.8 | View laps | Norwood CC | |
| 2 | Alison | SKINNER | F | +2:36 | View laps | Adelaide Hills CC | |
| 3 | Haydn | MARTIN | M | +2:39 | View laps | Adelaide Hills CC | |
| 4 | Paul | BATEMAN | M | +2:47 | View laps | Adelaide Hills CC | |
| 5 | Orlando | HOFER | M | +2:55 | View laps | Norwood CC | |
| DNF | Mark | THOMAS | M | View laps | Norwood CC | ||
| DNF | Mark | NOLAN | M | View laps | Mood Racing | ||
| DNF | Martin | SHEARS | M | View laps | Mood Racing | ||
| DNF | Anthony | FOUNDAS | M | View laps | South Coast CC |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| Liam HAWKINS | 8 | 6 | 5 | 1 | 1 | 1 | |
| Alison SKINNER | 2 | 2 | 3 | 2 | 4 | 2 | |
| Haydn MARTIN | 4 | 4 | 1 | 4 | 3 | 3 | |
| Paul BATEMAN | 6 | 5 | 6 | 5 | 5 | 4 | |
| Orlando HOFER | 1 | 1 | 2 | 3 | 2 | 5 | |
| Anthony FOUNDAS | 5 | 3 | 4 | 6 | 6 | ||
| Mark NOLAN | 3 | 7 | 7 | ||||
| Mark THOMAS | 9 | 8 | |||||
| Martin SHEARS | 7 | 9 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| Liam HAWKINS | +0:03 | +0:01 | +0:02 | +0:00 | +0:00 | +0:00 | |
| Alison SKINNER | +0:01 | +0:00 | +0:01 | +0:40 | +1:44 | +2:36 | |
| Haydn MARTIN | +0:01 | +0:01 | +0:00 | +0:41 | +1:43 | +2:39 | |
| Paul BATEMAN | +0:02 | +0:01 | +0:02 | +0:42 | +1:45 | +2:48 | |
| Orlando HOFER | +0:00 | +0:00 | +0:00 | +0:41 | +1:43 | +2:56 | |
| Anthony FOUNDAS | +0:01 | +0:01 | +0:01 | +0:47 | +4:56 | ||
| Mark NOLAN | +0:01 | +1:15 | +2:45 | ||||
| Mark THOMAS | +0:04 | +3:13 | |||||
| Martin SHEARS | +0:03 | +3:22 |
E
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club |
|---|---|---|---|---|---|---|---|
| 1 | Todd | WHITEHILL | M | 1:25:13.8 | View laps | Adelaide Hills Masters CC | |
| 2 | Mark | BRIGGS | M | +0:49 | View laps | Adelaide Hills CC | |
| 3 | Matt | HARDY | M | +1:01 | View laps | ||
| 4 | Albert | FORD | M | +3:42 | View laps | Adelaide Hills CC | |
| 5 | Con | BASTIRAS | M | +3:42 | View laps | Norwood CC | |
| 6 | Paige | CRANAGE | F | +7:31 | View laps | Norwood CC | |
| 7 | Mark | OSBORN | M | +9:28 | View laps | Adelaide Hills CC | |
| 8 | Carl | PURCZEL | M | +11:52 | View laps | Port Adelaide CC | |
| DNF | Garth | TICHY | M | View laps | Adelaide Hills CC | ||
| DNF | Tony | WILLSON | M | View laps | Adelaide Hills CC |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| Todd WHITEHILL | 1 | 1 | 1 | 1 | 1 | ||
| Mark BRIGGS | 6 | 3 | 2 | 2 | 2 | ||
| Matt HARDY | 2 | 2 | 3 | 3 | 3 | ||
| Albert FORD | 5 | 5 | 5 | 5 | 4 | ||
| Con BASTIRAS | 7 | 4 | 4 | 4 | 5 | ||
| Paige CRANAGE | 9 | 6 | 6 | 6 | 6 | ||
| Mark OSBORN | 10 | 9 | 8 | 7 | 7 | ||
| Carl PURCZEL | 4 | 8 | 7 | 8 | 8 | ||
| Garth TICHY | 8 | ||||||
| Tony WILLSON | 3 | 7 | 9 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| Todd WHITEHILL | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | ||
| Mark BRIGGS | +0:29 | +1:04 | +1:05 | +0:38 | +0:50 | ||
| Matt HARDY | +0:14 | +0:51 | +1:06 | +0:39 | +1:01 | ||
| Albert FORD | +0:29 | +1:20 | +1:50 | +3:06 | +3:42 | ||
| Con BASTIRAS | +0:30 | +1:04 | +1:28 | +2:10 | +3:42 | ||
| Paige CRANAGE | +0:36 | +1:20 | +2:31 | +4:53 | +7:32 | ||
| Mark OSBORN | +0:45 | +3:20 | +5:05 | +6:54 | +9:28 | ||
| Carl PURCZEL | +0:29 | +2:36 | +5:05 | +8:24 | +11:52 | ||
| Garth TICHY | +0:34 | ||||||
| Tony WILLSON | +0:29 | +1:21 | +26:22 |
F
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club |
|---|---|---|---|---|---|---|---|
| 1 | Andrew | TURNOCK | M | 1:18:12.0 | View laps | Norwood CC | |
| 2 | Sarah | RAWLINSON | F | +1:43 | View laps | Adelaide Hills CC | |
| 3 | David | TICHY | M | +5:56 | View laps | Adelaide Hills CC |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| Andrew TURNOCK | 1 | 1 | 1 | 1 | |||
| Sarah RAWLINSON | 2 | 2 | 2 | 2 | |||
| David TICHY | 3 | 3 | 3 | 3 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| Andrew TURNOCK | +0:00 | +0:00 | +0:00 | +0:00 | |||
| Sarah RAWLINSON | +0:01 | +0:20 | +0:49 | +1:44 | |||
| David TICHY | +0:42 | +2:10 | +3:31 | +5:56 |
G
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club |
|---|---|---|---|---|---|---|---|
| 1 | Alison | KENT | F | 0:46:12.2 | View laps | Adelaide Hills CC | |
| 2 | Virginia | RICHES | F | +0:55 | View laps | Port Adelaide CC | |
| 3 | Margaret | BOYLAN | F | +2:45 | View laps | Adelaide Hills CC | |
| 4 | Amanda | TILLETT | F | +4:39 | View laps | Adelaide Hills CC | |
| 5 | Jane | BODE | F | +7:42 | View laps | Port Adelaide CC |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| Alison KENT | 2 | 1 | |||||
| Virginia RICHES | 1 | 2 | |||||
| Margaret BOYLAN | 4 | 3 | |||||
| Amanda TILLETT | 3 | 4 | |||||
| Jane BODE | 5 | 5 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| Alison KENT | +0:04 | +0:00 | |||||
| Virginia RICHES | +0:00 | +0:56 | |||||
| Margaret BOYLAN | +1:54 | +2:45 | |||||
| Amanda TILLETT | +1:40 | +4:39 | |||||
| Jane BODE | +3:12 | +7:43 |