BRADBURY KERMESSE (BRADBURY)
Adelaide Hills Cycling Club · 09/02/25 Race
Results (lap data)
B
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club | Strava |
|---|---|---|---|---|---|---|---|---|
| 1 | Jake | NESBITT | M | 1:08:26.6 | View laps | |||
| 2 | William | BROWN | M | +0:00 | View laps | Port Adelaide CC |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| Jake NESBITT | 2 | 2 | 1 | 2 | 1 | 2 | 1 |
| William BROWN | 1 | 1 | 2 | 1 | 2 | 1 | 2 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| Jake NESBITT | +0:01 | +0:01 | +0:00 | +0:01 | +0:00 | +0:00 | +0:00 |
| William BROWN | +0:00 | +0:00 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 |
B2 Grade
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club | Strava |
|---|---|---|---|---|---|---|---|---|
| 1 | Fraser | OERTEL | M | 1:04:12.8 | View laps | Adelaide Mountain Bike Club | ||
| 2 | Troy | BRYANT | M | +0:00 | View laps | Port Adelaide CC | ||
| 3 | Clint | BAMBRICK | M | +4:08 | View laps | Riverland CC |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| Fraser OERTEL | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
| Troy BRYANT | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
| Clint BAMBRICK | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| Fraser OERTEL | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 |
| Troy BRYANT | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 |
| Clint BAMBRICK | +0:02 | +0:29 | +0:15 | +0:53 | +2:23 | +3:20 | +4:08 |
C
C2 Grade
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club | Strava |
|---|---|---|---|---|---|---|---|---|
| 1 | Katie | LAWRIE | M | 1:06:27.2 | View laps | |||
| 2 | Matthew | POMERY | M | +0:30 | View laps | Norwood CC | ||
| 3 | Michael | TOZER | M | +1:47 | View laps | Norwood CC |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| Katie LAWRIE | 3 | 3 | 2 | 2 | 1 | 1 | 1 |
| Matthew POMERY | 1 | 2 | 1 | 1 | 2 | 2 | 2 |
| Michael TOZER | 2 | 1 | 3 | 3 | 3 | 3 | 3 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| Katie LAWRIE | +0:01 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 |
| Matthew POMERY | +0:00 | +0:00 | +0:00 | +0:00 | +0:25 | +0:22 | +0:30 |
| Michael TOZER | +0:00 | +0:00 | +0:01 | +0:14 | +1:32 | +1:41 | +1:48 |
D1 Grade
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club | Strava |
|---|---|---|---|---|---|---|---|---|
| 1 | Emmanuel | LENTAKIS | M | 1:11:17.1 | View laps | Norwood CC | ||
| 2 | Miles | LATTY | M | +0:14 | View laps | Norwood CC | ||
| 3 | Geoff | COX | M | +0:15 | View laps | Port Adelaide CC | ||
| 4 | William | ROBINSON | M | +0:16 | View laps | FRA PowerOn | ||
| 5 | Densy | ORELLANA | M | +0:16 | View laps | Mood Racing | ||
| 6 | Mark | REMINGTON | M | +0:17 | View laps | Transitions Drivewear | ||
| 7 | Gordon | MEEK | M | +0:17 | View laps | Mood Racing | ||
| 8 | Tim | REEVE | M | +0:18 | View laps | Adelaide Hills CC | ||
| 9 | Simon | VEITCH | M | +0:18 | View laps | Adelaide Hills CC | ||
| 10 | William | SHARP | M | +0:48 | View laps | Adelaide Hills CC | ||
| 11 | Simon | CAREY | M | +1:02 | View laps | Adelaide Hills CC | ||
| 12 | Simon | VEITCH | F | +2:02 | View laps | Adelaide Hills CC | ||
| Phil | CARTLEDGE | M | View laps | Norwood CC | ||||
| Craig | BEDDOME | M | View laps | Adelaide Hills CC |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| Emmanuel LENTAKIS | 5 | 4 | 4 | 6 | 1 | 1 | 1 |
| Miles LATTY | 8 | 3 | 12 | 13 | 3 | 9 | 2 |
| Geoff COX | 4 | 14 | 3 | 9 | 9 | 5 | 3 |
| Phil CARTLEDGE | 1 | 2 | 2 | 1 | 4 | 7 | 4 |
| William ROBINSON | 6 | 7 | 9 | 4 | 7 | 6 | 5 |
| Densy ORELLANA | 10 | 12 | 1 | 7 | 5 | 10 | 6 |
| Mark REMINGTON | 9 | 5 | 8 | 3 | 2 | 8 | 7 |
| Craig BEDDOME | 7 | 6 | 10 | 8 | 10 | 2 | 8 |
| Gordon MEEK | 14 | 11 | 14 | 12 | 13 | 12 | 9 |
| Tim REEVE | 11 | 13 | 13 | 14 | 11 | 11 | 10 |
| Simon VEITCH | 2 | 8 | 6 | 11 | 8 | 3 | 11 |
| William SHARP | 3 | 10 | 5 | 2 | 14 | 13 | 12 |
| Simon CAREY | 13 | 1 | 11 | 10 | 12 | 4 | 13 |
| Simon VEITCH | 12 | 9 | 7 | 5 | 6 | 14 | 14 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| Emmanuel LENTAKIS | +0:02 | +0:01 | +0:00 | +0:02 | +0:00 | +0:00 | +0:00 |
| Miles LATTY | +0:02 | +0:01 | +0:02 | +0:03 | +0:01 | +0:05 | +0:15 |
| Geoff COX | +0:01 | +0:03 | +0:00 | +0:02 | +0:03 | +0:04 | +0:16 |
| Phil CARTLEDGE | +0:00 | +0:01 | +0:00 | +0:00 | +0:02 | +0:04 | +0:16 |
| William ROBINSON | +0:02 | +0:02 | +0:01 | +0:01 | +0:02 | +0:04 | +0:16 |
| Densy ORELLANA | +0:02 | +0:03 | +0:00 | +0:02 | +0:02 | +0:05 | +0:17 |
| Mark REMINGTON | +0:02 | +0:01 | +0:01 | +0:01 | +0:00 | +0:05 | +0:17 |
| Craig BEDDOME | +0:02 | +0:02 | +0:02 | +0:02 | +0:03 | +0:03 | +0:17 |
| Gordon MEEK | +0:03 | +0:02 | +0:03 | +0:03 | +0:04 | +0:05 | +0:17 |
| Tim REEVE | +0:03 | +0:03 | +0:02 | +0:03 | +0:04 | +0:05 | +0:18 |
| Simon VEITCH | +0:00 | +0:02 | +0:01 | +0:02 | +0:03 | +0:04 | +0:19 |
| William SHARP | +0:01 | +0:02 | +0:01 | +0:01 | +0:33 | +0:21 | +0:48 |
| Simon CAREY | +0:03 | +0:00 | +0:02 | +0:02 | +0:04 | +0:04 | +1:02 |
| Simon VEITCH | +0:03 | +0:02 | +0:01 | +0:01 | +0:02 | +0:35 | +2:03 |
D2 Grade
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club | Strava |
|---|---|---|---|---|---|---|---|---|
| 1 | Steve | WILSON | M | 1:15:46.0 | View laps | Adelaide Hills CC | ||
| 2 | Matt | SANDERSON | M | +0:00 | View laps | Adelaide Mountain Bike Club | ||
| 3 | Mike | ELLEWAY | M | +0:01 | View laps | |||
| 4 | Alison | SKINNER | F | +0:02 | View laps | Adelaide Hills CC | ||
| 5 | Mark | NOLAN | M | +0:51 | View laps | Adelaide Hills CC | ||
| 6 | Todd | WHITEHILL | M | +0:53 | View laps | Adelaide Hills Masters CC | ||
| 7 | Anthony | FOUNDAS | M | +1:47 | View laps | South Coast CC | ||
| 8 | Paul | BATEMAN | M | +2:55 | View laps | Adelaide Hills CC | ||
| 9 | Iain | WHITSON | M | +4:59 | View laps | Adelaide Hills CC | ||
| 10 | Michael | STEWART | M | +5:19 | View laps | Adelaide Hills CC | ||
| 11 | Yovanni | MAHECHA | M | +8:57 | View laps | Adelaide Hills CC | ||
| DNF | Haydn | MARTIN | M | View laps | Adelaide Hills CC |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| Steve WILSON | 2 | 2 | 8 | 6 | 5 | 1 | 1 |
| Matt SANDERSON | 9 | 6 | 3 | 2 | 6 | 3 | 2 |
| Mike ELLEWAY | 3 | 5 | 4 | 5 | 4 | 2 | 3 |
| Alison SKINNER | 5 | 7 | 6 | 3 | 3 | 4 | 4 |
| Mark NOLAN | 6 | 3 | 2 | 4 | 2 | 7 | 5 |
| Todd WHITEHILL | 1 | 1 | 1 | 1 | 1 | 5 | 6 |
| Anthony FOUNDAS | 8 | 4 | 7 | 7 | 7 | 6 | 7 |
| Paul BATEMAN | 7 | 9 | 5 | 8 | 8 | 8 | 8 |
| Iain WHITSON | 4 | 11 | 11 | 10 | 9 | 9 | 9 |
| Michael STEWART | 12 | 12 | 10 | 9 | 10 | 10 | 10 |
| Yovanni MAHECHA | 9 | 8 | 12 | 11 | 11 | 11 | 11 |
| Haydn MARTIN | 11 | 10 | 9 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| Steve WILSON | +0:13 | +0:01 | +0:25 | +0:18 | +0:05 | +0:00 | +0:00 |
| Matt SANDERSON | +0:21 | +0:17 | +0:23 | +0:17 | +0:06 | +0:01 | +0:01 |
| Mike ELLEWAY | +0:18 | +0:17 | +0:23 | +0:18 | +0:05 | +0:00 | +0:02 |
| Alison SKINNER | +0:19 | +0:18 | +0:24 | +0:17 | +0:05 | +0:01 | +0:03 |
| Mark NOLAN | +0:20 | +0:16 | +0:22 | +0:18 | +0:05 | +0:46 | +0:52 |
| Todd WHITEHILL | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:03 | +0:53 |
| Anthony FOUNDAS | +0:20 | +0:17 | +0:24 | +0:19 | +0:06 | +0:45 | +1:48 |
| Paul BATEMAN | +0:20 | +0:19 | +0:24 | +0:45 | +1:25 | +1:44 | +2:56 |
| Iain WHITSON | +0:19 | +0:20 | +1:06 | +1:58 | +2:50 | +4:11 | +4:59 |
| Michael STEWART | +0:21 | +0:27 | +1:02 | +1:46 | +2:53 | +4:11 | +5:20 |
| Yovanni MAHECHA | +0:21 | +0:18 | +2:07 | +4:18 | +6:01 | +7:17 | +8:57 |
| Haydn MARTIN | +0:21 | +0:19 | +0:39 |
E
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club | Strava |
|---|---|---|---|---|---|---|---|---|
| 1 | Alannah | KREIDL | F | 1:06:46.0 | View laps | None. | ||
| 2 | Martin | SHEARS | M | +0:00 | View laps | Mood Racing | View on Strava | |
| 3 | Ally | SINCLAIR | F | +0:00 | View laps | Norwood CC | ||
| 4 | Con | BASTIRAS | M | +0:05 | View laps | Norwood CC | ||
| 5 | Garth | TICHY | M | +0:08 | View laps | Adelaide Hills CC | ||
| 6 | Kristian | SCHMIDT | M | +4:01 | View laps | Adelaide Hills CC | ||
| 7 | Mark | OSBORN | M | +4:04 | View laps | Adelaide Hills CC | ||
| 8 | Mark | HARTMANN | M | +4:36 | View laps | Adelaide Hills CC | ||
| 9 | Franck | BLOOM | M | +6:03 | View laps | None. | ||
| 10 | Paul | CALDWELL | M | +6:15 | View laps | Adelaide Hills CC | ||
| 11 | Carl | PURCZEL | M | +6:57 | View laps | Port Adelaide CC | ||
| 12 | Oli | GAILLARD | M | +7:29 | View laps | Mood Racing | ||
| 13 | Andrew | TURNOCK | M | +9:14 | View laps | Norwood CC | ||
| James | JORDAN | M | View laps | Adelaide Hills CC |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| Alannah KREIDL | 7 | 8 | 3 | 2 | 3 | 1 | |
| Martin SHEARS | 1 | 1 | 2 | 4 | 4 | 2 | |
| Ally SINCLAIR | 2 | 3 | 4 | 1 | 2 | 3 | |
| Con BASTIRAS | 10 | 9 | 5 | 5 | 5 | 4 | |
| Garth TICHY | 3 | 4 | 1 | 3 | 1 | 5 | |
| Kristian SCHMIDT | 5 | 6 | 7 | 7 | 7 | 6 | |
| Mark OSBORN | 4 | 2 | 6 | 6 | 6 | 7 | |
| Mark HARTMANN | 6 | 5 | 8 | 8 | 8 | 8 | |
| Franck BLOOM | 9 | 10 | 10 | 10 | 9 | 9 | |
| Paul CALDWELL | 12 | 11 | 11 | 11 | 11 | 10 | |
| Carl PURCZEL | 8 | 7 | 9 | 9 | 10 | 11 | |
| Oli GAILLARD | 11 | 12 | 12 | 12 | 12 | 12 | |
| Andrew TURNOCK | 13 | 13 | 13 | 13 | 13 | 13 | |
| James JORDAN | 14 | 14 | 14 | 14 | 14 | 14 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| Alannah KREIDL | +0:06 | +0:02 | +0:00 | +0:00 | +0:01 | +0:00 | |
| Martin SHEARS | +0:00 | +0:00 | +0:00 | +0:01 | +0:02 | +0:00 | |
| Ally SINCLAIR | +0:04 | +0:00 | +0:01 | +0:00 | +0:00 | +0:01 | |
| Con BASTIRAS | +0:15 | +0:03 | +0:02 | +0:02 | +0:03 | +0:05 | |
| Garth TICHY | +0:05 | +0:01 | +0:00 | +0:01 | +0:00 | +0:09 | |
| Kristian SCHMIDT | +0:05 | +0:01 | +0:31 | +1:27 | +2:24 | +4:01 | |
| Mark OSBORN | +0:05 | +0:00 | +0:30 | +1:26 | +2:23 | +4:04 | |
| Mark HARTMANN | +0:05 | +0:01 | +0:46 | +2:09 | +3:10 | +4:36 | |
| Franck BLOOM | +0:07 | +0:26 | +2:10 | +3:20 | +4:08 | +6:03 | |
| Paul CALDWELL | +0:30 | +0:55 | +2:20 | +3:38 | +4:31 | +6:16 | |
| Carl PURCZEL | +0:06 | +0:02 | +1:06 | +2:47 | +4:18 | +6:57 | |
| Oli GAILLARD | +0:22 | +1:13 | +2:52 | +4:08 | +5:30 | +7:29 | |
| Andrew TURNOCK | +1:12 | +2:20 | +4:25 | +5:52 | +7:06 | +9:14 | |
| James JORDAN | +2:21 | +4:23 | +7:27 | +10:06 | +12:23 | +27:10 |
F
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club | Strava |
|---|---|---|---|---|---|---|---|---|
| 1 | Peter | GRIVELL | M | 1:04:18.8 | View laps | Norwood CC | ||
| 2 | Len | DANIELS | M | +0:04 | View laps | Adelaide Hills CC | ||
| 3 | David | STUMM | M | +1:12 | View laps | Adelaide Hills CC | ||
| 4 | Rob | PARKINSON | M | +2:20 | View laps | Adelaide Hills CC | ||
| 5 | Thien | VU | M | +7:28 | View laps | Port Adelaide CC |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| Peter GRIVELL | 1 | 1 | 1 | 1 | 1 | ||
| Len DANIELS | 2 | 2 | 2 | 2 | 2 | ||
| David STUMM | 5 | 4 | 4 | 3 | 3 | ||
| Rob PARKINSON | 4 | 3 | 3 | 4 | 4 | ||
| Thien VU | 3 | 5 | 5 | 5 | 5 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| Peter GRIVELL | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | ||
| Len DANIELS | +0:01 | +0:01 | +0:01 | +0:00 | +0:05 | ||
| David STUMM | +0:12 | +1:07 | +1:36 | +1:17 | +1:13 | ||
| Rob PARKINSON | +0:11 | +0:46 | +1:29 | +2:01 | +2:21 | ||
| Thien VU | +0:04 | +1:20 | +3:15 | +5:10 | +7:29 |
G
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club | Strava |
|---|---|---|---|---|---|---|---|---|
| 1 | Nadia | HENRIKS | F | 0:43:34.0 | View laps | Port Adelaide CC | ||
| 2 | Virginia | RICHES | F | +2:18 | View laps | Port Adelaide CC | ||
| 3 | Paul | FOUNTAS | M | +2:22 | View laps | South Coast CC | ||
| 4 | Amanda | TILLETT | F | +5:52 | View laps | Adelaide Hills CC |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| Nadia HENRIKS | 3 | 1 | 1 | ||||
| Virginia RICHES | 1 | 3 | 2 | ||||
| Paul FOUNTAS | 2 | 2 | 3 | ||||
| Amanda TILLETT | 4 | 4 | 4 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| Nadia HENRIKS | +0:02 | +0:00 | +0:00 | ||||
| Virginia RICHES | +0:00 | +1:32 | +2:19 | ||||
| Paul FOUNTAS | +0:01 | +1:22 | +2:23 | ||||
| Amanda TILLETT | +1:21 | +3:55 | +5:52 |