STAMPS RD (Macclesfield)
Adelaide Hills Cycling Club · 01/06/25 Race
Results (lap data)
A
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club | Strava |
|---|---|---|---|---|---|---|---|---|
| 1 | Max | BUSH | M | 1:48:17.7 | View laps | None. | ||
| 2 | Joel | EDEN | M | +0:12 | View laps | SHOC CC | ||
| 3 | Sam | BUSH | M | +0:20 | View laps | Adelaide Mountain Bike Club | ||
| 4 | Marco panichi | 3129 | M | +0:39 | View laps | |||
| DNF | William | MATHWIN | M | View laps | Norwood CC | |||
| DNF | William | BROWN | M | View laps | Port Adelaide CC | |||
| DNF | Markus | CHANDLER | M | View laps | Adelaide Mountain Bike Club |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
|---|---|---|---|---|---|
| Max BUSH | 6 | 1 | 4 | 3 | 1 |
| Joel EDEN | 4 | 4 | 3 | 4 | 2 |
| Sam BUSH | 2 | 2 | 2 | 2 | 3 |
| Marco panichi 3129 | 1 | 3 | 5 | 1 | 4 |
| William MATHWIN | 7 | 6 | 1 | ||
| Markus CHANDLER | 3 | ||||
| William BROWN | 5 | 5 | 6 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
|---|---|---|---|---|---|
| Max BUSH | +0:15 | +0:00 | +3:05 | +0:01 | +0:00 |
| Joel EDEN | +0:14 | +0:01 | +3:04 | +0:01 | +0:12 |
| Sam BUSH | +0:13 | +0:01 | +3:03 | +0:00 | +0:21 |
| Marco panichi 3129 | +0:00 | +0:01 | +3:05 | +0:00 | +0:39 |
| William MATHWIN | +0:15 | +9:09 | +0:00 | ||
| Markus CHANDLER | +0:14 | ||||
| William BROWN | +0:14 | +0:04 | +5:15 |
B
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club | Strava |
|---|---|---|---|---|---|---|---|---|
| 1 | Luke | CRIPWELL | M | 1:49:24.2 | View laps | Adelaide Mountain Bike Club | ||
| 2 | Ryan | BOYD | M | +0:00 | View laps | Norwood CC | ||
| 3 | Denny hall | 3511 | M | +1:03 | View laps | |||
| 4 | Gerry | PRINSLOO | M | +2:26 | View laps | None. | ||
| 5 | Christopher | DEEGAN | M | +3:25 | View laps | Norwood CC | ||
| 6 | Lachlan | TURNOCK | M | +5:24 | View laps | Norwood CC | ||
| DNF | Joel | ROGERS | M | View laps | Norwood CC | |||
| DNF | Nicholas | YFANTIDIS | M | View laps | Norwood CC |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
|---|---|---|---|---|---|
| Luke CRIPWELL | 2 | 5 | 1 | 2 | 1 |
| Denny hall 3511 | 1 | 4 | 2 | 3 | 2 |
| Gerry PRINSLOO | 4 | 3 | 5 | 5 | 3 |
| Christopher DEEGAN | 3 | 6 | 3 | 4 | 4 |
| Lachlan TURNOCK | 6 | 1 | 4 | 6 | 5 |
| Ryan BOYD | 8 | ||||
| Joel ROGERS | 5 | 2 | 6 | 1 | |
| Nicholas YFANTIDIS | 7 | 7 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
|---|---|---|---|---|---|
| Luke CRIPWELL | +0:02 | +0:05 | +0:00 | +10:30 | +0:00 |
| Denny hall 3511 | +0:00 | +0:05 | +0:01 | +10:32 | +1:03 |
| Gerry PRINSLOO | +0:10 | +0:04 | +0:24 | +11:30 | +2:27 |
| Christopher DEEGAN | +0:09 | +0:05 | +0:21 | +11:19 | +3:25 |
| Lachlan TURNOCK | +0:10 | +0:00 | +0:21 | +12:41 | +5:24 |
| Ryan BOYD | +1:21:01 | ||||
| Joel ROGERS | +0:10 | +0:04 | +0:29 | +0:00 | |
| Nicholas YFANTIDIS | +0:13 | +29:42 |
C
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club | Strava |
|---|---|---|---|---|---|---|---|---|
| 1 | Luke | STARKEY | M | 1:41:05.8 | View laps | Adelaide Hills CC | ||
| 2 | Emmanuel | LENTAKIS | M | +0:32 | View laps | Norwood CC | ||
| 3 | Miles | LATTY | M | +1:02 | View laps | Norwood CC | ||
| 4 | Wagner | CARPI | M | +1:11 | View laps | Adelaide Hills CC |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
|---|---|---|---|---|---|
| Luke STARKEY | 3 | 4 | 4 | 1 | |
| Emmanuel LENTAKIS | 1 | 1 | 1 | 2 | |
| Miles LATTY | 4 | 3 | 3 | 3 | |
| Wagner CARPI | 2 | 2 | 2 | 4 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
|---|---|---|---|---|---|
| Luke STARKEY | +0:01 | +0:02 | +0:03 | +0:00 | |
| Emmanuel LENTAKIS | +0:00 | +0:00 | +0:00 | +0:33 | |
| Miles LATTY | +0:01 | +0:01 | +0:02 | +1:02 | |
| Wagner CARPI | +0:00 | +0:01 | +0:02 | +1:12 |
D
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club | Strava |
|---|---|---|---|---|---|---|---|---|
| 1 | Tyler cuniff | 3152 | M | 1:40:15.0 | View laps | |||
| 2 | Seth | HARRISON | M | +0:01 | View laps | South Coast CC | ||
| 3 | Densy | ORELLANA | M | +0:02 | View laps | Mood Racing | ||
| 4 | William | ROBINSON | M | +0:05 | View laps | FRA PowerOn | ||
| 5 | Tom | PFITZNER | M | +0:18 | View laps | FRA PowerOn | ||
| DNF | Ally | SINCLAIR | F | View laps | Norwood CC |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
|---|---|---|---|---|---|
| Tyler cuniff 3152 | 2 | 4 | 2 | 1 | |
| Seth HARRISON | 6 | 5 | 3 | 2 | |
| Densy ORELLANA | 4 | 1 | 1 | 3 | |
| William ROBINSON | 5 | 2 | 4 | 4 | |
| Tom PFITZNER | 3 | 3 | 5 | 5 | |
| Ally SINCLAIR | 1 | 6 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
|---|---|---|---|---|---|
| Tyler cuniff 3152 | +0:01 | +0:01 | +0:00 | +0:00 | |
| Seth HARRISON | +0:02 | +0:03 | +0:00 | +0:02 | |
| Densy ORELLANA | +0:02 | +0:00 | +0:00 | +0:02 | |
| William ROBINSON | +0:02 | +0:01 | +0:01 | +0:05 | |
| Tom PFITZNER | +0:01 | +0:01 | +0:01 | +0:18 | |
| Ally SINCLAIR | +0:00 | +0:07 |
E1 Grade
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club | Strava |
|---|---|---|---|---|---|---|---|---|
| 1 | Dylan | WOOLFORD | M | 1:41:44.4 | View laps | Mood Racing | ||
| 2 | Haydn | MARTIN | M | +0:11 | View laps | Adelaide Hills CC | ||
| 3 | Adam | KAUER | M | +0:15 | View laps | Mount Gambier CC | ||
| 4 | Martin | SHEARS | M | +0:19 | View laps | Mood Racing | View on Strava | |
| 5 | Mark | NOLAN | M | +0:21 | View laps | Mood Racing | ||
| 6 | Mark | BRIGGS | M | +0:33 | View laps | Adelaide Hills CC | ||
| 7 | Chris | MEIN | M | +0:46 | View laps | Adelaide Hills CC | ||
| 8 | Kristian | SCHMIDT | M | +0:48 | View laps | Adelaide Hills CC | ||
| 9 | Paul | BATEMAN | M | +1:21 | View laps | Adelaide Hills CC | ||
| 10 | Lachlan | THOMSON | M | +3:05 | View laps | Adelaide Hills CC | ||
| 11 | Mark | THOMAS | M | +4:05 | View laps | Norwood CC | ||
| 12 | David | SLATER | M | +9:20 | View laps | Port Adelaide CC |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
|---|---|---|---|---|---|
| Dylan WOOLFORD | 7 | 2 | 3 | 1 | |
| Haydn MARTIN | 4 | 4 | 5 | 2 | |
| Adam KAUER | 9 | 6 | 7 | 3 | |
| Martin SHEARS | 10 | 1 | 10 | 4 | |
| Mark NOLAN | 6 | 8 | 9 | 5 | |
| Mark BRIGGS | 1 | 3 | 1 | 6 | |
| Chris MEIN | 2 | 10 | 2 | 7 | |
| Kristian SCHMIDT | 8 | 7 | 6 | 8 | |
| Paul BATEMAN | 3 | 5 | 8 | 9 | |
| Lachlan THOMSON | 5 | 9 | 4 | 10 | |
| Mark THOMAS | 11 | 11 | 11 | 11 | |
| David SLATER | 12 | 12 | 12 | 12 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
|---|---|---|---|---|---|
| Dylan WOOLFORD | +0:05 | +0:01 | +0:01 | +0:00 | |
| Haydn MARTIN | +0:04 | +0:02 | +0:01 | +0:12 | |
| Adam KAUER | +0:06 | +0:03 | +0:01 | +0:15 | |
| Martin SHEARS | +0:06 | +0:00 | +0:02 | +0:20 | |
| Mark NOLAN | +0:05 | +0:03 | +0:02 | +0:22 | |
| Mark BRIGGS | +0:00 | +0:01 | +0:00 | +0:33 | |
| Chris MEIN | +0:03 | +0:05 | +0:00 | +0:46 | |
| Kristian SCHMIDT | +0:05 | +0:03 | +0:01 | +0:49 | |
| Paul BATEMAN | +0:03 | +0:02 | +0:02 | +1:22 | |
| Lachlan THOMSON | +0:04 | +0:04 | +0:01 | +3:06 | |
| Mark THOMAS | +0:08 | +0:10 | +0:22 | +4:06 | |
| David SLATER | +0:30 | +3:19 | +4:51 | +9:21 |
E2 Grade
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club | Strava |
|---|---|---|---|---|---|---|---|---|
| 1 | Con | BASTIRAS | M | 1:42:56.5 | View laps | Norwood CC | ||
| 2 | Frank | SCHOEN | M | +0:03 | View laps | FRA PowerOn | ||
| 3 | Wayne | CHAMPION | M | +0:05 | View laps | Riverland CC | ||
| 4 | Paige | CRANAGE | F | +0:14 | View laps | |||
| 5 | Craig | EALES | M | +7:44 | View laps | Port Adelaide CC | ||
| 6 | Hayley | GILL | F | +13:10 | View laps | Cross Keys BMX Club | ||
| 7 | Carl | PURCZEL | M | +13:36 | View laps | Port Adelaide CC |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
|---|---|---|---|---|---|
| Con BASTIRAS | 2 | 2 | 2 | 1 | |
| Frank SCHOEN | 3 | 3 | 3 | 2 | |
| Wayne CHAMPION | 4 | 4 | 4 | 3 | |
| Paige CRANAGE | 1 | 1 | 1 | 4 | |
| Craig EALES | 5 | 5 | 5 | 5 | |
| Hayley GILL | 6 | 6 | 7 | 6 | |
| Carl PURCZEL | 7 | 7 | 6 | 7 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
|---|---|---|---|---|---|
| Con BASTIRAS | +0:01 | +0:00 | +0:07 | +0:00 | |
| Frank SCHOEN | +0:01 | +0:02 | +0:07 | +0:03 | |
| Wayne CHAMPION | +0:18 | +0:03 | +0:17 | +0:06 | |
| Paige CRANAGE | +0:00 | +0:00 | +0:00 | +0:15 | |
| Craig EALES | +1:28 | +2:22 | +5:14 | +7:44 | |
| Hayley GILL | +1:56 | +5:47 | +10:21 | +13:11 | |
| Carl PURCZEL | +2:48 | +6:30 | +10:21 | +13:36 |
F
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club | Strava |
|---|---|---|---|---|---|---|---|---|
| 1 | Peter | GRIVELL | M | 1:31:56.1 | View laps | Norwood CC | ||
| 2 | David | STUMM | M | +0:16 | View laps | Adelaide Hills CC | ||
| 3 | David | TICHY | M | +1:49 | View laps | Adelaide Hills CC | ||
| 4 | Nadia | HENRIKS | F | +9:53 | View laps | Port Adelaide CC |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
|---|---|---|---|---|---|
| Peter GRIVELL | 1 | 1 | 1 | ||
| David STUMM | 3 | 3 | 2 | ||
| David TICHY | 2 | 2 | 3 | ||
| Nadia HENRIKS | 4 | 4 | 4 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
|---|---|---|---|---|---|
| Peter GRIVELL | +0:00 | +0:00 | +0:00 | ||
| David STUMM | +0:40 | +0:30 | +0:17 | ||
| David TICHY | +0:11 | +0:12 | +1:50 | ||
| Nadia HENRIKS | +2:54 | +5:45 | +9:54 |
G
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club | Strava |
|---|---|---|---|---|---|---|---|---|
| 1 | Paul | FOUNTAS | M | 0:40:32.8 | View laps | South Coast CC | ||
| 2 | Virginia | RICHES | F | +1:51 | View laps | Port Adelaide CC | ||
| 3 | Margaret | BOYLAN | F | +2:21 | View laps | Adelaide Hills CC |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
|---|---|---|---|---|---|
| Paul FOUNTAS | 1 | ||||
| Virginia RICHES | 2 | ||||
| Margaret BOYLAN | 3 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
|---|---|---|---|---|---|
| Paul FOUNTAS | +0:00 | ||||
| Virginia RICHES | +1:52 | ||||
| Margaret BOYLAN | +2:21 |