BRADBURY KERMESSE (Bradbury)
Adelaide Hills Cycling Club · 17/08/25 Race
Results (lap data)
A
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club | Strava |
|---|---|---|---|---|---|---|---|---|
| 1 | Louis | FRESCHI | M | 1:32:22.6 | View laps | Adelaide Mountain Bike Club | ||
| 2 | Ryan | BOYD | M | +0:36 | View laps | Norwood CC | ||
| 3 | Oliver | WARD | M | +7:40 | View laps | Norwood CC | ||
| 4 | Jack | SLOAN | M | +7:40 | View laps | Butterfields Ziptrack Racing | ||
| 5 | Orlando | HOFER | M | +7:42 | View laps | Norwood CC | ||
| 6 | Binuk | KULATHUNGA | M | +15:33 | View laps | Kilkenny CC | ||
| DNF | Shaun | O'CALLAGHAN | M | View laps | Norwood CC | |||
| DNF | Alec | GUGLIELMUCCI | M | View laps | Norwood CC | |||
| DNF | William | BROWN | M | View laps | Port Adelaide CC | |||
| DNF | Alexander | SMITH | M | View laps | Norwood CC |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Louis FRESCHI | 6 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 |
| Ryan BOYD | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 2 |
| Oliver WARD | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 3 |
| Jack SLOAN | 4 | 6 | 5 | 6 | 5 | 5 | 5 | 4 | 4 | 4 |
| Orlando HOFER | 5 | 8 | 8 | 8 | 6 | 6 | 6 | 6 | 5 | 5 |
| Binuk KULATHUNGA | 9 | 9 | 9 | 9 | 9 | 9 | 7 | 7 | 6 | 6 |
| Shaun O'CALLAGHAN | 8 | 3 | 1 | 3 | 1 | 3 | 1 | 2 | ||
| Alec GUGLIELMUCCI | 10 | 10 | 10 | 10 | 10 | 10 | 8 | 8 | 7 | |
| Alexander SMITH | 1 | 7 | 6 | 4 | 8 | 7 | ||||
| William BROWN | 7 | 4 | 7 | 7 | 7 | 8 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Louis FRESCHI | +0:03 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 |
| Ryan BOYD | +0:00 | +0:00 | +0:01 | +0:00 | +0:01 | +0:00 | +0:00 | +0:01 | +0:00 | +0:36 |
| Oliver WARD | +0:02 | +0:31 | +0:47 | +1:18 | +1:01 | +1:14 | +1:29 | +1:58 | +4:28 | +7:41 |
| Jack SLOAN | +0:02 | +0:31 | +0:48 | +1:18 | +1:01 | +1:14 | +1:30 | +1:58 | +4:29 | +7:41 |
| Orlando HOFER | +0:03 | +0:31 | +0:49 | +1:19 | +2:04 | +3:18 | +4:15 | +5:17 | +6:38 | +7:42 |
| Binuk KULATHUNGA | +0:11 | +1:03 | +3:02 | +5:14 | +6:36 | +8:27 | +9:53 | +11:47 | +13:47 | +15:34 |
| Shaun O'CALLAGHAN | +0:04 | +0:01 | +0:00 | +0:01 | +0:00 | +0:01 | +0:00 | +0:00 | ||
| Alec GUGLIELMUCCI | +0:11 | +1:03 | +3:47 | +5:19 | +7:20 | +10:03 | +11:00 | +13:28 | +16:38 | |
| Alexander SMITH | +0:00 | +0:31 | +0:48 | +1:18 | +2:05 | +3:19 | ||||
| William BROWN | +0:04 | +0:31 | +0:48 | +1:19 | +2:04 | +3:36 |
B
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club | Strava |
|---|---|---|---|---|---|---|---|---|
| 1 | Joel | ROGERS | M | 1:32:14.7 | View laps | Norwood CC | ||
| 2 | Billy | HARNESS | M | +5:41 | View laps | Norwood CC |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Joel ROGERS | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Billy HARNESS | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Joel ROGERS | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |
| Billy HARNESS | +0:00 | +0:00 | +0:00 | +1:09 | +2:17 | +2:56 | +4:00 | +5:06 | +5:41 |
C
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club | Strava |
|---|---|---|---|---|---|---|---|---|
| 1 | Katie | LAWRIE | M | 1:32:06.5 | View laps | Riverland CC | ||
| 2 | Ben | CROSSMAN | M | +0:03 | View laps | Norwood CC | ||
| 3 | Koa | SEDAGHAT | M | +5:39 | View laps | Adelaide Hills CC | ||
| 4 | Andrew | CAUSBY | M | +5:39 | View laps | Adelaide Hills CC | ||
| 5 | Dylan | COOPER | M | +5:47 | View laps | Adelaide Hills CC | ||
| DNF | Tyler | CUNNIFF | M | View laps | South Coast CC | |||
| DNF | Wagner | CARPI | M | View laps | Adelaide Hills CC |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Katie LAWRIE | 5 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Ben CROSSMAN | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Koa SEDAGHAT | 3 | 7 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | |
| Andrew CAUSBY | 6 | 6 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | |
| Dylan COOPER | 1 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | |
| Wagner CARPI | 7 | 1 | 6 | 6 | 6 | 6 | 6 | 6 | ||
| Tyler CUNNIFF | 2 | 5 | 7 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Katie LAWRIE | +0:00 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |
| Ben CROSSMAN | +0:00 | +0:01 | +0:00 | +0:00 | +0:00 | +0:01 | +0:00 | +0:00 | +0:04 | |
| Koa SEDAGHAT | +0:00 | +0:02 | +0:01 | +0:53 | +2:17 | +2:56 | +3:58 | +5:06 | +5:39 | |
| Andrew CAUSBY | +0:01 | +0:02 | +0:01 | +0:54 | +2:17 | +2:57 | +3:59 | +5:06 | +5:40 | |
| Dylan COOPER | +0:00 | +0:01 | +0:01 | +0:53 | +2:18 | +2:57 | +3:59 | +5:05 | +5:48 | |
| Wagner CARPI | +0:01 | +0:00 | +0:02 | +1:48 | +3:34 | +5:01 | +6:19 | +8:16 | ||
| Tyler CUNNIFF | +0:00 | +0:01 | +0:02 |
D
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club | Strava |
|---|---|---|---|---|---|---|---|---|
| 1 | Tom | PFITZNER | M | 1:15:31.3 | View laps | FRA PowerOn | ||
| 2 | Adam | KAUER | M | +1:24 | View laps | Mount Gambier CC | ||
| 3 | William | ROBINSON | M | +1:29 | View laps | FRA PowerOn | ||
| 4 | Tim | REEVE | M | +3:14 | View laps | Adelaide Hills CC | ||
| 5 | Liam | HAWKINS | M | +3:16 | View laps | Norwood CC |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Tom PFITZNER | 3 | 1 | 2 | 3 | 1 | 1 | 1 | |||
| Adam KAUER | 4 | 4 | 1 | 1 | 2 | 2 | 2 | |||
| William ROBINSON | 2 | 2 | 3 | 2 | 3 | 3 | 3 | |||
| Tim REEVE | 1 | 5 | 5 | 5 | 5 | 5 | 4 | |||
| Liam HAWKINS | 5 | 3 | 4 | 4 | 4 | 4 | 5 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Tom PFITZNER | +0:01 | +0:00 | +0:00 | +0:01 | +0:00 | +0:00 | +0:00 | |||
| Adam KAUER | +0:02 | +0:03 | +0:00 | +0:00 | +0:29 | +1:25 | +1:25 | |||
| William ROBINSON | +0:01 | +0:01 | +0:01 | +0:00 | +0:30 | +1:25 | +1:29 | |||
| Tim REEVE | +0:00 | +0:03 | +0:30 | +0:41 | +1:45 | +2:37 | +3:15 | |||
| Liam HAWKINS | +0:02 | +0:02 | +0:29 | +0:40 | +1:44 | +2:35 | +3:16 |
E
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club | Strava |
|---|---|---|---|---|---|---|---|---|
| 1 | Mark | EIGENDORP | M | 1:08:00.0 | View laps | Adelaide Hills CC | ||
| 2 | Chris | MEIN | M | +0:15 | View laps | Adelaide Hills CC | ||
| 3 | Paige | CRANAGE | F | +0:24 | View laps | Norwood CC | ||
| 4 | Florence | ALEXANDER | F | +0:24 | View laps | Keystone Cycling | ||
| 5 | James | SPITTLE | M | +0:43 | View laps | Port Adelaide CC | ||
| 6 | Haydn | MARTIN | M | +1:17 | View laps | Adelaide Hills CC | ||
| 7 | Martin | SHEARS | M | +3:16 | View laps | Mood Racing | View on Strava | |
| 8 | Terrence | BROWN | M | +3:27 | View laps | Norwood CC | ||
| 9 | Nathan | THOMAS | M | +5:06 | View laps | Adelaide Hills CC | ||
| 10 | Craig | EALES | M | +7:46 | View laps | Port Adelaide CC | ||
| 11 | Andrew | COOMBE | M | +8:54 | View laps | Adelaide Hills CC | ||
| 12 | Garth | TICHY | M | +9:29 | View laps | Adelaide Hills CC | ||
| 13 | Paul | CONSTABLE | M | +17:18 | View laps | Adelaide Hills CC | ||
| DNF | Isabella | BLACKWELL | F | View laps | South Coast CC |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Mark EIGENDORP | 6 | 1 | 1 | 2 | 5 | 1 | ||||
| Chris MEIN | 3 | 6 | 2 | 4 | 4 | 2 | ||||
| Paige CRANAGE | 4 | 5 | 3 | 1 | 2 | 3 | ||||
| Florence ALEXANDER | 2 | 3 | 4 | 3 | 3 | 4 | ||||
| James SPITTLE | 5 | 7 | 6 | 5 | 1 | 5 | ||||
| Haydn MARTIN | 7 | 4 | 5 | 6 | 6 | 6 | ||||
| Martin SHEARS | 1 | 8 | 8 | 8 | 8 | 7 | ||||
| Terrence BROWN | 8 | 2 | 7 | 7 | 7 | 8 | ||||
| Nathan THOMAS | 11 | 9 | 9 | 9 | 9 | 9 | ||||
| Craig EALES | 12 | 12 | 12 | 11 | 10 | 10 | ||||
| Andrew COOMBE | 9 | 10 | 10 | 10 | 11 | 11 | ||||
| Garth TICHY | 10 | 11 | 11 | 12 | 12 | 12 | ||||
| Paul CONSTABLE | 13 | 13 | 13 | 13 | 13 | 13 | ||||
| Isabella BLACKWELL | 14 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Mark EIGENDORP | +0:01 | +0:00 | +0:00 | +0:01 | +0:08 | +0:00 | ||||
| Chris MEIN | +0:01 | +0:10 | +0:00 | +0:02 | +0:05 | +0:16 | ||||
| Paige CRANAGE | +0:01 | +0:10 | +0:01 | +0:00 | +0:04 | +0:24 | ||||
| Florence ALEXANDER | +0:00 | +0:08 | +0:01 | +0:02 | +0:04 | +0:24 | ||||
| James SPITTLE | +0:01 | +0:14 | +0:02 | +0:02 | +0:00 | +0:44 | ||||
| Haydn MARTIN | +0:02 | +0:09 | +0:02 | +0:02 | +0:08 | +1:18 | ||||
| Martin SHEARS | +0:00 | +0:54 | +1:38 | +1:55 | +2:15 | +3:17 | ||||
| Terrence BROWN | +0:02 | +0:08 | +0:09 | +0:58 | +2:13 | +3:27 | ||||
| Nathan THOMAS | +0:33 | +1:01 | +1:41 | +2:17 | +3:24 | +5:06 | ||||
| Craig EALES | +1:15 | +2:54 | +4:02 | +4:19 | +5:27 | +7:46 | ||||
| Andrew COOMBE | +0:24 | +1:02 | +2:31 | +4:06 | +6:07 | +8:54 | ||||
| Garth TICHY | +0:26 | +1:52 | +3:45 | +4:57 | +7:09 | +9:29 | ||||
| Paul CONSTABLE | +2:37 | +5:15 | +7:37 | +9:54 | +12:43 | +17:19 | ||||
| Isabella BLACKWELL | +3:22 |
F
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club | Strava |
|---|---|---|---|---|---|---|---|---|
| 1 | David | STUMM | M | 1:05:05.3 | View laps | Adelaide Hills CC | ||
| 2 | David | TICHY | M | +9:12 | View laps | Adelaide Hills CC | ||
| 3 | Mila | HAWKINS | F | +9:34 | View laps |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| David STUMM | 1 | 1 | 1 | 1 | 1 | |||||
| David TICHY | 2 | 2 | 2 | 2 | 2 | |||||
| Mila HAWKINS | 3 | 3 | 3 | 3 | 3 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| David STUMM | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |||||
| David TICHY | +1:09 | +2:17 | +4:07 | +6:31 | +9:13 | |||||
| Mila HAWKINS | +1:10 | +2:18 | +4:14 | +6:54 | +9:34 |
G
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club | Strava |
|---|---|---|---|---|---|---|---|---|
| 1 | Margaret | BOYLAN | F | 0:47:08.2 | View laps | Adelaide Hills CC |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Margaret BOYLAN | 1 | 1 | 1 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Margaret BOYLAN | +0:00 | +0:00 | +0:00 |