SPRINGHEAD RD (Mt Torrens)
Adelaide Hills Cycling Club · 14/09/25 Race
Results (lap data)
A
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club | Strava |
|---|---|---|---|---|---|---|---|---|
| 1 | Levi | HONE | M | 1:39:57.1 | View laps | Echuca/Moama Cycling Club | ||
| 2 | Harrison | BLACKBURN | M | +11:29 | View laps | |||
| 3 | Marco aurelio | PANICHI | M | +11:34 | View laps | Adelaide Mountain Bike Club | ||
| 4 | Tristan | JONES | M | +11:39 | View laps | Norwood CC | ||
| DNF | Binuk | KULATHUNGA | M | View laps | Kilkenny CC |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| Levi HONE | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Harrison BLACKBURN | 2 | 3 | 4 | 3 | 4 | 2 | 2 |
| Marco aurelio PANICHI | 4 | 2 | 2 | 2 | 2 | 4 | 3 |
| Tristan JONES | 3 | 4 | 3 | 4 | 3 | 3 | 4 |
| Binuk KULATHUNGA | 5 | 5 | 5 | 5 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| Levi HONE | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 |
| Harrison BLACKBURN | +0:00 | +0:06 | +1:49 | +3:34 | +6:13 | +9:10 | +11:30 |
| Marco aurelio PANICHI | +0:01 | +0:04 | +1:49 | +3:34 | +6:13 | +9:11 | +11:35 |
| Tristan JONES | +0:01 | +0:06 | +1:49 | +3:34 | +6:13 | +9:10 | +11:39 |
| Binuk KULATHUNGA | +0:13 | +2:10 | +5:29 | +9:35 |
B
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club | Strava |
|---|---|---|---|---|---|---|---|---|
| 1 | Liam | UNDERWOOD | M | 1:50:53.0 | View laps | Norwood CC | ||
| 2 | Bowen | KEMP | M | +0:01 | View laps | |||
| 3 | Alex | MAGAREY | M | +0:02 | View laps | Norwood CC | ||
| 4 | Gerry | PRINSLOO | M | +0:12 | View laps | Adelaide Hills CC | ||
| 5 | Emmanuel | LENTAKIS | M | +3:36 | View laps | Norwood CC | ||
| 6 | Denny | HALL | M | +3:58 | View laps | |||
| DNF | Daniel | VAN DER LAAN | M | View laps | ||||
| DNF | Liam | UNDERWOOD | M | View laps | Norwood CC |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| Liam UNDERWOOD | 1 | 7 | 1 | 1 | 3 | 4 | 1 |
| Bowen KEMP | 2 | 4 | 3 | 2 | 1 | 3 | 2 |
| Alex MAGAREY | 5 | 2 | 2 | 3 | 4 | 1 | 3 |
| Gerry PRINSLOO | 3 | 1 | 4 | 4 | 2 | 2 | 4 |
| Emmanuel LENTAKIS | 7 | 6 | 7 | 6 | 6 | 6 | 5 |
| Denny HALL | 6 | 5 | 5 | 5 | 5 | 5 | 6 |
| Liam UNDERWOOD | 4 | 3 | 6 | 7 | 7 | ||
| Daniel VAN DER LAAN | 8 | 8 | 8 | 8 | 8 | 7 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| Liam UNDERWOOD | +0:00 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 |
| Bowen KEMP | +0:00 | +0:01 | +0:03 | +0:00 | +0:00 | +0:00 | +0:02 |
| Alex MAGAREY | +0:02 | +0:00 | +0:02 | +0:04 | +0:00 | +0:00 | +0:02 |
| Gerry PRINSLOO | +0:02 | +0:00 | +0:03 | +0:05 | +0:00 | +0:00 | +0:13 |
| Emmanuel LENTAKIS | +0:02 | +0:01 | +1:35 | +2:37 | +3:45 | +3:36 | +3:37 |
| Denny HALL | +0:02 | +0:01 | +0:03 | +0:13 | +0:28 | +1:11 | +3:59 |
| Liam UNDERWOOD | +0:02 | +0:00 | +0:58 | +2:37 | +6:17 | ||
| Daniel VAN DER LAAN | +2:08 | +4:56 | +8:08 | +10:24 | +12:09 | +13:41 |
C
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club | Strava |
|---|---|---|---|---|---|---|---|---|
| 1 | Paul | PEARCE | M | 1:36:05.3 | View laps | Adelaide Hills CC | ||
| 2 | Alexander | EVANS | M | +0:06 | View laps | Norwood CC | ||
| 3 | Liam | UNDERWOOD | M | +2:25 | View laps | |||
| 4 | Peter | BURGESS | M | +2:52 | View laps | Norwood CC | ||
| 5 | Dylan | GASTON | M | +5:18 | View laps | Adelaide Hills CC | ||
| 6 | Connor | BRINK | M | +7:04 | View laps | Norwood CC | ||
| 7 | Tom | PFITZNER | M | +9:13 | View laps | FRA PowerOn | ||
| 8 | Daniel | BLOCK | M | +9:48 | View laps | Coburg Cycling Club | ||
| 9 | Wagner | CARPI | M | +10:47 | View laps | Adelaide Hills CC | ||
| DNF | Henry | NORTON | M | View laps | Adelaide Hills CC |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| Paul PEARCE | 2 | 2 | 1 | 2 | 2 | 1 | |
| Alexander EVANS | 7 | 6 | 3 | 1 | 1 | 2 | |
| Liam UNDERWOOD | 4 | 3 | 4 | 4 | 4 | 3 | |
| Peter BURGESS | 1 | 1 | 2 | 3 | 3 | 4 | |
| Dylan GASTON | 5 | 5 | 5 | 5 | 5 | 5 | |
| Connor BRINK | 10 | 8 | 8 | 7 | 7 | 6 | |
| Tom PFITZNER | 6 | 7 | 6 | 6 | 6 | 7 | |
| Daniel BLOCK | 8 | 9 | 9 | 8 | 8 | 8 | |
| Wagner CARPI | 3 | 10 | 10 | 9 | 9 | 9 | |
| Henry NORTON | 9 | 4 | 7 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| Paul PEARCE | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |
| Alexander EVANS | +0:01 | +0:10 | +0:18 | +0:00 | +0:00 | +0:07 | |
| Liam UNDERWOOD | +0:01 | +0:09 | +0:18 | +0:36 | +1:42 | +2:25 | |
| Peter BURGESS | +0:00 | +0:00 | +0:00 | +0:36 | +1:42 | +2:53 | |
| Dylan GASTON | +0:01 | +0:09 | +0:34 | +1:43 | +3:19 | +5:19 | |
| Connor BRINK | +0:02 | +0:58 | +2:12 | +4:08 | +5:33 | +7:04 | |
| Tom PFITZNER | +0:01 | +0:11 | +0:34 | +2:15 | +5:26 | +9:13 | |
| Daniel BLOCK | +0:02 | +0:59 | +2:15 | +4:26 | +7:09 | +9:49 | |
| Wagner CARPI | +0:01 | +0:59 | +2:53 | +5:32 | +8:40 | +10:48 | |
| Henry NORTON | +0:02 | +0:09 | +0:34 |
D
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club | Strava |
|---|---|---|---|---|---|---|---|---|
| 1 | William | ROBINSON | M | 1:43:06.4 | View laps | FRA PowerOn | ||
| 2 | Kevin | DOVETON | M | +0:05 | View laps | Adelaide Hills CC | ||
| 3 | Simon | VEITCH | M | +0:22 | View laps | Adelaide Hills CC | ||
| 4 | Simon | CAREY | M | +0:38 | View laps | Adelaide Hills CC | ||
| 5 | John | BRENNAND | M | +1:27 | View laps | Adelaide Hills CC | ||
| 6 | Phil | CARTLEDGE | M | +6:27 | View laps | Norwood CC | ||
| 7 | Rylan | HENKE | M | +14:18 | View laps | Adelaide Hills CC | ||
| DNF | Alannah | KREIDL | F | View laps | ADF Cycling Club | |||
| DNF | Alison | SKINNER | F | View laps | Adelaide Hills CC |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| William ROBINSON | 6 | 3 | 1 | 3 | 2 | 1 | |
| Kevin DOVETON | 4 | 5 | 3 | 1 | 1 | 2 | |
| Simon VEITCH | 1 | 2 | 2 | 2 | 3 | 3 | |
| Simon CAREY | 5 | 1 | 4 | 4 | 5 | 4 | |
| John BRENNAND | 8 | 4 | 5 | 5 | 4 | 5 | |
| Phil CARTLEDGE | 3 | 7 | 7 | 6 | 6 | 6 | |
| Rylan HENKE | 9 | 6 | 6 | 7 | 7 | 7 | |
| Alannah KREIDL | 7 | 8 | |||||
| Alison SKINNER | 2 | 9 | 8 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| William ROBINSON | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |
| Kevin DOVETON | +0:01 | +0:01 | +0:00 | +0:00 | +0:00 | +0:05 | |
| Simon VEITCH | +0:00 | +0:00 | +0:00 | +0:00 | +0:01 | +0:22 | |
| Simon CAREY | +0:01 | +0:00 | +0:01 | +0:01 | +0:01 | +0:39 | |
| John BRENNAND | +0:02 | +0:01 | +0:01 | +0:01 | +0:01 | +1:27 | |
| Phil CARTLEDGE | +0:01 | +0:47 | +1:58 | +2:54 | +4:34 | +6:28 | |
| Rylan HENKE | +0:02 | +0:02 | +0:47 | +3:26 | +8:30 | +14:19 | |
| Alannah KREIDL | +0:01 | +0:47 | |||||
| Alison SKINNER | +0:01 | +1:30 | +4:15 |
E
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club | Strava |
|---|---|---|---|---|---|---|---|---|
| 1 | Jordan | KUBE | M | 1:29:06.8 | View laps | None. | ||
| 2 | Chris | MEIN | M | +0:01 | View laps | Adelaide Hills CC | ||
| 3 | Florence | ALEXANDER | F | +0:01 | View laps | Keystone Cycling | ||
| 4 | Paige | CRANAGE | F | +0:24 | View laps | Norwood CC | ||
| 5 | Martin | SHEARS | M | +0:38 | View laps | Mood Racing | View on Strava | |
| 6 | Andrew | COOMBE | M | +1:51 | View laps | Adelaide Hills CC | ||
| 7 | Michael | HOWSON | M | +2:23 | View laps | Adelaide Hills CC | ||
| 8 | Haydn | MARTIN | M | +3:07 | View laps | Adelaide Hills CC | ||
| 9 | Anthony | FOUNDAS | M | +5:19 | View laps | South Coast CC | ||
| 10 | Kristian | SCHMIDT | M | +7:28 | View laps | Adelaide Hills CC | ||
| 11 | Albert | FORD | M | +8:08 | View laps | Adelaide Hills CC | ||
| 12 | Garth | TICHY | M | +9:53 | View laps | Adelaide Hills CC | ||
| DNF | James | JORDAN | M | View laps | Adelaide Hills CC | |||
| DNF | Terrence | BROWN | M | View laps | Norwood CC |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| Jordan KUBE | 2 | 2 | 3 | 3 | 1 | ||
| Chris MEIN | 1 | 1 | 1 | 2 | 2 | ||
| Florence ALEXANDER | 8 | 5 | 2 | 1 | 3 | ||
| Paige CRANAGE | 4 | 4 | 5 | 4 | 4 | ||
| Martin SHEARS | 11 | 8 | 6 | 5 | 5 | ||
| Andrew COOMBE | 6 | 7 | 4 | 6 | 6 | ||
| Michael HOWSON | 10 | 10 | 10 | 7 | 7 | ||
| Haydn MARTIN | 5 | 6 | 7 | 8 | 8 | ||
| Anthony FOUNDAS | 7 | 3 | 9 | 9 | 9 | ||
| Kristian SCHMIDT | 12 | 9 | 8 | 10 | 10 | ||
| Albert FORD | 13 | 13 | 12 | 11 | 11 | ||
| Garth TICHY | 8 | 12 | 11 | 12 | 12 | ||
| Terrence BROWN | 3 | 11 | |||||
| James JORDAN | 14 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| Jordan KUBE | +0:00 | +0:00 | +0:00 | +0:01 | +0:00 | ||
| Chris MEIN | +0:00 | +0:00 | +0:00 | +0:00 | +0:01 | ||
| Florence ALEXANDER | +0:02 | +0:01 | +0:00 | +0:00 | +0:02 | ||
| Paige CRANAGE | +0:01 | +0:01 | +0:10 | +0:17 | +0:25 | ||
| Martin SHEARS | +0:03 | +0:01 | +0:11 | +0:21 | +0:39 | ||
| Andrew COOMBE | +0:02 | +0:01 | +0:10 | +0:47 | +1:52 | ||
| Michael HOWSON | +0:02 | +0:02 | +0:28 | +1:33 | +2:24 | ||
| Haydn MARTIN | +0:01 | +0:01 | +0:11 | +1:40 | +3:08 | ||
| Anthony FOUNDAS | +0:02 | +0:00 | +0:28 | +1:41 | +5:19 | ||
| Kristian SCHMIDT | +0:03 | +0:02 | +0:28 | +4:32 | +7:29 | ||
| Albert FORD | +0:13 | +0:57 | +3:05 | +5:54 | +8:08 | ||
| Garth TICHY | +0:02 | +0:11 | +1:38 | +6:06 | +9:53 | ||
| Terrence BROWN | +0:01 | +0:03 | |||||
| James JORDAN | +3:02 |
F
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club | Strava |
|---|---|---|---|---|---|---|---|---|
| 1 | David | STUMM | M | 1:37:16.8 | View laps | Adelaide Hills CC | ||
| 2 | David | TICHY | M | +11:06 | View laps | Adelaide Hills CC | ||
| DNF | Paul | FOUNTAS | M | View laps | South Coast CC |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| David STUMM | 1 | 1 | 1 | 1 | 1 | ||
| David TICHY | 2 | 2 | 2 | 2 | 2 | ||
| Paul FOUNTAS | 3 | 3 | 3 | 3 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| David STUMM | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | ||
| David TICHY | +0:38 | +2:21 | +4:24 | +7:01 | +11:07 | ||
| Paul FOUNTAS | +1:42 | +4:07 | +6:47 | +11:31 |