STAMPS RD (Macclesfield)
Adelaide Hills Cycling Club · 19/10/25 Race
Results (lap data)
A
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club | Strava |
|---|---|---|---|---|---|---|---|---|
| 1 | Troy | BRYANT | M | 1:57:45.1 | View laps | Port Adelaide CC | ||
| 2 | Harrison | BLACKBURN | M | +0:00 | View laps | Norwood CC |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
|---|---|---|---|---|---|
| Troy BRYANT | 1 | 2 | 1 | 1 | 1 |
| Harrison BLACKBURN | 2 | 1 | 2 | 2 | 2 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
|---|---|---|---|---|---|
| Troy BRYANT | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 |
| Harrison BLACKBURN | +0:02 | +0:00 | +0:00 | +0:01 | +0:00 |
B
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club | Strava |
|---|---|---|---|---|---|---|---|---|
| 1 | Christopher | DEEGAN | M | 1:58:07.3 | View laps | Norwood CC | ||
| DNF | Markus | CHANDLER | M | View laps | Adelaide Mountain Bike Club |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
|---|---|---|---|---|---|
| Christopher DEEGAN | 1 | 2 | 1 | 1 | 1 |
| Markus CHANDLER | 2 | 1 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
|---|---|---|---|---|---|
| Christopher DEEGAN | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 |
| Markus CHANDLER | +0:00 | +0:00 |
C
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club | Strava |
|---|---|---|---|---|---|---|---|---|
| 1 | Zane | ESPIE | M | 1:28:52.1 | View laps | |||
| 2 | Paige | CRANAGE | F | +10:51 | View laps | Norwood CC | ||
| 3 | Wagner | CARPI | M | +11:05 | View laps | Adelaide Hills CC | ||
| 4 | Craig | HUTCHENS | M | +11:26 | View laps | Adelaide Hills CC | ||
| 5 | Miles | LATTY | M | +11:30 | View laps | |||
| DNF | Tom | PFITZNER | M | View laps | FRA PowerOn |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
|---|---|---|---|---|---|
| Zane ESPIE | 1 | 1 | 1 | 1 | |
| Paige CRANAGE | 3 | 2 | 2 | 2 | |
| Wagner CARPI | 2 | 3 | 3 | 3 | |
| Craig HUTCHENS | 5 | 4 | 5 | 4 | |
| Miles LATTY | 4 | 5 | 4 | 5 | |
| Tom PFITZNER | 6 | 6 | 6 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
|---|---|---|---|---|---|
| Zane ESPIE | +0:00 | +0:00 | +0:00 | +0:00 | |
| Paige CRANAGE | +3:21 | +5:13 | +7:39 | +10:51 | |
| Wagner CARPI | +3:20 | +5:32 | +7:51 | +11:05 | |
| Craig HUTCHENS | +3:22 | +5:32 | +7:52 | +11:26 | |
| Miles LATTY | +3:21 | +5:33 | +7:51 | +11:31 | |
| Tom PFITZNER | +3:22 | +5:36 | +10:05 |
D
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club | Strava |
|---|---|---|---|---|---|---|---|---|
| 1 | Simon | CAREY | M | 1:42:46.8 | View laps | Adelaide Hills CC | ||
| 2 | Mark | EIGENDORP | M | +0:05 | View laps | Adelaide Hills CC | ||
| 3 | Jordan | KUBE | M | +0:11 | View laps | Adelaide Hills CC | ||
| 4 | Mark | BRIGGS | M | +0:16 | View laps | Adelaide Hills CC | ||
| 5 | Martin | SHEARS | M | +0:56 | View laps | Mood Racing | View on Strava | |
| 6 | Jon | GELSTHORPE | M | +2:09 | View laps | Mood Racing |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
|---|---|---|---|---|---|
| Simon CAREY | 2 | 3 | 3 | 1 | |
| Mark EIGENDORP | 1 | 6 | 1 | 2 | |
| Jordan KUBE | 5 | 1 | 6 | 3 | |
| Mark BRIGGS | 3 | 2 | 2 | 4 | |
| Martin SHEARS | 6 | 5 | 5 | 5 | |
| Jon GELSTHORPE | 4 | 4 | 4 | 6 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
|---|---|---|---|---|---|
| Simon CAREY | +0:03 | +0:01 | +0:01 | +0:00 | |
| Mark EIGENDORP | +0:00 | +0:01 | +0:00 | +0:06 | |
| Jordan KUBE | +0:04 | +0:00 | +0:02 | +0:11 | |
| Mark BRIGGS | +0:03 | +0:00 | +0:00 | +0:17 | |
| Martin SHEARS | +0:04 | +0:01 | +0:01 | +0:56 | |
| Jon GELSTHORPE | +0:04 | +0:01 | +0:01 | +2:10 |
E
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club | Strava |
|---|---|---|---|---|---|---|---|---|
| 1 | Paige | CRANAGE | F | 1:42:59.8 | View laps | Norwood CC | ||
| 2 | Annabelle | KELLY | F | +0:18 | View laps | Norwood CC | ||
| 3 | Haydn | MARTIN | M | +3:16 | View laps | Adelaide Hills CC | ||
| 4 | Garth | TICHY | M | +3:50 | View laps | Adelaide Hills CC | ||
| 5 | Con | BASTIRAS | M | +4:38 | View laps | Norwood CC | ||
| 6 | Kristian | SCHMIDT | M | +4:40 | View laps | Adelaide Hills CC | ||
| 7 | Brad | LOFTUS | M | +10:55 | View laps | Adelaide Hills CC | ||
| 8 | Oli | GAILLARD | M | +11:09 | View laps | Mood Racing | ||
| DNF | James | JORDAN | M | View laps | Adelaide Hills CC |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
|---|---|---|---|---|---|
| Paige CRANAGE | 2 | 3 | 1 | 1 | |
| Annabelle KELLY | 1 | 2 | 2 | 2 | |
| Haydn MARTIN | 3 | 5 | 5 | 3 | |
| Garth TICHY | 6 | 7 | 4 | 4 | |
| Con BASTIRAS | 4 | 4 | 3 | 5 | |
| Kristian SCHMIDT | 5 | 6 | 6 | 6 | |
| Brad LOFTUS | 7 | 8 | 8 | 7 | |
| Oli GAILLARD | 8 | 9 | 7 | 8 | |
| James JORDAN | 9 | 1 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
|---|---|---|---|---|---|
| Paige CRANAGE | +0:01 | +8:44 | +0:00 | +0:00 | |
| Annabelle KELLY | +0:00 | +8:44 | +0:04 | +0:18 | |
| Haydn MARTIN | +0:14 | +10:23 | +2:35 | +3:17 | |
| Garth TICHY | +0:25 | +10:25 | +2:35 | +3:50 | |
| Con BASTIRAS | +0:15 | +10:12 | +2:34 | +4:39 | |
| Kristian SCHMIDT | +0:19 | +10:24 | +2:36 | +4:40 | |
| Brad LOFTUS | +2:06 | +14:00 | +7:46 | +10:56 | |
| Oli GAILLARD | +2:45 | +14:24 | +7:46 | +11:09 | |
| James JORDAN | +9:59 | +0:00 |
F
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club | Strava |
|---|---|---|---|---|---|---|---|---|
| 1 | David | STUMM | M | 1:30:00.7 | View laps | Adelaide Hills CC | ||
| 2 | Peter | GRIVELL | M | +0:22 | View laps | Norwood CC | ||
| 3 | David | TICHY | M | +1:56 | View laps | Adelaide Hills CC | ||
| DNF | Paul | FOUNTAS | M | View laps | South Coast CC |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
|---|---|---|---|---|---|
| David STUMM | 2 | 3 | 1 | ||
| Peter GRIVELL | 1 | 1 | 2 | ||
| David TICHY | 3 | 2 | 3 | ||
| Paul FOUNTAS | 4 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
|---|---|---|---|---|---|
| David STUMM | +0:01 | +0:01 | +0:00 | ||
| Peter GRIVELL | +0:00 | +0:00 | +0:23 | ||
| David TICHY | +0:33 | +0:01 | +1:57 | ||
| Paul FOUNTAS | +2:14 |
G
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club | Strava |
|---|---|---|---|---|---|---|---|---|
| 1 | Alison | KENT | F | 0:40:09.0 | View laps | Adelaide Hills CC | ||
| 2 | Margaret | BOYLAN | F | +0:44 | View laps | Adelaide Hills CC | ||
| 3 | Sally | ESPLIN | F | +2:31 | View laps | Adelaide Hills CC |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
|---|---|---|---|---|---|
| Alison KENT | 1 | ||||
| Margaret BOYLAN | 2 | ||||
| Sally ESPLIN | 3 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
|---|---|---|---|---|---|
| Alison KENT | +0:00 | ||||
| Margaret BOYLAN | +0:45 | ||||
| Sally ESPLIN | +2:31 |