FORRESTON GSR (Gumeracha)
Adelaide Hills Cycling Club · 02/11/25 Race
Results (lap data)
B
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club | Strava |
|---|---|---|---|---|---|---|---|---|
| 1 | Christopher | DEEGAN | M | 2:00:30.7 | View laps | Norwood CC | ||
| 2 | Emmanuel | LENTAKIS | M | +0:21 | View laps | Norwood CC |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
|---|---|---|---|---|
| Christopher DEEGAN | 1 | 1 | 1 | 1 |
| Emmanuel LENTAKIS | 2 | 2 | 2 | 2 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
|---|---|---|---|---|
| Christopher DEEGAN | +0:00 | +0:00 | +0:00 | +0:00 |
| Emmanuel LENTAKIS | +0:00 | +1:06 | +2:15 | +0:21 |
C
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club | Strava |
|---|---|---|---|---|---|---|---|---|
| 1 | Alexander | EVANS | M | 1:31:04.7 | View laps | Norwood CC | ||
| 2 | Peter | DAISH | M | +2:07 | View laps | Norwood CC | ||
| 3 | Craig | HUTCHENS | M | +2:09 | View laps | |||
| 4 | Katelyn | NICHOLSON | F | +2:56 | View laps | Port Adelaide CC | ||
| 5 | Wagner | CARPI | M | +3:47 | View laps | Adelaide Hills CC | ||
| 6 | Tom | PFITZNER | M | +6:09 | View laps | FRA PowerOn | ||
| 7 | Andrew | CAUSBY | M | +6:26 | View laps | Adelaide Hills CC | ||
| 8 | Phil | CARTLEDGE | M | +6:26 | View laps | Norwood CC |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
|---|---|---|---|---|
| Alexander EVANS | 7 | 2 | 1 | |
| Peter DAISH | 1 | 1 | 2 | |
| Craig HUTCHENS | 8 | 5 | 3 | |
| Katelyn NICHOLSON | 3 | 3 | 4 | |
| Wagner CARPI | 2 | 4 | 5 | |
| Tom PFITZNER | 5 | 6 | 6 | |
| Andrew CAUSBY | 4 | 8 | 7 | |
| Phil CARTLEDGE | 6 | 7 | 8 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
|---|---|---|---|---|
| Alexander EVANS | +0:01 | +0:00 | +0:00 | |
| Peter DAISH | +0:00 | +0:00 | +2:08 | |
| Craig HUTCHENS | +0:02 | +1:19 | +2:10 | |
| Katelyn NICHOLSON | +0:00 | +1:17 | +2:57 | |
| Wagner CARPI | +0:00 | +1:17 | +3:48 | |
| Tom PFITZNER | +0:01 | +2:26 | +6:10 | |
| Andrew CAUSBY | +0:01 | +3:24 | +6:27 | |
| Phil CARTLEDGE | +0:01 | +3:24 | +6:27 |
D
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club | Strava |
|---|---|---|---|---|---|---|---|---|
| 1 | Annabelle | KELLY | F | 1:38:25.4 | View laps | Norwood CC | ||
| 2 | Mark | BRIGGS | M | +0:05 | View laps | Adelaide Hills CC | ||
| 3 | Craig | BEDDOME | M | +0:06 | View laps | Adelaide Hills CC | ||
| 4 | Simon | VEITCH | M | +0:06 | View laps | Adelaide Hills CC | ||
| 5 | James | NICHOLSON | M | +0:22 | View laps | Port Adelaide CC | ||
| 6 | Martin | SHEARS | M | +4:23 | View laps | Mood Racing | View on Strava |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
|---|---|---|---|---|
| Annabelle KELLY | 5 | 3 | 1 | |
| Mark BRIGGS | 4 | 4 | 2 | |
| Craig BEDDOME | 3 | 1 | 3 | |
| Simon VEITCH | 2 | 2 | 4 | |
| James NICHOLSON | 1 | 5 | 5 | |
| Martin SHEARS | 6 | 6 | 6 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
|---|---|---|---|---|
| Annabelle KELLY | +0:01 | +0:01 | +0:00 | |
| Mark BRIGGS | +0:01 | +0:01 | +0:05 | |
| Craig BEDDOME | +0:00 | +0:00 | +0:06 | |
| Simon VEITCH | +0:00 | +0:00 | +0:07 | |
| James NICHOLSON | +0:00 | +0:01 | +0:23 | |
| Martin SHEARS | +0:01 | +1:49 | +4:24 |
E
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club | Strava |
|---|---|---|---|---|---|---|---|---|
| 1 | Alannah | KREIDL | F | 1:42:35.0 | View laps | ADF Cycling Club | ||
| 2 | Mark | NOLAN | M | +0:01 | View laps | Adelaide Hills CC | ||
| 3 | Chris | MEIN | M | +0:02 | View laps | Adelaide Hills CC | ||
| 4 | Nathan | THOMAS | M | +0:04 | View laps | Adelaide Hills CC | ||
| 5 | Con | BASTIRAS | M | +4:55 | View laps | Norwood CC | ||
| 6 | Dave | HAGE | M | +4:58 | View laps | Adelaide Hills CC | ||
| 7 | Cameron | MACK | M | +7:15 | View laps | Port Adelaide CC | ||
| 8 | Andrew | TURNOCK | M | +9:40 | View laps | Norwood CC | ||
| DNF | Haydn | MARTIN | M | View laps | Adelaide Hills CC | |||
| DNF | Andrew | COOMBE | M | View laps |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
|---|---|---|---|---|
| Alannah KREIDL | 2 | 1 | 1 | |
| Mark NOLAN | 1 | 4 | 2 | |
| Chris MEIN | 6 | 3 | 3 | |
| Nathan THOMAS | 4 | 5 | 4 | |
| Con BASTIRAS | 3 | 6 | 5 | |
| Dave HAGE | 9 | 7 | 6 | |
| Cameron MACK | 8 | 8 | 7 | |
| Andrew TURNOCK | 10 | 9 | 8 | |
| Andrew COOMBE | 7 | 2 | ||
| Haydn MARTIN | 5 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
|---|---|---|---|---|
| Alannah KREIDL | +0:03 | +0:00 | +0:00 | |
| Mark NOLAN | +0:00 | +0:01 | +0:02 | |
| Chris MEIN | +0:08 | +0:01 | +0:03 | |
| Nathan THOMAS | +0:08 | +0:01 | +0:05 | |
| Con BASTIRAS | +0:03 | +1:26 | +4:55 | |
| Dave HAGE | +0:51 | +2:12 | +4:59 | |
| Cameron MACK | +0:27 | +2:25 | +7:16 | |
| Andrew TURNOCK | +1:43 | +5:49 | +9:41 | |
| Andrew COOMBE | +0:08 | +0:00 | ||
| Haydn MARTIN | +0:08 |
F
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club | Strava |
|---|---|---|---|---|---|---|---|---|
| 1 | Philip | DEVERELL | M | 1:19:55.1 | View laps | Port Adelaide CC | ||
| 2 | Peter | GRIVELL | M | +0:00 | View laps | Norwood CC | ||
| 3 | David | TICHY | M | +0:31 | View laps | Adelaide Hills CC | ||
| 4 | Nicki | THOMAS | F | +4:13 | View laps | Adelaide Hills CC |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
|---|---|---|---|---|
| Philip DEVERELL | 3 | 1 | ||
| Peter GRIVELL | 2 | 2 | ||
| David TICHY | 1 | 3 | ||
| Nicki THOMAS | 4 | 4 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
|---|---|---|---|---|
| Philip DEVERELL | +0:01 | +0:00 | ||
| Peter GRIVELL | +0:00 | +0:00 | ||
| David TICHY | +0:00 | +0:31 | ||
| Nicki THOMAS | +2:00 | +4:13 |
G
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club | Strava |
|---|---|---|---|---|---|---|---|---|
| 1 | Margaret | BOYLAN | F | 0:54:57.5 | View laps | Adelaide Hills CC |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
|---|---|---|---|---|
| Margaret BOYLAN | 1 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
|---|---|---|---|---|
| Margaret BOYLAN | +0:00 |