FORRESTON GSR (Gumeracha)
Adelaide Hills Cycling Club · 11/01/26 Race
Results (lap data)
B
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club | Strava |
|---|---|---|---|---|---|---|---|---|
| 1 | Marco aurelio | PANICHI | M | 1:59:25.4 | View laps | Adelaide Mountain Bike Club | ||
| 2 | Markus | CHANDLER | M | +2:16 | View laps | Adelaide Mountain Bike Club | ||
| 3 | Emmanuel | LENTAKIS | M | +2:21 | View laps | Norwood CC | ||
| 4 | Christopher | DEEGAN | M | +2:30 | View laps | Norwood CC | ||
| 5 | Tom | PFITZNER | M | +2:41 | View laps | FRA PowerOn |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
|---|---|---|---|---|
| Marco aurelio PANICHI | 1 | 1 | 1 | 1 |
| Markus CHANDLER | 5 | 2 | 4 | 2 |
| Emmanuel LENTAKIS | 3 | 5 | 3 | 3 |
| Christopher DEEGAN | 4 | 3 | 2 | 4 |
| Tom PFITZNER | 2 | 4 | 5 | 5 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
|---|---|---|---|---|
| Marco aurelio PANICHI | +0:00 | +0:00 | +0:00 | +0:00 |
| Markus CHANDLER | +0:16 | +0:29 | +0:45 | +2:17 |
| Emmanuel LENTAKIS | +0:16 | +0:30 | +0:45 | +2:22 |
| Christopher DEEGAN | +0:16 | +0:29 | +0:45 | +2:31 |
| Tom PFITZNER | +0:16 | +0:29 | +0:47 | +2:41 |
C
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club | Strava |
|---|---|---|---|---|---|---|---|---|
| 1 | Peter | BURGESS | M | 1:35:36.0 | View laps | Norwood CC | ||
| 2 | Anthony | MEADE | M | +0:16 | View laps | Port Adelaide CC | ||
| 3 | Barnaby | GRANT | M | +1:12 | View laps | Port Adelaide CC | ||
| 4 | Harrison | LACE | M | +1:43 | View laps | Norwood CC | ||
| 5 | Linton | BURNS | M | +2:11 | View laps | Murwillumbah CC | ||
| 6 | Wagner | CARPI | M | +6:29 | View laps | Adelaide Hills CC | ||
| 7 | Phil | CARTLEDGE | M | +9:27 | View laps | Norwood CC |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
|---|---|---|---|---|
| Peter BURGESS | 4 | 2 | 1 | |
| Anthony MEADE | 1 | 1 | 2 | |
| Barnaby GRANT | 5 | 3 | 3 | |
| Harrison LACE | 3 | 4 | 4 | |
| Linton BURNS | 2 | 5 | 5 | |
| Wagner CARPI | 6 | 6 | 6 | |
| Phil CARTLEDGE | 7 | 7 | 7 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
|---|---|---|---|---|
| Peter BURGESS | +0:01 | +0:08 | +0:00 | |
| Anthony MEADE | +0:00 | +0:00 | +0:17 | |
| Barnaby GRANT | +0:01 | +0:09 | +1:12 | |
| Harrison LACE | +0:01 | +0:44 | +1:43 | |
| Linton BURNS | +0:00 | +0:44 | +2:12 | |
| Wagner CARPI | +1:12 | +3:49 | +6:30 | |
| Phil CARTLEDGE | +5:42 | +7:15 | +9:27 |
D
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club | Strava |
|---|---|---|---|---|---|---|---|---|
| 1 | Craig | SCHAPEL | F | 1:38:37.6 | View laps | Adelaide Hills CC | ||
| 2 | Samuel | KEMP | M | +0:03 | View laps | Adelaide Hills CC | ||
| 3 | Jordan | KUBE | M | +0:05 | View laps | Adelaide Hills CC | ||
| 4 | Vincent | PEARSON | M | +0:08 | View laps | Adelaide Hills CC | ||
| 5 | Jon | GELSTHORPE | M | +0:14 | View laps | Mood Racing | ||
| 6 | Martin | SHEARS | M | +0:14 | View laps | Mood Racing | View on Strava | |
| 7 | Simon | VEITCH | 2 | +0:17 | View laps | Adelaide Hills CC | ||
| 8 | Mark | EIGENDORP | M | +0:30 | View laps | Adelaide Hills CC | ||
| 9 | Simon | VEITCH | M | +0:35 | View laps | Adelaide Hills CC | ||
| 10 | Michael | HOWSON | M | +0:36 | View laps | Adelaide Hills CC | ||
| 11 | Simon | CAREY | M | +1:17 | View laps | Adelaide Hills CC | ||
| Mark | REMINGTON | M | View laps | Transitions Drivewear |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
|---|---|---|---|---|
| Mark REMINGTON | 4 | 12 | 1 | |
| Craig SCHAPEL | 12 | 6 | 2 | |
| Samuel KEMP | 8 | 7 | 3 | |
| Jordan KUBE | 10 | 1 | 4 | |
| Vincent PEARSON | 1 | 5 | 5 | |
| Jon GELSTHORPE | 9 | 3 | 6 | |
| Martin SHEARS | 11 | 9 | 7 | |
| Simon VEITCH | 2 | 4 | 8 | |
| Mark EIGENDORP | 5 | 8 | 9 | |
| Simon VEITCH | 3 | 2 | 10 | |
| Michael HOWSON | 6 | 11 | 11 | |
| Simon CAREY | 7 | 10 | 12 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
|---|---|---|---|---|
| Mark REMINGTON | +0:01 | +2:27 | +0:00 | |
| Craig SCHAPEL | +0:04 | +0:01 | +18:10 | |
| Samuel KEMP | +0:02 | +0:02 | +18:14 | |
| Jordan KUBE | +0:02 | +0:00 | +18:16 | |
| Vincent PEARSON | +0:00 | +0:01 | +18:19 | |
| Jon GELSTHORPE | +0:02 | +0:01 | +18:24 | |
| Martin SHEARS | +0:03 | +0:02 | +18:25 | |
| Simon VEITCH | +0:00 | +0:01 | +18:27 | |
| Mark EIGENDORP | +0:01 | +0:02 | +18:41 | |
| Simon VEITCH | +0:01 | +0:00 | +18:46 | |
| Michael HOWSON | +0:01 | +0:02 | +18:47 | |
| Simon CAREY | +0:02 | +0:02 | +19:28 |
E
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club | Strava |
|---|---|---|---|---|---|---|---|---|
| 1 | Mark | BRIGGS | M | 1:44:06.0 | View laps | Adelaide Hills CC | ||
| 2 | Ryan | MILTON | M | +0:06 | View laps | Adelaide Hills CC | ||
| 3 | Andrew | COOMBE | M | +1:10 | View laps | Adelaide Hills CC | ||
| 4 | Audrey | KEEN | F | +1:13 | View laps | Norwood CC | ||
| 5 | Serae | BORG | F | +1:22 | View laps | Adelaide Hills CC | ||
| 6 | Anthony | FOUNDAS | M | +1:31 | View laps | South Coast CC | ||
| 7 | Garth | TICHY | M | +1:40 | View laps | Adelaide Hills CC | ||
| 8 | Paul | BATEMAN | M | +4:36 | View laps | Adelaide Hills CC | ||
| 9 | Andrew | TURNOCK | M | +11:16 | View laps | Norwood CC | ||
| 10 | Isabella | BLACKWELL | F | +15:47 | View laps | South Coast CC | ||
| 11 | Madeleine | STEELE | F | +15:49 | View laps | Port Adelaide CC | ||
| 12 | Julian | BLACKWELL | M | +16:35 | View laps | South Coast CC |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
|---|---|---|---|---|
| Mark BRIGGS | 2 | 2 | 1 | |
| Ryan MILTON | 7 | 1 | 2 | |
| Andrew COOMBE | 6 | 5 | 3 | |
| Audrey KEEN | 3 | 3 | 4 | |
| Serae BORG | 4 | 6 | 5 | |
| Anthony FOUNDAS | 1 | 4 | 6 | |
| Garth TICHY | 5 | 7 | 7 | |
| Paul BATEMAN | 8 | 8 | 8 | |
| Andrew TURNOCK | 9 | 9 | 9 | |
| Isabella BLACKWELL | 12 | 12 | 10 | |
| Madeleine STEELE | 10 | 10 | 11 | |
| Julian BLACKWELL | 11 | 11 | 12 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
|---|---|---|---|---|
| Mark BRIGGS | +0:00 | +0:13 | +0:00 | |
| Ryan MILTON | +0:02 | +0:00 | +0:07 | |
| Andrew COOMBE | +0:01 | +0:19 | +1:11 | |
| Audrey KEEN | +0:01 | +0:14 | +1:13 | |
| Serae BORG | +0:01 | +0:19 | +1:22 | |
| Anthony FOUNDAS | +0:00 | +0:18 | +1:31 | |
| Garth TICHY | +0:01 | +0:20 | +1:40 | |
| Paul BATEMAN | +1:03 | +2:17 | +4:36 | |
| Andrew TURNOCK | +3:01 | +6:22 | +11:17 | |
| Isabella BLACKWELL | +3:41 | +10:26 | +15:48 | |
| Madeleine STEELE | +3:02 | +8:51 | +15:49 | |
| Julian BLACKWELL | +3:41 | +10:26 | +16:36 |
F
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club | Strava |
|---|---|---|---|---|---|---|---|---|
| 1 | David | STUMM | M | 1:19:31.1 | View laps | Adelaide Hills CC | ||
| 2 | David | TICHY | M | +3:09 | View laps | Adelaide Hills CC | ||
| 3 | Mark | GILSON | M | +3:31 | View laps | Adelaide Hills CC | ||
| 4 | Alison | KENT | F | +11:08 | View laps | Adelaide Hills CC | ||
| 5 | Nadia | HENRIKS | F | +11:26 | View laps | Port Adelaide CC | ||
| 6 | Charlotte | HUA | F | +22:32 | View laps | #N/A | ||
| 7 | Peter | GRIVELL | M | +22:33 | View laps | Norwood CC |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
|---|---|---|---|---|
| David STUMM | 1 | 1 | ||
| David TICHY | 2 | 2 | ||
| Mark GILSON | 3 | 3 | ||
| Alison KENT | 4 | 4 | ||
| Nadia HENRIKS | 5 | 5 | ||
| Charlotte HUA | 7 | 6 | ||
| Peter GRIVELL | 6 | 7 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
|---|---|---|---|---|
| David STUMM | +0:00 | +0:00 | ||
| David TICHY | +1:35 | +3:09 | ||
| Mark GILSON | +2:22 | +3:32 | ||
| Alison KENT | +5:20 | +11:09 | ||
| Nadia HENRIKS | +5:34 | +11:27 | ||
| Charlotte HUA | +12:36 | +22:33 | ||
| Peter GRIVELL | +12:36 | +22:34 |
G
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club | Strava |
|---|---|---|---|---|---|---|---|---|
| 1 | Margaret | BOYLAN | F | 0:53:53.0 | View laps | Adelaide Hills CC | ||
| 2 | Sally | ESPLIN | F | +1:07 | View laps | Adelaide Hills CC | ||
| 3 | Serena | FUNK | F | +3:14 | View laps | Adelaide Hills CC | ||
| 4 | Michele | GOH | F | +5:53 | View laps | Adelaide Hills CC | ||
| 5 | Jennifer | CRESP | F | +6:09 | View laps | Adelaide Hills CC |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
|---|---|---|---|---|
| Margaret BOYLAN | 1 | |||
| Sally ESPLIN | 2 | |||
| Serena FUNK | 3 | |||
| Michele GOH | 4 | |||
| Jennifer CRESP | 5 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
|---|---|---|---|---|
| Margaret BOYLAN | +0:00 | |||
| Sally ESPLIN | +1:07 | |||
| Serena FUNK | +3:15 | |||
| Michele GOH | +5:53 | |||
| Jennifer CRESP | +6:09 |