SPRINGHEAD RD (Mt Torrens)
Adelaide Hills Cycling Club · 01/02/26 Race
Results (lap data)
A
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club | Strava |
|---|---|---|---|---|---|---|---|---|
| 1 | Marco aurelio | PANICHI | M | 1:48:35.8 | View laps | Adelaide Mountain Bike Club | ||
| 2 | Emmanuel | LENTAKIS | M | +1:33 | View laps | Norwood CC |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| Marco aurelio PANICHI | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Emmanuel LENTAKIS | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| Marco aurelio PANICHI | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 |
| Emmanuel LENTAKIS | +0:00 | +0:33 | +0:20 | +0:02 | +0:17 | +0:04 | +0:18 |
C
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club | Strava |
|---|---|---|---|---|---|---|---|---|
| 1 | Joshua | DYER | M | 1:33:50.2 | View laps | Trail | ||
| 2 | Evan | HAWKES | M | +0:12 | View laps | Port Adelaide CC | ||
| 3 | Mark | LONG | M | +0:15 | View laps | Adelaide Hills CC | ||
| 4 | Dylan | GASTON | M | +0:57 | View laps | Adelaide Hills CC | ||
| 5 | Paige | CRANAGE | F | +2:46 | View laps | Norwood CC | ||
| 6 | Koa | SEDAGHAT | M | +7:15 | View laps | Adelaide Hills CC | ||
| 7 | Michael | PIASENTE | M | +11:41 | View laps | South Coast CC | ||
| DNF | Peter | BURGESS | M | View laps | Norwood CC | |||
| DNF | Annabelle | KELLY | F | View laps | Norwood CC |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| Joshua DYER | 4 | 1 | 1 | 1 | 1 | 1 | |
| Evan HAWKES | 1 | 2 | 5 | 2 | 4 | 2 | |
| Mark LONG | 6 | 4 | 3 | 3 | 3 | 3 | |
| Dylan GASTON | 2 | 3 | 2 | 4 | 2 | 4 | |
| Paige CRANAGE | 5 | 5 | 4 | 5 | 5 | 5 | |
| Koa SEDAGHAT | 9 | 6 | 6 | 6 | 6 | 6 | |
| Michael PIASENTE | 8 | 8 | 7 | 7 | 7 | 7 | |
| Peter BURGESS | 3 | ||||||
| Annabelle KELLY | 7 | 7 | 8 | 8 | 8 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| Joshua DYER | +0:01 | +0:00 | +0:00 | +0:07 | +0:04 | +0:07 | |
| Evan HAWKES | +0:00 | +0:15 | +0:15 | +0:00 | +0:01 | +0:00 | |
| Mark LONG | +0:15 | +0:13 | +0:02 | +0:01 | +0:01 | +0:03 | |
| Dylan GASTON | +0:00 | +0:16 | +0:14 | +0:02 | +0:00 | +0:46 | |
| Paige CRANAGE | +0:15 | +0:13 | +0:03 | +0:01 | +0:01 | +2:34 | |
| Koa SEDAGHAT | +0:37 | +0:29 | +1:07 | +1:49 | +1:38 | +1:55 | |
| Michael PIASENTE | +0:26 | +1:06 | +2:04 | +2:28 | +2:16 | +3:40 | |
| Peter BURGESS | +0:01 | ||||||
| Annabelle KELLY | +0:22 | +1:11 | +3:24 | +5:07 | +5:59 |
D
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club | Strava |
|---|---|---|---|---|---|---|---|---|
| 1 | Michael | HOWSON | M | 1:41:38.9 | View laps | Adelaide Hills CC | ||
| 2 | Craig | SCHAPEL | M | +0:01 | View laps | Adelaide Hills CC | ||
| 3 | Ruhi | AFNAN | M | +0:02 | View laps | Adelaide Hills CC | ||
| 4 | William | ROBINSON | M | +0:02 | View laps | FRA PowerOn | ||
| 5 | Simon | VEITCH | F | +0:02 | View laps | Adelaide Hills CC | ||
| 6 | Wagner | CARPI | M | +0:04 | View laps | Adelaide Hills CC | ||
| 7 | Vincent | PEARSON | M | +0:05 | View laps | Adelaide Hills CC | ||
| 8 | Mark | REMINGTON | M | +0:09 | View laps | Transitions Drivewear | ||
| 9 | Cooper | LONGRIGG | M | +0:15 | View laps | Adelaide Hills CC | ||
| 10 | Simon | VEITCH | M | +0:17 | View laps | Adelaide Hills CC | ||
| 11 | Paige | CRANAGE | F | +0:20 | View laps | Norwood CC | ||
| 12 | Mark | BRIGGS | M | +0:20 | View laps | Adelaide Hills CC | ||
| 13 | Jon | GELSTHORPE | M | +0:21 | View laps | Mood Racing | ||
| 14 | Martin | SHEARS | M | +1:58 | View laps | Mood Racing | View on Strava |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| Michael HOWSON | 10 | 5 | 9 | 1 | 6 | 1 | |
| Craig SCHAPEL | 7 | 8 | 11 | 12 | 7 | 2 | |
| Ruhi AFNAN | 1 | 3 | 3 | 2 | 8 | 3 | |
| William ROBINSON | 9 | 7 | 4 | 3 | 4 | 4 | |
| Simon VEITCH | 11 | 6 | 2 | 4 | 3 | 5 | |
| Wagner CARPI | 8 | 2 | 5 | 11 | 2 | 6 | |
| Vincent PEARSON | 13 | 1 | 1 | 13 | 13 | 7 | |
| Mark REMINGTON | 4 | 12 | 10 | 6 | 11 | 8 | |
| Cooper LONGRIGG | 12 | 13 | 13 | 10 | 10 | 9 | |
| Simon VEITCH | 2 | 11 | 7 | 8 | 12 | 10 | |
| Paige CRANAGE | 3 | 4 | 12 | 9 | 1 | 11 | |
| Mark BRIGGS | 6 | 10 | 6 | 5 | 5 | 12 | |
| Jon GELSTHORPE | 5 | 9 | 8 | 6 | 9 | 13 | |
| Martin SHEARS | 14 | 14 | 14 | 14 | 14 | 14 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| Michael HOWSON | +0:02 | +0:09 | +0:02 | +0:17 | +0:03 | +0:00 | |
| Craig SCHAPEL | +0:02 | +0:10 | +0:03 | +0:17 | +0:01 | +0:01 | |
| Ruhi AFNAN | +0:00 | +0:10 | +0:02 | +0:18 | +0:03 | +0:02 | |
| William ROBINSON | +0:02 | +0:10 | +0:01 | +0:18 | +0:02 | +0:03 | |
| Simon VEITCH | +0:02 | +0:09 | +0:01 | +0:19 | +0:02 | +0:03 | |
| Wagner CARPI | +0:02 | +0:08 | +0:02 | +0:20 | +0:00 | +0:05 | |
| Vincent PEARSON | +0:02 | +0:00 | +0:03 | +0:27 | +0:02 | +0:04 | |
| Mark REMINGTON | +0:01 | +0:12 | +0:00 | +0:18 | +0:02 | +0:09 | |
| Cooper LONGRIGG | +0:02 | +0:11 | +0:03 | +0:16 | +0:02 | +0:15 | |
| Simon VEITCH | +0:00 | +0:13 | +0:00 | +0:19 | +0:02 | +0:17 | |
| Paige CRANAGE | +0:00 | +0:10 | +0:05 | +0:17 | +0:00 | +0:21 | |
| Mark BRIGGS | +0:01 | +0:11 | +0:00 | +0:19 | +0:02 | +0:21 | |
| Jon GELSTHORPE | +0:01 | +0:11 | +0:01 | +0:18 | +0:02 | +0:21 | |
| Martin SHEARS | +0:03 | +0:11 | +0:20 | +0:00 | +0:41 | +1:18 |
E
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club | Strava |
|---|---|---|---|---|---|---|---|---|
| 1 | Con | BASTIRAS | M | 1:27:53.7 | View laps | Norwood CC | ||
| 2 | Anthony | FOUNDAS | M | +0:17 | View laps | South Coast CC | ||
| 3 | Garth | TICHY | M | +0:34 | View laps | Adelaide Hills CC | ||
| 4 | Terrence | BROWN | M | +2:36 | View laps | Norwood CC | ||
| 5 | Marc | DE MAAIJER | M | +3:43 | View laps | Norwood CC | ||
| 6 | Iain | WHITSON | M | +4:50 | View laps | Adelaide Hills CC | ||
| 7 | Serae | BORG | F | +6:33 | View laps | Keystone Cycling | ||
| 8 | Andrew | COOMBE | M | +6:39 | View laps | Adelaide Hills CC | ||
| DNF | Daniel | FLYNN | M | View laps | Adelaide Hills CC | |||
| DNF | Bhupinder | SINGH | M | View laps | ||||
| DNF | Audrey | KEEN | F | View laps | Norwood CC |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| Con BASTIRAS | 3 | 1 | 1 | 1 | 1 | ||
| Anthony FOUNDAS | 5 | 2 | 2 | 2 | 2 | ||
| Garth TICHY | 6 | 4 | 4 | 3 | 3 | ||
| Terrence BROWN | 1 | 3 | 3 | 4 | 4 | ||
| Marc DE MAAIJER | 4 | 5 | 6 | 5 | 5 | ||
| Iain WHITSON | 2 | 6 | 5 | 6 | 6 | ||
| Serae BORG | 8 | 8 | 7 | 7 | 7 | ||
| Andrew COOMBE | 9 | 7 | 8 | 8 | 8 | ||
| Daniel FLYNN | 10 | 10 | 9 | ||||
| Bhupinder SINGH | 11 | 11 | 10 | 9 | |||
| Audrey KEEN | 7 | 9 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| Con BASTIRAS | +0:05 | +0:03 | +0:00 | +0:00 | +0:33 | ||
| Anthony FOUNDAS | +0:06 | +0:03 | +0:17 | +0:33 | +0:00 | ||
| Garth TICHY | +0:09 | +0:00 | +0:17 | +0:33 | +0:17 | ||
| Terrence BROWN | +0:00 | +0:09 | +0:17 | +1:01 | +1:51 | ||
| Marc DE MAAIJER | +0:06 | +0:04 | +0:24 | +1:24 | +2:28 | ||
| Iain WHITSON | +0:00 | +0:09 | +0:20 | +1:57 | +3:06 | ||
| Serae BORG | +0:23 | +1:29 | +0:54 | +2:23 | +2:08 | ||
| Andrew COOMBE | +0:24 | +1:27 | +0:55 | +2:23 | +2:13 | ||
| Daniel FLYNN | +2:42 | +4:33 | +18:01 | ||||
| Bhupinder SINGH | +12:12 | +14:50 | +1:38 | +3:12 | |||
| Audrey KEEN | +0:22 | +1:51 |
F
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club | Strava |
|---|---|---|---|---|---|---|---|---|
| 1 | Peter | GRIVELL | M | 1:38:37.9 | View laps | Norwood CC | ||
| 2 | David | STUMM | M | +0:09 | View laps | Adelaide Hills CC | ||
| 3 | Mark | GILSON | M | +2:39 | View laps | Adelaide Hills CC | ||
| 4 | David | TICHY | M | +8:20 | View laps | Adelaide Hills CC |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| Peter GRIVELL | 2 | 1 | 1 | 1 | 1 | ||
| David STUMM | 1 | 2 | 3 | 2 | 2 | ||
| Mark GILSON | 3 | 3 | 2 | 3 | 3 | ||
| David TICHY | 4 | 4 | 4 | 4 | 4 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| Peter GRIVELL | +0:00 | +0:00 | +0:00 | +0:10 | +0:58 | ||
| David STUMM | +0:00 | +0:02 | +1:16 | +0:00 | +0:00 | ||
| Mark GILSON | +0:05 | +0:22 | +0:40 | +0:55 | +1:45 | ||
| David TICHY | +0:24 | +1:42 | +1:38 | +2:22 | +3:23 |
G
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club | Strava |
|---|---|---|---|---|---|---|---|---|
| 1 | Sally | ESPLIN | F | 0:45:30.4 | View laps | Adelaide Hills CC | ||
| 2 | Serena | FUNK | F | +1:38 | View laps | Adelaide Hills CC | ||
| 3 | Charlotte | HUA | F | +10:51 | View laps | Trial |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| Sally ESPLIN | 1 | 1 | |||||
| Serena FUNK | 2 | 2 | |||||
| Charlotte HUA | 3 | 3 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| Sally ESPLIN | +0:00 | +0:00 | |||||
| Serena FUNK | +0:15 | +1:24 | |||||
| Charlotte HUA | +2:07 | +8:45 |