Classifications by division
Tour of the Fleurieu 2026
Adelaide Hills Cycling Club · Last refreshed 27 Oct 2026 8:14 pm ACDT
After
Grade: Division 2
Individual classification after stage 2 of 4
Division 2
| # | Rider | Team | Stage 1 | Stage 2 | Total | Gap |
|---|---|---|---|---|---|---|
| 1 | Nicholas YFANTIDISFFED Nutrition Racing Team · S1 0:21:24.5 · S2 1:54:22.8 | FFED Nutrition Racing Team | 0:21:24.5 | 1:54:22.8 | 2:15:47.3 | |
| 2 | Deny HALLNew Energy Racing Team · S1 0:22:30.3 · S2 1:54:26.8 | New Energy Racing Team | 0:22:30.3 | 1:54:26.8 | 2:16:57.1 | + 1:09 |
| 3 | Jack ROEPMA Guestpix - The Wattage Crew · S1 0:22:16.9 · S2 1:54:53.0 | PMA Guestpix - The Wattage Crew | 0:22:16.9 | 1:54:53.0 | 2:17:09.9 | + 1:22 |
| 4 | Patrick GALLOWAYBlackchrome Racing x BUILT · S1 0:22:08.9 · S2 1:58:43.0 | Blackchrome Racing x BUILT | 0:22:08.9 | 1:58:43.0 | 2:20:51.9 | + 5:04 |
| 5 | Ryan BOYDFFED Nutrition Racing Team · S1 0:21:24.5 · S2 1:59:42.4 | FFED Nutrition Racing Team | 0:21:24.5 | 1:59:42.4 | 2:21:06.9 | + 5:19 |
| 6 | Miles LATTYMood Racing Team (3) · S1 0:22:26.3 · S2 1:58:47.0 | Mood Racing Team (3) | 0:22:26.3 | 1:58:47.0 | 2:21:13.3 | + 5:26 |
| 7 | Shaun O'CALLAGHANFFED Nutrition Racing Team · S1 0:21:24.5 · S2 1:59:53.2 | FFED Nutrition Racing Team | 0:21:24.5 | 1:59:53.2 | 2:21:17.7 | + 5:30 |
| 8 | Jacob CASEYBlackchrome Racing x BUILT · S1 0:22:08.9 · S2 1:59:53.2 | Blackchrome Racing x BUILT | 0:22:08.9 | 1:59:53.2 | 2:22:02.1 | + 6:14 |
| 8 | Michael TOZERBlackchrome Racing x BUILT · S1 0:22:08.9 · S2 1:59:53.2 | Blackchrome Racing x BUILT | 0:22:08.9 | 1:59:53.2 | 2:22:02.1 | + 6:14 |
| 10 | Kurt RADEMACHERBlackchrome Racing x BUILT · S1 0:22:09.2 · S2 1:59:53.2 | Blackchrome Racing x BUILT | 0:22:09.2 | 1:59:53.2 | 2:22:02.4 | + 6:15 |
| 11 | Cameron BELLPMA Guestpix - The Wattage Crew · S1 0:22:16.9 · S2 1:59:53.2 | PMA Guestpix - The Wattage Crew | 0:22:16.9 | 1:59:53.2 | 2:22:10.1 | + 6:22 |
| 11 | Nash MANOELPMA Guestpix - The Wattage Crew · S1 0:22:16.9 · S2 1:59:53.2 | PMA Guestpix - The Wattage Crew | 0:22:16.9 | 1:59:53.2 | 2:22:10.1 | + 6:22 |
| 13 | Ben WATTPMA Guestpix - The Wattage Crew · S1 0:22:20.5 · S2 1:59:53.2 | PMA Guestpix - The Wattage Crew | 0:22:20.5 | 1:59:53.2 | 2:22:13.7 | + 6:26 |
| 14 | Harrison CHANDLERNew Energy Racing Team · S1 0:22:30.3 · S2 1:59:53.2 | New Energy Racing Team | 0:22:30.3 | 1:59:53.2 | 2:22:23.5 | + 6:36 |
| 14 | Tom PFITZNERNew Energy Racing Team · S1 0:22:30.3 · S2 1:59:53.2 | New Energy Racing Team | 0:22:30.3 | 1:59:53.2 | 2:22:23.5 | + 6:36 |
| 16 | Staci MCCUDDENNew Energy Racing Team · S1 0:22:37.3 · S2 1:59:56.9 | New Energy Racing Team | 0:22:37.3 | 1:59:56.9 | 2:22:34.2 | + 6:46 |
| 17 | Barnaby GRANTMood Racing Team (3) · S1 0:22:26.3 · S2 2:00:19.3 | Mood Racing Team (3) | 0:22:26.3 | 2:00:19.3 | 2:22:45.6 | + 6:58 |
| 18 | Braden SCHWARKMood Racing Team (2) · S1 0:23:07.6 · S2 1:59:53.2 | Mood Racing Team (2) | 0:23:07.6 | 1:59:53.2 | 2:23:00.8 | + 7:13 |
| 18 | Jonathan WIGZELLMood Racing Team (2) · S1 0:23:07.6 · S2 1:59:53.2 | Mood Racing Team (2) | 0:23:07.6 | 1:59:53.2 | 2:23:00.8 | + 7:13 |
| 20 | Matthew MCINTYREMood Racing Team (2) · S1 0:23:07.6 · S2 2:00:19.3 | Mood Racing Team (2) | 0:23:07.6 | 2:00:19.3 | 2:23:26.9 | + 7:39 |
| 21 | Nikita VORONTSOVMood Racing Team (2) · S1 0:23:10.4 · S2 2:01:13.4 | Mood Racing Team (2) | 0:23:10.4 | 2:01:13.4 | 2:24:23.8 | + 8:36 |
| 22 | Gerry PRINSLOOFFED Nutrition Racing Team · S1 0:24:36.8 · S2 1:59:53.2 | FFED Nutrition Racing Team | 0:24:36.8 | 1:59:53.2 | 2:24:30.0 | + 8:42 |
| 23 | Peter BURGESSMood Racing Team (3) · S1 0:22:26.3 · S2 2:03:50.4 | Mood Racing Team (3) | 0:22:26.3 | 2:03:50.4 | 2:26:16.7 | + 10:29 |
| 24 | Alex KINNANEMood Racing Team (3) · S1 0:26:35.5 · S2 1:59:53.2 | Mood Racing Team (3) | 0:26:35.5 | 1:59:53.2 | 2:26:28.7 | + 10:41 |
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.