Standings by grade and classification
Tour of the Fleurieu 2024
Adelaide Hills Cycling Club · Last refreshed 26 Oct 2026 9:34 pm ACDT
After
Grade: Division 5
Individual classification after stage 1 of 4
Division 5
| # | Rider | Team | Stage 1 | Total | Gap |
|---|---|---|---|---|---|
| 1 | Craig FEELYPowerOn 2 · S1 0:23:34.8 | PowerOn 2 | 0:23:34.8 | 0:23:34.8 | |
| 1 | Josh SIMONSPowerOn 2 · S1 0:23:34.8 | PowerOn 2 | 0:23:34.8 | 0:23:34.8 | |
| 1 | Mark RUDLOFFPowerOn 2 · S1 0:23:34.8 | PowerOn 2 | 0:23:34.8 | 0:23:34.8 | |
| 4 | Alex HILLPowerOn 2 · S1 0:24:22.6 | PowerOn 2 | 0:24:22.6 | 0:24:22.6 | + 0:47 |
| 5 | David SLATERTransitions Drivewear 2 · S1 0:25:11.4 | Transitions Drivewear 2 | 0:25:11.4 | 0:25:11.4 | + 1:36 |
| 5 | Sasha SEIRPTransitions Drivewear 2 · S1 0:25:11.4 | Transitions Drivewear 2 | 0:25:11.4 | 0:25:11.4 | + 1:36 |
| 5 | Trevor BURGTransitions Drivewear 2 · S1 0:25:11.4 | Transitions Drivewear 2 | 0:25:11.4 | 0:25:11.4 | + 1:36 |
| 8 | Matt MILLAREverything Bikes 3 · S1 0:25:25.3 | Everything Bikes 3 | 0:25:25.3 | 0:25:25.3 | + 1:50 |
| 8 | Paul MCCARRONEverything Bikes 3 · S1 0:25:25.3 | Everything Bikes 3 | 0:25:25.3 | 0:25:25.3 | + 1:50 |
| 8 | Phil CRICKEverything Bikes 3 · S1 0:25:25.3 | Everything Bikes 3 | 0:25:25.3 | 0:25:25.3 | + 1:50 |
| 11 | Martin REFERMATSA Fabricators 1 · S1 0:25:26.8 | SA Fabricators 1 | 0:25:26.8 | 0:25:26.8 | + 1:52 |
| 11 | Richard MILLERSA Fabricators 1 · S1 0:25:26.8 | SA Fabricators 1 | 0:25:26.8 | 0:25:26.8 | + 1:52 |
| 11 | Todd WHITEHILLSA Fabricators 1 · S1 0:25:26.8 | SA Fabricators 1 | 0:25:26.8 | 0:25:26.8 | + 1:52 |
| 14 | Samual ALLENSA Fabricators 1 · S1 0:25:27.3 | SA Fabricators 1 | 0:25:27.3 | 0:25:27.3 | + 1:52 |
| 15 | Mike STEWARTACTIV-O.T. · S1 0:25:56.1 | ACTIV-O.T. | 0:25:56.1 | 0:25:56.1 | + 2:21 |
| 15 | Steve MARTINACTIV-O.T. · S1 0:25:56.1 | ACTIV-O.T. | 0:25:56.1 | 0:25:56.1 | + 2:21 |
| 15 | Tim MARRIAGEACTIV-O.T. · S1 0:25:56.1 | ACTIV-O.T. | 0:25:56.1 | 0:25:56.1 | + 2:21 |
| 18 | Yovanni MAHECHAACTIV-O.T. · S1 0:25:56.3 | ACTIV-O.T. | 0:25:56.3 | 0:25:56.3 | + 2:21 |
| 19 | Nash MANOELPMA Guestpix 4 · S1 0:26:24.6 | PMA Guestpix 4 | 0:26:24.6 | 0:26:24.6 | + 2:49 |
| 19 | Troy BRYANTPMA Guestpix 4 · S1 0:26:24.6 | PMA Guestpix 4 | 0:26:24.6 | 0:26:24.6 | + 2:49 |
| 19 | Warwick GROVESPMA Guestpix 4 · S1 0:26:24.6 | PMA Guestpix 4 | 0:26:24.6 | 0:26:24.6 | + 2:49 |
| 22 | Chris WOODTransitions Drivewear 2 · S1 0:26:38.4 | Transitions Drivewear 2 | 0:26:38.4 | 0:26:38.4 | + 3:03 |
| 23 | David HARTLANDPMA Guestpix 4 · S1 0:28:16.8 | PMA Guestpix 4 | 0:28:16.8 | 0:28:16.8 | + 4:42 |
| 24 | Keith FELIXEverything Bikes 3 · S1 0:28:30.0 | Everything Bikes 3 | 0:28:30.0 | 0:28:30.0 | + 4:55 |
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.