Standings by grade and classification
Tour of the Fleurieu 2024
Adelaide Hills Cycling Club · Last refreshed 26 Oct 2026 9:34 pm ACDT
After
Grade: Division 3
Individual classification after stage 3 of 4
Division 3
| # | Rider | Team | Stage 1 | Stage 2 | Stage 3 | Total | Gap |
|---|---|---|---|---|---|---|---|
| 1 | Todd ROLTONEverything Bikes 2 · S1 0:23:32.4 · S2 2:04:49.5 · S3 1:33:45.5 | Everything Bikes 2 | 0:23:32.4 | 2:04:49.5 | 1:33:45.5 | 4:02:07.4 | |
| 2 | Dave DOBSONEverything Bikes 2 · S1 0:23:32.4 · S2 2:06:46.5 · S3 1:33:53.4 | Everything Bikes 2 | 0:23:32.4 | 2:06:46.5 | 1:33:53.4 | 4:04:12.3 | + 2:04 |
| 3 | Kevin DOVETONBlackchrome Racing General · S1 0:23:52.4 · S2 2:06:46.5 · S3 1:34:00.2 | Blackchrome Racing General | 0:23:52.4 | 2:06:46.5 | 1:34:00.2 | 4:04:39.1 | + 2:31 |
| 4 | Graham KINGEverything Bikes 2 · S1 0:23:32.4 · S2 2:06:38.5 · S3 1:34:32.9 | Everything Bikes 2 | 0:23:32.4 | 2:06:38.5 | 1:34:32.9 | 4:04:43.8 | + 2:36 |
| 5 | Mathew BRUMFITTPowerOn1 · S1 0:25:02.7 · S2 2:04:53.5 · S3 1:34:50.3 | PowerOn1 | 0:25:02.7 | 2:04:53.5 | 1:34:50.3 | 4:04:46.5 | + 2:39 |
| 6 | Michael HOILEBlackchrome Racing General · S1 0:25:59.3 · S2 2:05:01.8 · S3 1:33:49.5 | Blackchrome Racing General | 0:25:59.3 | 2:05:01.8 | 1:33:49.5 | 4:04:50.6 | + 2:43 |
| 7 | Paul PEARCEBlackchrome Racing General · S1 0:23:52.4 · S2 2:06:46.5 · S3 1:34:32.9 | Blackchrome Racing General | 0:23:52.4 | 2:06:46.5 | 1:34:32.9 | 4:05:11.8 | + 3:04 |
| 8 | Michael TOZERBlackchrome Racing General · S1 0:23:52.4 · S2 2:06:49.0 · S3 1:34:32.9 | Blackchrome Racing General | 0:23:52.4 | 2:06:49.0 | 1:34:32.9 | 4:05:14.3 | + 3:06 |
| 9 | Alex PERSICONorwood Cycling Club C · S1 0:24:15.2 · S2 2:06:46.5 · S3 1:34:32.9 | Norwood Cycling Club C | 0:24:15.2 | 2:06:46.5 | 1:34:32.9 | 4:05:34.6 | + 3:27 |
| 10 | Alex JARVISNorwood Cycling Club C · S1 0:24:15.2 · S2 2:06:46.5 · S3 1:35:13.1 | Norwood Cycling Club C | 0:24:15.2 | 2:06:46.5 | 1:35:13.1 | 4:06:14.8 | + 4:07 |
| 11 | Paige CRANAGEAdelaide Women's Team · S1 0:25:21.6 · S2 2:06:54.3 · S3 1:34:35.9 | Adelaide Women's Team | 0:25:21.6 | 2:06:54.3 | 1:34:35.9 | 4:06:51.8 | + 4:44 |
| 12 | Shaun KASBERGENNorwood Cycling Club C · S1 0:24:15.2 · S2 2:06:50.5 · S3 1:35:49.3 | Norwood Cycling Club C | 0:24:15.2 | 2:06:50.5 | 1:35:49.3 | 4:06:55.0 | + 4:47 |
| 13 | Bryan MCINTYRETeam Envirosport One · S1 0:25:04.9 · S2 2:06:46.5 · S3 1:35:06.3 | Team Envirosport One | 0:25:04.9 | 2:06:46.5 | 1:35:06.3 | 4:06:57.7 | + 4:50 |
| 14 | Phil CARTLEDGETeam Envirosport One · S1 0:25:04.9 · S2 2:06:50.5 · S3 1:35:49.3 | Team Envirosport One | 0:25:04.9 | 2:06:50.5 | 1:35:49.3 | 4:07:44.7 | + 5:37 |
| 15 | Neil MCNAUGHTONTeam Envirosport One · S1 0:25:05.1 · S2 2:06:49.0 · S3 1:37:40.5 | Team Envirosport One | 0:25:05.1 | 2:06:49.0 | 1:37:40.5 | 4:09:34.6 | + 7:27 |
| 16 | Bill ROBINSONPowerOn1 · S1 0:28:13.7 · S2 2:06:46.5 · S3 1:34:50.3 | PowerOn1 | 0:28:13.7 | 2:06:46.5 | 1:34:50.3 | 4:09:50.5 | + 7:43 |
| 17 | Corey ROBERTSPowerOn1 · S1 0:25:02.7 · S2 2:06:42.5 · S3 1:38:47.9 | PowerOn1 | 0:25:02.7 | 2:06:42.5 | 1:38:47.9 | 4:10:33.1 | + 8:25 |
| 18 | Oliver CROWHURSTTeam Envirosport One · S1 0:25:04.9 · S2 2:11:26.4 · S3 1:35:06.3 | Team Envirosport One | 0:25:04.9 | 2:11:26.4 | 1:35:06.3 | 4:11:37.6 | + 9:30 |
| 19 | Katelyn NICOLSONAdelaide Women's Team · S1 0:25:21.6 · S2 2:14:54.6 · S3 1:33:47.5 | Adelaide Women's Team | 0:25:21.6 | 2:14:54.6 | 1:33:47.5 | 4:14:03.7 | + 11:56 |
| 20 | Damien BYRNEPowerOn1 · S1 0:25:02.7 · S2 2:11:10.3 · S3 1:39:50.9 | PowerOn1 | 0:25:02.7 | 2:11:10.3 | 1:39:50.9 | 4:16:03.9 | + 13:56 |
| 21 | Holly CHANCEAdelaide Women's Team · S1 0:25:21.6 · S2 2:06:50.5 · S3 1:48:06.4 | Adelaide Women's Team | 0:25:21.6 | 2:06:50.5 | 1:48:06.4 | 4:20:18.5 | + 18:11 |
| 22 | Lee STEVENSEverything Bikes 2 · S1 0:27:03.1 · S2 2:14:54.6 · S3 1:42:24.3 | Everything Bikes 2 | 0:27:03.1 | 2:14:54.6 | 1:42:24.3 | 4:24:22.0 | + 22:14 |
Not classified (2)
- Eloise SANDOW · Adelaide Women's Team: Finished stages 1 and 3.
- Stephen MANEY · Norwood Cycling Club C: Finished stages 1 and 2.
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.