Standings by grade and classification
Tour of the Fleurieu 2024
Adelaide Hills Cycling Club · Last refreshed 27 Oct 2026 12:35 am ACDT
After
Grade: Division 5
Individual classification after stage 3 of 4
Division 5
| # | Rider | Team | Stage 1 | Stage 2 | Stage 3 | Total | Gap |
|---|---|---|---|---|---|---|---|
| 1 | Mark RUDLOFFPowerOn 2 · S1 0:23:34.8 · S2 2:14:00.5 · S3 1:42:35.1 | PowerOn 2 | 0:23:34.8 | 2:14:00.5 | 1:42:35.1 | 4:20:10.4 | |
| 2 | Craig FEELYPowerOn 2 · S1 0:23:34.8 · S2 2:13:44.5 · S3 1:42:51.6 | PowerOn 2 | 0:23:34.8 | 2:13:44.5 | 1:42:51.6 | 4:20:10.9 | + 0:00 |
| 3 | Josh SIMONSPowerOn 2 · S1 0:23:34.8 · S2 2:14:00.5 · S3 1:42:38.4 | PowerOn 2 | 0:23:34.8 | 2:14:00.5 | 1:42:38.4 | 4:20:13.7 | + 0:03 |
| 4 | Sasha SEIRPTransitions Drivewear 2 · S1 0:25:11.4 · S2 2:13:48.5 · S3 1:42:30.1 | Transitions Drivewear 2 | 0:25:11.4 | 2:13:48.5 | 1:42:30.1 | 4:21:30.0 | + 1:19 |
| 5 | Alex HILLPowerOn 2 · S1 0:24:22.6 · S2 2:14:11.9 · S3 1:42:59.6 | PowerOn 2 | 0:24:22.6 | 2:14:11.9 | 1:42:59.6 | 4:21:34.1 | + 1:23 |
| 6 | Trevor BURGTransitions Drivewear 2 · S1 0:25:11.4 · S2 2:13:56.5 · S3 1:43:01.2 | Transitions Drivewear 2 | 0:25:11.4 | 2:13:56.5 | 1:43:01.2 | 4:22:09.1 | + 1:58 |
| 7 | Samual ALLENSA Fabricators 1 · S1 0:25:27.3 · S2 2:13:13.7 · S3 1:43:34.2 | SA Fabricators 1 | 0:25:27.3 | 2:13:13.7 | 1:43:34.2 | 4:22:15.2 | + 2:04 |
| 8 | Richard MILLERSA Fabricators 1 · S1 0:25:26.8 · S2 2:14:00.5 · S3 1:43:17.6 | SA Fabricators 1 | 0:25:26.8 | 2:14:00.5 | 1:43:17.6 | 4:22:44.9 | + 2:34 |
| 9 | Mike STEWARTACTIV-O.T. · S1 0:25:56.1 · S2 2:14:00.5 · S3 1:42:53.1 | ACTIV-O.T. | 0:25:56.1 | 2:14:00.5 | 1:42:53.1 | 4:22:49.7 | + 2:39 |
| 9 | Tim MARRIAGEACTIV-O.T. · S1 0:25:56.1 · S2 2:14:00.5 · S3 1:42:53.1 | ACTIV-O.T. | 0:25:56.1 | 2:14:00.5 | 1:42:53.1 | 4:22:49.7 | + 2:39 |
| 11 | Yovanni MAHECHAACTIV-O.T. · S1 0:25:56.3 · S2 2:14:00.5 · S3 1:42:53.1 | ACTIV-O.T. | 0:25:56.3 | 2:14:00.5 | 1:42:53.1 | 4:22:49.9 | + 2:39 |
| 12 | Nash MANOELPMA Guestpix 4 · S1 0:26:24.6 · S2 2:14:00.5 · S3 1:42:46.5 | PMA Guestpix 4 | 0:26:24.6 | 2:14:00.5 | 1:42:46.5 | 4:23:11.6 | + 3:01 |
| 13 | Warwick GROVESPMA Guestpix 4 · S1 0:26:24.6 · S2 2:14:09.2 · S3 1:42:39.4 | PMA Guestpix 4 | 0:26:24.6 | 2:14:09.2 | 1:42:39.4 | 4:23:13.2 | + 3:02 |
| 14 | Steve MARTINACTIV-O.T. · S1 0:25:56.1 · S2 2:14:00.5 · S3 1:43:43.0 | ACTIV-O.T. | 0:25:56.1 | 2:14:00.5 | 1:43:43.0 | 4:23:39.6 | + 3:29 |
| 15 | Troy BRYANTPMA Guestpix 4 · S1 0:26:24.6 · S2 2:14:05.9 · S3 1:43:17.6 | PMA Guestpix 4 | 0:26:24.6 | 2:14:05.9 | 1:43:17.6 | 4:23:48.1 | + 3:37 |
| 16 | David SLATERTransitions Drivewear 2 · S1 0:25:11.4 · S2 2:16:38.7 · S3 1:48:01.4 | Transitions Drivewear 2 | 0:25:11.4 | 2:16:38.7 | 1:48:01.4 | 4:29:51.5 | + 9:41 |
| 17 | Phil CRICKEverything Bikes 3 · S1 0:25:25.3 · S2 2:14:05.9 · S3 1:51:47.6 | Everything Bikes 3 | 0:25:25.3 | 2:14:05.9 | 1:51:47.6 | 4:31:18.8 | + 11:08 |
| 18 | Martin REFERMATSA Fabricators 1 · S1 0:25:26.8 · S2 2:14:00.5 · S3 1:54:18.7 | SA Fabricators 1 | 0:25:26.8 | 2:14:00.5 | 1:54:18.7 | 4:33:46.0 | + 13:35 |
| 19 | Chris WOODTransitions Drivewear 2 · S1 0:26:38.4 · S2 2:14:05.9 · S3 1:53:19.8 | Transitions Drivewear 2 | 0:26:38.4 | 2:14:05.9 | 1:53:19.8 | 4:34:04.1 | + 13:53 |
Not classified (5)
- Matt MILLAR · Everything Bikes 3: Finished stages 1 and 2.
- Paul MCCARRON · Everything Bikes 3: Finished stages 1 and 2.
- Todd WHITEHILL · SA Fabricators 1: Finished stages 1 and 2.
- David HARTLAND · PMA Guestpix 4: Finished stage 1.
- Keith FELIX · Everything Bikes 3: Finished stage 1.
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.