Standings by grade and classification
Tour of the Fleurieu 2024
Adelaide Hills Cycling Club · Last refreshed 26 Oct 2026 9:09 pm ACDT
After
Grade: Open 1
Individual classification after stage 3 of 4
Open 1
| # | Rider | Team | Stage 1 | Stage 2 | Stage 3 | Total | Gap |
|---|---|---|---|---|---|---|---|
| 1 | Ashton FREETHVan D'am Racing p/b Butterfields 2 · S1 0:21:19.9 · S2 1:54:42.3 · S3 2:12:38.4 | Van D'am Racing p/b Butterfields 2 | 0:21:19.9 | 1:54:42.3 | 2:12:38.4 | 4:28:40.6 | |
| 2 | Lucas HOFFMANPMA Guestpix · S1 0:21:49.6 · S2 1:55:38.0 · S3 2:11:30.9 | PMA Guestpix | 0:21:49.6 | 1:55:38.0 | 2:11:30.9 | 4:28:58.5 | + 0:17 |
| 3 | Jack CLARKVan D'am Racing p/b Butterfields 2 · S1 0:21:19.8 · S2 1:54:11.5 · S3 2:14:06.6 | Van D'am Racing p/b Butterfields 2 | 0:21:19.8 | 1:54:11.5 | 2:14:06.6 | 4:29:37.9 | + 0:57 |
| 4 | Jack ROEPMA Guestpix · S1 0:21:49.6 · S2 1:54:27.5 · S3 2:14:07.6 | PMA Guestpix | 0:21:49.6 | 1:54:27.5 | 2:14:07.6 | 4:30:24.7 | + 1:44 |
| 5 | Josh CRANAGENew Energy Racing 1 · S1 0:22:40.8 · S2 1:55:33.8 · S3 2:12:32.1 | New Energy Racing 1 | 0:22:40.8 | 1:55:33.8 | 2:12:32.1 | 4:30:46.7 | + 2:06 |
| 6 | Connor DOYLEVan D'am Racing p/b Butterfields 2 · S1 0:21:19.8 · S2 1:54:07.5 · S3 2:18:43.4 | Van D'am Racing p/b Butterfields 2 | 0:21:19.8 | 1:54:07.5 | 2:18:43.4 | 4:34:10.7 | + 5:30 |
| 7 | Jason WOODARDPMA Guestpix · S1 0:21:49.6 · S2 1:54:35.9 · S3 2:18:28.4 | PMA Guestpix | 0:21:49.6 | 1:54:35.9 | 2:18:28.4 | 4:34:53.9 | + 6:13 |
| 8 | Dylan KRENCZECKPMA Guestpix · S1 0:21:55.5 · S2 1:54:42.3 · S3 2:18:28.4 | PMA Guestpix | 0:21:55.5 | 1:54:42.3 | 2:18:28.4 | 4:35:06.2 | + 6:25 |
| 9 | Angus MILLERVan D'am Racing p/b Butterfields 2 · S1 0:21:19.8 · S2 1:55:33.8 · S3 2:18:30.3 | Van D'am Racing p/b Butterfields 2 | 0:21:19.8 | 1:55:33.8 | 2:18:30.3 | 4:35:23.9 | + 6:43 |
| 10 | Jono STEPHENSVillawood Cycling Elite · S1 0:22:27.9 · S2 1:55:33.8 · S3 2:18:41.1 | Villawood Cycling Elite | 0:22:27.9 | 1:55:33.8 | 2:18:41.1 | 4:36:42.8 | + 8:02 |
| 11 | Karl EVANSNew Energy Racing 1 · S1 0:22:40.9 · S2 1:56:30.7 · S3 2:18:51.2 | New Energy Racing 1 | 0:22:40.9 | 1:56:30.7 | 2:18:51.2 | 4:38:02.8 | + 9:22 |
| 12 | Henry CLARKNew Energy Racing 1 · S1 0:22:40.8 · S2 1:56:30.7 · S3 2:18:59.4 | New Energy Racing 1 | 0:22:40.8 | 1:56:30.7 | 2:18:59.4 | 4:38:10.9 | + 9:30 |
| 13 | Michael KEPKATeam Bicycle Express · S1 0:22:17.2 · S2 1:54:23.5 · S3 2:24:39.6 | Team Bicycle Express | 0:22:17.2 | 1:54:23.5 | 2:24:39.6 | 4:41:20.3 | + 12:39 |
| 14 | Darcy STRUDWICKTeam Bicycle Express · S1 0:22:17.2 · S2 1:55:33.8 · S3 2:24:37.3 | Team Bicycle Express | 0:22:17.2 | 1:55:33.8 | 2:24:37.3 | 4:42:28.3 | + 13:47 |
| 15 | Patrick SHANAHANVan D'am Racing p/b Butterfields 1 · S1 0:22:14.4 · S2 1:55:37.0 · S3 2:24:37.3 | Van D'am Racing p/b Butterfields 1 | 0:22:14.4 | 1:55:37.0 | 2:24:37.3 | 4:42:28.7 | + 13:48 |
| 16 | Harrison BLACKBURNNew Energy Racing 1 · S1 0:22:40.8 · S2 2:12:14.9 · S3 2:30:39.4 | New Energy Racing 1 | 0:22:40.8 | 2:12:14.9 | 2:30:39.4 | 5:05:35.1 | + 36:54 |
Not classified (6)
- Iven BENNETT · Van D'am Racing p/b Butterfields 1: Finished stages 1 and 2.
- Jp JACOBS · Team Bicycle Express: Finished stages 1 and 2.
- Michael BRYANT · Villawood Cycling Elite: Finished stages 1 and 2.
- Ryan BEAUMONT · Team Bicycle Express: Finished stages 1 and 2.
- Tully HICKMAN · Villawood Cycling Elite: Finished stages 1 and 3.
- Charlie ABDEL · Van D'am Racing p/b Butterfields 1: Finished stage 1.
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.