Standings by grade and classification
Tour of the Fleurieu 2024
Adelaide Hills Cycling Club · Last refreshed 26 Oct 2026 9:23 pm ACDT
After
Grade: Division 2
Individual classification after stage 4 of 4
Division 2
| # | Rider | Team | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | Aidan LAMPEMOOD Racing 1 · S1 0:23:54.9 · S2 2:04:11.5 · S3 1:35:12.1 · S4 0:09:57.0 | MOOD Racing 1 | 0:23:54.9 | 2:04:11.5 | 1:35:12.1 | 0:09:57.0 | 4:13:15.5 | |
| 2 | Deny HALLEverything Bikes 1 · S1 0:24:01.0 · S2 2:04:16.5 · S3 1:35:51.3 · S4 0:10:39.9 | Everything Bikes 1 | 0:24:01.0 | 2:04:16.5 | 1:35:51.3 | 0:10:39.9 | 4:14:48.7 | + 1:33 |
| 3 | Nick DELBRIDGEBlackchrome Racing General · S1 0:23:33.9 · S2 2:04:20.5 · S3 1:35:57.0 · S4 0:11:22.7 | Blackchrome Racing General | 0:23:33.9 | 2:04:20.5 | 1:35:57.0 | 0:11:22.7 | 4:15:14.1 | + 1:58 |
| 4 | Ryan DOWDELLBlackchrome Racing General · S1 0:23:33.9 · S2 2:07:58.5 · S3 1:34:48.2 · S4 0:11:21.5 | Blackchrome Racing General | 0:23:33.9 | 2:07:58.5 | 1:34:48.2 | 0:11:21.5 | 4:17:42.1 | + 4:26 |
| 5 | Zane ESPIEEverything Bikes 1 · S1 0:24:01.5 · S2 2:08:03.5 · S3 1:35:33.7 · S4 0:10:38.0 | Everything Bikes 1 | 0:24:01.5 | 2:08:03.5 | 1:35:33.7 | 0:10:38.0 | 4:18:16.7 | + 5:01 |
| 6 | Joseph FITTONSA Fabricators 2 · S1 0:24:02.3 · S2 2:08:01.0 · S3 1:34:50.2 · S4 0:11:34.0 | SA Fabricators 2 | 0:24:02.3 | 2:08:01.0 | 1:34:50.2 | 0:11:34.0 | 4:18:27.5 | + 5:12 |
| 7 | Anthony BROWNEBlackchrome Racing General · S1 0:23:33.9 · S2 2:07:58.5 · S3 1:36:04.4 · S4 0:11:22.0 | Blackchrome Racing General | 0:23:33.9 | 2:07:58.5 | 1:36:04.4 | 0:11:22.0 | 4:18:58.8 | + 5:43 |
| 8 | Ian COKERMOOD Racing 1 · S1 0:23:54.9 · S2 2:08:01.0 · S3 1:36:04.4 · S4 0:11:07.0 | MOOD Racing 1 | 0:23:54.9 | 2:08:01.0 | 1:36:04.4 | 0:11:07.0 | 4:19:07.3 | + 5:51 |
| 9 | Mark LONGSA Fabricators 2 · S1 0:24:02.3 · S2 2:07:58.5 · S3 1:35:51.3 · S4 0:11:21.1 | SA Fabricators 2 | 0:24:02.3 | 2:07:58.5 | 1:35:51.3 | 0:11:21.1 | 4:19:13.2 | + 5:57 |
| 10 | Gerhard PRINSLOOJKT · S1 0:24:29.0 · S2 2:04:24.5 · S3 1:37:38.3 · S4 0:12:52.1 | JKT | 0:24:29.0 | 2:04:24.5 | 1:37:38.3 | 0:12:52.1 | 4:19:23.9 | + 6:08 |
| 11 | Cameron BELLJKT · S1 0:24:29.0 · S2 2:08:01.0 · S3 1:35:50.3 · S4 0:11:38.9 | JKT | 0:24:29.0 | 2:08:01.0 | 1:35:50.3 | 0:11:38.9 | 4:19:59.2 | + 6:43 |
| 12 | Nathan CRICKEverything Bikes 1 · S1 0:24:01.0 · S2 2:07:58.5 · S3 1:36:03.4 · S4 0:13:12.2 | Everything Bikes 1 | 0:24:01.0 | 2:07:58.5 | 1:36:03.4 | 0:13:12.2 | 4:21:15.1 | + 7:59 |
| 13 | Michael PIASENTESA Fabricators 2 · S1 0:24:02.3 · S2 2:04:50.6 · S3 1:40:21.2 · S4 0:13:15.2 | SA Fabricators 2 | 0:24:02.3 | 2:04:50.6 | 1:40:21.2 | 0:13:15.2 | 4:22:29.3 | + 9:13 |
| 14 | Darren WEBBSA Fabricators 2 · S1 0:24:03.0 · S2 2:08:01.0 · S3 1:38:13.2 · S4 0:13:04.6 | SA Fabricators 2 | 0:24:03.0 | 2:08:01.0 | 1:38:13.2 | 0:13:04.6 | 4:23:21.8 | + 10:06 |
| 15 | Adam TOMLINSONMOOD Racing 1 · S1 0:26:13.0 · S2 2:07:58.5 · S3 1:37:38.3 · S4 0:11:58.1 | MOOD Racing 1 | 0:26:13.0 | 2:07:58.5 | 1:37:38.3 | 0:11:58.1 | 4:23:47.9 | + 10:32 |
| 16 | Harry SNODGRASSJKT · S1 0:24:29.0 · S2 2:08:03.5 · S3 1:39:17.7 · S4 0:12:41.2 | JKT | 0:24:29.0 | 2:08:03.5 | 1:39:17.7 | 0:12:41.2 | 4:24:31.4 | + 11:15 |
| 17 | Nick CLARKBlackchrome Racing General · S1 0:23:34.4 · S2 2:08:03.5 · S3 1:39:51.8 · S4 0:13:27.2 | Blackchrome Racing General | 0:23:34.4 | 2:08:03.5 | 1:39:51.8 | 0:13:27.2 | 4:24:56.9 | + 11:41 |
Not classified (2)
- Alasdair MCLELLAN · MOOD Racing 1: Finished stages 1, 2 and 4.
- Orlando HOFER · Everything Bikes 1: Finished stages 1, 2 and 4.
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.