Standings by grade and classification
Tour of the Fleurieu 2024
Adelaide Hills Cycling Club · Last refreshed 26 Oct 2026 9:23 pm ACDT
After
Grade: Division 3
Individual classification after stage 4 of 4
Division 3
| # | Rider | Team | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | Todd ROLTONEverything Bikes 2 · S1 0:23:32.4 · S2 2:04:49.5 · S3 1:33:45.5 · S4 0:10:50.6 | Everything Bikes 2 | 0:23:32.4 | 2:04:49.5 | 1:33:45.5 | 0:10:50.6 | 4:12:58.0 | |
| 2 | Dave DOBSONEverything Bikes 2 · S1 0:23:32.4 · S2 2:06:46.5 · S3 1:33:53.4 · S4 0:10:22.5 | Everything Bikes 2 | 0:23:32.4 | 2:06:46.5 | 1:33:53.4 | 0:10:22.5 | 4:14:34.8 | + 1:36 |
| 3 | Kevin DOVETONBlackchrome Racing General · S1 0:23:52.4 · S2 2:06:46.5 · S3 1:34:00.2 · S4 0:10:56.9 | Blackchrome Racing General | 0:23:52.4 | 2:06:46.5 | 1:34:00.2 | 0:10:56.9 | 4:15:36.0 | + 2:38 |
| 4 | Michael HOILEBlackchrome Racing General · S1 0:25:59.3 · S2 2:05:01.8 · S3 1:33:49.5 · S4 0:10:54.5 | Blackchrome Racing General | 0:25:59.3 | 2:05:01.8 | 1:33:49.5 | 0:10:54.5 | 4:15:45.1 | + 2:47 |
| 5 | Mathew BRUMFITTPowerOn1 · S1 0:25:02.7 · S2 2:04:53.5 · S3 1:34:50.3 · S4 0:11:35.2 | PowerOn1 | 0:25:02.7 | 2:04:53.5 | 1:34:50.3 | 0:11:35.2 | 4:16:21.7 | + 3:23 |
| 6 | Michael TOZERBlackchrome Racing General · S1 0:23:52.4 · S2 2:06:49.0 · S3 1:34:32.9 · S4 0:11:15.5 | Blackchrome Racing General | 0:23:52.4 | 2:06:49.0 | 1:34:32.9 | 0:11:15.5 | 4:16:29.8 | + 3:31 |
| 7 | Paul PEARCEBlackchrome Racing General · S1 0:23:52.4 · S2 2:06:46.5 · S3 1:34:32.9 · S4 0:11:42.9 | Blackchrome Racing General | 0:23:52.4 | 2:06:46.5 | 1:34:32.9 | 0:11:42.9 | 4:16:54.7 | + 3:56 |
| 8 | Alex PERSICONorwood Cycling Club C · S1 0:24:15.2 · S2 2:06:46.5 · S3 1:34:32.9 · S4 0:11:34.6 | Norwood Cycling Club C | 0:24:15.2 | 2:06:46.5 | 1:34:32.9 | 0:11:34.6 | 4:17:09.2 | + 4:11 |
| 9 | Graham KINGEverything Bikes 2 · S1 0:23:32.4 · S2 2:06:38.5 · S3 1:34:32.9 · S4 0:13:06.3 | Everything Bikes 2 | 0:23:32.4 | 2:06:38.5 | 1:34:32.9 | 0:13:06.3 | 4:17:50.1 | + 4:52 |
| 10 | Paige CRANAGEAdelaide Women's Team · S1 0:25:21.6 · S2 2:06:54.3 · S3 1:34:35.9 · S4 0:11:46.2 | Adelaide Women's Team | 0:25:21.6 | 2:06:54.3 | 1:34:35.9 | 0:11:46.2 | 4:18:38.0 | + 5:40 |
| 11 | Alex JARVISNorwood Cycling Club C · S1 0:24:15.2 · S2 2:06:46.5 · S3 1:35:13.1 · S4 0:12:35.2 | Norwood Cycling Club C | 0:24:15.2 | 2:06:46.5 | 1:35:13.1 | 0:12:35.2 | 4:18:50.0 | + 5:52 |
| 12 | Shaun KASBERGENNorwood Cycling Club C · S1 0:24:15.2 · S2 2:06:50.5 · S3 1:35:49.3 · S4 0:12:41.5 | Norwood Cycling Club C | 0:24:15.2 | 2:06:50.5 | 1:35:49.3 | 0:12:41.5 | 4:19:36.5 | + 6:38 |
| 13 | Bryan MCINTYRETeam Envirosport One · S1 0:25:04.9 · S2 2:06:46.5 · S3 1:35:06.3 · S4 0:13:05.0 | Team Envirosport One | 0:25:04.9 | 2:06:46.5 | 1:35:06.3 | 0:13:05.0 | 4:20:02.7 | + 7:04 |
| 14 | Phil CARTLEDGETeam Envirosport One · S1 0:25:04.9 · S2 2:06:50.5 · S3 1:35:49.3 · S4 0:12:25.5 | Team Envirosport One | 0:25:04.9 | 2:06:50.5 | 1:35:49.3 | 0:12:25.5 | 4:20:10.2 | + 7:12 |
| 15 | Bill ROBINSONPowerOn1 · S1 0:28:13.7 · S2 2:06:46.5 · S3 1:34:50.3 · S4 0:12:51.1 | PowerOn1 | 0:28:13.7 | 2:06:46.5 | 1:34:50.3 | 0:12:51.1 | 4:22:41.6 | + 9:43 |
| 16 | Neil MCNAUGHTONTeam Envirosport One · S1 0:25:05.1 · S2 2:06:49.0 · S3 1:37:40.5 · S4 0:13:20.0 | Team Envirosport One | 0:25:05.1 | 2:06:49.0 | 1:37:40.5 | 0:13:20.0 | 4:22:54.6 | + 9:56 |
| 17 | Corey ROBERTSPowerOn1 · S1 0:25:02.7 · S2 2:06:42.5 · S3 1:38:47.9 · S4 0:12:28.9 | PowerOn1 | 0:25:02.7 | 2:06:42.5 | 1:38:47.9 | 0:12:28.9 | 4:23:02.0 | + 10:04 |
| 18 | Oliver CROWHURSTTeam Envirosport One · S1 0:25:04.9 · S2 2:11:26.4 · S3 1:35:06.3 · S4 0:12:29.5 | Team Envirosport One | 0:25:04.9 | 2:11:26.4 | 1:35:06.3 | 0:12:29.5 | 4:24:07.1 | + 11:09 |
| 19 | Katelyn NICOLSONAdelaide Women's Team · S1 0:25:21.6 · S2 2:14:54.6 · S3 1:33:47.5 · S4 0:10:52.2 | Adelaide Women's Team | 0:25:21.6 | 2:14:54.6 | 1:33:47.5 | 0:10:52.2 | 4:24:55.9 | + 11:57 |
| 20 | Damien BYRNEPowerOn1 · S1 0:25:02.7 · S2 2:11:10.3 · S3 1:39:50.9 · S4 0:14:00.6 | PowerOn1 | 0:25:02.7 | 2:11:10.3 | 1:39:50.9 | 0:14:00.6 | 4:30:04.5 | + 17:06 |
| 21 | Lee STEVENSEverything Bikes 2 · S1 0:27:03.1 · S2 2:14:54.6 · S3 1:42:24.3 · S4 0:12:21.0 | Everything Bikes 2 | 0:27:03.1 | 2:14:54.6 | 1:42:24.3 | 0:12:21.0 | 4:36:43.0 | + 23:45 |
Not classified (3)
- Eloise SANDOW · Adelaide Women's Team: Finished stages 1, 3 and 4.
- Holly CHANCE · Adelaide Women's Team: Finished stages 1, 2 and 3.
- Stephen MANEY · Norwood Cycling Club C: Finished stages 1, 2 and 4.
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.