Standings by grade and classification
Tour of the Fleurieu 2024
Adelaide Hills Cycling Club · Last refreshed 26 Oct 2026 9:23 pm ACDT
After
Grade: Division 6
Individual classification after stage 4 of 4
Division 6
| # | Rider | Team | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | James HILTERBRANDBlackchrome Racing General · S1 0:25:23.5 · S2 2:22:08.9 · S3 1:40:28.8 · S4 0:12:35.2 | Blackchrome Racing General | 0:25:23.5 | 2:22:08.9 | 1:40:28.8 | 0:12:35.2 | 4:40:36.4 | |
| 2 | Jonathan WIGZELLMood Racing 4 · S1 0:25:19.3 · S2 2:22:28.9 · S3 1:41:44.7 · S4 0:12:41.0 | Mood Racing 4 | 0:25:19.3 | 2:22:28.9 | 1:41:44.7 | 0:12:41.0 | 4:42:13.9 | + 1:37 |
| 3 | Madeleine WASSERBAECHButterfields Racing Team · S1 0:27:14.9 · S2 2:22:24.9 · S3 1:40:32.9 · S4 0:12:12.4 | Butterfields Racing Team | 0:27:14.9 | 2:22:24.9 | 1:40:32.9 | 0:12:12.4 | 4:42:25.1 | + 1:48 |
| 4 | Mike ELLEWAYBicycle Centre Goolwa · S1 0:26:24.6 · S2 2:22:28.9 · S3 1:40:48.2 · S4 0:12:50.2 | Bicycle Centre Goolwa | 0:26:24.6 | 2:22:28.9 | 1:40:48.2 | 0:12:50.2 | 4:42:31.9 | + 1:55 |
| 5 | Matthew SCHMIDTKEdooM Racing · S1 0:26:03.5 · S2 2:22:32.6 · S3 1:41:50.6 · S4 0:13:18.6 | dooM Racing | 0:26:03.5 | 2:22:32.6 | 1:41:50.6 | 0:13:18.6 | 4:43:45.3 | + 3:08 |
| 6 | Jonny WASSERBAECHMood Racing 4 · S1 0:25:19.4 · S2 2:22:16.9 · S3 1:42:31.7 · S4 0:14:03.3 | Mood Racing 4 | 0:25:19.4 | 2:22:16.9 | 1:42:31.7 | 0:14:03.3 | 4:44:11.3 | + 3:34 |
| 7 | Mark BRIGGSBlackchrome Racing General · S1 0:25:23.5 · S2 2:22:20.9 · S3 1:42:35.1 · S4 0:13:55.2 | Blackchrome Racing General | 0:25:23.5 | 2:22:20.9 | 1:42:35.1 | 0:13:55.2 | 4:44:14.7 | + 3:38 |
| 8 | Nima SEDAGHATBicycle Centre Goolwa · S1 0:26:24.6 · S2 2:22:34.9 · S3 1:43:15.8 · S4 0:12:14.7 | Bicycle Centre Goolwa | 0:26:24.6 | 2:22:34.9 | 1:43:15.8 | 0:12:14.7 | 4:44:30.0 | + 3:53 |
| 9 | Martin SHEARSTeam Envirosport 2 · S1 0:25:50.0 · S2 2:22:12.9 · S3 1:42:13.7 · S4 0:14:30.1 | Team Envirosport 2 | 0:25:50.0 | 2:22:12.9 | 1:42:13.7 | 0:14:30.1 | 4:44:46.7 | + 4:10 |
| 10 | Haydn MARTINdooM Racing · S1 0:26:03.5 · S2 2:22:32.6 · S3 1:44:23.9 · S4 0:14:00.8 | dooM Racing | 0:26:03.5 | 2:22:32.6 | 1:44:23.9 | 0:14:00.8 | 4:47:00.8 | + 6:24 |
| 11 | Tim WHOLERS-REICHELMood Racing 4 · S1 0:25:19.3 · S2 2:22:49.9 · S3 1:46:27.1 · S4 0:13:15.8 | Mood Racing 4 | 0:25:19.3 | 2:22:49.9 | 1:46:27.1 | 0:13:15.8 | 4:47:52.1 | + 7:15 |
| 12 | Adam SPRYBlackchrome Racing General · S1 0:25:23.5 · S2 2:22:40.6 · S3 1:46:27.1 · S4 0:13:54.6 | Blackchrome Racing General | 0:25:23.5 | 2:22:40.6 | 1:46:27.1 | 0:13:54.6 | 4:48:25.8 | + 7:49 |
| 13 | Peter HEDGERBlackchrome Racing General · S1 0:25:27.8 · S2 2:22:28.9 · S3 1:46:32.7 · S4 0:14:24.3 | Blackchrome Racing General | 0:25:27.8 | 2:22:28.9 | 1:46:32.7 | 0:14:24.3 | 4:48:53.7 | + 8:17 |
| 14 | Mark HARTMANNTeam Envirosport 2 · S1 0:25:50.0 · S2 2:22:58.5 · S3 1:46:29.6 · S4 0:13:48.3 | Team Envirosport 2 | 0:25:50.0 | 2:22:58.5 | 1:46:29.6 | 0:13:48.3 | 4:49:06.4 | + 8:30 |
| 15 | Isaac BECKMANNMood Racing 4 · S1 0:25:19.3 · S2 2:22:36.7 · S3 1:48:09.9 · S4 0:14:33.5 | Mood Racing 4 | 0:25:19.3 | 2:22:36.7 | 1:48:09.9 | 0:14:33.5 | 4:50:39.4 | + 10:03 |
| 16 | Mark THOMASdooM Racing · S1 0:26:03.5 · S2 2:22:32.6 · S3 1:49:43.5 · S4 0:15:11.1 | dooM Racing | 0:26:03.5 | 2:22:32.6 | 1:49:43.5 | 0:15:11.1 | 4:53:30.7 | + 12:54 |
| 17 | Garth TICHYTeam Envirosport 2 · S1 0:26:02.4 · S2 2:22:32.6 · S3 1:49:06.3 · S4 0:16:06.9 | Team Envirosport 2 | 0:26:02.4 | 2:22:32.6 | 1:49:06.3 | 0:16:06.9 | 4:53:48.2 | + 13:11 |
| 18 | Kerry VLAHOSTeam Envirosport 2 · S1 0:25:50.0 · S2 2:22:32.6 · S3 1:57:05.9 · S4 0:16:46.9 | Team Envirosport 2 | 0:25:50.0 | 2:22:32.6 | 1:57:05.9 | 0:16:46.9 | 5:02:15.4 | + 21:39 |
| 19 | Williwa ATKINSButterfields Racing Team · S1 0:27:14.9 · S2 2:32:28.9 · S3 1:48:59.1 · S4 0:14:10.0 | Butterfields Racing Team | 0:27:14.9 | 2:32:28.9 | 1:48:59.1 | 0:14:10.0 | 5:02:52.9 | + 22:16 |
| 20 | Jeff NEWTONBicycle Centre Goolwa · S1 0:27:32.1 · S2 2:28:59.7 · S3 1:59:43.0 · S4 0:15:43.0 | Bicycle Centre Goolwa | 0:27:32.1 | 2:28:59.7 | 1:59:43.0 | 0:15:43.0 | 5:11:57.8 | + 31:21 |
| 21 | Madeleine GLASSPOOLButterfields Racing Team · S1 0:27:14.9 · S2 2:22:36.7 · S3 2:09:32.8 · S4 0:19:32.4 | Butterfields Racing Team | 0:27:14.9 | 2:22:36.7 | 2:09:32.8 | 0:19:32.4 | 5:18:56.8 | + 38:20 |
| 22 | Sue ann WOODWISSButterfields Racing Team · S1 0:30:24.0 · S2 2:39:52.3 · S3 2:02:04.7 · S4 0:18:59.3 | Butterfields Racing Team | 0:30:24.0 | 2:39:52.3 | 2:02:04.7 | 0:18:59.3 | 5:31:20.3 | + 50:43 |
Not classified (2)
- Peter SCAIFE · dooM Racing: Finished stages 1 and 2.
- Tony WILLSON · Bicycle Centre Goolwa: Finished stages 1 and 4.
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.