Paul BERKETT
At ACSA PACC NCC · MOOD · Open Men 3
- Races
- 19
- Podiums
- 13
- km raced
- 0
Last 12 months.
Highlights
- First win
- 1st, CX_MC (Men) The Pedla Crossfire Cup Round 3 PACC 29/06
- Best result
- 1st, E grade NCC Tuesday Criteriums NCC 10/03
Past Rides
| Date | Ride | Grade | Placing | Points | Club | Type | Numbers | Links | Details |
|---|---|---|---|---|---|---|---|---|---|
| Sun 18 Oct | ACSA FOCUS Super Series - Round 4 - Unley CriteriumPresented by PILLAR PERFORMANCE RaceCriterium · Focus Super Series 2026 · Certificates | OM3 | 32 | OA 1 | ACSA | RaceCriterium | — | Focus Super Series 2026Certificates | |
| Sun 6 Sep | ACSA Focus Super Series Round 1: Victoria Park RaceCriterium · Focus Super Series 2026 · Certificate | OM3 | 31 | — | ACSA | RaceCriterium | — | Focus Super Series 2026Certificate | |
| Sun 26 Jul | PACC 2026 Giant Adelaide Crossfire Cup - Round 3 RaceCycloCross · Crossfire Cup 2026 · Certificate | CX_MC (Men) | 1 | 80 | PACC | RaceCycloCross | — | Crossfire Cup 2026Certificate | |
| Sun 5 Jul | PACC 2026 Giant Adelaide Crossfire Cup - Round 2 RaceCycloCross · Crossfire Cup 2026 | CX_MB (Men) | 18 | 94 | PACC | RaceCycloCross | — | Crossfire Cup 2026 | |
| Sun 28 Jun | NCC Rocky Creek Gravel III RaceGravel · Certificate | Medium Oat Latt | 11 | — | NCC | RaceGravel | — | Certificate |
Showing 5 of 24 past ridesView all 24 past rides
Best Placings
| Club | Grade | Placing | Date |
|---|---|---|---|
| ACSA | OM3 | 31 | 06/09 |
| NCC | E | 1 | 10/03 |
| NCC | Medium Oat Latt | 11 | 28/06 |
| PACC | CX_MB (Men) | 18 | 05/07 |
| PACC | CX_MC (Men) | 1 | 26/07 |
Closest Nemeses
| Rider | Shared Rides | Avg Placing Gap |
|---|---|---|
| Stefan RUTER | 4 | 2.2 |
| Christian PARENTE | 7 | 2.4 |
| Owen BALZER | 3 | 2.7 |
| Paul ROFE | 3 | 3.3 |
| Gavin NINNES | 10 | 3.6 |
Grade Movements
| Club | Move | Date |
|---|---|---|
| PACC | CX_MB (Men) → CX_MC (Men) ▼ | 26/07 |
| PACC | CX_MC (Men) → CX_MB (Men) ▲ | 05/07 |
| PACC | CX_MB (Men) → CX_MC (Men) ▼ | 29/06 |
| PACC | CX_MC (Men) → CX_MB (Men) ▲ | 15/06 |