Peter RIDLEY
At ACSA NCC · Norwood Cycling Club · Open Men 3
- Races
- 5
- Podiums
- 0
- km raced
- 0
Last 12 months.
Highlights
- First win
- No win yet.
- Best result
- 6th, D grade Oakwood Rd (Balhannah) AHCC 25/05
Past Rides
| Date | Ride | Grade | Placing | Points | Club | Type | Numbers | Links | Details |
|---|---|---|---|---|---|---|---|---|---|
| Sun 27 Sep | ACSA FOCUS Super Series - Round 3 - Loxton Kermesse RaceRoad · Focus Super Series 2026 | OM3 | 28 | — | ACSA | RaceRoad | — | Focus Super Series 2026 | |
| Sat 26 Sep | ACSA FOCUS Super Series - Round 2 - Loxton Road Race RaceRoad · Focus Super Series 2026 | OM3 | 28 | — | ACSA | RaceRoad | — | Focus Super Series 2026 | |
| Sun 6 Sep | ACSA Focus Super Series Round 1: Victoria Park RaceCriterium · Focus Super Series 2026 | OM3 | — | — | ACSA | RaceCriterium | — | Focus Super Series 2026 | |
| Sun 23 Nov 2025 | ACSA 2025 Dockside Criterium (Cervelo Super Series R9) RaceCriterium · Certificate | OM2 | 26 | — | ACSA | RaceCriterium | — | Certificate | |
| Tue 28 Oct 2025 | NCC NCC Tuesday Criteriums RaceCriterium · Summer Crits 2025/26 · Certificates | D | 15 | GC 1 | NCC | RaceCriterium | — | Summer Crits 2025/26Certificates |
Showing 5 of 8 past ridesView all 8 past rides
Best Placings
Closest Nemeses
| Rider | Shared Rides | Avg Placing Gap |
|---|---|---|
| Wayne CHAMPION | 3 | 1.7 |
| Declan HILLMAN | 4 | 6.8 |
| Mark THOMAS | 3 | 9.3 |
| Martin SHEARS | 3 | 10.3 |
| Steve MARAFIOTE | 3 | 10.7 |
Grade Movements
| Club | Move | Date |
|---|---|---|
| ACSA | OM2 → OM3 ▼ | 06/09 |