NCC Tuesday Criteriums (Seniors Only)
Norwood Cycling Club · 31/03/26 Race
Results (lap data)
A
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club |
|---|---|---|---|---|---|---|---|
| 1 | Troy | BRYANT | m | 38:24 | + 0 | View laps | Port Adelaide Cycling Club |
| 2 | Lucas | HOFFMAN | m | 38:24 | + 0 | View laps | Whyalla CC |
| 3 | Liam | UNDERWOOD | m | 38:24 | + 0 | View laps | Norwood CC |
| 4 | Jake | NESBITT | m | 38:24 | + 0 | View laps | Norwood Cycling Club |
| 5 | Henry | MCCARTHY | m | 38:24 | + 0 | View laps | SHOC CC |
| 6 | Josh | ZOANETTI | 38:24 | + 3 | View laps | Adelaide Hills Cycling Club | |
| 7 | Denny | HALL | m | 38:24 | + 1:03 | View laps | Northern Cycling Club |
| DNF | James | BARTLETT | m | 38:44 | + 0 | View laps | Hamilton Wheelers Cycling Club |
| DNF | Kade | BOURNE | m | + | View laps | Norwood Cycling Club |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Troy BRYANT | 1 | 5 | 5 | 6 | 7 | 6 | 3 | 2 | 1 | 1 | 2 | 3 | 3 | 3 | 6 | 6 | 5 | 4 | 4 | 3 | 3 | 5 | 3 | 3 | 2 | 1 |
| Lucas HOFFMAN | 2 | 7 | 1 | 7 | 8 | 4 | 5 | 1 | 2 | 2 | 4 | 6 | 8 | 2 | 4 | 1 | 6 | 7 | 8 | 7 | 7 | 8 | 5 | 4 | 3 | 2 |
| Liam UNDERWOOD | 9 | 1 | 4 | 8 | 5 | 1 | 6 | 6 | 6 | 8 | 6 | 8 | 2 | 7 | 2 | 3 | 2 | 5 | 7 | 5 | 6 | 7 | 2 | 6 | 5 | 3 |
| Jake NESBITT | 6 | 4 | 7 | 1 | 1 | 2 | 7 | 3 | 3 | 6 | 3 | 2 | 6 | 5 | 1 | 2 | 4 | 1 | 5 | 8 | 8 | 3 | 4 | 2 | 1 | 4 |
| Henry MCCARTHY | 4 | 3 | 3 | 4 | 4 | 7 | 2 | 5 | 5 | 3 | 7 | 4 | 7 | 4 | 7 | 4 | 1 | 8 | 6 | 4 | 5 | 6 | 1 | 1 | 6 | 5 |
| Josh ZOANETTI | 7 | 6 | 8 | 2 | 3 | 3 | 8 | 4 | 4 | 7 | 8 | 1 | 5 | 1 | 8 | 8 | 8 | 6 | 3 | 6 | 4 | 4 | 6 | 5 | 4 | 6 |
| Denny HALL | 8 | 8 | 2 | 3 | 2 | 8 | 4 | 8 | 8 | 5 | 1 | 7 | 4 | 6 | 3 | 5 | 3 | 3 | 2 | 2 | 2 | 1 | 8 | 7 | 7 | 7 |
| James BARTLETT | 3 | 2 | 6 | 5 | 6 | 5 | 1 | 7 | 7 | 4 | 5 | 5 | 1 | 8 | 5 | 7 | 7 | 2 | 1 | 1 | 1 | 2 | 7 | 8 | 8 | |
| Kade BOURNE | 5 | 9 | 9 | 9 | 9 | 9 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Troy BRYANT | +0:00 | +0:03 | +0:01 | +0:04 | +0:03 | +0:02 | +0:01 | +0:02 | +0:02 | +0:01 | +0:01 | +0:02 | +0:02 | +0:02 | +0:05 | +0:03 | +0:02 | +0:03 | +0:11 | +0:11 | +0:12 | +0:09 | +0:01 | +0:03 | +0:01 | +0:01 |
| Lucas HOFFMAN | +0:00 | +0:03 | +0:00 | +0:04 | +0:03 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:01 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:01 | +0:10 | +0:10 | +0:11 | +0:08 | +0:00 | +0:02 | +0:00 | +0:00 |
| Liam UNDERWOOD | +0:01 | +0:00 | +0:01 | +0:05 | +0:03 | +0:02 | +0:02 | +0:11 | +0:12 | +0:08 | +0:05 | +0:03 | +0:02 | +0:03 | +0:02 | +0:03 | +0:02 | +0:04 | +0:13 | +0:13 | +0:14 | +0:11 | +0:03 | +0:06 | +0:04 | +0:04 |
| Jake NESBITT | +0:00 | +0:02 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:08 | +0:09 | +0:06 | +0:00 | +0:00 | +0:01 | +0:01 | +0:00 | +0:01 | +0:00 | +0:01 | +0:10 | +0:11 | +0:12 | +0:07 | +0:00 | +0:02 | +0:00 | +0:00 |
| Henry MCCARTHY | +0:00 | +0:01 | +0:01 | +0:03 | +0:02 | +0:03 | +0:02 | +0:11 | +0:12 | +0:08 | +0:06 | +0:03 | +0:03 | +0:02 | +0:06 | +0:03 | +0:01 | +0:03 | +0:11 | +0:12 | +0:13 | +0:10 | +0:02 | +0:00 | +0:03 | +0:03 |
| Josh ZOANETTI | +0:01 | +0:03 | +0:02 | +0:02 | +0:02 | +0:02 | +0:02 | +0:10 | +0:11 | +0:08 | +0:05 | +0:02 | +0:02 | +0:01 | +0:05 | +0:03 | +0:01 | +0:02 | +0:10 | +0:11 | +0:11 | +0:07 | +0:00 | +0:02 | +0:00 | +0:03 |
| Denny HALL | +0:01 | +0:04 | +0:01 | +0:02 | +0:01 | +0:03 | +0:01 | +0:11 | +0:11 | +0:06 | +0:00 | +0:02 | +0:01 | +0:01 | +0:00 | +0:01 | +0:00 | +0:01 | +0:01 | +0:02 | +0:02 | +0:02 | +0:09 | +0:26 | +0:45 | +1:04 |
| James BARTLETT | +0:00 | +0:00 | +0:01 | +0:04 | +0:03 | +0:02 | +0:01 | +0:10 | +0:11 | +0:06 | +0:03 | +0:01 | +0:00 | +0:01 | +0:03 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:02 | +0:50 | +1:44 | |
| Kade BOURNE | +0:00 | +0:04 | +0:15 | +0:29 | +0:46 | +1:01 |
B
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club |
|---|---|---|---|---|---|---|---|
| 1 | Nicholas | YFANTIDIS | m | 37:40 | + 0 | View laps | Norwood Cycling Club |
| 2 | Lachlan | BUCHANAN | m | 37:40 | + 0 | View laps | Norwood |
| 3 | James | HAND | m | 37:40 | + 0 | View laps | Norwood CC |
| 4 | Archie | WINTER | m | 37:40 | + 0 | View laps | Adelaide Mountain Bike Club |
| 5 | Joel | ROGERS | m | 37:40 | + 1 | View laps | Norwood Cycling Club |
| 6 | Alex | KINNANE | m | 37:40 | + 1 | View laps | Norwood CC |
| 7 | Donny | PASCALE | m | 37:40 | + 1 | View laps | Norwood CC |
| 8 | Matthew | MCINTYRE | m | 37:40 | + 1 | View laps | MOOD Racing |
| 9 | Ben | MACREADIE | m | 37:40 | + 1 | View laps | Norwood CC |
| 10 | Alexander | EVANS | m | 37:40 | + 2 | View laps | Norwood Cycling Club |
| 11 | Markus | CHANDLER | m | 37:40 | + 2 | View laps | Adelaide MTB Club |
| 12 | Jacob | CASEY | m | 37:40 | + 4 | View laps | Norwood cycling club |
| 13 | Alex | PERSICO | m | 37:40 | + 4 | View laps | Team Holdfast |
| 14 | Liam | UNDERWOOD | m | 37:40 | + 5 | View laps | Norwood CC |
| 15 | Tomoyuki | KANAMORI | m | 37:40 | + 5 | View laps | Norwood Cycling Club |
| 16 | Liam | UNDERWOOD | m | 37:40 | + 6 | View laps | Norwood CC |
| 17 | Liam | WILKINSON | m | 37:40 | + 10 | View laps | Team Holdfast |
| 18 | Frank | SMITH | m | 37:40 | + 12 | View laps | |
| 19 | Emmanuel | LENTAKIS | m | 37:40 | + 20 | View laps | Norwood Cycling Club |
| 20 | Zane | ESPIE | m | 37:40 | + 21 | View laps | Alice Springs Cycling Club |
| 21 | Phil | BRAY | m | 37:40 | + 48 | View laps | Adelaide Cycling Club |
| 22 | Michael | HOWSON | m | 37:40 | + 52 | View laps | Adelaide Hills Cycling Club |
| 23 | Ryan | BOYD | m | 37:40 | + 3:50 | View laps | Norwood Cycling Club |
| DNF | Angus | DICKSON | m | + | View laps | Adelaide University Cycling Club |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicholas YFANTIDIS | 19 | 18 | 21 | 18 | 15 | 12 | 10 | 7 | 4 | 3 | 9 | 11 | 9 | 5 | 9 | 6 | 8 | 3 | 2 | 5 | 2 | 4 | 1 | 2 | 1 | |
| Lachlan BUCHANAN | 15 | 15 | 19 | 17 | 14 | 10 | 7 | 14 | 17 | 12 | 12 | 8 | 8 | 15 | 13 | 12 | 6 | 12 | 15 | 14 | 17 | 19 | 16 | 12 | 2 | |
| James HAND | 23 | 23 | 8 | 2 | 1 | 2 | 3 | 3 | 13 | 19 | 14 | 2 | 3 | 4 | 2 | 2 | 4 | 4 | 1 | 3 | 5 | 2 | 4 | 4 | 3 | |
| Archie WINTER | 3 | 4 | 3 | 1 | 4 | 1 | 2 | 2 | 5 | 2 | 3 | 6 | 6 | 10 | 11 | 4 | 3 | 2 | 4 | 1 | 3 | 5 | 2 | 3 | 4 | |
| Joel ROGERS | 16 | 14 | 20 | 19 | 19 | 14 | 14 | 5 | 2 | 4 | 2 | 14 | 15 | 12 | 5 | 10 | 5 | 6 | 7 | 7 | 12 | 16 | 13 | 16 | 5 | |
| Alex KINNANE | 18 | 16 | 22 | 20 | 21 | 22 | 19 | 17 | 8 | 7 | 8 | 9 | 20 | 21 | 18 | 18 | 22 | 20 | 23 | 20 | 18 | 18 | 19 | 20 | 6 | |
| Donny PASCALE | 13 | 12 | 6 | 9 | 18 | 19 | 21 | 23 | 16 | 9 | 7 | 4 | 4 | 2 | 3 | 1 | 1 | 21 | 21 | 19 | 15 | 14 | 14 | 11 | 7 | |
| Matthew MCINTYRE | 22 | 19 | 2 | 3 | 2 | 3 | 1 | 4 | 15 | 20 | 18 | 10 | 10 | 6 | 7 | 7 | 11 | 17 | 18 | 18 | 21 | 20 | 23 | 21 | 8 | |
| Ben MACREADIE | 20 | 21 | 17 | 13 | 10 | 5 | 13 | 9 | 6 | 11 | 21 | 15 | 13 | 9 | 16 | 8 | 23 | 23 | 12 | 15 | 19 | 24 | 20 | 14 | 9 | |
| Alexander EVANS | 12 | 13 | 11 | 8 | 13 | 9 | 6 | 15 | 19 | 16 | 1 | 1 | 2 | 3 | 1 | 11 | 7 | 9 | 11 | 10 | 8 | 9 | 11 | 9 | 10 | |
| Markus CHANDLER | 17 | 10 | 10 | 22 | 23 | 24 | 24 | 18 | 22 | 22 | 22 | 17 | 17 | 18 | 12 | 16 | 19 | 11 | 19 | 21 | 20 | 21 | 22 | 15 | 11 | |
| Jacob CASEY | 2 | 17 | 18 | 23 | 20 | 20 | 23 | 21 | 21 | 21 | 19 | 16 | 14 | 11 | 24 | 24 | 24 | 22 | 22 | 22 | 22 | 22 | 21 | 17 | 12 | |
| Alex PERSICO | 5 | 5 | 13 | 10 | 7 | 18 | 18 | 13 | 14 | 13 | 20 | 20 | 19 | 20 | 19 | 19 | 13 | 8 | 9 | 6 | 16 | 17 | 15 | 18 | 13 | |
| Liam UNDERWOOD | 9 | 6 | 14 | 12 | 5 | 11 | 8 | 8 | 12 | 8 | 4 | 13 | 11 | 7 | 8 | 20 | 21 | 10 | 3 | 4 | 1 | 3 | 5 | 1 | 14 | |
| Tomoyuki KANAMORI | 21 | 22 | 23 | 24 | 24 | 23 | 16 | 22 | 23 | 23 | 23 | 22 | 24 | 13 | 10 | 5 | 20 | 1 | 6 | 23 | 24 | 13 | 18 | 19 | 15 | |
| Liam UNDERWOOD | 14 | 20 | 7 | 11 | 8 | 15 | 17 | 10 | 3 | 5 | 6 | 12 | 12 | 8 | 6 | 14 | 14 | 16 | 14 | 11 | 9 | 11 | 12 | 8 | 16 | |
| Liam WILKINSON | 6 | 1 | 5 | 15 | 12 | 7 | 9 | 6 | 7 | 6 | 15 | 23 | 21 | 22 | 20 | 13 | 9 | 7 | 8 | 9 | 7 | 8 | 9 | 7 | 17 | |
| Frank SMITH | 11 | 9 | 4 | 7 | 16 | 16 | 15 | 20 | 9 | 10 | 5 | 3 | 1 | 1 | 4 | 9 | 16 | 24 | 24 | 24 | 23 | 23 | 24 | 23 | 18 | |
| Emmanuel LENTAKIS | 7 | 8 | 16 | 6 | 17 | 17 | 20 | 19 | 11 | 17 | 10 | 7 | 7 | 14 | 23 | 21 | 18 | 19 | 16 | 12 | 10 | 10 | 10 | 10 | 19 | |
| Zane ESPIE | 24 | 24 | 24 | 21 | 22 | 21 | 22 | 24 | 24 | 24 | 24 | 21 | 23 | 24 | 22 | 23 | 17 | 14 | 17 | 16 | 11 | 6 | 17 | 22 | 20 | |
| Phil BRAY | 1 | 7 | 15 | 16 | 11 | 8 | 5 | 11 | 18 | 15 | 13 | 19 | 18 | 19 | 17 | 15 | 10 | 15 | 5 | 2 | 4 | 1 | 3 | 5 | 21 | |
| Michael HOWSON | 10 | 11 | 12 | 14 | 9 | 6 | 12 | 16 | 10 | 14 | 11 | 18 | 16 | 17 | 15 | 17 | 15 | 13 | 13 | 13 | 13 | 15 | 7 | 13 | 22 | |
| Ryan BOYD | 8 | 3 | 1 | 4 | 3 | 4 | 4 | 1 | 1 | 1 | 17 | 5 | 5 | 16 | 14 | 3 | 2 | 5 | 10 | 8 | 6 | 7 | 6 | 24 | 23 | |
| Angus DICKSON | 4 | 2 | 9 | 5 | 6 | 13 | 11 | 12 | 20 | 18 | 16 | 24 | 22 | 23 | 21 | 22 | 12 | 18 | 20 | 17 | 14 | 12 | 8 | 6 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicholas YFANTIDIS | +0:04 | +0:03 | +0:05 | +0:12 | +0:13 | +0:11 | +0:14 | +0:11 | +0:03 | +0:02 | +0:03 | +0:14 | +0:11 | +0:07 | +0:04 | +0:06 | +0:06 | +0:07 | +0:01 | +0:03 | +0:02 | +0:02 | +0:01 | +0:01 | +0:01 | |
| Lachlan BUCHANAN | +0:03 | +0:02 | +0:04 | +0:11 | +0:12 | +0:09 | +0:12 | +0:10 | +0:07 | +0:05 | +0:03 | +0:12 | +0:11 | +0:10 | +0:05 | +0:08 | +0:06 | +0:10 | +0:13 | +0:13 | +0:12 | +0:10 | +0:12 | +0:08 | +0:03 | |
| James HAND | +0:04 | +0:03 | +0:02 | +0:00 | +0:00 | +0:00 | +0:01 | +0:01 | +0:05 | +0:04 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:01 | +0:07 | +0:00 | +0:01 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | |
| Archie WINTER | +0:00 | +0:00 | +0:01 | +0:00 | +0:01 | +0:01 | +0:02 | +0:02 | +0:02 | +0:01 | +0:01 | +0:10 | +0:09 | +0:08 | +0:03 | +0:04 | +0:01 | +0:00 | +0:01 | +0:02 | +0:02 | +0:02 | +0:02 | +0:02 | +0:03 | |
| Joel ROGERS | +0:03 | +0:02 | +0:04 | +0:11 | +0:12 | +0:10 | +0:13 | +0:09 | +0:01 | +0:01 | +0:01 | +0:14 | +0:11 | +0:08 | +0:02 | +0:06 | +0:04 | +0:07 | +0:10 | +0:10 | +0:09 | +0:08 | +0:10 | +0:07 | +0:02 | |
| Alex KINNANE | +0:04 | +0:02 | +0:04 | +0:11 | +0:12 | +0:11 | +0:13 | +0:10 | +0:05 | +0:04 | +0:02 | +0:13 | +0:12 | +0:10 | +0:04 | +0:07 | +0:08 | +0:09 | +0:12 | +0:11 | +0:10 | +0:08 | +0:11 | +0:08 | +0:03 | |
| Donny PASCALE | +0:03 | +0:02 | +0:03 | +0:10 | +0:12 | +0:11 | +0:14 | +0:11 | +0:07 | +0:04 | +0:02 | +0:09 | +0:02 | +0:01 | +0:01 | +0:01 | +0:01 | +0:09 | +0:12 | +0:11 | +0:09 | +0:07 | +0:10 | +0:06 | +0:02 | |
| Matthew MCINTYRE | +0:04 | +0:02 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:04 | +0:03 | +0:01 | +0:11 | +0:08 | +0:04 | +0:01 | +0:03 | +0:04 | +0:07 | +0:10 | +0:10 | +0:09 | +0:07 | +0:10 | +0:07 | +0:02 | |
| Ben MACREADIE | +0:04 | +0:03 | +0:04 | +0:10 | +0:11 | +0:09 | +0:13 | +0:10 | +0:05 | +0:05 | +0:04 | +0:14 | +0:11 | +0:07 | +0:04 | +0:06 | +0:08 | +0:09 | +0:11 | +0:11 | +0:10 | +0:09 | +0:11 | +0:07 | +0:03 | |
| Alexander EVANS | +0:02 | +0:01 | +0:02 | +0:08 | +0:10 | +0:08 | +0:11 | +0:09 | +0:06 | +0:04 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:06 | +0:05 | +0:08 | +0:11 | +0:10 | +0:08 | +0:06 | +0:09 | +0:05 | +0:02 | |
| Markus CHANDLER | +0:03 | +0:01 | +0:02 | +0:11 | +0:12 | +0:11 | +0:14 | +0:10 | +0:07 | +0:05 | +0:03 | +0:13 | +0:10 | +0:08 | +0:02 | +0:05 | +0:06 | +0:07 | +0:11 | +0:11 | +0:10 | +0:08 | +0:10 | +0:06 | +0:02 | |
| Jacob CASEY | +0:00 | +0:02 | +0:03 | +0:11 | +0:11 | +0:10 | +0:13 | +0:09 | +0:06 | +0:05 | +0:03 | +0:14 | +0:11 | +0:08 | +0:07 | +0:08 | +0:08 | +0:09 | +0:12 | +0:12 | +0:11 | +0:09 | +0:11 | +0:07 | +0:05 | |
| Alex PERSICO | +0:02 | +0:01 | +0:03 | +0:09 | +0:10 | +0:10 | +0:13 | +0:10 | +0:07 | +0:05 | +0:04 | +0:15 | +0:12 | +0:10 | +0:04 | +0:07 | +0:07 | +0:08 | +0:11 | +0:10 | +0:10 | +0:09 | +0:11 | +0:08 | +0:06 | |
| Liam UNDERWOOD | +0:02 | +0:01 | +0:03 | +0:09 | +0:09 | +0:08 | +0:10 | +0:08 | +0:05 | +0:03 | +0:01 | +0:13 | +0:10 | +0:06 | +0:03 | +0:07 | +0:08 | +0:08 | +0:01 | +0:02 | +0:01 | +0:01 | +0:01 | +0:00 | +0:05 | |
| Tomoyuki KANAMORI | +0:04 | +0:03 | +0:04 | +0:12 | +0:13 | +0:11 | +0:13 | +0:11 | +0:08 | +0:06 | +0:04 | +0:15 | +0:13 | +0:09 | +0:04 | +0:06 | +0:08 | +0:00 | +0:03 | +0:12 | +0:11 | +0:08 | +0:11 | +0:08 | +0:07 | |
| Liam UNDERWOOD | +0:03 | +0:03 | +0:03 | +0:10 | +0:11 | +0:11 | +0:14 | +0:10 | +0:02 | +0:02 | +0:03 | +0:15 | +0:12 | +0:08 | +0:03 | +0:07 | +0:07 | +0:09 | +0:12 | +0:11 | +0:09 | +0:07 | +0:10 | +0:06 | +0:08 | |
| Liam WILKINSON | +0:02 | +0:01 | +0:03 | +0:11 | +0:12 | +0:10 | +0:13 | +0:10 | +0:06 | +0:05 | +0:04 | +0:16 | +0:13 | +0:11 | +0:05 | +0:07 | +0:07 | +0:09 | +0:12 | +0:12 | +0:10 | +0:08 | +0:11 | +0:07 | +0:13 | |
| Frank SMITH | +0:02 | +0:01 | +0:02 | +0:10 | +0:13 | +0:12 | +0:15 | +0:13 | +0:09 | +0:08 | +0:06 | +0:13 | +0:06 | +0:06 | +0:07 | +0:12 | +0:13 | +0:15 | +0:18 | +0:18 | +0:17 | +0:15 | +0:17 | +0:14 | +0:19 | |
| Emmanuel LENTAKIS | +0:02 | +0:01 | +0:03 | +0:09 | +0:12 | +0:11 | +0:14 | +0:11 | +0:07 | +0:07 | +0:04 | +0:13 | +0:12 | +0:11 | +0:07 | +0:09 | +0:09 | +0:10 | +0:13 | +0:12 | +0:10 | +0:08 | +0:11 | +0:07 | +0:22 | |
| Zane ESPIE | +0:05 | +0:04 | +0:05 | +0:12 | +0:13 | +0:11 | +0:14 | +0:11 | +0:08 | +0:06 | +0:04 | +0:14 | +0:12 | +0:10 | +0:04 | +0:07 | +0:07 | +0:08 | +0:11 | +0:10 | +0:08 | +0:05 | +0:09 | +0:07 | +0:21 | |
| Phil BRAY | +0:00 | +0:01 | +0:03 | +0:10 | +0:10 | +0:08 | +0:11 | +0:09 | +0:06 | +0:04 | +0:01 | +0:13 | +0:10 | +0:08 | +0:02 | +0:05 | +0:04 | +0:07 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:48 | |
| Michael HOWSON | +0:02 | +0:01 | +0:03 | +0:10 | +0:11 | +0:09 | +0:13 | +0:11 | +0:07 | +0:06 | +0:03 | +0:15 | +0:12 | +0:10 | +0:04 | +0:07 | +0:07 | +0:08 | +0:11 | +0:10 | +0:09 | +0:08 | +0:09 | +0:06 | +0:53 | |
| Ryan BOYD | +0:02 | +0:00 | +0:00 | +0:01 | +0:01 | +0:01 | +0:02 | +0:01 | +0:00 | +0:00 | +0:02 | +0:10 | +0:09 | +0:09 | +0:03 | +0:01 | +0:00 | +0:07 | +0:11 | +0:10 | +0:08 | +0:06 | +0:09 | +0:15 | +3:51 | |
| Angus DICKSON | +0:01 | +0:00 | +0:02 | +0:08 | +0:09 | +0:08 | +0:11 | +0:09 | +0:06 | +0:04 | +0:01 | +0:13 | +0:10 | +0:08 | +0:02 | +0:05 | +0:04 | +0:07 | +0:10 | +0:09 | +0:07 | +0:05 | +0:07 | +0:03 |
C
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club |
|---|---|---|---|---|---|---|---|
| 1 | Taylor | SIMPSON | m | 32:37 | + 0 | View laps | Norwood |
| 2 | Nathan | LIEBICH | m | 32:37 | + 0 | View laps | Norwood |
| 3 | Nikita | VORONTSOV | m | 32:37 | + 0 | View laps | Port Adelaid |
| 4 | Michael | PIASENTE | m | 32:37 | + 0 | View laps | South Coast CC |
| 5 | Jay | NAGLIS | m | 32:37 | + 0 | View laps | Norwood cycling club |
| 6 | Kurt | RADEMACHER | m | 32:37 | + 0 | View laps | Norwood Cycling Club |
| 7 | Samuel | KEMP | m | 32:37 | + 1 | View laps | Adelaide Hills Cycling Club |
| 8 | Tom | PFITZNER | m | 32:37 | + 1 | View laps | FRA PowerOn |
| 10 | Martin | SHEARS | m | 32:37 | + 2 | View laps | MOOD Racing |
| 11 | Nicholas | CHABREL | m | 32:37 | + 3 | View laps | Norwood CC |
| 13 | Paige | CRANAGE | 32:37 | + 5 | View laps | Norwood CC | |
| 14 | Alexander | PHILLIPS-HUGHES | m | 32:37 | + 30 | View laps | Norwood |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason TATTERSALL | 3 | 7 | 6 | 1 | 13 | 11 | 3 | 2 | 6 | 12 | 8 | 9 | 1 | 7 | 13 | 7 | 2 | 4 | 7 | 1 | ||||||
| Annika FABER | 2 | 10 | 3 | 8 | 6 | 4 | 11 | 13 | 11 | 7 | 1 | 13 | 5 | 11 | 7 | 3 | 1 | 2 | 5 | 2 | ||||||
| Nikita VORONTSOV | 8 | 2 | 1 | 12 | 10 | 3 | 9 | 10 | 8 | 4 | 3 | 12 | 2 | 3 | 1 | 4 | 13 | 1 | 2 | 3 | ||||||
| Michael PIASENTE | 14 | 3 | 13 | 3 | 3 | 8 | 5 | 9 | 9 | 1 | 14 | 2 | 10 | 10 | 6 | 2 | 8 | 13 | 8 | 4 | ||||||
| Jay NAGLIS | 4 | 11 | 4 | 6 | 2 | 9 | 4 | 3 | 7 | 2 | 4 | 6 | 4 | 1 | 8 | 5 | 4 | 3 | 11 | 5 | ||||||
| Kurt RADEMACHER | 10 | 6 | 11 | 9 | 5 | 10 | 6 | 7 | 2 | 11 | 12 | 10 | 11 | 5 | 3 | 10 | 6 | 9 | 4 | 6 | ||||||
| Samuel KEMP | 6 | 5 | 9 | 5 | 11 | 12 | 12 | 4 | 1 | 9 | 11 | 3 | 7 | 6 | 5 | 9 | 3 | 7 | 10 | 7 | ||||||
| Tom PFITZNER | 9 | 8 | 2 | 7 | 8 | 5 | 8 | 6 | 4 | 3 | 6 | 7 | 6 | 2 | 4 | 8 | 5 | 5 | 6 | 8 | ||||||
| Martin SHEARS | 5 | 12 | 14 | 4 | 7 | 7 | 14 | 12 | 12 | 6 | 10 | 5 | 12 | 12 | 9 | 13 | 7 | 11 | 12 | 10 | ||||||
| Nicholas CHABREL | 13 | 1 | 12 | 2 | 14 | 14 | 2 | 14 | 13 | 13 | 13 | 1 | 14 | 14 | 14 | 1 | 14 | 14 | 3 | 11 | ||||||
| Paige CRANAGE | 1 | 4 | 5 | 13 | 9 | 6 | 7 | 5 | 3 | 8 | 9 | 11 | 9 | 9 | 10 | 11 | 9 | 6 | 13 | 13 | ||||||
| Alexander PHILLIPS-HUGHES | 11 | 9 | 8 | 10 | 4 | 2 | 1 | 8 | 5 | 10 | 5 | 4 | 3 | 8 | 11 | 12 | 12 | 10 | 1 | 14 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason TATTERSALL | +0:01 | +0:02 | +0:02 | +0:02 | +0:05 | +0:03 | +0:04 | +0:02 | +0:02 | +0:05 | +0:02 | +0:07 | +0:02 | +0:04 | +0:05 | +0:05 | +0:03 | +0:04 | +0:05 | +0:03 | ||||||
