NCC Tuesday Criteriums
Norwood Cycling Club · 10/03/26 Race
Results (lap data)
A
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club |
|---|---|---|---|---|---|---|---|
| 1 | Shaun | O'CALLAGHAN | m | 42:57 | + 0 | View laps | Norwood Cycling Club |
| 2 | Oliver | WARD | m | 42:57 | + 0 | View laps | Norwood |
| 3 | Henry | MCCARTHY | m | 42:57 | + 0 | View laps | SHOC CC |
| 4 | Justin | EVANS | m | 42:57 | + 0 | View laps | Norwood Cycling Club |
| 5 | Jack | SLOAN | m | 42:57 | + 0 | View laps | Butterfields Ziptrack Racing |
| 6 | Jason | WOODARD | m | 42:57 | + 0 | View laps | Murraylands Cycling Club |
| DNF | Sebastian | ZAJACZKOWSKI | m | + | View laps | Norwood Cycling Club (Team Villawood) | |
| DNF | William | BROWN | m | + | View laps | Port Adelaide Cycling Club | |
| DNF | Henry | JONES | m | + | View laps | Tas Junior Cycling Foundation |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shaun O'CALLAGHAN | 8 | 7 | 9 | 9 | 9 | 9 | 5 | 2 | 2 | 5 | 4 | 4 | 5 | 3 | 3 | 2 | 3 | 5 | 5 | 4 | 2 | 6 | 3 | 3 | 3 | 2 | 3 | 1 |
| Oliver WARD | 1 | 5 | 4 | 7 | 7 | 6 | 6 | 6 | 4 | 4 | 5 | 6 | 6 | 6 | 6 | 6 | 4 | 2 | 2 | 6 | 1 | 3 | 5 | 1 | 1 | 5 | 5 | 2 |
| Henry MCCARTHY | 9 | 2 | 1 | 1 | 5 | 1 | 1 | 1 | 5 | 6 | 3 | 3 | 4 | 2 | 5 | 1 | 6 | 3 | 3 | 5 | 5 | 2 | 4 | 5 | 4 | 3 | 4 | 3 |
| Justin EVANS | 2 | 9 | 7 | 4 | 4 | 4 | 3 | 4 | 3 | 2 | 1 | 1 | 2 | 5 | 2 | 5 | 2 | 1 | 1 | 1 | 6 | 1 | 6 | 6 | 5 | 6 | 1 | 4 |
| Jack SLOAN | 3 | 1 | 2 | 2 | 2 | 2 | 4 | 5 | 6 | 1 | 6 | 5 | 1 | 4 | 4 | 3 | 1 | 6 | 6 | 3 | 4 | 4 | 1 | 2 | 6 | 1 | 2 | 5 |
| Jason WOODARD | 5 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 1 | 3 | 2 | 2 | 3 | 1 | 1 | 4 | 5 | 4 | 4 | 2 | 3 | 5 | 2 | 4 | 2 | 4 | 6 | 6 |
| Sebastian ZAJACZKOWSKI | 6 | 6 | 6 | 8 | 8 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | ||||||||||||
| William BROWN | 4 | 4 | 8 | 6 | 6 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | |||||||||||||||
| Henry JONES | 7 | 8 | 5 | 5 | 1 | 5 | 9 | 9 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shaun O'CALLAGHAN | +0:02 | +0:07 | +0:08 | +0:06 | +0:08 | +0:06 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:01 | +0:00 | +0:00 | +0:00 | +0:02 | +0:00 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 |
| Oliver WARD | +0:00 | +0:06 | +0:07 | +0:06 | +0:08 | +0:06 | +0:08 | +0:02 | +0:02 | +0:01 | +0:02 | +0:02 | +0:02 | +0:02 | +0:02 | +0:02 | +0:02 | +0:02 | +0:02 | +0:03 | +0:02 | +0:04 | +0:03 | +0:01 | +0:02 | +0:04 | +0:04 | +0:04 |
| Henry MCCARTHY | +0:02 | +0:00 | +0:00 | +0:00 | +0:02 | +0:01 | +0:00 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:00 | +0:00 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 |
| Justin EVANS | +0:00 | +0:06 | +0:06 | +0:00 | +0:01 | +0:01 | +0:00 | +0:01 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:01 | +0:01 | +0:02 | +0:02 | +0:02 | +0:03 | +0:02 | +0:03 |
| Jack SLOAN | +0:01 | +0:00 | +0:00 | +0:00 | +0:01 | +0:01 | +0:00 | +0:01 | +0:01 | +0:00 | +0:01 | +0:01 | +0:00 | +0:01 | +0:01 | +0:00 | +0:00 | +0:02 | +0:02 | +0:01 | +0:01 | +0:03 | +0:01 | +0:00 | +0:02 | +0:02 | +0:02 | +0:02 |
| Jason WOODARD | +0:01 | +0:03 | +0:00 | +0:00 | +0:01 | +0:01 | +0:00 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:01 | +0:00 | +0:00 | +0:00 | +0:02 | +0:00 | +0:01 | +0:00 | +0:01 | +0:01 | +0:01 |
| Sebastian ZAJACZKOWSKI | +0:01 | +0:06 | +0:07 | +0:06 | +0:08 | +0:06 | +0:09 | +0:09 | +0:07 | +0:09 | +0:13 | +0:22 | +0:41 | +0:56 | +1:13 | +1:32 | ||||||||||||
| William BROWN | +0:01 | +0:06 | +0:07 | +0:05 | +0:07 | +0:06 | +0:08 | +0:07 | +0:05 | +0:07 | +0:11 | +0:19 | +0:35 | |||||||||||||||
| Henry JONES | +0:01 | +0:06 | +0:06 | +0:00 | +0:00 | +0:00 | +0:08 | +1:04 |
B
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club |
|---|---|---|---|---|---|---|---|
| 1 | Thomas | BRINKLEY | m | 43:34 | + 0 | View laps | Norwood Cycling Club |
| 2 | Ryan | BOYD | m | 43:34 | + 0 | View laps | Norwood Cycling Club |
| 3 | Nicholas | YFANTIDIS | m | 43:34 | + 0 | View laps | Norwood Cycling Club |
| 4 | Jack | ROE | m | 43:34 | + 0 | View laps | Norwood cycling club |
| 5 | Zane | ESPIE | m | 43:34 | + 2 | View laps | Alice Springs Cycling Club |
| 6 | Michael | HOWSON | m | 43:34 | + 25 | View laps | Adelaide Hills Cycling Club |
| 7 | James | HAND | m | 43:34 | + 26 | View laps | Norwood CC |
| 8 | Jacob | CASEY | m | 43:34 | + 28 | View laps | Norwood cycling club |
| 9 | Paul | HOOPER | m | 43:34 | + 29 | View laps | Team Holdfast_CC |
| 10 | Gerry | PRINSLOO | m | 43:34 | + 31 | View laps | Adelaide Hills Cycling Club |
| 11 | Daniel | SIWEK | m | 43:34 | + 31 | View laps | Whyalla CC |
| 12 | Alex | KINNANE | m | 43:34 | + 1:06 | View laps | Norwood CC |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas BRINKLEY | 12 | 9 | 2 | 2 | 11 | 12 | 12 | 7 | 5 | 2 | 7 | 9 | 1 | 11 | 11 | 4 | 4 | 4 | 2 | 2 | 3 | 4 | 2 | 4 | 1 | 5 | 2 | 1 |
| Ryan BOYD | 1 | 2 | 3 | 3 | 2 | 1 | 1 | 2 | 4 | 1 | 4 | 4 | 3 | 1 | 2 | 1 | 2 | 1 | 4 | 4 | 5 | 1 | 4 | 1 | 3 | 3 | 1 | 2 |
| Nicholas YFANTIDIS | 3 | 3 | 11 | 7 | 3 | 3 | 3 | 5 | 1 | 12 | 8 | 11 | 9 | 3 | 6 | 2 | 3 | 5 | 1 | 1 | 2 | 2 | 5 | 2 | 5 | 2 | 4 | 3 |
| Jack ROE | 10 | 12 | 1 | 6 | 6 | 5 | 10 | 1 | 12 | 4 | 12 | 8 | 4 | 8 | 10 | 3 | 5 | 2 | 3 | 3 | 4 | 5 | 3 | 5 | 2 | 4 | 3 | 4 |
| Zane ESPIE | 11 | 8 | 12 | 12 | 12 | 11 | 11 | 12 | 11 | 11 | 10 | 5 | 12 | 12 | 12 | 5 | 1 | 3 | 5 | 5 | 1 | 3 | 1 | 3 | 4 | 1 | 5 | 5 |
| Michael HOWSON | 8 | 11 | 10 | 10 | 7 | 8 | 8 | 10 | 3 | 6 | 2 | 7 | 6 | 4 | 8 | 10 | 7 | 8 | 10 | 8 | 11 | 9 | 6 | 6 | 8 | 6 | 9 | 6 |
| James HAND | 2 | 4 | 5 | 11 | 10 | 7 | 2 | 4 | 6 | 5 | 1 | 12 | 8 | 5 | 4 | 7 | 6 | 11 | 7 | 10 | 7 | 12 | 12 | 11 | 10 | 8 | 10 | 7 |
| Jacob CASEY | 9 | 6 | 7 | 9 | 9 | 2 | 7 | 11 | 7 | 8 | 5 | 1 | 5 | 10 | 7 | 6 | 11 | 7 | 11 | 9 | 6 | 10 | 7 | 7 | 9 | 7 | 11 | 8 |
| Paul HOOPER | 4 | 7 | 9 | 1 | 1 | 10 | 9 | 8 | 8 | 7 | 3 | 2 | 11 | 9 | 9 | 9 | 8 | 10 | 6 | 11 | 8 | 7 | 8 | 8 | 7 | 9 | 8 | 9 |
| Gerry PRINSLOO | 5 | 1 | 4 | 5 | 4 | 4 | 5 | 3 | 2 | 3 | 9 | 6 | 2 | 2 | 1 | 8 | 9 | 9 | 8 | 6 | 9 | 6 | 9 | 9 | 6 | 10 | 7 | 10 |
| Daniel SIWEK | 7 | 10 | 8 | 8 | 5 | 6 | 6 | 9 | 10 | 10 | 6 | 3 | 7 | 7 | 5 | 11 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 10 | 11 | 12 | 12 | 11 |
| Alex KINNANE | 6 | 5 | 6 | 4 | 8 | 9 | 4 | 6 | 9 | 9 | 11 | 10 | 10 | 6 | 3 | 12 | 10 | 6 | 9 | 7 | 10 | 8 | 10 | 12 | 12 | 11 | 6 | 12 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas BRINKLEY | +0:02 | +0:01 | +0:00 | +0:05 | +0:11 | +0:01 | +0:02 | +0:03 | +0:02 | +0:00 | +0:01 | +0:02 | +0:00 | +0:01 | +0:02 | +0:01 | +0:00 | +0:00 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:00 | +0:00 |
| Ryan BOYD | +0:00 | +0:01 | +0:01 | +0:08 | +0:11 | +0:00 | +0:01 | +0:00 | +0:02 | +0:00 | +0:01 | +0:02 | +0:01 | +0:00 | +0:00 | +0:01 | +0:01 | +0:01 | +0:02 | +0:02 | +0:02 | +0:02 | +0:03 | +0:02 | +0:03 | +0:02 | +0:02 | +0:02 |
| Nicholas YFANTIDIS | +0:01 | +0:01 | +0:03 | +0:08 | +0:10 | +0:00 | +0:00 | +0:01 | +0:00 | +0:03 | +0:01 | +0:02 | +0:02 | +0:00 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:01 | +0:00 | +0:01 | +0:00 | +0:00 | +0:00 |
| Jack ROE | +0:02 | +0:02 | +0:00 | +0:08 | +0:11 | +0:01 | +0:02 | +0:00 | +0:03 | +0:01 | +0:03 | +0:03 | +0:02 | +0:01 | +0:02 | +0:01 | +0:01 | +0:00 | +0:01 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 |
| Zane ESPIE | +0:02 | +0:01 | +0:02 | +0:08 | +0:11 | +0:01 | +0:02 | +0:03 | +0:02 | +0:03 | +0:02 | +0:02 | +0:04 | +0:02 | +0:03 | +0:02 | +0:01 | +0:01 | +0:02 | +0:02 | +0:01 | +0:01 | +0:01 | +0:01 | +0:02 | +0:01 | +0:01 | +0:03 |
| Michael HOWSON | +0:01 | +0:01 | +0:01 | +0:07 | +0:10 | +0:00 | +0:01 | +0:02 | +0:01 | +0:02 | +0:01 | +0:03 | +0:03 | +0:01 | +0:02 | +0:05 | +0:07 | +0:12 | +0:18 | +0:28 | +0:29 | +0:32 | +0:30 | +0:34 | +0:38 | +0:35 | +0:31 | +0:27 |
| James HAND | +0:00 | +0:01 | +0:02 | +0:09 | +0:12 | +0:02 | +0:02 | +0:03 | +0:03 | +0:03 | +0:02 | +0:05 | +0:05 | +0:03 | +0:04 | +0:08 | +0:09 | +0:17 | +0:21 | +0:31 | +0:31 | +0:35 | +0:34 | +0:38 | +0:41 | +0:38 | +0:34 | +0:30 |
| Jacob CASEY | +0:02 | +0:01 | +0:02 | +0:08 | +0:11 | +0:00 | +0:01 | +0:03 | +0:02 | +0:03 | +0:02 | +0:02 | +0:04 | +0:03 | +0:03 | +0:06 | +0:10 | +0:14 | +0:20 | +0:30 | +0:30 | +0:34 | +0:32 | +0:36 | +0:40 | +0:37 | +0:33 | +0:31 |
| Paul HOOPER | +0:01 | +0:01 | +0:02 | +0:00 | +0:00 | +0:00 | +0:00 | +0:01 | +0:01 | +0:01 | +0:00 | +0:00 | +0:02 | +0:00 | +0:01 | +0:04 | +0:07 | +0:12 | +0:17 | +0:28 | +0:28 | +0:31 | +0:30 | +0:34 | +0:37 | +0:34 | +0:29 | +0:28 |
| Gerry PRINSLOO | +0:01 | +0:00 | +0:01 | +0:08 | +0:11 | +0:01 | +0:02 | +0:01 | +0:02 | +0:01 | +0:02 | +0:03 | +0:02 | +0:02 | +0:01 | +0:06 | +0:09 | +0:14 | +0:19 | +0:29 | +0:30 | +0:33 | +0:32 | +0:36 | +0:39 | +0:37 | +0:31 | +0:33 |
| Daniel SIWEK | +0:01 | +0:01 | +0:01 | +0:07 | +0:10 | +0:00 | +0:00 | +0:02 | +0:01 | +0:02 | +0:00 | +0:00 | +0:02 | +0:00 | +0:01 | +0:05 | +0:08 | +0:13 | +0:18 | +0:28 | +0:28 | +0:31 | +0:30 | +0:34 | +0:37 | +0:34 | +0:29 | +0:30 |
| Alex KINNANE | +0:01 | +0:01 | +0:02 | +0:08 | +0:11 | +0:01 | +0:01 | +0:03 | +0:03 | +0:03 | +0:02 | +0:03 | +0:03 | +0:01 | +0:00 | +0:05 | +0:08 | +0:12 | +0:18 | +0:28 | +0:29 | +0:32 | +0:31 | +0:35 | +0:39 | +0:36 | +0:30 | +1:07 |
C
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club |
|---|---|---|---|---|---|---|---|
| 1 | Sarah | DALLY | f | 36:40 | + 0 | View laps | Mount Gambier Cycling Club |
| 2 | Evan | HAWKES | m | 36:40 | + 0 | View laps | Port Adelaide Cycling Club |
| 3 | Matthew | MCINTYRE | m | 36:40 | + 0 | View laps | MOOD Racing |
| 4 | Hugo | WURM | m | 36:40 | + 0 | View laps | Norwood Cycling Club |
| 5 | Jackson | HOWIE | m | 36:40 | + 0 | View laps | Norwood Cycling Club |
| 6 | Jason | TATTERSALL | m | 36:40 | + 1 | View laps | / NCC |
| 7 | Tom | PFITZNER | m | 36:40 | + 1 | View laps | FRA PowerOn |
| 9 | Nicholas | CHABREL | m | 36:40 | + 1 | View laps | Norwood CC |
| 10 | Darren | SEARLE | m | 36:40 | + 2 | View laps | Port Adelaide Cycling Club |
| 12 | Alexander | EVANS | m | 36:40 | + 2 | View laps | Norwood Cycling Club |
| 13 | Martin | SHEARS | m | 36:40 | + 3 | View laps | MOOD Racing |
| 14 | Luke | ORR | m | 36:40 | + 3 | View laps | Adelaide Cycling Club |
| 15 | George | VLAHOS | m | 36:40 | + 4 | View laps | Norwood CC |
| 16 | Samuel | KEMP | m | 36:40 | + 4 | View laps | Adelaide Hills Cycling Club |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sarah DALLY | 7 | 8 | 9 | 3 | 2 | 5 | 3 | 3 | 5 | 3 | 2 | 5 | 2 | 1 | 6 | 13 | 12 | 8 | 9 | 8 | 8 | 6 | 1 | |||||
| Evan HAWKES | 14 | 16 | 15 | 12 | 9 | 3 | 12 | 8 | 10 | 10 | 9 | 10 | 7 | 9 | 9 | 6 | 6 | 1 | 11 | 13 | 14 | 8 | 2 | |||||
| Hugo WURM | 3 | 3 | 1 | 9 | 13 | 15 | 13 | 11 | 4 | 5 | 3 | 3 | 10 | 2 | 4 | 4 | 1 | 4 | 10 | 7 | 10 | 7 | 4 | |||||
| Jackson HOWIE | 12 | 10 | 10 | 7 | 14 | 12 | 11 | 12 | 6 | 7 | 6 | 1 | 11 | 13 | 15 | 9 | 10 | 10 | 7 | 3 | 3 | 9 | 5 | |||||
| Tom PFITZNER | 5 | 6 | 2 | 5 | 6 | 7 | 5 | 13 | 11 | 9 | 7 | 7 | 1 | 4 | 8 | 7 | 7 | 9 | 15 | 10 | 5 | 11 | 7 | |||||
| Matthew MCINTYRE | 1 | 4 | 6 | 1 | 8 | 6 | 2 | 2 | 3 | 4 | 1 | 6 | 3 | 3 | 5 | 2 | 4 | 16 | 4 | 12 | 4 | 4 | 8 | |||||
| Nicholas CHABREL | 10 | 11 | 11 | 10 | 1 | 10 | 15 | 16 | 14 | 1 | 5 | 15 | 15 | 12 | 1 | 11 | 14 | 13 | 12 | 1 | 15 | 14 | 9 | |||||
| Darren SEARLE | 8 | 5 | 5 | 6 | 5 | 2 | 6 | 10 | 7 | 12 | 11 | 13 | 9 | 8 | 11 | 8 | 8 | 12 | 13 | 14 | 13 | 13 | 10 | |||||
| Jason TATTERSALL | 13 | 12 | 12 | 13 | 12 | 11 | 8 | 5 | 8 | 6 | 8 | 4 | 6 | 15 | 13 | 5 | 3 | 6 | 8 | 5 | 1 | 1 | 11 | |||||
| Alexander EVANS | 4 | 15 | 16 | 14 | 7 | 1 | 4 | 7 | 16 | 11 | 13 | 11 | 4 | 11 | 14 | 10 | 9 | 2 | 3 | 15 | 6 | 2 | 12 | |||||
| Martin SHEARS | 11 | 1 | 3 | 8 | 4 | 13 | 9 | 14 | 12 | 15 | 15 | 14 | 14 | 14 | 2 | 12 | 15 | 15 | 5 | 6 | 2 | 15 | 13 | |||||
| Luke ORR | 16 | 13 | 14 | 15 | 15 | 16 | 14 | 4 | 9 | 13 | 12 | 12 | 13 | 10 | 12 | 15 | 13 | 3 | 16 | 11 | 11 | 5 | 14 | |||||
| George VLAHOS | 15 | 14 | 13 | 16 | 16 | 14 | 16 | 15 | 15 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 14 | 14 | 16 | 16 | 16 | 15 | |||||
| Samuel KEMP | 6 | 7 | 7 | 2 | 10 | 8 | 7 | 1 | 13 | 14 | 14 | 8 | 8 | 5 | 7 | 1 | 5 | 7 | 2 | 2 | 7 | 12 | 16 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sarah DALLY | +0:01 | +0:00 | +0:01 | +0:00 | +0:00 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:01 | +0:02 | +0:02 | +0:03 | +0:00 | +0:00 | +0:02 | +0:01 | +0:00 | |||||
| Evan HAWKES | +0:02 | +0:02 | +0:04 | +0:03 | +0:03 | +0:03 | +0:03 | +0:03 | +0:03 | +0:04 | +0:03 | +0:02 | +0:02 | +0:03 | +0:03 | +0:03 | +0:03 | +0:02 | +0:03 | +0:04 | +0:06 | +0:05 | +0:04 | |||||
| Hugo WURM | +0:00 | +0:00 | +0:00 | +0:02 | +0:03 | +0:04 | +0:02 | +0:02 | +0:00 | +0:01 | +0:01 | +0:00 | +0:01 | +0:01 | +0:01 | +0:01 | +0:00 | +0:04 | +0:02 | +0:02 | +0:05 | +0:04 | +0:04 | |||||
| Jackson HOWIE | +0:02 | +0:01 | +0:02 | +0:02 | +0:03 | +0:03 | +0:02 | +0:03 | +0:02 | +0:03 | +0:03 | +0:01 | +0:03 | +0:04 | +0:04 | +0:04 | +0:05 | +0:07 | +0:04 | +0:04 | +0:07 | +0:06 | +0:06 | |||||
| Tom PFITZNER | +0:01 | +0:00 | +0:00 | +0:01 | +0:01 | +0:02 | +0:01 | +0:03 | +0:02 | +0:03 | +0:02 | +0:01 | +0:01 | +0:02 | +0:03 | +0:03 | +0:03 | +0:05 | +0:02 | +0:02 | +0:04 | +0:03 | +0:03 | |||||
| Matthew MCINTYRE | +0:00 | +0:00 | +0:01 | +0:00 | +0:01 | +0:01 | +0:00 | +0:00 | +0:00 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:06 | +0:01 | +0:02 | +0:04 | +0:03 | +0:04 | |||||
| Nicholas CHABREL | +0:02 | +0:01 | +0:03 | +0:02 | +0:00 | +0:02 | +0:02 | +0:03 | +0:02 | +0:01 | +0:02 | +0:02 | +0:03 | +0:03 | +0:02 | +0:04 | +0:06 | +0:07 | +0:03 | +0:01 | +0:06 | +0:05 | +0:05 | |||||
| Darren SEARLE | +0:01 | +0:00 | +0:01 | +0:02 | +0:02 | +0:01 | +0:02 | +0:03 | +0:02 | +0:04 | +0:04 | +0:03 | +0:03 | +0:03 | +0:03 | +0:03 | +0:03 | +0:06 | +0:03 | +0:04 | +0:06 | +0:05 | +0:06 | |||||
| Jason TATTERSALL | +0:02 | +0:01 | +0:03 | +0:02 | +0:02 | +0:02 | +0:01 | +0:01 | +0:01 | +0:02 | +0:02 | +0:01 | +0:02 | +0:03 | +0:03 | +0:02 | +0:01 | +0:04 | +0:01 | +0:01 | +0:00 | +0:01 | +0:05 | |||||
| Alexander EVANS | +0:01 | +0:02 | +0:04 | +0:03 | +0:02 | +0:00 | +0:01 | +0:01 | +0:02 | +0:02 | +0:02 | +0:01 | +0:01 | +0:02 | +0:02 | +0:02 | +0:02 | +0:00 | +0:00 | +0:02 | +0:04 | +0:02 | +0:05 | |||||
| Martin SHEARS | +0:02 | +0:00 | +0:01 | +0:02 | +0:01 | +0:03 | +0:01 | +0:02 | +0:01 | +0:02 | +0:01 | +0:00 | +0:01 | +0:01 | +0:00 | +0:02 | +0:04 | +0:05 | +0:00 | +0:00 | +0:02 | +0:02 | +0:04 | |||||
| Luke ORR | +0:02 | +0:01 | +0:03 | +0:02 | +0:03 | +0:03 | +0:01 | +0:00 | +0:01 | +0:02 | +0:01 | +0:00 | +0:01 | +0:01 | +0:01 | +0:02 | +0:02 | +0:00 | +0:00 | +0:00 | +0:02 | +0:00 | +0:03 | |||||
| George VLAHOS | +0:02 | +0:01 | +0:03 | +0:03 | +0:04 | +0:04 | +0:03 | +0:04 | +0:03 | +0:04 | +0:03 | +0:02 | +0:03 | +0:03 | +0:03 | +0:04 | +0:05 | +0:06 | +0:02 | +0:03 | +0:06 | +0:05 | +0:08 | |||||
| Samuel KEMP | +0:01 | +0:00 | +0:01 | +0:00 | +0:02 | +0:02 | +0:01 | +0:00 | +0:02 | +0:03 | +0:02 | +0:01 | +0:01 | +0:01 | +0:01 | +0:00 | +0:01 | +0:04 | +0:01 | +0:00 | +0:04 | +0:03 | +0:07 |
D
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club |
|---|---|---|---|---|---|---|---|
| 1 | Lachlan | SMITH | m | 37:05 | + 0 | View laps | Norwood Cycling Club |
| 2 | Marc | DE MAAIJER | m | 37:05 | + 0 | View laps | Norwood |
| 3 | Elliot | BARRETT | m | 37:05 | + 0 | View laps | South Coast CC |
| 4 | Greg | TOOLE | m | 37:05 | + 0 | View laps | Norwood |
| 5 | Alannah | KREIDL | f | 37:05 | + 1 | View laps | ADF Cycling Club |
| 6 | Stefan | RUTER | m | 37:05 | + 1 | View laps | Norwood Cycling Club |
| 7 | Darren | ROBERTS | m | 37:05 | + 1 | View laps | Veteran & Ladies CC |
| 8 | Kade | BOURNE | m | 37:05 | + 2 | View laps | Norwood Cycling Club |
| 9 | Thomas | QUEALE | m | 37:05 | + 2 | View laps | Norwood Cycling Club |
| 10 | Monika | SEIBERT | f | 37:05 | + 2 | View laps | South Coast Cycling Club |
| 11 | Eddy | GLAVAS | m | 37:05 | + 3 | View laps | Norwood |
| 12 | Kawindu | GUNARATNA | m | 37:05 | + 4 | View laps | Norwood Cycling Club |
| 13 | Will | BARTLETT | m | 37:05 | + 4 | View laps | Norwood Cycling Club |
| 14 | Andrew | COOMBE | m | 37:05 | + 5 | View laps | AHC |
| 15 | David | SLATER | m | 37:05 | + 14 | View laps | Port Adelaide Cycling Club |
| 16 | Craig | EALES | m | 37:05 | + 17 | View laps | Port Adelaide Cycling Club |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 |
