NCC Tuesday Criteriums
Norwood Cycling Club · 06/01/26 Race
Results (lap data)
B
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club |
|---|---|---|---|---|---|---|---|
| 1 | Barnaby | GRANT | m | 37:13 | + 0 | View laps | Port Adelaide Cycling Club |
| 2 | Lachlan | BUCHANAN | m | 37:13 | + 0 | View laps | Norwood |
| 3 | Thomas | BRINKLEY | m | 37:13 | + 0 | View laps | |
| 4 | Ben | MACREADIE | m | 37:13 | + 1 | View laps | Norwood CC |
| 5 | Alex | KINNANE | m | 37:13 | + 1 | View laps | Norwood CC |
| 6 | Nicholas | YFANTIDIS | m | 37:13 | + 1 | View laps | Norwood Cycling Club |
| 7 | Joel | ROGERS | m | 37:13 | + 2 | View laps | Norwood Cycling Club |
| 8 | Sam | HUMPHESON | m | 37:13 | + 2 | View laps | Unattached |
| 9 | Patrick | GALLOWAY | m | 37:13 | + 2 | View laps | Norwood Cycling Club |
| 10 | Nicola | MACDONALD | f | 37:13 | + 2 | View laps | Norwood Cycling Club |
| 11 | Frank | SMITH | m | 37:13 | + 2 | View laps | Norwood CC |
| 12 | Jacob | CASEY | m | 37:13 | + 4 | View laps | Norwood cycling club |
| 13 | Denny | HALL | m | 37:13 | + 5 | View laps | Northern Cycling Club |
| 14 | Markus | CHANDLER | m | 37:13 | + 5 | View laps | Adelaide MTB Club |
| 15 | Matthew | SCHMIDTKE | f | 37:13 | + 7 | View laps | South Coast CC |
| 16 | Dermot | NICHOLS | m | 37:13 | + 31 | View laps | Adelaide Hills Cycling Club |
| 17 | Nicholas | CHABREL | m | 37:13 | + 33 | View laps | Norwood CC |
| 18 | Lee | SIMMONS | m | 37:13 | + 35 | View laps | Team Holdfast |
| 19 | Ryan | BOYD | m | 37:13 | + 52 | View laps | Norwood Cycling Club |
| DNF | Josiah | WHITTAKER | m | + | View laps | Norwood Cycling Club | |
| DNF | Corey | BOUNDS | m | + | View laps | Norwood Cycling Club |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barnaby GRANT | 15 | 15 | 18 | 17 | 16 | 17 | 13 | 4 | 16 | 16 | 11 | 17 | 7 | 5 | 2 | 10 | 10 | 18 | 18 | 10 | 13 | 6 | 1 |
| Lachlan BUCHANAN | 11 | 6 | 2 | 4 | 7 | 8 | 8 | 6 | 5 | 12 | 4 | 7 | 3 | 2 | 3 | 4 | 4 | 5 | 7 | 4 | 6 | 4 | 2 |
| Thomas BRINKLEY | 8 | 5 | 5 | 2 | 3 | 2 | 2 | 2 | 18 | 20 | 7 | 13 | 11 | 19 | 15 | 7 | 5 | 4 | 2 | 3 | 9 | 5 | 3 |
| Ben MACREADIE | 18 | 19 | 11 | 12 | 6 | 10 | 11 | 11 | 6 | 4 | 15 | 11 | 6 | 6 | 1 | 8 | 6 | 9 | 3 | 9 | 10 | 7 | 4 |
| Alex KINNANE | 21 | 18 | 12 | 9 | 5 | 7 | 14 | 8 | 3 | 9 | 6 | 5 | 15 | 12 | 18 | 11 | 13 | 13 | 15 | 12 | 15 | 11 | 5 |
| Nicholas YFANTIDIS | 12 | 10 | 8 | 8 | 1 | 1 | 1 | 1 | 1 | 8 | 3 | 4 | 4 | 4 | 7 | 3 | 7 | 12 | 6 | 6 | 8 | 3 | 6 |
| Joel ROGERS | 7 | 1 | 10 | 10 | 10 | 5 | 12 | 7 | 4 | 15 | 13 | 3 | 5 | 14 | 12 | 6 | 2 | 15 | 13 | 11 | 7 | 13 | 7 |
| Sam HUMPHESON | 17 | 17 | 17 | 15 | 13 | 16 | 10 | 13 | 11 | 13 | 8 | 9 | 12 | 9 | 9 | 9 | 11 | 14 | 14 | 16 | 16 | 9 | 8 |
| Patrick GALLOWAY | 5 | 4 | 1 | 3 | 17 | 9 | 5 | 15 | 13 | 18 | 12 | 10 | 10 | 16 | 14 | 17 | 12 | 8 | 8 | 1 | 18 | 14 | 9 |
| Nicola MACDONALD | 14 | 14 | 13 | 11 | 11 | 11 | 17 | 16 | 14 | 11 | 9 | 12 | 13 | 11 | 11 | 13 | 16 | 10 | 17 | 17 | 11 | 10 | 10 |
| Frank SMITH | 10 | 11 | 3 | 16 | 14 | 20 | 18 | 17 | 10 | 5 | 14 | 6 | 19 | 17 | 13 | 15 | 15 | 11 | 16 | 18 | 14 | 8 | 11 |
| Jacob CASEY | 13 | 12 | 15 | 13 | 12 | 13 | 7 | 14 | 12 | 17 | 16 | 8 | 18 | 18 | 17 | 14 | 14 | 16 | 10 | 7 | 12 | 12 | 12 |
| Denny HALL | 1 | 3 | 6 | 6 | 4 | 6 | 15 | 9 | 8 | 1 | 2 | 19 | 9 | 8 | 6 | 12 | 8 | 7 | 9 | 5 | 4 | 1 | 13 |
| Markus CHANDLER | 20 | 20 | 20 | 20 | 18 | 21 | 19 | 18 | 15 | 10 | 10 | 14 | 16 | 13 | 10 | 19 | 19 | 19 | 19 | 19 | 17 | 16 | 14 |
| Matthew SCHMIDTKE | 3 | 13 | 14 | 14 | 8 | 3 | 3 | 3 | 2 | 19 | 17 | 16 | 14 | 15 | 16 | 20 | 17 | 17 | 11 | 8 | 3 | 15 | 15 |
| Dermot NICHOLS | 9 | 8 | 7 | 5 | 19 | 4 | 4 | 20 | 17 | 3 | 20 | 1 | 2 | 3 | 19 | 16 | 3 | 3 | 4 | 15 | 2 | 19 | 16 |
| Nicholas CHABREL | 19 | 21 | 21 | 21 | 21 | 19 | 21 | 19 | 20 | 2 | 18 | 18 | 20 | 20 | 20 | 18 | 20 | 2 | 12 | 13 | 1 | 20 | 17 |
| Lee SIMMONS | 4 | 9 | 16 | 18 | 15 | 15 | 16 | 12 | 9 | 14 | 19 | 20 | 8 | 7 | 5 | 1 | 18 | 20 | 20 | 20 | 20 | 17 | 18 |
| Ryan BOYD | 6 | 2 | 4 | 7 | 9 | 12 | 6 | 5 | 7 | 6 | 5 | 2 | 1 | 1 | 4 | 5 | 1 | 1 | 5 | 2 | 5 | 2 | 19 |
| Corey BOUNDS | 2 | 7 | 9 | 1 | 2 | 14 | 9 | 10 | 19 | 7 | 1 | 15 | 17 | 10 | 8 | 2 | 9 | 6 | 1 | 14 | 19 | 18 | |
| Josiah WHITTAKER | 16 | 16 | 19 | 19 | 20 | 18 | 20 | 21 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barnaby GRANT | +0:03 | +0:03 | +0:03 | +0:06 | +0:04 | +0:15 | +0:17 | +0:13 | +0:05 | +0:05 | +0:04 | +0:03 | +0:05 | +0:07 | +0:02 | +0:04 | +0:04 | +0:05 | +0:09 | +0:05 | +0:04 | +0:08 | +0:02 |
| Lachlan BUCHANAN | +0:02 | +0:02 | +0:00 | +0:03 | +0:01 | +0:13 | +0:15 | +0:13 | +0:03 | +0:05 | +0:03 | +0:02 | +0:05 | +0:07 | +0:03 | +0:03 | +0:03 | +0:03 | +0:06 | +0:02 | +0:02 | +0:07 | +0:02 |
| Thomas BRINKLEY | +0:01 | +0:01 | +0:00 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:04 | +0:04 | +0:01 | +0:00 | +0:03 | +0:07 | +0:02 | +0:01 | +0:00 | +0:00 | +0:03 | +0:00 | +0:01 | +0:05 | +0:00 |
| Ben MACREADIE | +0:03 | +0:03 | +0:01 | +0:04 | +0:00 | +0:12 | +0:15 | +0:13 | +0:01 | +0:02 | +0:03 | +0:01 | +0:04 | +0:06 | +0:00 | +0:01 | +0:01 | +0:01 | +0:04 | +0:02 | +0:01 | +0:05 | +0:00 |
| Alex KINNANE | +0:04 | +0:03 | +0:01 | +0:04 | +0:01 | +0:13 | +0:16 | +0:13 | +0:01 | +0:03 | +0:02 | +0:01 | +0:05 | +0:07 | +0:03 | +0:02 | +0:02 | +0:02 | +0:06 | +0:03 | +0:03 | +0:07 | +0:02 |
| Nicholas YFANTIDIS | +0:02 | +0:02 | +0:01 | +0:04 | +0:00 | +0:00 | +0:01 | +0:01 | +0:00 | +0:04 | +0:03 | +0:02 | +0:06 | +0:08 | +0:04 | +0:03 | +0:03 | +0:04 | +0:06 | +0:03 | +0:02 | +0:06 | +0:02 |
| Joel ROGERS | +0:01 | +0:00 | +0:01 | +0:04 | +0:01 | +0:12 | +0:16 | +0:13 | +0:02 | +0:04 | +0:03 | +0:00 | +0:04 | +0:07 | +0:02 | +0:01 | +0:00 | +0:02 | +0:05 | +0:02 | +0:01 | +0:07 | +0:02 |
| Sam HUMPHESON | +0:03 | +0:03 | +0:02 | +0:05 | +0:02 | +0:14 | +0:16 | +0:15 | +0:04 | +0:05 | +0:04 | +0:03 | +0:07 | +0:09 | +0:04 | +0:04 | +0:04 | +0:04 | +0:08 | +0:07 | +0:05 | +0:09 | +0:05 |
| Patrick GALLOWAY | +0:01 | +0:02 | +0:00 | +0:03 | +0:04 | +0:14 | +0:15 | +0:15 | +0:04 | +0:05 | +0:04 | +0:02 | +0:05 | +0:08 | +0:03 | +0:04 | +0:03 | +0:02 | +0:05 | +0:00 | +0:03 | +0:07 | +0:02 |
| Nicola MACDONALD | +0:02 | +0:02 | +0:01 | +0:04 | +0:01 | +0:13 | +0:16 | +0:14 | +0:03 | +0:03 | +0:02 | +0:01 | +0:04 | +0:06 | +0:01 | +0:01 | +0:01 | +0:00 | +0:04 | +0:02 | +0:00 | +0:05 | +0:01 |
| Frank SMITH | +0:02 | +0:02 | +0:00 | +0:05 | +0:02 | +0:14 | +0:16 | +0:14 | +0:02 | +0:02 | +0:03 | +0:01 | +0:06 | +0:09 | +0:04 | +0:04 | +0:04 | +0:03 | +0:07 | +0:06 | +0:04 | +0:08 | +0:05 |
| Jacob CASEY | +0:02 | +0:02 | +0:02 | +0:05 | +0:02 | +0:13 | +0:15 | +0:15 | +0:04 | +0:05 | +0:04 | +0:02 | +0:06 | +0:09 | +0:04 | +0:04 | +0:04 | +0:04 | +0:07 | +0:04 | +0:04 | +0:09 | +0:07 |
| Denny HALL | +0:00 | +0:01 | +0:00 | +0:03 | +0:00 | +0:12 | +0:16 | +0:14 | +0:03 | +0:00 | +0:02 | +0:03 | +0:05 | +0:07 | +0:02 | +0:03 | +0:02 | +0:02 | +0:05 | +0:01 | +0:01 | +0:00 | +0:05 |
| Markus CHANDLER | +0:04 | +0:06 | +0:03 | +0:06 | +0:04 | +0:16 | +0:18 | +0:17 | +0:06 | +0:06 | +0:05 | +0:04 | +0:07 | +0:09 | +0:04 | +0:05 | +0:05 | +0:04 | +0:08 | +0:06 | +0:04 | +0:09 | +0:07 |
| Matthew SCHMIDTKE | +0:01 | +0:03 | +0:03 | +0:06 | +0:02 | +0:01 | +0:01 | +0:02 | +0:02 | +0:06 | +0:05 | +0:03 | +0:06 | +0:09 | +0:05 | +0:05 | +0:04 | +0:04 | +0:07 | +0:04 | +0:02 | +0:09 | +0:09 |
| Dermot NICHOLS | +0:02 | +0:02 | +0:01 | +0:04 | +0:04 | +0:11 | +0:13 | +0:16 | +0:05 | +0:03 | +0:05 | +0:00 | +0:04 | +0:06 | +0:04 | +0:03 | +0:01 | +0:01 | +0:04 | +0:04 | +0:00 | +0:13 | +0:30 |
| Nicholas CHABREL | +0:04 | +0:08 | +0:04 | +0:07 | +0:06 | +0:16 | +0:19 | +0:17 | +0:07 | +0:04 | +0:06 | +0:04 | +0:08 | +0:11 | +0:06 | +0:05 | +0:05 | +0:02 | +0:07 | +0:06 | +0:00 | +0:15 | +0:35 |
| Lee SIMMONS | +0:01 | +0:02 | +0:02 | +0:05 | +0:02 | +0:13 | +0:16 | +0:14 | +0:03 | +0:04 | +0:05 | +0:03 | +0:05 | +0:07 | +0:02 | +0:01 | +0:04 | +0:04 | +0:08 | +0:06 | +0:04 | +0:11 | +0:37 |
| Ryan BOYD | +0:01 | +0:01 | +0:00 | +0:04 | +0:01 | +0:13 | +0:14 | +0:12 | +0:02 | +0:03 | +0:02 | +0:00 | +0:00 | +0:00 | +0:01 | +0:02 | +0:01 | +0:01 | +0:05 | +0:01 | +0:02 | +0:06 | +0:53 |
| Corey BOUNDS | +0:01 | +0:02 | +0:01 | +0:00 | +0:00 | +0:13 | +0:15 | +0:13 | +0:04 | +0:02 | +0:00 | +0:01 | +0:04 | +0:06 | +0:01 | +0:00 | +0:01 | +0:01 | +0:00 | +0:04 | +0:03 | +0:11 | |
| Josiah WHITTAKER | +0:03 | +0:03 | +0:03 | +0:06 | +0:04 | +0:15 | +0:18 | +0:31 |
C
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club |
|---|---|---|---|---|---|---|---|
| 1 | Matthew | MCINTYRE | m | 37:34 | + 0 | View laps | MOOD Racing |
| 2 | Nathan | LIEBICH | m | 37:34 | + 1 | View laps | Norwood |
| 3 | Jonathan | WIGZELL | m | 37:34 | + 2 | View laps | Norwood |
| 4 | Geoff | COX | m | 37:34 | + 2 | View laps | Port Adelaide Cycling Club |
| 5 | Michael | PIASENTE | m | 37:34 | + 3 | View laps | South Coast CC |
| 6 | Stephen | CAMILLO | m | 37:34 | + 3 | View laps | ADF Cycling Club |
| 7 | Martin | SHEARS | m | 37:34 | + 3 | View laps | MOOD Racing |
| 8 | Tyler | CUNNIFF | m | 37:34 | + 6 | View laps | South Coast CC |
| 9 | Christopher | DEEGAN | m | 37:34 | + 6 | View laps | Norwood Cycling Club |
| 10 | Hugo | WURM | m | 37:34 | + 6 | View laps | None |
| 11 | Alastair | TOLOND | m | 37:34 | + 8 | View laps | MOOD Racing |
| 12 | Hayley | GILL | f | 37:34 | + 11 | View laps | Cross Keys BMX Club |
| 13 | Jacob | MINOR | m | 37:34 | + 52 | View laps | MOOD Racing |
| 14 | Alex | HILL | m | 37:34 | + 55 | View laps | MOOD Racing |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew MCINTYRE | 3 | 8 | 7 | 8 | 5 | 5 | 2 | 1 | 4 | 3 | 4 | 4 | 4 | 6 | 2 | 7 | 5 | 6 | 5 | 3 | 3 | 1 | |
| Nathan LIEBICH | 4 | 7 | 6 | 2 | 3 | 7 | 1 | 9 | 8 | 7 | 5 | 2 | 6 | 7 | 5 | 5 | 1 | 3 | 7 | 8 | 5 | 2 | |
| Jonathan WIGZELL | 10 | 2 | 1 | 14 | 14 | 11 | 6 | 10 | 10 | 8 | 3 | 7 | 8 | 12 | 12 | 14 | 12 | 12 | 11 | 12 | 8 | 3 | |
| Geoff COX | 2 | 6 | 5 | 1 | 4 | 2 | 5 | 2 | 1 | 1 | 6 | 3 | 3 | 4 | 7 | 2 | 3 | 1 | 8 | 6 | 7 | 4 | |
| Michael PIASENTE | 5 | 3 | 9 | 3 | 2 | 9 | 4 | 3 | 2 | 2 | 1 | 1 | 2 | 3 | 4 | 8 | 2 | 7 | 4 | 5 | 4 | 5 | |
| Stephen CAMILLO | 9 | 11 | 11 | 10 | 13 | 13 | 13 | 7 | 5 | 5 | 10 | 6 | 7 | 5 | 10 | 3 | 9 | 5 | 12 | 9 | 9 | 6 | |
| Martin SHEARS | 11 | 13 | 13 | 11 | 8 | 1 | 9 | 12 | 14 | 10 | 9 | 10 | 10 | 8 | 9 | 9 | 4 | 11 | 13 | 13 | 11 | 7 | |
| Tyler CUNNIFF | 7 | 5 | 4 | 12 | 7 | 8 | 8 | 11 | 9 | 13 | 13 | 13 | 14 | 11 | 11 | 4 | 6 | 8 | 9 | 10 | 13 | 8 | |
| Christopher DEEGAN | 8 | 10 | 10 | 13 | 10 | 14 | 14 | 6 | 12 | 12 | 11 | 12 | 13 | 10 | 8 | 6 | 8 | 2 | 3 | 7 | 6 | 9 | |
| Hugo WURM | 14 | 12 | 14 | 5 | 6 | 4 | 11 | 13 | 6 | 6 | 2 | 9 | 12 | 13 | 13 | 12 | 11 | 10 | 2 | 4 | 2 | 10 | |
| Alastair TOLOND | 13 | 14 | 12 | 4 | 11 | 12 | 12 | 14 | 13 | 11 | 12 | 11 | 11 | 1 | 1 | 1 | 13 | 13 | 14 | 2 | 12 | 11 | |
| Hayley GILL | 6 | 9 | 8 | 7 | 9 | 3 | 7 | 5 | 11 | 9 | 7 | 8 | 9 | 9 | 6 | 11 | 10 | 9 | 10 | 11 | 10 | 12 | |
| Jacob MINOR | 12 | 1 | 2 | 9 | 12 | 6 | 10 | 8 | 3 | 14 | 14 | 14 | 5 | 14 | 14 | 13 | 14 | 14 | 1 | 1 | 1 | 13 | |
| Alex HILL | 1 | 4 | 3 | 6 | 1 | 10 | 3 | 4 | 7 | 4 | 8 | 5 | 1 | 2 | 3 | 10 | 7 | 4 | 6 | 14 | 14 | 14 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew MCINTYRE | +0:03 | +0:05 | +0:03 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:05 | +0:03 | +0:01 | +0:05 | +0:13 | +0:09 | +0:02 | +0:02 | +0:07 | +0:10 | +0:03 | +0:00 | |
| Nathan LIEBICH | +0:04 | +0:05 | +0:03 | +0:00 | +0:01 | +0:01 | +0:00 | +0:01 | +0:02 | +0:01 | +0:04 | +0:02 | +0:01 | +0:04 | +0:12 | +0:07 | +0:00 | +0:00 | +0:06 | +0:10 | +0:03 | +0:01 | |
| Jonathan WIGZELL | +0:05 | +0:00 | +0:00 | +0:02 | +0:02 | +0:02 | +0:01 | +0:02 | +0:04 | +0:03 | +0:05 | +0:04 | +0:03 | +0:07 | +0:14 | +0:11 | +0:04 | +0:04 | +0:10 | +0:14 | +0:07 | +0:05 | |
| Geoff COX | +0:03 | +0:05 | +0:03 | +0:00 | +0:01 | +0:01 | +0:01 | +0:01 | +0:00 | +0:00 | +0:05 | +0:03 | +0:02 | +0:06 | +0:14 | +0:09 | +0:02 | +0:01 | +0:08 | +0:11 | +0:04 | +0:03 | |
| Michael PIASENTE | +0:04 | +0:03 | +0:04 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:04 | +0:13 | +0:09 | +0:02 | +0:02 | +0:07 | +0:10 | +0:03 | +0:03 | |
| Stephen CAMILLO | +0:05 | +0:06 | +0:05 | +0:02 | +0:02 | +0:02 | +0:02 | +0:01 | +0:01 | +0:01 | +0:06 | +0:04 | +0:03 | +0:06 | +0:15 | +0:10 | +0:04 | +0:03 | +0:10 | +0:13 | +0:06 | +0:05 | |
| Martin SHEARS | +0:06 | +0:07 | +0:06 | +0:03 | +0:03 | +0:02 | +0:03 | +0:04 | +0:06 | +0:04 | +0:07 | +0:06 | +0:05 | +0:07 | +0:15 | +0:11 | +0:03 | +0:04 | +0:10 | +0:13 | +0:05 | +0:05 | |
| Tyler CUNNIFF | +0:05 | +0:05 | +0:03 | +0:02 | +0:02 | +0:02 | +0:02 | +0:03 | +0:04 | +0:04 | +0:07 | +0:06 | +0:05 | +0:07 | +0:15 | +0:10 | +0:04 | +0:04 | +0:10 | +0:13 | +0:07 | +0:09 | |
| Christopher DEEGAN | +0:05 | +0:06 | +0:04 | +0:01 | +0:01 | +0:01 | +0:01 | +0:00 | +0:03 | +0:02 | +0:05 | +0:04 | +0:04 | +0:05 | +0:12 | +0:07 | +0:01 | +0:00 | +0:06 | +0:10 | +0:03 | +0:06 | |
| Hugo WURM | +0:06 | +0:06 | +0:05 | +0:01 | +0:01 | +0:01 | +0:02 | +0:03 | +0:03 | +0:02 | +0:04 | +0:04 | +0:04 | +0:07 | +0:14 | +0:10 | +0:03 | +0:03 | +0:08 | +0:11 | +0:04 | +0:08 | |
| Alastair TOLOND | +0:06 | +0:06 | +0:04 | +0:00 | +0:01 | +0:01 | +0:01 | +0:02 | +0:04 | +0:02 | +0:05 | +0:04 | +0:03 | +0:00 | +0:00 | +0:00 | +0:02 | +0:02 | +0:08 | +0:08 | +0:03 | +0:07 | |
| Hayley GILL | +0:04 | +0:05 | +0:03 | +0:01 | +0:01 | +0:00 | +0:00 | +0:00 | +0:02 | +0:00 | +0:03 | +0:02 | +0:01 | +0:04 | +0:12 | +0:08 | +0:01 | +0:01 | +0:07 | +0:10 | +0:03 | +0:10 | |
| Jacob MINOR | +0:06 | +0:01 | +0:01 | +0:02 | +0:02 | +0:01 | +0:01 | +0:01 | +0:00 | +0:03 | +0:06 | +0:04 | +0:00 | +0:05 | +0:12 | +0:08 | +0:01 | +0:01 | +0:00 | +0:00 | +0:00 | +0:50 | |
| Alex HILL | +0:00 | +0:04 | +0:02 | +0:01 | +0:00 | +0:01 | +0:00 | +0:01 | +0:02 | +0:00 | +0:05 | +0:03 | +0:00 | +0:04 | +0:13 | +0:10 | +0:03 | +0:02 | +0:08 | +0:13 | +0:10 | +0:57 |
D
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club |
|---|---|---|---|---|---|---|---|
| 1 | Jackson | HOWIE | m | 32:27 | + 0 | View laps | Norwood Cycling Club |
| 2 | Brodie | SHEIDOW | m | 32:27 | + 0 | View laps | Northern Cycling Club inc |
| 3 | Matthew | SCHMIDTKE | m | 32:27 | + 1 | View laps | South Coast CC |
| 4 | Jordan | KUBE | m | 32:27 | + 1 | View laps | Adelaide Hills Cycling Club |
| 5 | Jay | NAGLIS | m | 32:27 | + 2 | View laps | Norwood cycling club |
| 6 | Monika | SEIBERT | f | 32:27 | + 2 | View laps | South Coast Cycling Club |
| 7 | Mirella | WILLIS-HELL | f | 32:27 | + 3 | View laps | Norwood CC |
| 8 | Thomas | GREEN | m | 32:27 | + 3 | View laps | MOOD Racing |
| 9 | Isabella | BLACKWELL | f | 32:27 | + 3 | View laps | South Coast CC |
| 10 | Kade | BOURNE | m | 32:27 | + 3 | View laps | Norwood Cycling Club |
| 11 | David | SLATER | m | 32:27 | + 4 | View laps | Port Adelaide Cycling Club |
| 12 | Thomas | QUEALE | m | 32:27 | + 4 | View laps | Norwood Cycling Club |
| 13 | Louise | MORIARTY | f | 32:27 | + 5 | View laps | Brixton CC |
| 14 | Ben | WRIGHT | m | 32:27 | + 5 | View laps | Norwood |
| 15 | Max | PROBERT | m | 32:27 | + 5 | View laps | Gravity Enduro South Australia |
| 16 | Eddy | GLAVAS | m | 32:27 | + 5 | View laps | Norwood |
| 17 | Mark | EIGENDORP | m | 32:27 | + 7 | View laps | Adelaide Hills Cycling Club |
| 18 | Michael | HOWSON | m | 32:27 | + 8 | View laps | Adelaide Hills Cycling Club |
| 19 | Alannah | KREIDL | f | 32:27 | + 9 | View laps | ADF Cycling Club |
| 20 | Andrew | COOMBE | m | 32:27 | + 10 | View laps | AHC |
| 21 | Andrew | TURNOCK | m | 32:27 | + 11 | View laps | Norwood |
| 22 | Declan | HILLMAN | m | 32:27 | + 12 | View laps | DASH |
| 23 | Taylor | SIMPSON | m | 32:27 | + 13 | View laps | Norwood |
| 24 | Maxim | BUCKLEY | m | 32:27 | + 19 | View laps | MOOD Racing |
| 25 | Alexander | PHILLIPS-HUGHES | m | 32:27 | + 33 | View laps | Norwood |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson HOWIE | 15 | 22 | 25 | 20 | 4 | 3 | 20 | 25 | 24 | 25 | 25 | 17 | 15 | 17 | 13 | 9 | 8 | 1 | |||||
| Brodie SHEIDOW | 23 | 25 | 24 | 14 | 16 | 17 | 22 | 16 | 15 | 10 | 11 | 14 | 11 | 9 | 12 | 8 | 5 | 2 | |||||
| Matthew SCHMIDTKE | 8 | 3 | 2 | 5 | 2 | 5 | 2 | 4 | 10 | 2 | 2 | 3 | 2 | 3 | 3 | 7 | 10 | 3 | |||||
| Jordan KUBE | 10 | 10 | 10 | 15 | 22 | 22 | 24 | 19 | 23 | 19 | 21 | 21 | 16 | 18 | 18 | 20 | 17 | 4 | |||||
| Jay NAGLIS | 5 | 4 | 7 | 7 | 3 | 2 | 5 | 10 | 3 | 4 | 6 | 11 | 8 | 5 | 8 | 12 | 6 | 5 | |||||
| Monika SEIBERT | 12 | 8 | 6 | 3 | 9 | 7 | 3 | 6 | 18 | 3 | 3 | 5 | 6 | 6 | 6 | 10 | 14 | 6 | |||||
| Mirella WILLIS-HELL | 1 | 7 | 5 | 6 | 5 | 4 | 6 | 7 | 13 | 16 | 18 | 19 | 9 | 8 | 10 | 11 | 11 | 7 | |||||
| Thomas GREEN | 24 | 18 | 15 | 12 | 20 | 14 | 10 | 9 | 4 | 7 | 4 | 2 | 3 | 4 | 5 | 15 | 13 | 8 | |||||
| Isabella BLACKWELL | 9 | 13 | 9 | 8 | 11 | 15 | 16 | 14 | 20 | 15 | 20 | 16 | 20 | 15 | 15 | 22 | 19 | 9 | |||||
| Kade BOURNE | 19 | 17 | 16 | 21 | 19 | 21 | 13 | 1 | 1 | 13 | 16 | 15 | 14 | 16 | 1 | 4 | 4 | 10 | |||||
| David SLATER | 13 | 14 | 12 | 18 | 18 | 23 | 21 | 22 | 17 | 23 | 23 | 22 | 18 | 11 | 14 | 19 | 7 | 11 | |||||
| Thomas QUEALE | 25 | 24 | 23 | 10 | 10 | 8 | 9 | 13 | 19 | 24 | 10 | 12 | 13 | 14 | 16 | 21 | 18 | 12 | |||||
| Louise MORIARTY | 2 | 9 | 8 | 4 | 7 | 6 | 4 | 5 | 2 | 12 | 15 | 4 | 5 | 10 | 9 | 16 | 16 | 13 | |||||
| Ben WRIGHT | 22 | 19 | 22 | 23 | 15 | 11 | 8 | 8 | 8 | 18 | 22 | 10 | 12 | 12 | 11 | 6 | 3 | 14 | |||||
| Max PROBERT | 7 | 6 | 3 | 1 | 14 | 12 | 14 | 2 | 6 | 8 | 8 | 9 | 10 | 13 | 2 | 5 | 2 | 15 | |||||
| Eddy GLAVAS | 16 | 16 | 20 | 24 | 23 | 24 | 1 | 11 | 12 | 5 | 1 | 20 | 24 | 25 | 25 | 18 | 25 | 16 | |||||
