Adelaide Hills Cycling Club
BRADBURY KERMESSE (BRADBURY)
Adelaide Hills Cycling Club · Sun 9 Feb 2025 Race
Road
Bradbury Oval, Bradbury Rd, Bradbury (the course map calls it Bradwood Park Oval)
Rego 8:00am · Racing 9:00am
Results (lap data)
Grade: D2 Grade
D2 Grade
| # | Name | Time | Team | Gender | Laps |
|---|---|---|---|---|---|
| 1 | Steve WILSONAdelaide Hills CC · M | 1:15:46 | Adelaide Hills CC | M | |
| 2 | Matt SANDERSONAdelaide Mountain Bike Club · M | +0 | Adelaide Mountain Bike Club | M | |
| 3 | Mike ELLEWAYM | +1 | M | ||
| 4 | Alison SKINNERAdelaide Hills CC · F | +2 | Adelaide Hills CC | F | |
| 5 | Mark NOLANAdelaide Hills CC · M | +51 | Adelaide Hills CC | M | |
| 6 | Todd WHITEHILLAdelaide Hills Masters CC · M | +53 | Adelaide Hills Masters CC | M | |
| 7 | Anthony FOUNDASSouth Coast CC · M | +1:47 | South Coast CC | M | |
| 8 | Paul BATEMANAdelaide Hills CC · M | +2:55 | Adelaide Hills CC | M | |
| 9 | Iain WHITSONAdelaide Hills CC · M | +4:59 | Adelaide Hills CC | M | |
| 10 | Michael STEWARTAdelaide Hills CC · M | +5:19 | Adelaide Hills CC | M | |
| 11 | Yovanni MAHECHAAdelaide Hills CC · M | +8:57 | Adelaide Hills CC | M | |
| DNF | Haydn MARTINAdelaide Hills CC · M | Adelaide Hills CC | M |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Todd WHITEHILL | 7 | 2.3 |
| 2 | Steve WILSON | 7 | 3.6 |
| 3 | Mike ELLEWAY | 7 | 3.7 |
| 4 | Mark NOLAN | 7 | 4.1 |
| 5 | Matt SANDERSON | 7 | 4.4 |
| 6 | Alison SKINNER | 7 | 4.6 |
| 7 | Anthony FOUNDAS | 7 | 6.6 |
| 8 | Paul BATEMAN | 7 | 7.6 |
| 9 | Iain WHITSON | 7 | 9.0 |
| 10 | Michael STEWART | 7 | 10.4 |
| 11 | Yovanni MAHECHA | 7 | 10.4 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| Steve WILSON | +0:13 | +0:01 | +0:25 | +0:18 | +0:05 | +0:00 | +0:00 |
| Matt SANDERSON | +0:21 | +0:17 | +0:23 | +0:17 | +0:06 | +0:01 | +0:01 |
| Mike ELLEWAY | +0:18 | +0:17 | +0:23 | +0:18 | +0:05 | +0:00 | +0:02 |
| Alison SKINNER | +0:19 | +0:18 | +0:24 | +0:17 | +0:05 | +0:01 | +0:03 |
| Mark NOLAN | +0:20 | +0:16 | +0:22 | +0:18 | +0:05 | +0:46 | +0:52 |
| Todd WHITEHILL | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:03 | +0:53 |
| Anthony FOUNDAS | +0:20 | +0:17 | +0:24 | +0:19 | +0:06 | +0:45 | +1:48 |
| Paul BATEMAN | +0:20 | +0:19 | +0:24 | +0:45 | +1:25 | +1:44 | +2:56 |
| Iain WHITSON | +0:19 | +0:20 | +1:06 | +1:58 | +2:50 | +4:11 | +5:00 |
| Michael STEWART | +0:21 | +0:27 | +1:02 | +1:46 | +2:53 | +4:11 | +5:20 |
| Yovanni MAHECHA | +0:21 | +0:18 | +2:07 | +4:18 | +6:01 | +7:17 | +8:57 |
| Haydn MARTIN | +0:21 | +0:19 | +0:39 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| Steve WILSON | 2 | 2 | 8 | 6 | 5 | 1 | 1 |
| Matt SANDERSON | 9 | 6 | 3 | 2 | 6 | 3 | 2 |
| Mike ELLEWAY | 3 | 5 | 4 | 5 | 4 | 2 | 3 |
| Alison SKINNER | 5 | 7 | 6 | 3 | 3 | 4 | 4 |
| Mark NOLAN | 6 | 3 | 2 | 4 | 2 | 7 | 5 |
| Todd WHITEHILL | 1 | 1 | 1 | 1 | 1 | 5 | 6 |
| Anthony FOUNDAS | 8 | 4 | 7 | 7 | 7 | 6 | 7 |
| Paul BATEMAN | 7 | 9 | 5 | 8 | 8 | 8 | 8 |
| Iain WHITSON | 4 | 11 | 11 | 10 | 9 | 9 | 9 |
| Michael STEWART | 12 | 12 | 10 | 9 | 10 | 10 | 10 |
| Yovanni MAHECHA | 9 | 8 | 12 | 11 | 11 | 11 | 11 |
| Haydn MARTIN | 11 | 10 | 9 |
Photos
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.