AusCycling South Australia
Focus Super Series Round 1: Victoria Park
AusCycling South Australia · Sun 6 Sep 2026 Race
Results (lap data)
Grade: Elite Men
Elite Men
Prime laps: 10,20
Series points: GC General Classification · S Sprint · YR Young Rider · MAS Masters
| # | Name | Time | GC | S | YR | MAS | Points | Team | Laps | Series Category |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Max BUSHNew Energy Racing · Young Rider | 53:54 | 20 | 12 | GC 20YR 12 | New Energy Racing | Young Rider | |||
| 2 | Alistair BARRKeystone | +0 | 18 | GC 18 | Keystone | |||||
| 3 | Joshua DUFFYTeam Brennan | +1 | 16 | GC 16 | Team Brennan | |||||
| 4 | Jameson KEYButterfields Ziptrak Racing · Young Rider | +1 | 14 | 9 | GC 14YR 9 | Butterfields Ziptrak Racing | Young Rider | |||
| 5 | Tristan SAUNDERSTeam Brennan | +2 | 12 | 3 | GC 12S 3 | Team Brennan | ||||
| 6 | Curtis DOWDELLPMA Guestpix Elite · Masters | +2 | 10 | 2 | 12 | GC 10S 2MAS 12 | PMA Guestpix Elite | Masters | ||
| 7 | Joel EDENKeystone · Masters | +2 | 9 | 9 | GC 9MAS 9 | Keystone | Masters | |||
| 8 | Iven BENNETTButterfields Ziptrak Racing | +2 | 8 | GC 8 | Butterfields Ziptrak Racing | |||||
| 9 | Leo ZIMMERMANNPMA Guestpix Elite | +3 | 7 | GC 7 | PMA Guestpix Elite | |||||
| 10 | Tom CHEESMANHobart Wheelers | +3 | 6 | GC 6 | Hobart Wheelers | |||||
| 11 | Tristan JONESTeam Black Sheep · Masters | +4 | 5 | 8 | GC 5MAS 8 | Team Black Sheep | Masters | |||
| 12 | Alex KINNANENew Energy Racing · Masters | +4 | 4 | 7 | GC 4MAS 7 | New Energy Racing | Masters | |||
| 13 | Matt SPARNONKeystone · Masters | +4 | 3 | 6 | GC 3MAS 6 | Keystone | Masters | |||
| 14 | Henry MCCARTHYPMA Guestpix Elite · Masters | +4 | 2 | 5 | GC 2MAS 5 | PMA Guestpix Elite | Masters | |||
| 15 | Liam UNDERWOODPMA Guestpix Elite · Young Rider | +4 | 1 | 8 | GC 1YR 8 | PMA Guestpix Elite | Young Rider | |||
| 16 | Shaun CASHKeystone · Masters | +4 | 4 | MAS 4 | Keystone | Masters | ||||
| 17 | Fraser OERTELTeam Black Sheep · Young Rider | +4 | 7 | YR 7 | Team Black Sheep | Young Rider | ||||
| 18 | Seb ZAJACZKOWSKITeam Black Sheep · Young Rider | +4 | 6 | YR 6 | Team Black Sheep | Young Rider | ||||
| 19 | Alec GUGLIELMUCCIPMA Guestpix Elite · Young Rider | +4 | 5 | YR 5 | PMA Guestpix Elite | Young Rider | ||||
| 19 | Denny HALLNew Energy Racing · Masters | +4 | 3 | MAS 3 | New Energy Racing | Masters | ||||
| 21 | Binuk KULATHUNGAKilkenny CC · Young Rider | +5 | 4 | YR 4 | Kilkenny CC | Young Rider | ||||
| 22 | Justin EVANSNew Energy Racing · Young Rider | +5 | 3 | YR 3 | New Energy Racing | Young Rider | ||||
| 23 | Thomas BRINKLEYTeam Black Sheep | +5 | Team Black Sheep | |||||||
| 24 | Jarred LAWRIENew Energy Racing · Young Rider | +5 | 2 | YR 2 | New Energy Racing | Young Rider | ||||
| 25 | Leo SIMMONDSKeystone · Masters | +5 | 2 | MAS 2 | Keystone | Masters | ||||
| 26 | Zachary BRYANTPMA Guestpix Elite · Young Rider | +6 | 1 | YR 1 | PMA Guestpix Elite | Young Rider | ||||
| 27 | Jack SLOANButterfields Ziptrak Racing · Young Rider | +7 | 1 | S 1 | Butterfields Ziptrak Racing | Young Rider | ||||
| 28 | Abel ZLATKOVICPMA Guestpix Elite · Young Rider | +8 | PMA Guestpix Elite | Young Rider | ||||||
| 29 | Chris JONGEWAARDTeam Black Sheep · Masters | +8 | 1 | MAS 1 | Team Black Sheep | Masters | ||||
| 30 | Harrison BLACKBURNNew Energy Racing · Young Rider | +8 | 3 | S 3 | New Energy Racing | Young Rider | ||||
| 31 | Louis FRESCHIButterfields Ziptrak Racing · Young Rider | +8 | 1 | S 1 | Butterfields Ziptrak Racing | Young Rider | ||||
| 32 | Lucas HOFFMANTeam Brennan | +9 | Team Brennan | |||||||
| 33 | Ollie WARDTeam Brennan · Young Rider | +10 | 5 | S 5 | Team Brennan | Young Rider | ||||
| 34 | Tully HICKMANButterfields Ziptrak Racing · Young Rider | +11 | Butterfields Ziptrak Racing | Young Rider | ||||||
| 35 | James MORIARTYKeystone | +21 | 5 | S 5 | Keystone | |||||
| 36 | Nick AITKENKeystone · Masters | +54 | Keystone | Masters | ||||||
| 37 | Lachlan GLASSPOOLCentral Districts CC · Masters | +54 | Central Districts CC | Masters | ||||||
| 38 | Griffin KNIGHTKeystone | +2:58 | 2 | S 2 | Keystone | |||||
| DNF | Russ VAN HOUTTeam Black Sheep · Masters | Team Black Sheep | Masters | |||||||
| DNF | Marco aurelio PANICHIAdelaide MTB Club · Young Rider | Adelaide MTB Club | Young Rider |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Joshua DUFFY | 32 | 7.3 |
| 2 | Tristan SAUNDERS | 32 | 9.3 |
| 3 | Iven BENNETT | 32 | 9.6 |
| 4 | Ollie WARD | 32 | 10.2 |
| 5 | Nick AITKEN | 32 | 10.6 |
| 6 | Lachlan GLASSPOOL | 32 | 11.3 |
| 7 | Justin EVANS | 32 | 11.6 |
| 8 | Louis FRESCHI | 32 | 13.1 |
| 9 | James MORIARTY | 32 | 13.1 |
| 10 | Curtis DOWDELL | 32 | 14.6 |
| 11 | Tom CHEESMAN | 32 | 14.8 |
| 12 | Fraser OERTEL | 32 | 15.6 |
| 13 | Shaun CASH | 32 | 18.3 |
| 14 | Chris JONGEWAARD | 32 | 18.7 |
| 15 | Joel EDEN | 32 | 18.9 |
| 16 | Leo ZIMMERMANN | 32 | 19.4 |
| 17 | Harrison BLACKBURN | 32 | 20.1 |
| 18 | Griffin KNIGHT | 32 | 20.2 |
| 19 | Tristan JONES | 32 | 20.5 |
| 20 | Seb ZAJACZKOWSKI | 32 | 21.1 |
| 21 | Jarred LAWRIE | 32 | 22.2 |
| 22 | Alex KINNANE | 32 | 22.4 |
| 23 | Matt SPARNON | 32 | 22.4 |
| 24 | Lucas HOFFMAN | 32 | 22.6 |
| 25 | Jack SLOAN | 32 | 24.0 |
| 26 | Max BUSH | 32 | 24.0 |
| 27 | Thomas BRINKLEY | 32 | 24.1 |
| 28 | Alec GUGLIELMUCCI | 32 | 24.2 |
| 29 | Alistair BARR | 32 | 24.2 |
| 30 | Zachary BRYANT | 32 | 25.0 |
| 31 | Liam UNDERWOOD | 32 | 25.0 |
| 32 | Jameson KEY | 32 | 25.1 |
| 33 | Henry MCCARTHY | 32 | 25.6 |
| 34 | Leo SIMMONDS | 32 | 25.8 |
| 35 | Denny HALL | 32 | 29.8 |
| 36 | Tully HICKMAN | 32 | 30.4 |
| 37 | Abel ZLATKOVIC | 32 | 31.9 |
| 38 | Binuk KULATHUNGA | 32 | 31.9 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 · Sprint | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 · Sprint | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 | Lap 31 | Lap 32 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max BUSH | +0:10 | +0:01 | +0:06 | +0:03 | +0:02 | +0:06 | +0:04 | +0:02 | +0:06 | +0:06 | +0:08 | +0:04 | +0:07 | +0:07 | +0:08 | +0:13 | +0:10 | +0:10 | +0:10 | +0:16 | +0:13 | +0:14 | +0:15 | +0:20 | +0:16 | +0:09 | +0:13 | +0:05 | +0:08 | +0:09 | +0:10 | +0:00 |
| Alistair BARR | +0:11 | +0:03 | +0:07 | +0:04 | +0:05 | +0:06 | +0:07 | +0:03 | +0:06 | +0:04 | +0:00 | +0:01 | +0:09 | +0:07 | +0:08 | +0:13 | +0:10 | +0:11 | +0:10 | +0:18 | +0:13 | +0:15 | +0:06 | +0:01 | +0:01 | +0:02 | +0:05 | +0:03 | +0:07 | +0:09 | +0:08 | +0:00 |
| Joshua DUFFY | +0:10 | +0:02 | +0:05 | +0:02 | +0:02 | +0:00 | +0:01 | +0:01 | +0:05 | +0:05 | +0:00 | +0:00 | +0:06 | +0:01 | +0:06 | +0:02 | +0:00 | +0:00 | +0:00 | +0:01 | +0:01 | +0:00 | +0:00 | +0:01 | +0:00 | +0:00 | +0:05 | +0:02 | +0:01 | +0:06 | +0:08 | +0:01 |
| Jameson KEY | +0:10 | +0:02 | +0:05 | +0:02 | +0:02 | +0:06 | +0:02 | +0:02 | +0:06 | +0:05 | +0:07 | +0:03 | +0:07 | +0:07 | +0:08 | +0:13 | +0:10 | +0:11 | +0:11 | +0:19 | +0:14 | +0:15 | +0:15 | +0:22 | +0:19 | +0:16 | +0:16 | +0:08 | +0:07 | +0:10 | +0:09 | +0:01 |
| Curtis DOWDELL | +0:10 | +0:02 | +0:06 | +0:03 | +0:04 | +0:06 | +0:05 | +0:02 | +0:05 | +0:04 | +0:07 | +0:02 | +0:07 | +0:07 | +0:07 | +0:13 | +0:09 | +0:05 | +0:01 | +0:00 sprint 3rd | +0:00 | +0:01 | +0:00 | +0:01 | +0:01 | +0:02 | +0:05 | +0:04 | +0:07 | +0:09 | +0:09 | +0:02 |
| Joel EDEN | +0:08 | +0:02 | +0:05 | +0:03 | +0:02 | +0:05 | +0:07 | +0:03 | +0:05 | +0:05 | +0:01 | +0:00 | +0:09 | +0:07 | +0:08 | +0:12 | +0:08 | +0:08 | +0:12 | +0:19 | +0:13 | +0:15 | +0:15 | +0:20 | +0:16 | +0:14 | +0:13 | +0:05 | +0:06 | +0:09 | +0:09 | +0:02 |
| Iven BENNETT | +0:07 | +0:03 | +0:06 | +0:01 | +0:02 | +0:06 | +0:04 | +0:01 | +0:06 | +0:05 | +0:00 | +0:00 | +0:09 | +0:05 | +0:03 | +0:01 | +0:00 | +0:00 | +0:00 | +0:02 | +0:00 | +0:00 | +0:01 | +0:00 | +0:01 | +0:01 | +0:05 | +0:01 | +0:07 | +0:09 | +0:08 | +0:02 |
| Tristan SAUNDERS | +0:07 | +0:03 | +0:06 | +0:01 | +0:02 | +0:06 | +0:04 | +0:01 | +0:06 | +0:05 | +0:00 | +0:00 | +0:09 | +0:05 | +0:03 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 sprint 2nd | +0:00 | +0:00 | +0:01 | +0:00 | +0:01 | +0:01 | +0:05 | +0:01 | +0:07 | +0:09 | +0:08 | +0:02 |
| Leo ZIMMERMANN | +0:10 | +0:01 | +0:06 | +0:04 | +0:05 | +0:04 | +0:01 | +0:01 | +0:06 | +0:04 | +0:07 | +0:03 | +0:00 | +0:00 | +0:07 | +0:13 | +0:10 | +0:08 | +0:12 | +0:18 | +0:13 | +0:15 | +0:08 | +0:10 | +0:18 | +0:15 | +0:15 | +0:06 | +0:05 | +0:09 | +0:08 | +0:03 |
| Tom CHEESMAN | +0:09 | +0:02 | +0:04 | +0:02 | +0:03 | +0:01 | +0:01 | +0:00 | +0:05 | +0:04 | +0:06 | +0:02 | +0:03 | +0:05 | +0:07 | +0:13 | +0:08 | +0:10 | +0:08 | +0:15 | +0:12 | +0:14 | +0:14 | +0:16 | +0:14 | +0:15 | +0:15 | +0:07 | +0:08 | +0:08 | +0:06 | +0:03 |
| Tristan JONES | +0:10 | +0:02 | +0:05 | +0:02 | +0:04 | +0:01 | +0:01 | +0:02 | +0:05 | +0:03 | +0:08 | +0:01 | +0:08 | +0:07 | +0:08 | +0:13 | +0:10 | +0:10 | +0:09 | +0:18 | +0:13 | +0:13 | +0:15 | +0:21 | +0:17 | +0:15 | +0:15 | +0:06 | +0:06 | +0:10 | +0:09 | +0:04 |
| Alex KINNANE | +0:11 | +0:01 | +0:06 | +0:04 | +0:05 | +0:06 | +0:07 | +0:03 | +0:06 | +0:05 | +0:07 | +0:03 | +0:04 | +0:05 | +0:07 | +0:13 | +0:10 | +0:10 | +0:11 | +0:18 | +0:13 | +0:13 | +0:15 | +0:16 | +0:14 | +0:13 | +0:13 | +0:05 | +0:07 | +0:09 | +0:09 | +0:04 |
| Matt SPARNON | +0:11 | +0:01 | +0:06 | +0:04 | +0:05 | +0:06 | +0:07 | +0:03 | +0:06 | +0:05 | +0:07 | +0:03 | +0:04 | +0:05 | +0:07 | +0:13 | +0:10 | +0:10 | +0:11 | +0:18 | +0:13 | +0:13 | +0:15 | +0:16 | +0:14 | +0:13 | +0:13 | +0:05 | +0:07 | +0:09 | +0:09 | +0:04 |
| Henry MCCARTHY | +0:11 | +0:03 | +0:07 | +0:03 | +0:04 | +0:06 | +0:01 | +0:01 | +0:06 | +0:07 | +0:08 | +0:05 | +0:10 | +0:07 | +0:08 | +0:12 | +0:08 | +0:09 | +0:11 | +0:19 | +0:14 | +0:15 | +0:16 | +0:23 | +0:20 | +0:16 | +0:13 | +0:04 | +0:02 | +0:08 | +0:08 | +0:04 |
| Shaun CASH | +0:00 | +0:02 | +0:00 | +0:01 | +0:03 | +0:05 | +0:04 | +0:02 | +0:06 | +0:04 | +0:07 | +0:02 | +0:07 | +0:06 | +0:08 | +0:12 | +0:10 | +0:11 | +0:08 | +0:18 | +0:12 | +0:12 | +0:15 | +0:21 | +0:17 | +0:09 | +0:14 | +0:07 | +0:08 | +0:09 | +0:08 | +0:04 |
| Liam UNDERWOOD | +0:10 | +0:01 | +0:06 | +0:02 | +0:04 | +0:06 | +0:07 | +0:04 | +0:06 | +0:04 | +0:07 | +0:01 | +0:10 | +0:07 | +0:09 | +0:13 | +0:07 | +0:11 | +0:11 | +0:16 | +0:14 | +0:16 | +0:15 | +0:22 | +0:18 | +0:08 | +0:12 | +0:07 | +0:08 | +0:09 | +0:09 | +0:04 |
| Fraser OERTEL | +0:09 | +0:00 | +0:06 | +0:00 | +0:01 | +0:06 | +0:05 | +0:00 | +0:00 | +0:05 | +0:02 | +0:02 | +0:06 | +0:06 | +0:07 | +0:12 | +0:09 | +0:10 | +0:10 | +0:17 | +0:12 | +0:12 | +0:14 | +0:20 | +0:16 | +0:15 | +0:16 | +0:07 | +0:05 | +0:08 | +0:08 | +0:04 |
| Seb ZAJACZKOWSKI | +0:11 | +0:03 | +0:06 | +0:01 | +0:05 | +0:06 | +0:04 | +0:01 | +0:06 | +0:04 | +0:07 | +0:02 | +0:07 | +0:06 | +0:08 | +0:11 | +0:09 | +0:09 | +0:10 | +0:17 | +0:12 | +0:13 | +0:16 | +0:21 | +0:18 | +0:16 | +0:14 | +0:04 | +0:07 | +0:09 | +0:08 | +0:04 |
| Alec GUGLIELMUCCI | +0:10 | +0:02 | +0:06 | +0:01 | +0:02 | +0:06 | +0:06 | +0:03 | +0:06 | +0:04 | +0:08 | +0:04 | +0:06 | +0:06 | +0:07 | +0:12 | +0:10 | +0:10 | +0:08 | +0:17 | +0:13 | +0:16 | +0:16 | +0:21 | +0:17 | +0:15 | +0:15 | +0:06 | +0:07 | +0:09 | +0:09 | +0:04 |
| Denny HALL | +0:08 | +0:02 | +0:07 | +0:04 | +0:05 | +0:06 | +0:07 | +0:04 | +0:06 | +0:04 | +0:08 | +0:04 | +0:10 | +0:07 | +0:07 | +0:13 | +0:10 | +0:12 | +0:12 | +0:19 | +0:14 | +0:13 | +0:14 | +0:20 | +0:19 | +0:16 | +0:16 | +0:08 | +0:08 | +0:10 | +0:09 | +0:04 |
| Binuk KULATHUNGA | +0:10 | +0:01 | +0:07 | +0:04 | +0:05 | +0:07 | +0:07 | +0:03 | +0:06 | +0:06 | +0:08 | +0:04 | +0:09 | +0:07 | +0:07 | +0:13 | +0:10 | +0:11 | +0:12 | +0:19 | +0:13 | +0:14 | +0:15 | +0:22 | +0:19 | +0:16 | +0:17 | +0:08 | +0:08 | +0:10 | +0:10 | +0:05 |
| Justin EVANS | +0:09 | +0:00 | +0:05 | +0:00 | +0:01 | +0:06 | +0:07 | +0:04 | +0:05 | +0:05 | +0:06 | +0:01 | +0:09 | +0:06 | +0:05 | +0:02 | +0:01 | +0:01 | +0:01 | +0:01 | +0:00 | +0:01 | +0:00 | +0:01 | +0:00 | +0:00 | +0:05 | +0:03 | +0:05 | +0:08 | +0:09 | +0:05 |
| Thomas BRINKLEY | +0:11 | +0:03 | +0:06 | +0:04 | +0:03 | +0:06 | +0:07 | +0:02 | +0:06 | +0:05 | +0:08 | +0:04 | +0:07 | +0:06 | +0:07 | +0:13 | +0:09 | +0:10 | +0:09 | +0:16 | +0:11 | +0:15 | +0:14 | +0:20 | +0:16 | +0:08 | +0:12 | +0:09 | +0:08 | +0:09 | +0:09 | +0:05 |
| Jarred LAWRIE | +0:10 | +0:02 | +0:06 | +0:02 | +0:03 | +0:00 | +0:00 | +0:01 | +0:06 | +0:06 | +0:07 | +0:03 | +0:08 | +0:06 | +0:07 | +0:12 | +0:08 | +0:11 | +0:12 | +0:17 | +0:13 | +0:14 | +0:11 | +0:08 | +0:17 | +0:16 | +0:16 | +0:08 | +0:08 | +0:07 | +0:10 | +0:05 |
| Leo SIMMONDS | +0:08 | +0:02 | +0:06 | +0:03 | +0:03 | +0:06 | +0:08 | +0:04 | +0:04 | +0:04 | +0:07 | +0:03 | +0:08 | +0:07 | +0:07 | +0:12 | +0:11 | +0:12 | +0:10 | +0:18 | +0:13 | +0:14 | +0:15 | +0:22 | +0:19 | +0:15 | +0:16 | +0:07 | +0:08 | +0:10 | +0:09 | +0:05 |
| Zachary BRYANT | +0:11 | +0:03 | +0:06 | +0:02 | +0:06 | +0:05 | +0:08 | +0:03 | +0:04 | +0:06 | +0:07 | +0:04 | +0:05 | +0:08 | +0:07 | +0:13 | +0:08 | +0:11 | +0:11 | +0:18 | +0:12 | +0:14 | +0:16 | +0:21 | +0:17 | +0:13 | +0:13 | +0:06 | +0:08 | +0:07 | +0:10 | +0:06 |
| Jack SLOAN | +0:09 | +0:01 | +0:05 | +0:03 | +0:05 | +0:04 | +0:01 | +0:03 | +0:06 | +0:02 sprint 4th | +0:08 | +0:05 | +0:06 | +0:06 | +0:08 | +0:12 | +0:09 | +0:12 | +0:08 | +0:18 | +0:13 | +0:15 | +0:16 | +0:22 | +0:18 | +0:15 | +0:16 | +0:08 | +0:08 | +0:08 | +0:10 | +0:07 |
| Abel ZLATKOVIC | +0:11 | +0:02 | +0:06 | +0:03 | +0:05 | +0:06 | +0:06 | +0:02 | +0:06 | +0:06 | +0:08 | +0:04 | +0:09 | +0:07 | +0:08 | +0:13 | +0:10 | +0:10 | +0:12 | +0:18 | +0:14 | +0:15 | +0:15 | +0:22 | +0:20 | +0:16 | +0:17 | +0:08 | +0:08 | +0:10 | +0:10 | +0:08 |
| Chris JONGEWAARD | +0:07 | +0:03 | +0:05 | +0:01 | +0:04 | +0:05 | +0:05 | +0:01 | +0:04 | +0:03 | +0:02 | +0:00 | +0:10 | +0:07 | +0:07 | +0:12 | +0:09 | +0:08 | +0:10 | +0:17 | +0:12 | +0:16 | +0:17 | +0:21 | +0:16 | +0:09 | +0:12 | +0:08 | +0:06 | +0:10 | +0:08 | +0:08 |
| Harrison BLACKBURN | +0:09 | +0:02 | +0:05 | +0:01 | +0:00 | +0:06 | +0:05 | +0:02 | +0:05 | +0:00 sprint 2nd | +0:07 | +0:04 | +0:03 | +0:05 | +0:07 | +0:12 | +0:10 | +0:11 | +0:08 | +0:15 | +0:14 | +0:16 | +0:15 | +0:19 | +0:15 | +0:15 | +0:15 | +0:07 | +0:08 | +0:09 | +0:10 | +0:08 |
| Louis FRESCHI | +0:10 | +0:02 | +0:06 | +0:04 | +0:03 | +0:06 | +0:05 | +0:01 | +0:04 | +0:04 | +0:02 | +0:05 | +0:04 | +0:07 | +0:07 | +0:02 | +0:01 | +0:00 | +0:00 | +0:01 sprint 4th | +0:00 | +0:01 | +0:00 | +0:01 | +0:01 | +0:02 | +0:05 | +0:03 | +0:01 | +0:03 | +0:11 | +0:08 |
| Lucas HOFFMAN | +0:08 | +0:03 | +0:06 | +0:00 | +0:04 | +0:05 | +0:06 | +0:02 | +0:00 | +0:06 | +0:08 | +0:05 | +0:10 | +0:08 | +0:08 | +0:12 | +0:09 | +0:09 | +0:11 | +0:18 | +0:12 | +0:13 | +0:16 | +0:23 | +0:18 | +0:08 | +0:12 | +0:03 | +0:00 | +0:08 | +0:10 | +0:09 |
| Ollie WARD | +0:08 | +0:01 | +0:06 | +0:01 | +0:01 | +0:05 | +0:06 | +0:01 | +0:05 | +0:00 sprint 1st | +0:06 | +0:01 | +0:00 | +0:00 | +0:07 | +0:12 | +0:09 | +0:09 | +0:08 | +0:15 | +0:11 | +0:12 | +0:08 | +0:05 | +0:01 | +0:02 | +0:05 | +0:01 | +0:02 | +0:00 | +0:00 | +0:10 |
| Tully HICKMAN | +0:11 | +0:03 | +0:06 | +0:01 | +0:03 | +0:06 | +0:07 | +0:04 | +0:07 | +0:06 | +0:07 | +0:02 | +0:10 | +0:08 | +0:08 | +0:12 | +0:11 | +0:11 | +0:08 | +0:19 | +0:14 | +0:16 | +0:16 | +0:19 | +0:15 | +0:16 | +0:16 | +0:08 | +0:08 | +0:10 | +0:09 | +0:11 |
| James MORIARTY | +0:11 | +0:00 | +0:06 | +0:04 | +0:05 | +0:05 | +0:00 | +0:01 | +0:04 | +0:06 | +0:07 | +0:02 | +0:00 | +0:00 | +0:07 | +0:13 | +0:09 | +0:05 | +0:01 | +0:00 sprint 1st | +0:01 | +0:00 | +0:01 | +0:00 | +0:01 | +0:00 | +0:05 | +0:03 | +0:00 | +0:08 | +0:08 | +0:21 |
| Nick AITKEN | +0:10 | +0:01 | +0:05 | +0:02 | +0:00 | +0:06 | +0:02 | +0:00 | +0:05 | +0:02 | +0:07 | +0:03 | +0:06 | +0:05 | +0:00 | +0:00 | +0:00 | +0:01 | +0:01 | +0:01 | +0:01 | +0:00 | +0:01 | +0:01 | +0:00 | +0:02 | +0:00 | +0:00 | +0:07 | +0:09 | +0:08 | +0:54 |
| Lachlan GLASSPOOL | +0:10 | +0:02 | +0:06 | +0:03 | +0:01 | +0:06 | +0:02 | +0:02 | +0:05 | +0:04 | +0:07 | +0:03 | +0:00 | +0:00 | +0:03 | +0:02 | +0:01 | +0:01 | +0:00 | +0:01 | +0:01 | +0:01 | +0:01 | +0:00 | +0:00 | +0:02 | +0:05 | +0:01 | +0:04 | +0:09 | +0:06 | +0:54 |
| Griffin KNIGHT | +0:10 | +0:01 | +0:06 | +0:04 | +0:04 | +0:00 | +0:00 | +0:03 | +0:06 | +0:01 sprint 3rd | +0:07 | +0:03 | +0:07 | +0:05 | +0:08 | +0:12 | +0:09 | +0:08 | +0:10 | +0:15 | +0:14 | +0:15 | +0:14 | +0:16 | +0:19 | +0:15 | +0:15 | +0:05 | +0:01 | +0:07 | +0:41 | +2:58 |
| Russ VAN HOUT | +0:09 | +0:01 | +0:05 | +0:04 | +0:04 | +0:05 | +0:04 | +0:01 | +0:05 | +0:03 | +0:06 | +0:03 | +0:06 | +0:05 | +0:07 | +0:12 | +0:09 | +0:09 | +0:09 | +0:17 | ||||||||||||
| Marco aurelio PANICHI | +0:11 | +0:03 | +0:07 | +0:03 | +0:05 | +0:07 | +0:08 | +0:03 | +0:06 | +0:06 | +0:08 | +0:04 | +0:08 | +0:07 | +0:08 | +0:13 | +0:10 | +0:11 | +0:11 | +0:17 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 · Sprint | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 · Sprint | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 | Lap 31 | Lap 32 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max BUSH | 27 | 14 | 30 | 24 | 12 | 29 | 13 | 20 | 33 | 37 | 34 | 28 | 23 | 27 | 36 | 40 | 35 | 24 | 25 | 15 | 21 | 24 | 28 | 20 | 17 | 17 | 18 | 17 | 27 | 17 | 34 | 1 |
| Alistair BARR | 36 | 39 | 38 | 38 | 31 | 35 | 37 | 28 | 38 | 15 | 4 | 6 | 32 | 33 | 37 | 32 | 33 | 31 | 26 | 34 | 23 | 27 | 10 | 10 | 9 | 9 | 9 | 7 | 21 | 28 | 15 | 2 |
| Joshua DUFFY | 19 | 22 | 3 | 20 | 10 | 3 | 6 | 4 | 8 | 24 | 3 | 1 | 15 | 5 | 6 | 7 | 3 | 3 | 1 | 8 | 7 | 3 | 4 | 8 | 2 | 3 | 5 | 6 | 4 | 3 | 14 | 3 |
| Jameson KEY | 18 | 26 | 5 | 15 | 11 | 21 | 11 | 22 | 24 | 30 | 26 | 27 | 18 | 26 | 32 | 33 | 32 | 28 | 31 | 38 | 33 | 30 | 26 | 32 | 33 | 31 | 33 | 32 | 24 | 31 | 16 | 4 |
| Curtis DOWDELL | 16 | 21 | 20 | 26 | 27 | 16 | 23 | 18 | 13 | 11 | 14 | 12 | 21 | 28 | 19 | 28 | 16 | 9 | 8 | 3 | 4 | 7 | 1 | 5 | 6 | 6 | 7 | 13 | 20 | 26 | 18 | 5 |
| Joel EDEN | 6 | 16 | 7 | 25 | 9 | 11 | 29 | 27 | 18 | 28 | 5 | 2 | 28 | 25 | 26 | 17 | 11 | 10 | 35 | 35 | 26 | 26 | 19 | 24 | 20 | 21 | 19 | 15 | 14 | 25 | 19 | 6 |
| Iven BENNETT | 3 | 31 | 32 | 4 | 7 | 23 | 16 | 5 | 26 | 21 | 1 | 3 | 29 | 12 | 2 | 2 | 1 | 1 | 4 | 9 | 1 | 4 | 8 | 2 | 7 | 4 | 2 | 2 | 16 | 15 | 6 | 7 |
| Tristan SAUNDERS | 3 | 31 | 32 | 4 | 7 | 23 | 16 | 5 | 26 | 21 | 1 | 3 | 29 | 12 | 2 | 2 | 1 | 1 | 4 | 2 | 1 | 4 | 8 | 2 | 7 | 4 | 2 | 2 | 16 | 15 | 6 | 7 |
| Leo ZIMMERMANN | 29 | 6 | 25 | 40 | 35 | 6 | 8 | 8 | 22 | 9 | 27 | 18 | 2 | 3 | 24 | 25 | 34 | 12 | 37 | 26 | 22 | 28 | 11 | 13 | 31 | 28 | 27 | 22 | 11 | 14 | 9 | 9 |
