Port Adelaide Cycling Club
2026 Giant Adelaide Crossfire Cup - Round 3
Port Adelaide Cycling Club · Sun 26 Jul 2026 Race
Results (lap data)
Grade: CX_MC (Men)
CX_MC (Men)
| # | Name | Time | Team | Gender | Laps | Series Category |
|---|---|---|---|---|---|---|
| 1 | Paul BERKETTMelrose · Men · Men Masters 7 | 29:32 | Melrose | Men | Men Masters 7 | |
| 2 | JACKSON LARRETTambc · Men · Men Masters 2 | +13 | ambc | Men | Men Masters 2 | |
| 3 | TIM KLEINambc · Men · Men Masters 5 | +16 | ambc | Men | Men Masters 5 | |
| 4 | BRUCE WILSONambc · Men · Men Masters 7 | +23 | ambc | Men | Men Masters 7 | |
| 5 | Albert FORDAdelaide Hills Cycling Club · Men · Men Under 13 | +26 | Adelaide Hills Cycling Club | Men | Men Under 13 | |
| 6 | PATRIK SEIBERTMOOD Racing · Men · Men Masters 5 | +35 | MOOD Racing | Men | Men Masters 5 | |
| 7 | Nick HUME-PHILLIPSIndependent · Men · Men Masters 6 | +36 | Independent | Men | Men Masters 6 | |
| 8 | MARK RUPERTPACC · Men · Men Masters 8 | +42 | PACC | Men | Men Masters 8 | |
| 9 | AARON AUSTIN-GLENPACC (non member) · Men · Men Masters 4 | +46 | PACC (non member) | Men | Men Masters 4 | |
| 10 | David KNIGHTambc · Men · Men Masters 7 | +53 | ambc | Men | Men Masters 7 | |
| 11 | Simon CAREYIndependent · Men · Men Masters 4 | +1:12 | Independent | Men | Men Masters 4 | |
| 12 | Daniel SEARSONPACC · Men · Men Masters 3 | +1:17 | PACC | Men | Men Masters 3 | |
| 13 | Carl PURCZELPACC · Men · Men Masters 5 | +1:34 | PACC | Men | Men Masters 5 | |
| 14 | MARK ARNOLDPACC · Men · Men Masters 5 | +1:49 | PACC | Men | Men Masters 5 | |
| 15 | Adam HUGHESPACC · Men · Men Masters 7 | +2:06 | PACC | Men | Men Masters 7 | |
| 16 | Jason WELLINGTONNorwood · Men · Men Masters 5 | +2:10 | Norwood | Men | Men Masters 5 | |
| 17 | Darren ROBERTSIndependent · Men · Men Masters 5 | +2:36 | Independent | Men | Men Masters 5 | |
| 18 | Tristan CheckleyIndependent · Men · Men Masters 4 | +2:56 | Independent | Men | Men Masters 4 | |
| 19 | MARK MANNINGPACC · Men · Men Masters 8 | +3:07 | PACC | Men | Men Masters 8 | |
| 20 | LUKE FRANCISPACC (non member) · Men · Men Masters 4 | +3:19 | PACC (non member) | Men | Men Masters 4 | |
| 21 | ADRIAN RICKARDSPACC · Men · Men Masters 5 | +5:54 | PACC | Men | Men Masters 5 | |
| DNF | NEIL PETHERBRIDGEPACC · Men · Men Masters 7 | PACC | Men | Men Masters 7 | ||
| DNF | Luke STARKEYIndependent · Men · Men Masters 2 | Independent | Men | Men Masters 2 |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Paul BERKETT | 6 | 1.0 |
| 2 | Albert FORD | 6 | 3.5 |
| 3 | Nick HUME-PHILLIPS | 6 | 3.5 |
| 4 | TIM KLEIN | 6 | 5.3 |
| 5 | BRUCE WILSON | 6 | 6.8 |
| 6 | MARK RUPERT | 6 | 6.8 |
| 7 | JACKSON LARRETT | 6 | 7.3 |
| 8 | AARON AUSTIN-GLEN | 6 | 7.5 |
| 9 | PATRIK SEIBERT | 6 | 9.3 |
| 10 | Daniel SEARSON | 6 | 9.5 |
| 11 | Carl PURCZEL | 6 | 10.3 |
| 12 | Simon CAREY | 6 | 11.3 |
| 13 | David KNIGHT | 6 | 12.5 |
| 14 | MARK ARNOLD | 6 | 12.5 |
| 15 | Adam HUGHES | 6 | 13.8 |
| 16 | Jason WELLINGTON | 6 | 16.0 |
| 17 | Darren ROBERTS | 6 | 17.2 |
| 18 | Tristan Checkley | 6 | 18.7 |
| 19 | LUKE FRANCIS | 6 | 19.0 |
| 20 | MARK MANNING | 6 | 19.8 |
| 21 | ADRIAN RICKARDS | 6 | 21.7 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul BERKETT | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | ||||||
| JACKSON LARRETT | +0:34 | +0:38 | +0:34 | +0:25 | +0:19 | +0:13 | ||||||
| TIM KLEIN | +0:26 | +0:33 | +0:25 | +0:23 | +0:19 | +0:17 | ||||||
| BRUCE WILSON | +0:28 | +0:36 | +0:28 | +0:24 | +0:23 | +0:23 | ||||||
| Albert FORD | +0:13 | +0:20 | +0:19 | +0:20 | +0:23 | +0:26 | ||||||
| PATRIK SEIBERT | +0:33 | +0:38 | +0:37 | +0:36 | +0:35 | +0:36 | ||||||
| Nick HUME-PHILLIPS | +0:13 | +0:19 | +0:17 | +0:19 | +0:29 | +0:36 | ||||||
| MARK RUPERT | +0:22 | +0:29 | +0:32 | +0:33 | +0:35 | +0:42 | ||||||
| AARON AUSTIN-GLEN | +0:24 | +0:32 | +0:30 | +0:33 | +0:40 | +0:46 | ||||||
| David KNIGHT | +0:38 | +0:46 | +0:44 | +0:45 | +0:45 | +0:53 | ||||||
| Simon CAREY | +0:28 | +0:44 | +0:40 | +0:40 | +0:55 | +1:12 | ||||||
| Daniel SEARSON | +0:19 | +0:33 | +0:36 | +0:45 | +1:02 | +1:17 | ||||||
| Carl PURCZEL | +0:20 | +0:32 | +0:41 | +0:56 | +1:12 | +1:35 | ||||||
| MARK ARNOLD | +0:23 | +0:43 | +0:53 | +1:07 | +1:26 | +1:50 | ||||||
| Adam HUGHES | +0:24 | +0:48 | +0:57 | +1:22 | +1:42 | +2:06 | ||||||
| Jason WELLINGTON | +0:35 | +0:49 | +1:02 | +1:39 | +1:55 | +2:10 | ||||||
| Darren ROBERTS | +0:38 | +1:00 | +1:19 | +1:43 | +2:05 | +2:36 | ||||||
| Tristan Checkley | +0:46 | +1:16 | +1:38 | +1:58 | +2:28 | +2:56 | ||||||
| MARK MANNING | +0:50 | +1:22 | +1:44 | +2:12 | +2:40 | +3:07 | ||||||
| LUKE FRANCIS | +0:44 | +1:11 | +1:38 | +2:10 | +2:43 | +3:20 | ||||||
| ADRIAN RICKARDS | +1:02 | +1:59 | +2:43 | +3:34 | +4:41 | +5:55 | ||||||
| NEIL PETHERBRIDGE | +1:01 | +1:51 | +2:41 | +3:36 | +5:01 | |||||||
| Luke STARKEY | +0:25 | +18:09 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul BERKETT | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| JACKSON LARRETT | 15 | 11 | 8 | 6 | 2 | 2 | ||||||
| TIM KLEIN | 11 | 7 | 4 | 4 | 3 | 3 | ||||||
| BRUCE WILSON | 13 | 9 | 5 | 5 | 5 | 4 | ||||||
| Albert FORD | 3 | 3 | 3 | 3 | 4 | 5 | ||||||
| PATRIK SEIBERT | 14 | 10 | 10 | 9 | 7 | 6 | ||||||
| Nick HUME-PHILLIPS | 2 | 2 | 2 | 2 | 6 | 7 | ||||||
| MARK RUPERT | 6 | 4 | 7 | 8 | 8 | 8 | ||||||
| AARON AUSTIN-GLEN | 9 | 5 | 6 | 7 | 9 | 9 | ||||||
| David KNIGHT | 17 | 14 | 13 | 11 | 10 | 10 | ||||||
| Simon CAREY | 12 | 13 | 11 | 10 | 11 | 11 | ||||||
| Daniel SEARSON | 4 | 8 | 9 | 12 | 12 | 12 | ||||||
| Carl PURCZEL | 5 | 6 | 12 | 13 | 13 | 13 | ||||||
| MARK ARNOLD | 7 | 12 | 14 | 14 | 14 | 14 | ||||||
| Adam HUGHES | 8 | 15 | 15 | 15 | 15 | 15 | ||||||
| Jason WELLINGTON | 16 | 16 | 16 | 16 | 16 | 16 | ||||||
| Darren ROBERTS | 18 | 17 | 17 | 17 | 17 | 17 | ||||||
| Tristan Checkley | 20 | 19 | 19 | 18 | 18 | 18 | ||||||
| MARK MANNING | 21 | 20 | 20 | 20 | 19 | 19 | ||||||
| LUKE FRANCIS | 19 | 18 | 18 | 19 | 20 | 20 | ||||||
| ADRIAN RICKARDS | 23 | 22 | 22 | 21 | 21 | 21 | ||||||
| NEIL PETHERBRIDGE | 22 | 21 | 21 | 22 | 22 | |||||||
| Luke STARKEY | 10 | 23 |
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.