NCC Tuesday Criteriums (Seniors Only)
Norwood Cycling Club · Tue 24 Mar 2026 Race
Results (lap data)
A
Series points: GC General Classification
| # | Name | Time | GC | Points | Team | Gender |
|---|---|---|---|---|---|---|
| 1 | Jake NESBITTNorwood Cycling Club · m | 38:17 | 20 | GC 20 | Norwood Cycling Club | m |
| 2 | Henry MCCARTHYSHOC CC · m | +0 | 18 | GC 18 | SHOC CC | m |
| 3 | Jason WOODARDMurraylands Cycling Club · m | +0 | 16 | GC 16 | Murraylands Cycling Club | m |
| 4 | Nick UNDERWOODNorwood CC · m | +5 | 14 | GC 14 | Norwood CC | m |
| 5 | Denny HALLNorthern Cycling Club · m | +5 | 12 | GC 12 | Northern Cycling Club | m |
| 6 | Marcus HOFERNorwood CC · m | +7 | 10 | GC 10 | Norwood CC | m |
| DNF | Jameson KEYNorwood CC · m | + | Norwood CC | m |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Marcus HOFER | 25 | 2.3 |
| 2 | Nick UNDERWOOD | 25 | 3.0 |
| 3 | Jason WOODARD | 25 | 3.7 |
| 4 | Denny HALL | 25 | 3.8 |
| 5 | Henry MCCARTHY | 25 | 4.4 |
| 6 | Jake NESBITT | 25 | 4.4 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake NESBITT | +0:02 | +0:18 | +0:14 | +0:12 | +0:06 | +0:09 | +0:02 | +0:01 | +0:01 | +0:01 | +0:02 | +0:04 | +0:03 | +0:02 | +0:02 | +0:02 | +0:02 | +0:02 | +0:02 | +0:06 | +0:01 | +0:02 | +0:02 | +0:02 | +0:00 |
| Henry MCCARTHY | +0:02 | +0:18 | +0:14 | +0:11 | +0:05 | +0:08 | +0:02 | +0:00 | +0:02 | +0:01 | +0:02 | +0:04 | +0:03 | +0:02 | +0:02 | +0:02 | +0:02 | +0:02 | +0:01 | +0:06 | +0:02 | +0:04 | +0:03 | +0:02 | +0:00 |
| Jason WOODARD | +0:02 | +0:18 | +0:14 | +0:11 | +0:05 | +0:07 | +0:01 | +0:00 | +0:00 | +0:00 | +0:01 | +0:02 | +0:02 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:05 | +0:01 | +0:02 | +0:02 | +0:02 | +0:00 |
| Nick UNDERWOOD | +0:01 | +0:07 | +0:04 | +0:01 | +0:00 | +0:00 | +0:01 | +0:00 | +0:02 | +0:01 | +0:02 | +0:04 | +0:03 | +0:02 | +0:02 | +0:02 | +0:02 | +0:01 | +0:02 | +0:00 | +0:01 | +0:03 | +0:03 | +0:01 | +0:05 |
| Denny HALL | +0:02 | +0:08 | +0:04 | +0:01 | +0:01 | +0:01 | +0:02 | +0:01 | +0:02 | +0:02 | +0:02 | +0:04 | +0:02 | +0:02 | +0:02 | +0:02 | +0:02 | +0:02 | +0:02 | +0:06 | +0:02 | +0:03 | +0:03 | +0:03 | +0:05 |
| Marcus HOFER | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:01 | +0:01 | +0:00 | +0:02 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:04 | +0:00 | +0:00 | +0:00 | +0:00 | +0:05 |
| Jameson KEY | +0:02 | +0:18 | +0:14 | +0:11 | +0:04 | +0:08 | +0:09 | +0:17 | +0:30 | +1:50 | +0:53 | +0:00 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake NESBITT | 5 | 4 | 4 | 7 | 6 | 6 | 5 | 5 | 1 | 2 | 4 | 7 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 2 | 2 | 3 | 3 | 1 |
| Henry MCCARTHY | 6 | 7 | 6 | 6 | 5 | 4 | 4 | 2 | 6 | 3 | 5 | 6 | 4 | 6 | 6 | 6 | 6 | 5 | 1 | 3 | 3 | 4 | 2 | 2 | 2 |
| Jason WOODARD | 4 | 5 | 5 | 4 | 7 | 5 | 6 | 6 | 2 | 4 | 6 | 2 | 6 | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 4 | 3 | 4 | 5 | 3 |
| Nick UNDERWOOD | 2 | 2 | 3 | 3 | 1 | 2 | 2 | 1 | 5 | 1 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 1 | 5 | 1 | 1 | 6 | 6 | 1 | 4 |
| Denny HALL | 7 | 3 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 6 | 2 | 4 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 6 | 5 | 5 | 6 | 5 |
| Marcus HOFER | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 3 | 3 | 5 | 1 | 3 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 5 | 1 | 1 | 4 | 6 |
| Jameson KEY | 3 | 6 | 7 | 5 | 4 | 7 | 7 | 7 | 7 | 7 | 7 | 1 |
Criterium
Summer Crits 2025/26, round 12 of 13