Martin SHEARS
Rides, results, best placings and series standings for this rider, across every club.
Upcoming Rides
| Date | Club | Ride |
|---|---|---|
| 13/10 | NCC | NCC Summer Criteriums - Presented by SkinGrowsBack |
| 18/10 | ACSA | FOCUS Super Series - Round 4 - Unley Criterium p/b PILLAR PERFORMANCE |
| 20/10 | NCC | NCC Summer Criteriums |
| 27/10 | NCC | NCC Summer Criteriums - Presented by Burgh! |
| 01/11 | ACSA | Focus Super Series Round 5-6: The Bend Kermesse |
Showing 5 of 14 upcoming ridesView all 14 upcoming rides
Past Rides
BRADBURY (Bradbury)
13 Sep 2026
Showing 5 of 41 past ridesView all 41 past rides
Photos
Tagged in 25 photos from 1 ride
Best Placings
Closest Nemeses
| Rider | Shared Rides | Avg Placing Gap |
|---|---|---|
| Jon GELSTHORPE | 5 | 1.2 |
| Annika FABER | 3 | 1.7 |
| Nicholas CHABREL | 5 | 2.0 |
| Simon VEITCH | 3 | 3.0 |
| Nathan THOMAS | 4 | 3.2 |
Grade Movements
| Club | Move | Date |
|---|---|---|
| AHCC | E → D ▲ | 13/09 |
| AHCC | D → E ▼ | 16/08 |
| AHCC | E → D ▲ | 11/01 |
| NCC | D → C ▲ | 06/01 |
| AHCC | D → E ▼ | 07/12 |
| AHCC | E → D ▲ | 19/10 |
| AHCC | D → E ▼ | 09/02 |
| AHCC | E1 Grade → D2 Grade ▲ | 13/10 |
| AHCC | D2 Grade → E1 Grade ▼ | 15/09 |
| AHCC | E1 Grade → D2 Grade ▲ | 05/05 |
























