Paul HOOPER
At ACSA · Hold Fast · Open Men 3
- Races
- 6
- Podiums
- 0
- km raced
- 0
Last 12 months.
Highlights
- First win
- No win yet.
- Best result
- 9th, B grade NCC Tuesday Criteriums NCC 10/03
Past Rides
| Date | Ride | Grade | Placing | Points | Club | Type | Numbers | Links | Details |
|---|---|---|---|---|---|---|---|---|---|
| Sun 6 Sep | ACSA Focus Super Series Round 1: Victoria Park RaceCriterium · Focus Super Series 2026 · Certificates | OM3 | 20 | OA 4 | ACSA | RaceCriterium | — | Focus Super Series 2026Certificates | |
| Sun 23 Aug | NCC NCC Winter Criteriums RaceCriterium · Winter Crits 2026 | C | 15 | GC 1 | NCC | RaceCriterium | — | Winter Crits 2026 | |
| Tue 17 Mar | NCC NCC Tuesday Criteriums (Seniors Only) RaceCriterium · Summer Crits 2025/26 | B | 12 | GC 4 | NCC | RaceCriterium | — | Summer Crits 2025/26 | |
| Tue 10 Mar | NCC NCC Tuesday Criteriums RaceCriterium · Summer Crits 2025/26 | B | 9 | GC 7 | NCC | RaceCriterium | — | Summer Crits 2025/26 | |
| Sun 18 Jan | NCC NCC & Friends TDU Criteriums RaceCriterium · TDU Crits 2026 | MC | 18 | KOM 2 | NCC | RaceCriterium | — | TDU Crits 2026 | |
| Sun 23 Nov 2025 | ACSA 2025 Dockside Criterium (Cervelo Super Series R9) RaceCriterium · Certificate | OM2 | 18 | — | ACSA | RaceCriterium | — | Certificate | |
| Sun 7 Sep 2025 | NCC NCC Winter Criteriums RaceCriterium | C | 17 | — | NCC | RaceCriterium | — | — |
Showing all 7 past ridesShow fewer
Best Placings
Closest Nemeses
| Rider | Shared Rides | Avg Placing Gap |
|---|---|---|
| Jackson HOWIE | 3 | 10.3 |
Grade Movements
| Club | Move | Date |
|---|---|---|
| ACSA | OM2 → OM3 ▼ | 06/09 |
| NCC | B → C ▼ | 23/08 |
| NCC | MC → B ▲ | 10/03 |