Seth HARRISON
- Races
- 12
- Podiums
- 4
- km raced
- 0
Last 12 months.
Highlights
- First win
- 1st, JA NCC Winter Criteriums NCC 07/09
- Best result
- 1st, C grade NCC Presents ADL.NRG by MAAP and Specialized. NCC 21/01
Past Rides
| Date | Ride | Grade | Placing | Points | Club | Type | Numbers | Links | Details |
|---|---|---|---|---|---|---|---|---|---|
| Sun 18 Oct | ACSA FOCUS Super Series - Round 4 - Unley CriteriumPresented by PILLAR PERFORMANCE RaceCriterium · Focus Super Series 2026 · Certificates | OM1 | 39 | YR 4 | ACSA | RaceCriterium | — | Focus Super Series 2026Certificates | |
| Sun 6 Sep | ACSA Focus Super Series Round 1: Victoria Park RaceCriterium · Focus Super Series 2026 · Certificates | OM1 | 49 | S 1 | ACSA | RaceCriterium | — | Focus Super Series 2026Certificates | |
| Sun 23 Aug | NCC NCC Winter Criteriums RaceCriterium · Certificate | B | 36 | — | NCC | RaceCriterium | — | Certificate | |
| Sun 26 Jul | PACC 2026 Giant Adelaide Crossfire Cup - Round 3 RaceCycloCross | JUNIOR_A (Open) | 7 | — | PACC | RaceCycloCross | — | ||
| Tue 17 Feb | NCC NCC Tuesday Criteriums RaceCriterium · Certificate | JB | 5 | GC 12 | NCC | RaceCriterium | — | Certificate | |
| Tue 10 Feb | NCC NCC Tuesday Criteriums RaceCriterium · Certificates | JB | 11 | GC 5 | NCC | RaceCriterium | — | Certificates | |
| Tue 3 Feb | NCC NCC Tuesday Criteriums (Seniors + Juniors) RaceCriterium · Certificates | JC | 2 | GC 18 | NCC | RaceCriterium | — | Certificates | |
| Wed 21 Jan | NCC NCC Presents ADL.NRG by MAAP and Specialized. RaceCriterium · Certificates | MC | 1 | GC 20QOM 5QOM 5QOM 5 | NCC | RaceCriterium | — | Certificates | |
| Tue 23 Dec 2025 | NCC NCC Christmas Criteriums RaceCriterium · Certificate | JC | 3 | — | NCC | RaceCriterium | — | Certificate | |
| Sun 23 Nov 2025 | ACSA 2025 Dockside Criterium (Cervelo Super Series R9) RaceCriterium · Certificate | Junior J17 | 2 | — | ACSA | RaceCriterium | — | Certificate | |
| Tue 4 Nov 2025 | NCC NCC Tuesday Criteriums RaceCriterium · Certificate | C | 18 | — | NCC | RaceCriterium | — | Certificate | |
| Tue 28 Oct 2025 | NCC NCC Tuesday Criteriums RaceCriterium | C | — | — | NCC | RaceCriterium | — | ||
| Sun 7 Sep 2025 | NCC NCC Winter Criteriums RaceCriterium · Certificate | JA | 1 | — | NCC | RaceCriterium | — | Certificate | |
| Sun 29 Jun 2025 | PACC The Pedla Crossfire Cup Round 3 RaceCycloCross | JUNIOR_A (Open) | 7 | — | PACC | RaceCycloCross | — | — | |
| Sun 1 Jun 2025 | AHCC Stamps Rd (Macclesfield) RaceRoad · Certificate | D | 2 | — | AHCC | RaceRoad | — | Certificate |
Showing all 15 past ridesShow fewer
Best Placings
Closest Nemeses
| Rider | Shared Rides | Avg Placing Gap |
|---|---|---|
| Isabella BLACKWELL | 3 | 1.0 |
| Nash MANOEL | 3 | 7.0 |
| Shane JOHNSON | 3 | 7.7 |
| Elliott WINTER | 7 | 8.3 |
| Nick UNDERWOOD | 5 | 9.0 |
Grade Movements
| Club | Move | Date |
|---|---|---|
| NCC | JC → JB ▲ | 10/02 |