Norwood Cycling Club
NCC Tuesday Criteriums (Seniors Only)
Norwood Cycling Club · Tue 24 Mar 2026 Race
Results (lap data)
B
| # | Name | Time | Team | Gender | Laps |
|---|---|---|---|---|---|
| 1 | Alex KINNANENorwood CC · m | 38:13 | Norwood CC | m | |
| 2 | Ryan BOYDNorwood Cycling Club · m | +0 | Norwood Cycling Club | m | |
| 3 | Liam UNDERWOODNorwood CC · m | +0 | Norwood CC | m | |
| 4 | Joel ROGERSNorwood Cycling Club · m | +0 | Norwood Cycling Club | m | |
| 5 | Markus CHANDLERAdelaide MTB Club · m | +0 | Adelaide MTB Club | m | |
| 6 | Liam WILKINSONTeam Holdfast · m | +0 | Team Holdfast | m | |
| 7 | Alexander EVANSNorwood Cycling Club · m | +0 | Norwood Cycling Club | m | |
| 8 | Daniel SIWEKWhyalla CC · m | +1 | Whyalla CC | m | |
| 9 | Phil BRAYAdelaide Cycling Club · m | +1 | Adelaide Cycling Club | m | |
| 10 | James HANDNorwood CC · m | +1 | Norwood CC | m | |
| 11 | Alex PERSICOTeam Holdfast · m | +1 | Team Holdfast | m | |
| 12 | Zane ESPIEAlice Springs Cycling Club · m | +1 | Alice Springs Cycling Club | m | |
| 13 | Jonathan WIGZELLNorwood · m | +3 | Norwood | m | |
| 14 | Liam UNDERWOODNorwood CC · m | +7 | Norwood CC | m | |
| 15 | Ben MACREADIENorwood CC · m | +7 | Norwood CC | m | |
| 16 | William SHARPTeam Holdfast | +20 | Team Holdfast | ||
| DNF | Michael HOWSONAdelaide Hills Cycling Club · m | + | Adelaide Hills Cycling Club | m |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Ryan BOYD | 25 | 3.8 |
| 2 | William SHARP | 25 | 5.5 |
| 3 | Liam WILKINSON | 25 | 5.6 |
| 4 | Joel ROGERS | 25 | 6.2 |
| 5 | Daniel SIWEK | 25 | 6.3 |
| 6 | Liam UNDERWOOD | 25 | 7.4 |
| 7 | James HAND | 25 | 8.0 |
| 8 | Alexander EVANS | 25 | 8.4 |
| 9 | Liam UNDERWOOD | 25 | 8.4 |
| 10 | Alex PERSICO | 25 | 9.6 |
| 11 | Markus CHANDLER | 25 | 9.6 |
| 12 | Ben MACREADIE | 25 | 10.0 |
| 13 | Alex KINNANE | 25 | 10.8 |
| 14 | Phil BRAY | 25 | 11.4 |
| 15 | Zane ESPIE | 25 | 14.1 |
| 16 | Jonathan WIGZELL | 25 | 14.2 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex KINNANE | +0:01 | +0:01 | +0:01 | +0:07 | +0:12 | +0:13 | +0:09 | +0:14 | +0:12 | +0:10 | +0:09 | +0:04 | +0:03 | +0:02 | +0:01 | +0:02 | +0:02 | +0:03 | +0:01 | +0:06 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 |
| Ryan BOYD | +0:00 | +0:01 | +0:03 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:01 | +0:02 | +0:01 | +0:04 | +0:00 | +0:00 | +0:00 | +0:01 | +0:02 |
| Liam UNDERWOOD | +0:01 | +0:01 | +0:02 | +0:08 | +0:13 | +0:14 | +0:10 | +0:13 | +0:11 | +0:10 | +0:09 | +0:02 | +0:02 | +0:02 | +0:02 | +0:03 | +0:02 | +0:02 | +0:04 | +0:07 | +0:02 | +0:02 | +0:02 | +0:03 | +0:05 |
| Joel ROGERS | +0:00 | +0:00 | +0:00 | +0:08 | +0:12 | +0:12 | +0:09 | +0:14 | +0:12 | +0:11 | +0:10 | +0:03 | +0:03 | +0:02 | +0:01 | +0:01 | +0:01 | +0:03 | +0:01 | +0:00 | +0:03 | +0:02 | +0:02 | +0:02 | +0:03 |
| Markus CHANDLER | +0:03 | +0:03 | +0:05 | +0:09 | +0:14 | +0:15 | +0:11 | +0:15 | +0:13 | +0:10 | +0:09 | +0:02 | +0:02 | +0:02 | +0:02 | +0:03 | +0:02 | +0:02 | +0:03 | +0:07 | +0:02 | +0:02 | +0:01 | +0:02 | +0:03 |
| Liam WILKINSON | +0:00 | +0:01 | +0:03 | +0:09 | +0:11 | +0:14 | +0:10 | +0:16 | +0:14 | +0:11 | +0:11 | +0:04 | +0:04 | +0:03 | +0:03 | +0:04 | +0:03 | +0:04 | +0:03 | +0:09 | +0:05 | +0:04 | +0:04 | +0:04 | +0:05 |
| Alexander EVANS | +0:02 | +0:02 | +0:02 | +0:07 | +0:12 | +0:13 | +0:09 | +0:13 | +0:12 | +0:10 | +0:09 | +0:03 | +0:02 | +0:01 | +0:01 | +0:01 | +0:01 | +0:00 | +0:01 | +0:04 | +0:00 | +0:01 | +0:01 | +0:01 | +0:02 |
| Daniel SIWEK | +0:00 | +0:01 | +0:02 | +0:08 | +0:13 | +0:14 | +0:10 | +0:15 | +0:14 | +0:12 | +0:11 | +0:05 | +0:04 | +0:03 | +0:03 | +0:04 | +0:03 | +0:03 | +0:03 | +0:07 | +0:03 | +0:03 | +0:03 | +0:04 | +0:05 |
| Phil BRAY | +0:01 | +0:01 | +0:02 | +0:08 | +0:12 | +0:13 | +0:09 | +0:14 | +0:12 | +0:10 | +0:09 | +0:03 | +0:02 | +0:01 | +0:00 | +0:01 | +0:01 | +0:01 | +0:01 | +0:03 | +0:00 | +0:00 | +0:00 | +0:00 | +0:01 |
| James HAND | +0:02 | +0:03 | +0:01 | +0:07 | +0:10 | +0:13 | +0:09 | +0:14 | +0:09 | +0:01 | +0:02 | +0:02 | +0:05 | +0:04 | +0:04 | +0:05 | +0:04 | +0:05 | +0:04 | +0:03 | +0:04 | +0:04 | +0:04 | +0:06 | +0:07 |
| Alex PERSICO | +0:01 | +0:01 | +0:02 | +0:08 | +0:12 | +0:14 | +0:10 | +0:15 | +0:12 | +0:11 | +0:09 | +0:02 | +0:02 | +0:01 | +0:03 | +0:04 | +0:00 | +0:04 | +0:03 | +0:09 | +0:04 | +0:03 | +0:02 | +0:03 | +0:05 |
| Zane ESPIE | +0:01 | +0:01 | +0:03 | +0:08 | +0:12 | +0:13 | +0:10 | +0:15 | +0:13 | +0:11 | +0:09 | +0:04 | +0:04 | +0:03 | +0:02 | +0:04 | +0:03 | +0:04 | +0:03 | +0:06 | +0:03 | +0:03 | +0:03 | +0:03 | +0:04 |
| Jonathan WIGZELL | +0:02 | +0:02 | +0:04 | +0:09 | +0:14 | +0:15 | +0:11 | +0:16 | +0:14 | +0:12 | +0:11 | +0:05 | +0:05 | +0:04 | +0:04 | +0:05 | +0:04 | +0:05 | +0:04 | +0:09 | +0:04 | +0:03 | +0:02 | +0:03 | +0:07 |
| Liam UNDERWOOD | +0:02 | +0:02 | +0:00 | +0:06 | +0:10 | +0:12 | +0:10 | +0:15 | +0:12 | +0:02 | +0:02 | +0:04 | +0:04 | +0:03 | +0:03 | +0:04 | +0:01 | +0:05 | +0:02 | +0:01 | +0:02 | +0:02 | +0:02 | +0:02 | +0:09 |
| Ben MACREADIE | +0:02 | +0:02 | +0:04 | +0:09 | +0:12 | +0:13 | +0:10 | +0:16 | +0:14 | +0:11 | +0:10 | +0:04 | +0:04 | +0:03 | +0:03 | +0:04 | +0:03 | +0:03 | +0:01 | +0:07 | +0:03 | +0:02 | +0:02 | +0:01 | +0:09 |
| William SHARP | +0:01 | +0:00 | +0:01 | +0:09 | +0:11 | +0:13 | +0:10 | +0:14 | +0:12 | +0:10 | +0:09 | +0:03 | +0:03 | +0:02 | +0:01 | +0:01 | +0:02 | +0:01 | +0:00 | +0:05 | +0:00 | +0:01 | +0:00 | +0:00 | +0:22 |
| Michael HOWSON | +0:01 | +0:01 | +0:03 | +0:08 | +0:13 | +0:14 | +0:10 | +0:14 | +0:13 | +0:11 | +0:11 | +0:05 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex KINNANE | 7 | 9 | 7 | 6 | 13 | 10 | 10 | 9 | 8 | 12 | 10 | 15 | 12 | 13 | 11 | 12 | 15 | 13 | 8 | 14 | 14 | 15 | 13 | 13 | 1 |
| Ryan BOYD | 3 | 5 | 12 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 3 | 1 | 12 | 12 | 12 | 7 | 3 | 1 | 3 | 4 | 2 |
| Liam UNDERWOOD | 6 | 6 | 9 | 12 | 16 | 15 | 11 | 4 | 3 | 9 | 11 | 6 | 5 | 8 | 7 | 8 | 9 | 2 | 16 | 9 | 5 | 2 | 1 | 2 | 3 |
| Joel ROGERS | 4 | 2 | 1 | 10 | 9 | 2 | 4 | 5 | 5 | 13 | 15 | 10 | 7 | 4 | 2 | 2 | 4 | 10 | 5 | 2 | 12 | 9 | 8 | 6 | 4 |
| Markus CHANDLER | 17 | 16 | 17 | 13 | 14 | 16 | 13 | 10 | 13 | 7 | 6 | 4 | 2 | 6 | 6 | 6 | 5 | 3 | 15 | 13 | 10 | 10 | 7 | 7 | 5 |
| Liam WILKINSON | 1 | 3 | 8 | 9 | 2 | 6 | 2 | 12 | 10 | 5 | 7 | 3 | 3 | 1 | 1 | 4 | 3 | 5 | 4 | 12 | 11 | 7 | 12 | 3 | 6 |
| Alexander EVANS | 14 | 14 | 10 | 7 | 10 | 8 | 6 | 7 | 12 | 11 | 14 | 12 | 8 | 7 | 8 | 5 | 7 | 1 | 10 | 6 | 2 | 6 | 11 | 8 | 7 |
| Daniel SIWEK | 2 | 4 | 5 | 4 | 8 | 7 | 3 | 6 | 9 | 8 | 8 | 9 | 4 | 5 | 5 | 7 | 6 | 4 | 9 | 10 | 7 | 5 | 5 | 10 | 8 |
| Phil BRAY | 8 | 7 | 11 | 14 | 12 | 14 | 14 | 11 | 14 | 16 | 16 | 13 | 11 | 11 | 9 | 9 | 11 | 8 | 13 | 4 | 9 | 13 | 15 | 14 | 9 |
| James HAND | 16 | 17 | 4 | 3 | 3 | 9 | 7 | 8 | 2 | 1 | 3 | 2 | 14 | 14 | 16 | 13 | 10 | 9 | 7 | 3 | 6 | 4 | 4 | 15 | 10 |
| Alex PERSICO | 5 | 8 | 6 | 5 | 6 | 13 | 12 | 13 | 11 | 15 | 9 | 5 | 6 | 2 | 15 | 15 | 1 | 11 | 6 | 15 | 15 | 14 | 9 | 12 | 11 |
| Zane ESPIE | 10 | 12 | 16 | 17 | 15 | 12 | 17 | 17 | 16 | 17 | 12 | 17 | 16 | 16 | 13 | 16 | 16 | 14 | 11 | 5 | 8 | 16 | 16 | 16 | 12 |
| Jonathan WIGZELL | 12 | 11 | 14 | 15 | 17 | 17 | 15 | 15 | 17 | 14 | 17 | 16 | 15 | 15 | 14 | 14 | 14 | 15 | 14 | 16 | 16 | 12 | 6 | 11 | 13 |
| Liam UNDERWOOD | 15 | 15 | 3 | 2 | 4 | 3 | 16 | 16 | 6 | 3 | 2 | 11 | 13 | 12 | 12 | 11 | 2 | 16 | 3 | 1 | 4 | 8 | 10 | 9 | 14 |
| Ben MACREADIE | 13 | 13 | 15 | 16 | 7 | 5 | 8 | 14 | 15 | 6 | 5 | 8 | 9 | 10 | 10 | 10 | 8 | 7 | 1 | 11 | 13 | 11 | 14 | 5 | 15 |
| William SHARP | 9 | 1 | 2 | 11 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 7 | 10 | 9 | 4 | 3 | 13 | 6 | 2 | 8 | 1 | 3 | 2 | 1 | 16 |
| Michael HOWSON | 11 | 10 | 13 | 8 | 11 | 11 | 9 | 2 | 7 | 10 | 13 | 14 |
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.