Norwood Cycling Club
NCC Tuesday Criteriums (Seniors Only)
Norwood Cycling Club · Tue 17 Mar 2026 Race
Results (lap data)
B
| # | Name | Time | Team | Gender | Laps |
|---|---|---|---|---|---|
| 1 | Thomas BRINKLEYNorwood Cycling Club · m | 37:44 | Norwood Cycling Club | m | |
| 2 | Liam UNDERWOODNorwood CC · m | +0 | Norwood CC | m | |
| 3 | Markus CHANDLERAdelaide MTB Club · m | +0 | Adelaide MTB Club | m | |
| 4 | James HANDNorwood CC · m | +0 | Norwood CC | m | |
| 5 | Tomoyuki KANAMORINorwood Cycling Club · m | +1 | Norwood Cycling Club | m | |
| 6 | Luca SCHMIDTKESouth Coast CC · m | +1 | South Coast CC | m | |
| 7 | Phil BRAYAdelaide Cycling Club · m | +1 | Adelaide Cycling Club | m | |
| 8 | Ryan BOYDNorwood Cycling Club · m | +3 | Norwood Cycling Club | m | |
| 9 | Zane ESPIEAlice Springs Cycling Club · m | +8 | Alice Springs Cycling Club | m | |
| 10 | Liam UNDERWOODNorwood CC · m | +8 | Norwood CC | m | |
| 11 | Frank SMITHNorwood CC · m | +14 | Norwood CC | m | |
| 12 | Paul HOOPERTeam Holdfast_CC · m | +1:02 | Team Holdfast_CC | m | |
| DNF | Michael HOWSONAdelaide Hills Cycling Club · m | + | Adelaide Hills Cycling Club | m | |
| DNF | Matthew SCHMIDTKESouth Coast CC · f | + | South Coast CC | f | |
| DNF | Alex KINNANENorwood CC · m | + | Norwood CC | m | |
| DNF | Jonathan WIGZELLNorwood · m | + | Norwood | m |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Ryan BOYD | 24 | 3.8 |
| 2 | James HAND | 24 | 5.0 |
| 3 | Thomas BRINKLEY | 24 | 5.6 |
| 4 | Frank SMITH | 24 | 6.6 |
| 5 | Liam UNDERWOOD | 24 | 6.8 |
| 6 | Phil BRAY | 24 | 6.9 |
| 7 | Tomoyuki KANAMORI | 24 | 7.1 |
| 8 | Liam UNDERWOOD | 24 | 7.8 |
| 9 | Paul HOOPER | 24 | 7.8 |
| 10 | Luca SCHMIDTKE | 24 | 8.5 |
| 11 | Markus CHANDLER | 24 | 9.8 |
| 12 | Zane ESPIE | 24 | 10.8 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas BRINKLEY | +0:03 | +0:01 | +0:01 | +0:00 | +0:04 | +0:04 | +0:02 | +0:11 | +0:08 | +0:00 | +0:05 | +0:00 | +0:00 | +0:00 | +0:00 | +0:07 | +0:04 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:02 | +0:00 |
| Liam UNDERWOOD | +0:02 | +0:02 | +0:02 | +0:01 | +0:03 | +0:04 | +0:03 | +0:12 | +0:10 | +0:02 | +0:05 | +0:01 | +0:02 | +0:02 | +0:02 | +0:09 | +0:06 | +0:02 | +0:00 | +0:02 | +0:01 | +0:01 | +0:03 | +0:01 |
| Markus CHANDLER | +0:03 | +0:02 | +0:02 | +0:01 | +0:05 | +0:07 | +0:06 | +0:14 | +0:12 | +0:04 | +0:08 | +0:03 | +0:02 | +0:02 | +0:02 | +0:11 | +0:08 | +0:04 | +0:03 | +0:04 | +0:03 | +0:04 | +0:06 | +0:03 |
| James HAND | +0:03 | +0:02 | +0:03 | +0:03 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:01 | +0:02 | +0:03 | +0:02 | +0:03 | +0:02 | +0:10 | +0:07 | +0:03 | +0:03 | +0:05 | +0:02 | +0:02 | +0:07 | +0:04 |
| Tomoyuki KANAMORI | +0:02 | +0:01 | +0:02 | +0:02 | +0:03 | +0:04 | +0:03 | +0:08 | +0:03 | +0:03 | +0:07 | +0:05 | +0:04 | +0:03 | +0:02 | +0:00 | +0:00 | +0:01 | +0:05 | +0:05 | +0:02 | +0:04 | +0:06 | +0:03 |
| Luca SCHMIDTKE | +0:02 | +0:02 | +0:02 | +0:01 | +0:04 | +0:05 | +0:03 | +0:12 | +0:09 | +0:01 | +0:06 | +0:01 | +0:02 | +0:02 | +0:02 | +0:09 | +0:06 | +0:02 | +0:01 | +0:02 | +0:00 | +0:01 | +0:04 | +0:02 |
| Phil BRAY | +0:02 | +0:01 | +0:01 | +0:00 | +0:03 | +0:05 | +0:03 | +0:11 | +0:08 | +0:00 | +0:05 | +0:01 | +0:00 | +0:00 | +0:00 | +0:07 | +0:05 | +0:02 | +0:01 | +0:02 | +0:01 | +0:02 | +0:03 | +0:02 |
| Ryan BOYD | +0:00 | +0:01 | +0:01 | +0:00 | +0:03 | +0:05 | +0:04 | +0:11 | +0:10 | +0:02 | +0:07 | +0:03 | +0:01 | +0:02 | +0:01 | +0:09 | +0:06 | +0:03 | +0:00 | +0:03 | +0:02 | +0:03 | +0:05 | +0:06 |
| Zane ESPIE | +0:03 | +0:02 | +0:03 | +0:03 | +0:05 | +0:06 | +0:05 | +0:13 | +0:11 | +0:03 | +0:07 | +0:03 | +0:01 | +0:03 | +0:03 | +0:10 | +0:07 | +0:03 | +0:04 | +0:05 | +0:03 | +0:05 | +0:05 | +0:12 |
| Liam UNDERWOOD | +0:01 | +0:00 | +0:02 | +0:02 | +0:04 | +0:05 | +0:03 | +0:12 | +0:11 | +0:03 | +0:00 | +0:01 | +0:02 | +0:02 | +0:02 | +0:09 | +0:06 | +0:02 | +0:03 | +0:01 | +0:02 | +0:03 | +0:00 | +0:10 |
| Frank SMITH | +0:02 | +0:01 | +0:01 | +0:00 | +0:00 | +0:00 | +0:05 | +0:13 | +0:10 | +0:02 | +0:04 | +0:04 | +0:02 | +0:01 | +0:01 | +0:09 | +0:07 | +0:03 | +0:00 | +0:04 | +0:03 | +0:03 | +0:05 | +0:16 |
| Paul HOOPER | +0:00 | +0:00 | +0:00 | +0:02 | +0:04 | +0:05 | +0:03 | +0:11 | +0:10 | +0:02 | +0:05 | +0:06 | +0:03 | +0:03 | +0:01 | +0:09 | +0:07 | +0:03 | +0:05 | +0:17 | +0:19 | +0:33 | +0:48 | +1:07 |
| Jonathan WIGZELL | +0:02 | +0:01 | +0:02 | +0:01 | +0:04 | +0:07 | +0:06 | +0:14 | +0:12 | +0:04 | +0:08 | +0:05 | +3:34 | |||||||||||
| Michael HOWSON | +0:01 | +0:01 | +0:02 | +0:01 | +0:03 | +0:04 | +0:04 | +0:12 | +0:10 | +0:02 | +0:05 | +0:07 | ||||||||||||
| Matthew SCHMIDTKE | +0:02 | +0:02 | +0:03 | +0:03 | +0:05 | +0:07 | +0:06 | +0:14 | +0:13 | +0:12 | +0:27 | +1:03 | ||||||||||||
| Alex KINNANE | +0:01 | +0:00 | +0:02 | +0:01 | +0:11 | +0:35 | +0:56 | +1:23 | +1:38 | +1:41 | +1:36 | +1:44 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas BRINKLEY | 15 | 8 | 3 | 5 | 12 | 5 | 2 | 6 | 4 | 3 | 8 | 3 | 7 | 7 | 8 | 7 | 6 | 4 | 4 | 2 | 7 | 3 | 4 | 1 |
| Liam UNDERWOOD | 7 | 11 | 10 | 9 | 6 | 4 | 6 | 11 | 10 | 10 | 7 | 2 | 10 | 8 | 9 | 8 | 7 | 5 | 3 | 4 | 6 | 4 | 3 | 2 |
| Markus CHANDLER | 14 | 12 | 7 | 6 | 14 | 14 | 15 | 15 | 14 | 14 | 14 | 6 | 4 | 2 | 6 | 12 | 12 | 11 | 7 | 6 | 9 | 10 | 9 | 3 |
| James HAND | 13 | 15 | 14 | 15 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 5 | 3 | 6 | 3 | 5 | 3 | 3 | 5 | 7 | 1 | 1 | 8 | 4 |
| Tomoyuki KANAMORI | 12 | 13 | 15 | 14 | 8 | 6 | 4 | 2 | 2 | 7 | 6 | 12 | 8 | 5 | 4 | 1 | 1 | 1 | 12 | 11 | 3 | 7 | 11 | 5 |
| Luca SCHMIDTKE | 10 | 14 | 9 | 8 | 9 | 7 | 3 | 7 | 5 | 4 | 10 | 4 | 12 | 12 | 12 | 11 | 11 | 12 | 8 | 9 | 4 | 6 | 10 | 6 |
| Phil BRAY | 9 | 6 | 5 | 3 | 5 | 12 | 10 | 8 | 6 | 5 | 12 | 9 | 6 | 4 | 7 | 4 | 5 | 10 | 6 | 5 | 8 | 8 | 6 | 7 |
| Ryan BOYD | 2 | 4 | 2 | 1 | 4 | 8 | 8 | 3 | 3 | 2 | 9 | 7 | 1 | 3 | 1 | 2 | 2 | 8 | 1 | 3 | 2 | 2 | 5 | 8 |
| Zane ESPIE | 16 | 16 | 16 | 16 | 15 | 13 | 13 | 13 | 12 | 12 | 13 | 8 | 2 | 11 | 10 | 10 | 9 | 7 | 11 | 10 | 5 | 9 | 2 | 9 |
| Liam UNDERWOOD | 4 | 2 | 13 | 13 | 10 | 9 | 5 | 9 | 13 | 13 | 1 | 1 | 9 | 9 | 11 | 9 | 8 | 6 | 9 | 1 | 11 | 11 | 1 | 10 |
| Frank SMITH | 11 | 7 | 6 | 4 | 2 | 1 | 11 | 10 | 7 | 6 | 3 | 11 | 5 | 1 | 5 | 6 | 10 | 9 | 2 | 8 | 10 | 5 | 7 | 11 |
| Paul HOOPER | 1 | 3 | 1 | 12 | 13 | 10 | 7 | 4 | 9 | 9 | 4 | 13 | 11 | 10 | 2 | 3 | 4 | 2 | 10 | 12 | 12 | 12 | 12 | 12 |
| Jonathan WIGZELL | 8 | 5 | 4 | 2 | 3 | 11 | 9 | 5 | 8 | 8 | 11 | 10 | 13 | |||||||||||
| Michael HOWSON | 5 | 9 | 12 | 10 | 7 | 3 | 12 | 12 | 11 | 11 | 5 | 14 | ||||||||||||
| Matthew SCHMIDTKE | 6 | 10 | 11 | 11 | 11 | 15 | 14 | 14 | 15 | 15 | 15 | 15 | ||||||||||||
| Alex KINNANE | 3 | 1 | 8 | 7 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.