Norwood Cycling Club
NCC Tuesday Criteriums
Norwood Cycling Club · Tue 10 Mar 2026 Race
Results (lap data)
Grade: C
C
| # | Name | Time | Team | Gender | Laps |
|---|---|---|---|---|---|
| 1 | Sarah DALLYMount Gambier Cycling Club · f | 36:40 | Mount Gambier Cycling Club | f | |
| 2 | Evan HAWKESPort Adelaide Cycling Club · m | +0 | Port Adelaide Cycling Club | m | |
| 3 | Matthew MCINTYREMOOD Racing · m | +0 | MOOD Racing | m | |
| 4 | Hugo WURMNorwood Cycling Club · m | +0 | Norwood Cycling Club | m | |
| 5 | Jackson HOWIENorwood Cycling Club · m | +0 | Norwood Cycling Club | m | |
| 6 | Jason TATTERSALL/ NCC · m | +1 | / NCC | m | |
| 7 | Tom PFITZNERFRA PowerOn · m | +1 | FRA PowerOn | m | |
| 9 | Nicholas CHABRELNorwood CC · m | +1 | Norwood CC | m | |
| 10 | Darren SEARLEPort Adelaide Cycling Club · m | +2 | Port Adelaide Cycling Club | m | |
| 12 | Alexander EVANSNorwood Cycling Club · m | +2 | Norwood Cycling Club | m | |
| 13 | Martin SHEARSMOOD Racing · m | +3 | MOOD Racing | m | |
| 14 | Luke ORRAdelaide Cycling Club · m | +3 | Adelaide Cycling Club | m | |
| 15 | George VLAHOSNorwood CC · m | +4 | Norwood CC | m | |
| 16 | Samuel KEMPAdelaide Hills Cycling Club · m | +4 | Adelaide Hills Cycling Club | m |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Matthew MCINTYRE | 23 | 4.7 |
| 2 | Sarah DALLY | 23 | 5.6 |
| 3 | Hugo WURM | 23 | 6.3 |
| 4 | Tom PFITZNER | 23 | 7.3 |
| 5 | Samuel KEMP | 23 | 7.3 |
| 6 | Jason TATTERSALL | 23 | 8.1 |
| 7 | Jackson HOWIE | 23 | 8.8 |
| 8 | Alexander EVANS | 23 | 9.0 |
| 9 | Darren SEARLE | 23 | 9.1 |
| 10 | Evan HAWKES | 23 | 9.3 |
| 11 | Martin SHEARS | 23 | 10.1 |
| 12 | Nicholas CHABREL | 23 | 10.3 |
| 13 | Luke ORR | 23 | 12.0 |
| 14 | George VLAHOS | 23 | 15.3 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sarah DALLY | +0:01 | +0:00 | +0:01 | +0:00 | +0:00 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:01 | +0:02 | +0:02 | +0:03 | +0:00 | +0:00 | +0:02 | +0:01 | +0:00 | |||||
| Evan HAWKES | +0:02 | +0:02 | +0:04 | +0:03 | +0:03 | +0:03 | +0:03 | +0:03 | +0:03 | +0:04 | +0:03 | +0:02 | +0:02 | +0:03 | +0:03 | +0:03 | +0:03 | +0:02 | +0:03 | +0:04 | +0:06 | +0:05 | +0:04 | |||||
| Hugo WURM | +0:00 | +0:00 | +0:00 | +0:02 | +0:03 | +0:04 | +0:02 | +0:02 | +0:00 | +0:01 | +0:01 | +0:00 | +0:01 | +0:01 | +0:01 | +0:01 | +0:00 | +0:04 | +0:02 | +0:02 | +0:05 | +0:04 | +0:04 | |||||
| Jackson HOWIE | +0:02 | +0:01 | +0:02 | +0:02 | +0:03 | +0:03 | +0:02 | +0:03 | +0:02 | +0:03 | +0:03 | +0:01 | +0:03 | +0:04 | +0:04 | +0:04 | +0:05 | +0:07 | +0:04 | +0:04 | +0:07 | +0:06 | +0:06 | |||||
| Tom PFITZNER | +0:01 | +0:00 | +0:00 | +0:01 | +0:01 | +0:02 | +0:01 | +0:03 | +0:02 | +0:03 | +0:02 | +0:01 | +0:01 | +0:02 | +0:03 | +0:03 | +0:03 | +0:05 | +0:02 | +0:02 | +0:04 | +0:03 | +0:03 | |||||
| Matthew MCINTYRE | +0:00 | +0:00 | +0:01 | +0:00 | +0:01 | +0:01 | +0:00 | +0:00 | +0:00 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:06 | +0:01 | +0:02 | +0:04 | +0:03 | +0:04 | |||||
| Nicholas CHABREL | +0:02 | +0:01 | +0:03 | +0:02 | +0:00 | +0:02 | +0:02 | +0:03 | +0:02 | +0:01 | +0:02 | +0:02 | +0:03 | +0:03 | +0:02 | +0:04 | +0:06 | +0:07 | +0:03 | +0:01 | +0:06 | +0:05 | +0:05 | |||||
| Darren SEARLE | +0:01 | +0:00 | +0:01 | +0:02 | +0:02 | +0:01 | +0:02 | +0:03 | +0:02 | +0:04 | +0:04 | +0:03 | +0:03 | +0:03 | +0:03 | +0:03 | +0:03 | +0:06 | +0:03 | +0:04 | +0:06 | +0:05 | +0:06 | |||||
| Jason TATTERSALL | +0:02 | +0:01 | +0:03 | +0:02 | +0:02 | +0:02 | +0:01 | +0:01 | +0:01 | +0:02 | +0:02 | +0:01 | +0:02 | +0:03 | +0:03 | +0:02 | +0:01 | +0:04 | +0:01 | +0:01 | +0:00 | +0:01 | +0:05 | |||||
| Alexander EVANS | +0:01 | +0:02 | +0:04 | +0:03 | +0:02 | +0:00 | +0:01 | +0:01 | +0:02 | +0:02 | +0:02 | +0:01 | +0:01 | +0:02 | +0:02 | +0:02 | +0:02 | +0:00 | +0:00 | +0:02 | +0:04 | +0:02 | +0:05 | |||||
| Martin SHEARS | +0:02 | +0:00 | +0:01 | +0:02 | +0:01 | +0:03 | +0:01 | +0:02 | +0:01 | +0:02 | +0:01 | +0:00 | +0:01 | +0:01 | +0:00 | +0:02 | +0:04 | +0:05 | +0:00 | +0:00 | +0:02 | +0:02 | +0:04 | |||||
| Luke ORR | +0:02 | +0:01 | +0:03 | +0:02 | +0:03 | +0:03 | +0:01 | +0:00 | +0:01 | +0:02 | +0:01 | +0:00 | +0:01 | +0:01 | +0:01 | +0:02 | +0:02 | +0:00 | +0:00 | +0:00 | +0:02 | +0:00 | +0:03 | |||||
| George VLAHOS | +0:02 | +0:01 | +0:03 | +0:03 | +0:04 | +0:04 | +0:03 | +0:04 | +0:03 | +0:04 | +0:03 | +0:02 | +0:03 | +0:03 | +0:03 | +0:04 | +0:05 | +0:06 | +0:02 | +0:03 | +0:06 | +0:05 | +0:08 | |||||
| Samuel KEMP | +0:01 | +0:00 | +0:01 | +0:00 | +0:02 | +0:02 | +0:01 | +0:00 | +0:02 | +0:03 | +0:02 | +0:01 | +0:01 | +0:01 | +0:01 | +0:00 | +0:01 | +0:04 | +0:01 | +0:00 | +0:04 | +0:03 | +0:07 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sarah DALLY | 7 | 8 | 9 | 3 | 2 | 5 | 3 | 3 | 5 | 3 | 2 | 5 | 2 | 1 | 6 | 13 | 12 | 8 | 9 | 8 | 8 | 6 | 1 | |||||
| Evan HAWKES | 14 | 16 | 15 | 12 | 9 | 3 | 12 | 8 | 10 | 10 | 9 | 10 | 7 | 9 | 9 | 6 | 6 | 1 | 11 | 13 | 14 | 8 | 2 | |||||
| Hugo WURM | 3 | 3 | 1 | 9 | 13 | 15 | 13 | 11 | 4 | 5 | 3 | 3 | 10 | 2 | 4 | 4 | 1 | 4 | 10 | 7 | 10 | 7 | 4 | |||||
| Jackson HOWIE | 12 | 10 | 10 | 7 | 14 | 12 | 11 | 12 | 6 | 7 | 6 | 1 | 11 | 13 | 15 | 9 | 10 | 10 | 7 | 3 | 3 | 9 | 5 | |||||
| Tom PFITZNER | 5 | 6 | 2 | 5 | 6 | 7 | 5 | 13 | 11 | 9 | 7 | 7 | 1 | 4 | 8 | 7 | 7 | 9 | 15 | 10 | 5 | 11 | 7 | |||||
| Matthew MCINTYRE | 1 | 4 | 6 | 1 | 8 | 6 | 2 | 2 | 3 | 4 | 1 | 6 | 3 | 3 | 5 | 2 | 4 | 16 | 4 | 12 | 4 | 4 | 8 | |||||
| Nicholas CHABREL | 10 | 11 | 11 | 10 | 1 | 10 | 15 | 16 | 14 | 1 | 5 | 15 | 15 | 12 | 1 | 11 | 14 | 13 | 12 | 1 | 15 | 14 | 9 | |||||
| Darren SEARLE | 8 | 5 | 5 | 6 | 5 | 2 | 6 | 10 | 7 | 12 | 11 | 13 | 9 | 8 | 11 | 8 | 8 | 12 | 13 | 14 | 13 | 13 | 10 | |||||
| Jason TATTERSALL | 13 | 12 | 12 | 13 | 12 | 11 | 8 | 5 | 8 | 6 | 8 | 4 | 6 | 15 | 13 | 5 | 3 | 6 | 8 | 5 | 1 | 1 | 11 | |||||
| Alexander EVANS | 4 | 15 | 16 | 14 | 7 | 1 | 4 | 7 | 16 | 11 | 13 | 11 | 4 | 11 | 14 | 10 | 9 | 2 | 3 | 15 | 6 | 2 | 12 | |||||
| Martin SHEARS | 11 | 1 | 3 | 8 | 4 | 13 | 9 | 14 | 12 | 15 | 15 | 14 | 14 | 14 | 2 | 12 | 15 | 15 | 5 | 6 | 2 | 15 | 13 | |||||
| Luke ORR | 16 | 13 | 14 | 15 | 15 | 16 | 14 | 4 | 9 | 13 | 12 | 12 | 13 | 10 | 12 | 15 | 13 | 3 | 16 | 11 | 11 | 5 | 14 | |||||
| George VLAHOS | 15 | 14 | 13 | 16 | 16 | 14 | 16 | 15 | 15 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 14 | 14 | 16 | 16 | 16 | 15 | |||||
| Samuel KEMP | 6 | 7 | 7 | 2 | 10 | 8 | 7 | 1 | 13 | 14 | 14 | 8 | 8 | 5 | 7 | 1 | 5 | 7 | 2 | 2 | 7 | 12 | 16 |
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.